2000-2012 Rookie BLOWOUT SALE

gmoneygp

Verified Trader,
Joined
Jun 12, 2008
Messages
830
Reaction score
0
Location
Grande Prairie, AB
Looking to move the rest of my rookie collection. I have added prices in USD and would be willing to give a better deal on bigger lots. If you don't like a price listed then make me an offer. First come first serve based on incoming Private Message. Shipping will be $2 Canada, $3 USA, $5 everywhere else(up to 10 cards). After 10 cards i will charge the exact cost based on amount and weight. I will add a link to my bucket where most cards can be found

http://s300.photobucket.com/user/gmoneygp/library/Traders/Rookies?sort=4&page=0

2000-01

Player Sell

00-01 Brian Adams (x2)-UD SPX #175 .50
00-01 Eric Boulton-UD SPX #177 .50
00-01 Mike Comrie-UD BD (x3) #97 1.00
00-01 Fedor Fedorov-UD SPX #125 1.00
00-01 Marian Gaborik-UD BD 10.00
00-01 Marian Gaborik-UD BD PSA 9 20.00
00-01 Marian Gaborik-UD SPX 20.00
00-01 Jani Hurme-Titanium/99 #135 10.00
00-01 Jani Hurme-UD Reserve #106 .25
00-01 Shawn Horcoff-UD Ice #87 .50
00-01 Alexandre Kharitonov-UD BD .50
00-01 Eric Landry-UD SPX #180 .50
00-01 Mark Smith-UD SPX #171 .50
00-01 Brian Swanson-UD SPX #178 .50
00-01 Marty Turco-UD Ice (x2) #69 1.00
00-01 Ossi Vaananen-UD Ice #119 .50


2001-02

Player Sell

01-02 Ty Conklin-UD YG #423 .75
01-02 Eric Cole-Titanium retail #152 1.00
01-02 Martin Erat-Victory #446 (x2) .25
01-02 Steve Eminger-SPX R30 .50
01-02 Kristian Huselius-UD topshelf #71 1.00
01-02 Kristian Huselius-Bowman #152 .25
01-02 Niklas Hagman-UD Ice #76 .50
01-02 Niklas Hagman-Pacific PS#122(/414)1.00
01-02 Krys Kolanos-UD Ice #65 .50
01-02 Pasi Nurminen-UD Ice #127 .50
01-02 Steve Ott-UD SPX R18 1.00
01-02 Stephen Weiss-ITG BAP mem #448 .25


2002-03

Player Sell

02-03 Jason Bacashihua-UD update #136 .50
02-03 Jason Bacashihua-UD update #136 .50
02-03 Jason Bacashihua-UD SPX #188 1.00
02-03 Jay Bouwmeester-ITG BAP #274 .50
02-03 Dmitri Bykov-BAP Ult.mem #14 B9 3.00
02-03 Fred.Cloutier-BAP Ult.mem #97 B9 3.00
02-03 Stanislav Chistov-UD Mask #169 .50
02-03 Stanislav Chistov-Topps herit #135 .50
02-03 Carlo Colaiacovo-ITG BAP #289 .25
02-03 Carlo Colaiacovo-UDTopshelf #102 .50
02-03 Rob Davison-UD update #142 .50
02-03 Niko Dimitrakos-UD update #125 .50
02-03 Niko Dimitrakos-UD SPA #213 .50
02-03 N.Dimitrakos-BAP Ult.mem#53 B9.5 5.00
02-03 Steve Eminger-UD Premier#70b 2.00
02-03 Steve Eminger-UD Prem.Gold#70b 1.00
02-03 Steve Eminger-UD SP GU #95 .50
02-03 Steve Eminger-Topps chrome #166 .25
02-03 Steve Eminger-UD History #150 .50
02-03 Steve Eminger-PS hobby/99 #184 5.00
02-03 Steve Eminger-PS retail #184 .50
02-03 Steve Eminger-BAP Ult.mem #18 B9 3.00
02-03 Ray Emery-UD Honor roll.#120 2.00
02-03 Ray Emery-UD SPX.#181 3.00
02-03 Alexander Frolov-Titanium-99#118 20.00
02-03 Alexander Frolov-SPX purple #161 5.00
02-03 Alexander Frolov-SPX black #161 5.00
02-03 Alexander Frolov-SPX white #161 5.00
02-03 Alexander Frolov-Parkh. #217 (x2) 5.00
02-03 Alexander Frolov-topps hert. #133 1.00
02-03 Jim Fahey-BAP Ult.mem #86 B9 3.00
02-03 Martin Gerber-Titanium red #102 1.00
02-03 Michael Garnett-BAP Ult.mem#59 B9 3.00
02-03 Simon Gamache-UDupdate#141(x4) .50
02-03 Ron Hainsey-PS retail #168 .50
02-03 Ron Hainsey-ITG BAP red #292 .25
02-03 Kari Haakana-PS retail #161 .50
02-03 Ales Hemsky-Topps Chrome #176 2.00
02-03 Ales Hemsky-Topps Chrome (/100) 10.00
02-03 Ales Hemsky-O-Pee-Chee (/500) 3.00
02-03 Ales Hemsky-Topps Total #409 .25
02-03 Ales Hemsky-Stadium Club #129 2.00
02-03 Ales Hemsky-Bowman YS #159 .25
02-03 Ales Hemsky-Topps Heritage #139 2.00
02-03 Ales Hemsky-Pacific Heads Up#133 2.00
02-03 Ales Hemsky-Pacific Vangaurd #114 .50
02-03 Ales Hemsky-Pacific Exclusive #178 1.00
02-03 Ales Hemsky-Pacific Atomic (/125) 2.00
02-03 Ales Hemsky-Pacific Atomic (/1300) 1.00
02-03 Ales Hemsky-Crown Royale #114 1.00
02-03 Ales Hemsky-Crown Royale (/799) .75
02-03 Ales Hemsky-Quest for the cup #118 .75
02-03 Ales Hemsky-PrivateStock retail#162 1.00
02-03 Ales Hemsky-Titanium-hobby #115 30.00
02-03 Ales Hemsky-Titanium-hobby #115 30.00
02-03 Ales Hemsky-Titanium-blue #115 1.00
02-03 Ales Hemsky-Titanium-red #115 2.00
02-03 Ales Hemsky-Parkhurst retro (/300) 5.00
02-03 Ales Hemsky-Parkhurst retro mini 3.00
02-03 Ales Hemsky-Parkhurst #211 /500 2.00
02-03 Ales Hemsky-BAP Memorabilia#281 2.00
02-03 Ales Hemsky-UD Artistic Imp. #104 2.00
02-03 Ales Hemsky-UD mask coll. #168 2.00
02-03 Ales Hemsky-UD Foundations #152 2.00
02-03 Ales Hemsky-UD SPGU #77 5.00
02-03 Ales Hemsky-UD classic port. #113 2.00
02-03 Ales Hemsky-UD History mak.#129 2.00
02-03 Ales Hemsky-UD Top shelf #128(500) 10.00
02-03 Ales Hemsky-UD Young gunsSP #235 15.00
02-03 Ales Hemsky-UD SPA FW #197 15.00
02-03 Ales Hemsky-ITG Used #89 /100 15.00
02-03 Ales Hemsky-UD SPX 3 color #160 10.00
02-03 Ales Hemsky-UD SPX 3 color #160 10.00
02-03 Ales Hemsky-UD SPX 3 color #160 10.00
02-03 Ales Hemsky-UD Update #158a 10.00
02-03 Ales Hemsky-UD Update #158b 7.00
02-03 Ales Hemsky-UD Update #158c 5.00
02-03 Ales Hemsky-UD Honor roll #152 5.00
02-03 Ales Hemsky-UD Premier #99 (/199) 40.00
02-03 Ales Hemsky-BAP Ult.mem #11 B9 15.00
02-03 Ales Hemsky-BAP Ult.mem #11 B9.5 30.00
02-03 Tom Koivisto-ITG BAP #290 (x2) .50
02-03 K. Koltsov-UD Premier #98(x3) 1.00
02-03 K. Koltsov-UD Premier Gold #98 .75
02-03 K. Koltsov-UD SPX #193 .50
02-03 K. Koltsov-BAP Ult.mem #67 B9.5 5.00
02-03 K. Koltsov-BAP Ult.mem #67 B9 3.00
02-03 Chuck Kobasew-BAP Ult.mem#8 B9 3.00
02-03 Chuck Kobasew-ITG BAP #278(x2) .25
02-03 Chuck Kobasew-UD Mask #158 .50
02-03 Pascal Leclaire-ITG BTP #108 (x2) .25
02-03 Pascal Leclaire-UD Classic#132(x2) 1.00
02-03 Pascal Leclaire-Titanium red #110 1.00
02-03 Michael Leighton-UDmask#155(x2) .50
02-03 Jordan Leopold-UD SPX #168 3.00
02-03 Rick Nash-BAP Ult mem.#2 BGS 9 30.00
02-03 Steve Ott-UD classic port #133 (x2) .50
02-03 Steve Ott-UD SPX #177 (x2) 1.00
02-03 Steve Ott-BAP Ult.mem #10 B9 5.00
02-03 Fernando Pisani-UD SPX #191 (x2) 1.00
02-03 Brandon Reid-UD SPX #180 .50
02-03 Brandon Reid-UD update #133 .50
02-03 Igor Radulov-UD SPA #202 (x2) .50
02-03 Igor Radulov-UD update#173 .50
02-03 Igor Radulov-BAP Ult.mem #82 B9 3.00
02-03 Cam Severson-UD update #176 .50
02-03 Patrick Sharp-PS retail #176 1.00
02-03 Kurt Sauer-ITG BAP #276 .50
02-03 A.Svitov-UD mask #163 .50
02-03 A.Svitov-UD top shelf #135 1.00
02-03 A.Svitov-UD Honor roll#164 (x2) 2.00
02-03 A.Svitov-UD update #149a 2.00
02-03 A.Svitov-UD SPX #159 white 3.00
02-03 A.Svitov-UD SPX #159 black 3.00
02-03 A.Svitov-Titanium hobby#137 10.00
02-03 Alexei Semenov-UD SPX #192(x2) .50
02-03 Alexei Semenov-UD Premier#60(x3) 1.00
02-03 A.Semenov-BAP Ult.mem #88 B9.5 5.00
02-03 Dennis Seidenberg-ITG BAP #273 .50
02-03 A.Smirnov-UD SP GU #66 .50
02-03 A.Smirnov-Topps chrome black/100 3.00
02-03 A.Smirnov-BAP Ult.mem #30 B9 3.00
02-03 Tomas Surovy-BAP Ult.mem #14 B9 3.00
02-03 M.Samuelsson-BAP Ult.mem #64 B9 3.00
02-03 Dany Sabourin-BAP Ult.mem #87 B9 3.00
02-03 M.Tellqvist -BAP Ult.mem #32 B9 3.00
02-03 Jeff Taffe-ITG BAP #279 .50
02-03 Jeff Taffe-UD SP GU #89 .50
02-03 Jeff Taffe-UD SPX #157 3.00
02-03 A.Volchenkov(x2)-Titanium red#127 .50
02-03 Stephane Veilleux-Atomic #127 .50
02-03 Rickard Wallin-UD SPA #164 (x2) .50
02-03 Rickard Wallin-UD Premier #58 1.00
02-03 M.Zalesak-BAP Ult.mem #57 BGS9 3.00

2003-04

Player Sell

03-04 Patrice Bergeron-Topps c55 #148 .50
03-04 Patrice Bergeron-Topps c55 mini(b) .50
03-04 Brad Boyes-ITG Parkhurst rc #87 2.00
03-04 Brent Burns-UD BD #150 4.00
03-04 Sean Bergenheim-UD SPX blue(x2) 3.00
03-04 Sean Bergenheim-UD SPX orange 3.00
03-04 Noah Clarke-UD Update #100 .50
03-04 Dan Ellis-ITG Used SS #182 1.00
03-04 Dan Ellis-ITG Park.Rc #124 1.00
03-04 Dan Ellis-UD Premier #89 2.00
03-04 G.Exelby-Topps Pristine ref U #147 1.00
03-04 D.Fritsche-Topps Pristine Gold /33 10.00
03-04 D.Fritsche-Topps Pristine U ref(x2) 2.00
03-04 D.Fritsche-Topps Pristine rc #176 .50
03-04 Dan Fritsche-UD SP GU #60 .50
03-04 Dan Fritsche-UD Trilogy #149 .50
03-04 Dan Fritsche-UD SPA #97 .50
03-04 Dan Fritsche-Pacific Invincible #108 .50
03-04 Dan Fritsche-Pacific Luxury #60 .75
03-04 Dan Fritsche-UD BD #161 (x2) .75
03-04 Dan Fritsche-UD SPX blue #191(x3) 2.00
03-04 Dan Fritsche-UD SPX white #191 2.00
03-04 Marc-Andre Fleury-Topps c55 #151 2.00
03-04 Mike Green-UD Update #170 .50
03-04 Boyd Gordon-UD SPX blue#207(x2) 2.00
03-04 D.Grebeshkov-ITG Parkh. RC #140 5.00
03-04 Aaron Johnson-UD SP GU #127 .50
03-04 Boyd Kane-Parkhurst Rookie #133 1.00
03-04 Brent Krahn-ITG Used SS #159 1.00
03-04 Brent Krahn-ITG Parkh.Rc#113(x2) .75
03-04 Brent Krahn-UD SPA #94 .50
03-04 Brent Krahn-Pacific Luxury #83 4.00
03-04 Matthew Lombardi-UD SPX #201 2.00
03-04 Joffrey Lupul-ITG BAP #184 .25
03-04 Brett Lysah-UD Premier #103 1.00
03-04 Mikko Luoma-UD SPX 2clr #239 2.00
03-04 Mikko Luoma-UD Update #119 .50
03-04 Tony Martensson-UD update #103 .50
03-04 A.Miettinen-Topps Pristine ref #125 1.00
03-04 Antti Miettinen-UD SPX #214 3.00
03-04 Antti Miettinen-Pacific Luxury #86 5.00
03-04 Paul Martin-UD SPX Rad/50 #195 5.00
03-04 Phil Osaer-UD SPA #92 .50
03-04 Thomas Pihlman-ITG Used SS #184 1.00
03-04 Joni Pitkanen-UD Update #158 3.00
03-04 Derek Roy-UD SPX #238 5.00
03-04 Nathan Robinson-Titanium/99 #119 5.00
03-04 John Pohl-UD Ice #120 .50
03-04 John Pohl-Luxury #75 .75
03-04 John Pohl-UD Premier #84 1.00
03-04 John Pohl-ITG Used SS Gold#164 2.00
03-04 John Pohl-Titanium/99 #134 5.00
03-04 John Pohl-Parkh.Rc 2 clr #154 4.00
03-04 Tuomo Ruutu-Topps C55 #131(x10) .50
03-04 T.Ruutu-Topps C55 #131mini c55 .50
03-04 T.Ruutu-Topps C55 #131mini Brook .75
03-04 T.Ruutu-Topps C55 #131mini Ame. .75
03-04 T.Ruutu-Topps C55 #131mini Ame. .75
03-04 T.Ruutu-Topps C55 #131mini red A 1.00
03-04 T.Ruutu-Topps C55 #131mini O'C .75
03-04 T.Ruutu-Topps C55 #131mini O'C .75
03-04 T.Ruutu-Topps C55 #131mini red C 1.00
03-04 T.Ruutu-Topps C55 #131mini Hat T 1.00
03-04 Tuomo Ruutu-UD YG #210 2.00
03-04 Tuomo Ruutu-Bowman #113 .50
03-04 Tuomo Ruutu-Bowman Gold #113 .25
03-04 Tuomo Ruutu-Bowman Chr.#113(x2) .50
03-04 Tuomo Ruutu-Luxury Suite #85 15.00
03-04Tuomo Ruutu-ITG Used SS Gold/25 25.00
03-04 Tuomo Ruutu-UD Trilogy #174 2.00
03-04 Tuomo Ruutu-UD Honor roll #185 2.00
03-04 Tuomo Ruutu-UD BD #191 2.00
03-04 Tuomo Ruutu-UD Classic Por. #176 2.00
03-04 Tuomo Ruutu-UD Beehive #206 .50
03-04 Tuomo Ruutu-Invincible #106 1.00
03-04 Tuomo Ruutu-Invincible/350 #106 2.00
03-04 Tuomo Ruutu-Titanium/199 1.00
03-04 Tuomo Ruutu-Pacific Supreme #111 1.00
03-04 Tuomo Ruutu-Crown Royale #108 1.00
03-04 Tuomo Ruutu-Topps Pristine C#101 2.00
03-04 Tuomo Ruutu-Topps Pristine U#102 2.00
03-04 Tuomo Ruutu-Topps Pristine R#103 5.00
03-04 T.Ruutu-Topps Pristine C Ref #101 3.00
03-04 T.Ruutu-Topps Pristine U Ref #102 5.00
03-04 A.Semin-Topps C55 mini red O'C 1.00
03-04 T.Salmelainen-UD Premier #86 1.00
03-04 T.Salmelainen-UD SPA error #144 5.00
03-04 T.Salmelainen-UD SPX #229 2.00
03-04 T.Salmelainen-Parkh.Rc 2clr #153 4.00
03-04 Peter Sarno-UD Ice #109 .50
03-04 Peter Sarno-UD SPX #234 2.00
03-04 Peter Sarno-Parkhurst Rookie #162 5.00
03-04 F.Sjostrom-UD SP GU #126(x3) .50
03-04 F.Sjostrom-UD SPX burg. #237 2.00
03-04 F.Sjostrom-UD SPX white #237 2.00
03-04 F.Sjostrom-UD SPX black #237 2.00
03-04 F.Sjostrom-Parkhurst Rookie #156 5.00
03-04 Eric Staal-Luxury Suite #84 30.00
03-04 Eric Staal-Topps C55 #149 (x3) 1.00
03-04 Eric Staal-Topps C55 mini SC #149 1.00
03-04 Eric Staal-Topps C55mini c55 #149 1.00
03-04 Nathan Smith-Parkhurst Rc #122 .75
03-04 Marek Svatos-UD SPX Rad/50#199 7.00
03-04 Marek Svatos-Parkhurst Rc #150 12.00
03-04 T.Shishhanov-UD Premier #63 (x2) 1.00
03-04 T.Shishhanov-UD Classic Port.#190 .50
03-04 F.Tyutin-Parkh.Rc.Expo #PRP-4 2.00
03-04 Fedor Tyutin-UD SP GU #123 (x2) .50
03-04 Antoine Vermette-UD Premier #77 10.00
03-04 Antoine Vermette-Luxury Suite #94 10.00
03-04 Antoine Vermette-UD SPA Limited 20.00
03-04 Mikhail Yakubov-UD SPA #103 .50
03-04 Mikhail Yakubov-UD Trilogy #182 .50
03-04 Mikhail Yakubov-ITG Used SS#173 1.00
03-04 Sergei Zinovjev-UD SPA #122 .50
03-04 Sergei Zinovjev-UD Premier #82 1.00
03-04 Sergei Zinovjev-UD SPX #231white 2.00
03-04 Sergei Zinovjev-UD SPX #231black 2.00
03-04 Nikolai Zherdev-Bowman Chr. #142 .50
03-04 Nikolai Zherdev-Bowman Chr. #142 .50
03-04 Nikolai Zherdev-UD ClassicPor.#194 .75
03-04 Nikolai Zherdev-UD ClassicPor.#194 .75
03-04 Nikolai Zherdev-Luxury Suite #62 3.00
03-04 Nikolai Zherdev-UD SPX #236 (x2) 4.00


03-04 Parkhurst Rookie-#62,64,68,68, .75 each
69,75,81,86,86,89,
92,93,94,97,98,100,101,103,106,
108,110,111,112,115,115,117,119
119,120,125


2005-06

Player Sell

05-06 Andrew Alberts-UD SPX#137 ylw 2.00
05-06 Gilbert Brule-Fleer ultra #255 .75
05-06 Gilbert Brule-UD BD #190 2.00
05-06 Brandon Bochenski-UD SPA #175 3.00
05-06 Steve Bernier-UD SPX #240 4.00
05-06 Ryane Clowe-UD Ultra #241 .50
05-06 Yan Danis-UD SPX #160 white 3.00
05-06 Yan Danis-UD SPX #160 red 3.00
05-06 Patrick Eaves-UD SPX #149 (x2) 2.00
05-06 Patrick Eaves-UD Fleer HP #207 2.00
05-06 Ryan Getzlaf-UD Victory #280 .50
05-06 Ryan Getzlaf-UD Fleer HP #218 30.00
05-06 Jimmy Howard-UD Victory#290(x5) 1.00
05-06 Jeff Hoggan-UD SPX #136 spec/25 5.00
05-06 Jussi Jokinen-UD ICE #127 1.00
05-06 Mikko Koivu-UD YG #450 (x2) 2.00
05-06 Andrei Kostitsyn-UD Update #269 10.00
05-06 Alvaro Montoya-UD SPX #159 blk 5.00
05-06 Robert Nilsson-UD SPGU #119 (x2) 1.00
05-06 Robert Nilsson-UD BD #200 1.00
05-06 Robert Nilsson-UD SPX #167 whte 3.00
05-06 Robert Nilsson-UD SPX #167 blk 3.00
05-06 Robert Nilsson-UD SPX #167 org 3.00
05-06 Robert Nilsson-UD SPX #167 w/b 5.00
05-06 Robert Nilsson-UD SPX #167 o/b 5.00
05-06 Robert Nilsson-UD SPX #167 w/o 5.00
05-06 Robert Nilsson-UD Ultimate #123 3.00
05-06 Robert Nilsson-UD HP #252 21/50 7.00
05-06 Robert Nilsson-UD HP #252 blk 4.00
05-06 Robert Nilsson-UD HP #252 2 clr 5.00
05-06 Robert Nilsson-UD HP #252 4 clr 10.00
05-06 Eric Nystrom-UD HP #225 white 5.00
05-06 Kevin Nastiuk-UD SPX #142 white 1.00
05-06 R.Olesz-UD Trilogy #192 (x2) .50
05-06 Rostislav Olesz-UD Ice #113 1.00
05-06 Rostislav Olesz-UD Parkhurst #630 .25
05-06 Rostislav Olesz-UD Artifacts #213 .50
05-06 Rostislav Olesz-UD BD #202 1.00
05-06 Rostislav Olesz-UD BD #202 /100 3.00
05-06 Rostislav Olesz-UD BD #202 /25 5.00
05-06 Rostislav Olesz-UD Ultra #268 .50
05-06 Rostislav Olesz-UD Ultra #268 gold 5.00
05-06 Rostislav Olesz-UD Ultra #268 /25 7.00
05-06 Rostislav Olesz-UD MVP #416 /25 15.00
05-06 R.Olesz-UD Victory Gold (x2) /100 1.00
05-06 Rostislav Olesz-UD Bee-hive red .25
05-06 Rostislav Olesz-UD Bee-hive blue .50
05-06 R.Olesz-UD Bee-hive matte /25 10.00
05-06 Rostislav Olesz-UD SPGU #103 .50
05-06 R.Olesz-UD SPGU #103 Gold 2/25 5.00
05-06 R.Olesz-UD SPGU #103 Gold 5/25 5.00
05-06 R.Olesz-UD SPGU #103 Gold15/25 5.00
04-05 Rostislav Olesz-UD SPA #RR13 2.00
05-06 Rostislav Olesz-UD SPA #158 (x2) 4.00
05-06 R.Olesz-UD Ultimate #117 (x3) 4.00
05-06 R.Olesz-UD SPX #172 (x2) red 3.00
05-06 R.Olesz-UD SPX #172 (x2) black 3.00
05-06 R.Olesz-UD SPX #172 yellow 3.00
05-06 R.Olesz-UD SPX #172 (x2) blk/yel 5.00
05-06 R.Olesz-UD SPX #172 red/yellow 5.00
05-06 R.Olesz-UD SPX #172 red/white 5.00
05-06 R.Olesz-UD SPX #172 red/yel/wh 7.00
05-06 R.Olesz-UD SPX #172 yel/blk/wh 7.00
05-06 R.Olesz-UD SPX #172 yel/blk/wh 7.00
05-06 R.Olesz-UD SPX #172 wh/blk/yel 7.00
05-06 Rostislav Olesz-UD HP #240 white 4.00
05-06 Rostislav Olesz-UD HP #240 wht/red 5.00
05-06 Rostislav Olesz-UD HP#240 whit/bl 5.00
05-06 Rostislav Olesz-UD HP #240 3 clr 5.00
05-06 Rostislav Olesz-UD Update #266 5.00
05-06 Rostislav Olesz-UD Cup #110 2clr 25.00
05-06 Rostislav Olesz-UD Cup #110 3clr 30.00
05-06 A.Ovechkin-UD SPGU#111 40.00
05-06 A.Ovechkin-UD Update #275 150.00obo
05-06 Zach Parise-UD Victory #268 (x2) 1.00
05-06 Alexander Perezhogin #163 3.00
05-06 Dustin Penner-UD SPA FW #247 1.00
05-06 Daniel Paille-UD SPX #223 blu/wh 5.00
05-06 Daniel Paille-UD HP #223 wh/gry 5.00
05-06 Brad Richardson-UD SPX #226 3.00
05-06 Ryan Suter-UD Ultra #226 (x5) .50
05-06 Ryan Suter-UD YG #454 (x2) 2.00
05-06 Anthony Stewart-UD SPX #187 4clr 10.00
05-06 Anthony Stewart-UD SPX #187 3clr 5.00
05-06 Anthony Stewart-UD Ultimate #118 3.00
05-06 Anthony Stewart-UD HP #239 5.00
05-06 Mark Streit-UD HP #143 red /100 1.00
05-06 Jim Slater-UD SPA #134 2.00
05-06 H.Toivonen-UD Ultra Gold #258 2.00
05-06 Hannu Toivonen-UD Ice #108 1.00
05-06 Hannu Toivonen-UD SPA #135 3.00
05-06 Hannu Toivonen-UD SPX #158 3.00
05-06 O.Kristian Tollefsen-UD SPX #227 2.00
05-06 Jeff Tambellini-UD Ultimate #190 1.00
05-06 Jeff Tambellini-UD Ultimate #190 1.00
05-06 Jeff Tambellini-UD SPA #217 (x2) 2.00
05-06 Jeff Tambellini-UD SPX#231 wh 2.00
05-06 Jeff Tambellini-UD SPX#231 wh 2.00
05-06 Jeff Tambellini-UD HP #241 3 clr 6.00
05-06 Chris Thorburn-UD SPA #290 3.00
05-06 Chris Thorburn-UD SPX #222 wh 2.00
05-06 Chris Thorburn-UD SPX #222 wh/y 3.00
05-06 Maxime Talbot-UD YG #236 (x3) 1.00
05-06 R.J. Umberger-UD SPGU #183 (x2) 1.00
05-06 R.J. Umberger-UD SPA #192 7.00
05-06 R.J. Umberger-UD SPX #237 org 7.00
05-06 R.J. Umberger-UD SPX #237 org 7.00
05-06 R.J. Umberger-UD SPX #237 blk 7.00
05-06 Thomas Vanek-UD HP #224 2 clr 30.00
05-06 Cam Ward-UD BD #152 5.00
05-06 Cam Ward-UD SPX #166 red 15.00
05-06 Ryan Whitney-UD HP #263 wh 6.00
05-06 Ryan Whitney-UD SPX #239 blk 5.00
05-06 Wojtek Wolski-UD SPX #154 5.00
05-06 Brad Winchester-UD SPX #152 wh 2.00
05-06 Brad Winchester-UD HP#238 red/50 7.00
05-06 Jeff Woywitka-UD SPA #187 3.00
05-06 Andy Wozniewski-UD SPX #146 1.00


05-06 UD Young Guns .50 each
#207,207,207,207,208,208,208,208
#208,210,211,211,214,214,214,217
#218,219,219,219,219,220,220,220
#220,221,221,222,223,223,224,224
#224,224,224,225,226,227,228,228
#228,228,231,231,232,232,232,233
#234,235,235,235,235,235,237,237
#238,238,239,240,446,446,446,447
#448,448,449,453,455,455,458,460
#461,461,465,465,465,466,467,467
#467,467,467,469,469,471,472,472
#473,473,473,473,473,474,475,475
#475,475,476,476,477,477,477,479
#479,479,480,480,480,484,484,484
#484,484,485,485,485,485,485,486
#486,486,486,486



2006-07

Player Sell

06-07 Dustin Boyd-UD SPA #169 2.00
06-07 Nigel Dawes-UD SPA #191 2.00
06-07 Nigel Dawes-UD HP #124 3 clr 5.00
06-07 J.D. Deslauriers-UD sweet shot#127 1.00
06-07 J.D. Deslauriers-UD Ultimate #74 1.00
06-07 Eric Fehr-UD BAP #211 1.00
06-07 Eric Fehr-UD SPX #166 2clr/3clr 8.00
06-07 Eric Fehr-UD SPA #210 6.00
06-07 Eric Fehr-UD SPA #210 6.00
06-07 Eric Fehr-UD HP #139 4clr 10.00
06-07 Eric Fehr-UD HP #139 4clr 10.00
06-07 Eric Fehr-UD HP #139 4clr 10.00
06-07 Kelly Gaurd-UD SPA #192 2.00
06-07 Jarkko Immonen-UD Ultimate #84 1.00
06-07 Jarkko Immonen-UD SPA #190 3.00
06-07 Fredrik Norrena-UD HP #109 2.00
06-07 Fredrik Norrena-UD SPX #157 1.00
06-07 Ben Ondrus-UD HP #135 4.00
06-07 John Oduya-UD SPX #156 2.00
06-07 Patrick O'Sullivan-UD BAP #205 .75
06-07 Patrick O'Sullivan-UD SS #131 1.00
06-07 Patrick O'Sullivan-UD SPX #188 3.00
06-07 Patrick O'Sullivan-UD SPA #183 3.00
06-07 Patrick O'Sullivan-UD SPA #183 3.00
06-07 Patrick O'Sullivan-UD Ultimate#115 5.00
06-07 Patrick O'Sullivan-UD Ultimate#115 5.00
06-07 Patrick O'Sullivan-UD Ultimate#115 5.00
06-07 Patrick O'Sullivan-UD HP #116 4clr 10.00
06-07 Patrick O'Sullivan-UD HP #116 3clr 5.00
06-07 Patrick O'Sullivan-UD HP #116 3clr 5.00
06-07 Patrick O'Sullivan-UD Cup #135 2cl 15.00
06-07 Patrick O'Sullivan-UD Cup #135 3cl 20.00
06-07 Michel Ouellet-UD SPX #150 1.00
06-07 Michel Ouellet-UD HP #130 4.00
06-07 M.A. Pouliot-UD Sweet Shot #124 1.00
06-07 M.A. Pouliot-UD Sweet Shot #124 1.00
06-07 M.A. Pouliot-UD SPX #172 3.00
06-07 M.A. Pouliot-UD SPX #172 3.00
06-07 M.A. Pouliot-UD SPA #179 3.00
06-07 M.A. Pouliot-UD Ultimate #113 5.00
06-07 M.A. Pouliot-UD HP #113 3clr 5.00
06-07 M.A. Pouliot-UD HP #113 4clr 7.00
06-07 M.A. Pouliot-UD HP #113 4clr 7.00
06-07 M.A. Pouliot-UD HP #113 4clr 7.00
06-07 M.A. Pouliot-UD HP #113 4clr nice 10.00
06-07 M.A. Pouliot-UD CUP #129 10.00
06-07 Ryan Potulny-UD Trilogy #140 .50
06-07 Ryan Potulny-UD BD #192 (x2) .50
06-07 Ryan Potulny-UD SPX #167 3.00
06-07 Ryan Potulny-UD Ultimate #122 3.00
06-07 Ryan Potulny-UD HP #125 orange 4.00
06-07 Ryan Potulny-UD HP #125 wht/blk 5.00
06-07 Ryan Potulny-UD CUP #146 2 clr 10.00
06-07 Konstantin Pushkarev-UD SPA#185 2.00
06-07 Paul Stastny-UD HP #108 silver 10.00
06-07 Drew Stafford-UD Victory #328 .25
06-07 Drew Stafford-UD BAP #218 2.00
06-07 Drew Stafford-UD SPA #168 7.00
06-07 Ryan Shannon-UD Sweet Shot #102 1.00
06-07 Ryan Shannon-UD SPA #161 2.00
06-07 Ladislav Smid-UD Ultimate #111 5.00
06-07 Travis Zajac-UD HP #122 2clr 10.00

06-07 SPA #211,211,212,214,218,221, .50 each
#239,239,241,246,247,247
#248,250

06-07 SPX #187,197,201,213,213 .25 each

06-07 HP #144,147,148,148,155,155,157, .25 each
#159,163,168,171,174,175,179,
#188,190,193,193,194,197,199,
#200,201


2007-08

Player Sell

07-08 Jared Boll-UD Ultimate #82 1.00
07-08 Nicklas Backstrom-UD SPA #250 40.00
07-08 A.Cogliano-UD Fleer HP#208 1 clr 7.00
07-08 A.Cogliano-UD SPX #210 5.00
07-08 R.Carter-UD Ice #158 1.00
07-08 Tobias Enstrom-UD SPX #182 3.00
07-08 Tobias Enstrom-UD Fleer HP #172 2.00
07-08 Mark Fraser-UD Fleer HP #180 .50
07-08 Sam Gagner-UD Ultimate #122 10.00
07-08 Sam Gagner-UD SPA #213 10.00
