gfel2795
Verified Trader
11,070 Cards For Sale With Cheap Shipping
Please PM me for fastest response and LMK what you need.
Happy to work out shipping for 1 or 1,000 cards.
Shipping options, these are all AT COST, I will quote you any shipping options I have available and let you choose:
Plain white envelope (up to 15 standard cards)
CD mailer (good for 2-3 thicker cards, International only)
Bubble mailer First Class up to 130 cards both within U.ZS. First Class and International Large Envelope (cheap option Paper Documents)
Enforced set box for over 130 cards mailed USPS Priority
Please feel free to inquire about base cards of your favorite players/teams as well which are mostly $0.10 or $0.15 for better base. I can put base lists together for you as well.
Here's the mammoth list. Prices are in parentheses:
Click here to view this list by team.
Click here to view this list by individual player's first name.
Check below the list for $0.10 base lists and $0.05 bulk base.
1973-74 Topps 2 Phil Esposito Assists Leaders / Bobby Clarke BOS PHI x 1 $3.00 ($0.50)
1973-74 Topps 3 Phil Esposito Scoring Leaders / Bobby Clarke BOS PHI x 1 $3.00 ($0.50)
1973-74 Topps 4 Ken Dryden Goals Against Average Leaders / Tony Esposito MTL CHI x 1 $6.00 ($1.25)
1973-74 Topps 5 Dave Schultz Penalty Min. Leaders / Jim Schoenfeld PHI BUF x 1 $3.00 ($0.50)
1973-74 Topps 6 Phil Esposito Power Play Goals Leaders / Rick MacLeish BOS PHI x 1 $3.00 ($0.50)
1973-74 Topps 8 Gregg Sheppard DP UER/(Misspelled Greg on card front) BOS x 1 $0.50 ($0.25)
1973-74 Topps 9 Rod Seiling DP NYR x 1 $0.50 ($0.25)
1973-74 Topps 11 Jean Pronovost DP PIT x 1 $0.50 ($0.25)
1973-74 Topps 12 Dick Redmond CHI x 1 $0.75 ($0.25)
1973-74 Topps 14 Ted Harris DP MIN x 1 $0.50 ($0.25)
1973-74 Topps 16 Neil Komadoski RC LA x 1 $0.75 ($0.25)
1973-74 Topps 18 Ernie Hicke DP NYI x 2 $0.50 ($0.25)
1973-74 Topps 19 Andre Boudrias VAN x 1 $0.75 ($0.25)
1973-74 Topps 20 Bill Flett PHI x 2 $0.75 ($0.25)
1973-74 Topps 21 Marshall Johnston CAL x 1 $0.75 ($0.25)
1973-74 Topps 23 Ed Johnston DP TOR x 1 $0.50 ($0.25)
1973-74 Topps 26 Johnny Bucyk BOS x 1 $2.00 ($0.25)
1973-74 Topps 27 Dave Burrows PIT x 1 $0.75 ($0.25)
1973-74 Topps 28 Cliff Koroll CHI x 1 $0.75 ($0.25)
1973-74 Topps 29 Rey Comeau DP ATL x 1 $0.50 ($0.25)
1973-74 Topps 32 Dan Maloney DP LA x 1 $0.50 ($0.25)
1973-74 Topps 33 Henry Boucha DP DET x 1 $0.75 ($0.25)
1973-74 Topps 34 Gerry Hart NYI x 1 $0.75 ($0.25)
1973-74 Topps 35 Bobby Schmautz VAN x 1 $0.75 ($0.25)
1973-74 Topps 36 Ross Lonsberry DP PHI x 2 $0.50 ($0.25)
1973-74 Topps 37 Ted McAneeley CAL x 1 $0.75 ($0.25)
1973-74 Topps 38 Don Luce DP BUF x 1 $0.50 ($0.25)
1973-74 Topps 39 Jim McKenny DP TOR x 1 $0.50 ($0.25)
1973-74 Topps 40 Frank Mahovlich MTL x 1 $1.25 ($0.25)
1973-74 Topps 41 Bill Fairbairn NYR x 1 $0.75 ($0.25)
1973-74 Topps 42 Dallas Smith BOS x 1 $0.75 ($0.25)
1973-74 Topps 44 Keith Magnuson CHI x 1 $1.00 ($0.25)
1973-74 Topps 46 Jean-Paul Parise DP MIN x 1 $0.50 ($0.25)
1973-74 Topps 47 Barclay Plager STL x 1 $1.00 ($0.25)
1973-74 Topps 48 Mike Corrigan LA x 1 $0.75 ($0.25)
1973-74 Topps 49 Nick Libett DP DET x 1 $0.50 ($0.25)
1973-74 Topps 51 Bert Marshall DP NYI x 1 $0.50 ($0.25)
1973-74 Topps 52 Craig Patrick CAL x 1 $1.00 ($0.25)
1973-74 Topps 53 Richard Lemieux VAN x 1 $0.75 ($0.25)
1973-74 Topps 54 Tracy Pratt DP BUF x 1 $0.50 ($0.25)
1973-74 Topps 57 Steve Vickers DP NYR x 1 $0.50 ($0.25)
1973-74 Topps 58 Carol Vadnais BOS x 1 $0.75 ($0.25)
1973-74 Topps 59 Jim Rutherford DP PIT x 1 $0.50 ($0.25)
1973-74 Topps 61 Pat Quinn DP ATL x 1 $0.50 ($0.25)
1973-74 Topps 64 Rogatien Vachon DP LA x 1 $1.00 ($0.25)
1973-74 Topps 65 Gary Bergman DP DET x 1 $0.50 ($0.25)
1973-74 Topps 67 Ed Westfall NYI x 1 $1.00 ($0.25)
1973-74 Topps 68 Ivan Boldirev CAL x 1 $1.00 ($0.25)
1973-74 Topps 69 Don Tannahill DP VAN x 1 $0.50 ($0.25)
1973-74 Topps 70 Gilbert Perreault DP BUF x 1 $6.00 ($1.25)
1973-74 Topps 71 Mike Pelyk DP TOR x 1 $0.50 ($0.25)
1973-74 Topps 75 Greg Polis PIT x 1 $0.75 ($0.25)
1973-74 Topps 76 Doug Jarrett DP CHI x 1 $0.50 ($0.25)
1973-74 Topps 77 Phil Myre DP ATL x 1 $0.50 ($0.25)
1973-74 Topps 78 Fred Harvey DP MIN x 1 $0.50 ($0.25)
1973-74 Topps 80 Terry Harper LA x 1 $0.75 ($0.25)
1973-74 Topps 82 Roy Edwards DP DET x 1 $0.50 ($0.25)
1973-74 Topps 83 Brian Spencer NYI x 1 $1.00 ($0.25)
1973-74 Topps 84 Reggie Leach DP CAL x 1 $0.75 ($0.25)
1973-74 Topps 87 Henri Richard DP MTL x 1 $1.00 ($0.25)
1973-74 Topps 88 Rod Gilbert DP NYR x 2 $1.00 ($0.25)
1973-74 Topps 89 Don Marcotte DP BOS x 1 $0.50 ($0.25)
1973-74 Topps 91 Joe Watson PHI x 1 $0.75 ($0.25)
1973-74 Topps 92 Flames Team ATL x 1 $1.50 ($0.25)
1973-74 Topps 94 Sabres Team DP BUF x 1 $1.50 ($0.25)
1973-74 Topps 95 Golden Seals DP CAL x 1 $1.50 ($0.25)
1973-74 Topps 97 Red Wings DP DET x 1 $1.50 ($0.25)
1973-74 Topps 98 Kings Team DP LA x 1 $1.50 ($0.25)
1973-74 Topps 99 North Stars MIN x 1 $1.50 ($0.25)
1973-74 Topps 100 Canadiens Team MTL x 1 $1.50 ($0.25)
1973-74 Topps 101 Islanders Teams NYI x 1 $1.50 ($0.25)
1973-74 Topps 102 Rangers Team DP NYR x 1 $1.50 ($0.25)
1973-74 Topps 103 Flyers Team DP PHI x 1 $1.50 ($0.25)
1973-74 Topps 104 Penguins Team PIT x 1 $1.50 ($0.25)
1973-74 Topps 106 Maple Leafs TOR x 1 $1.50 ($0.25)
1973-74 Topps 107 Canucks Team VAN x 1 $1.50 ($0.25)
1973-74 Topps 108 Roger Crozier DP BUF x 1 $0.50 ($0.25)
1973-74 Topps 109 Tom Reid MIN x 1 $0.75 ($0.25)
1973-74 Topps 112 Jim Pappin CHI x 1 $0.75 ($0.25)
1973-74 Topps 113 Ron Schock DP PIT x 1 $0.50 ($0.25)
1973-74 Topps 115 Yvan Cournoyer DP MTL x 1 $0.75 ($0.25)
1973-74 Topps 116 Checklist Card z-NO TEAM x 1 $20.00 ($4.00)
1973-74 Topps 117 Bob Leiter ATL x 1 $0.75 ($0.25)
1973-74 Topps 119 Doug Favell TOR x 1 $1.00 ($0.25)
1973-74 Topps 121 Mike Robitaille BUF x 1 $0.75 ($0.25)
1973-74 Topps 122 Real Lemieux LA x 1 $0.75 ($0.25)
1973-74 Topps 123 Jim Neilson NYR x 1 $0.75 ($0.25)
1973-74 Topps 124 Tim Ecclestone DP DET x 2 $0.50 ($0.25)
1973-74 Topps 125 Jude Drouin MIN x 1 $0.75 ($0.25)
1973-74 Topps 126 Gary Smith DP VAN x 1 $0.50 ($0.25)
1973-74 Topps 127 Walt McKechnie CAL x 1 $0.75 ($0.25)
1973-74 Topps 129 Dale Tallon DP CHI x 1 $0.50 ($0.25)
1973-74 Topps 131 Randy Manery DP ATL x 1 $0.50 ($0.25)
1973-74 Topps 132 Darryl Sittler DP TOR x 1 $6.00 ($1.25)
1973-74 Topps 134 Bob Plager STL x 1 $1.00 ($0.25)
1973-74 Topps 135 Rick MacLeish PHI x 1 $2.00 ($0.25)
1973-74 Topps 137 Jacques Laperriere DP MTL x 1 $0.75 ($0.25)
1973-74 Topps 139 Rene Robert BUF x 1 $1.00 ($0.25)
1973-74 Topps 141 Alex Delvecchio DP DET x 2 $0.75 ($0.25)
1973-74 Topps 143 Joey Johnston CAL x 1 $0.75 ($0.25)
1973-74 Topps 144 Bryan Watson DP PIT x 1 $0.50 ($0.25)
1973-74 Topps 147 Craig Cameron NYI x 1 $0.75 ($0.25)
1973-74 Topps 148 Norm Ullman DP TOR x 1 $0.75 ($0.25)
1973-74 Topps 149 Dave Schultz RC PHI x 1 $12.00 ($2.00)
1973-74 Topps 153 Gilles Villemure DP NYR x 1 $0.50 ($0.25)
1973-74 Topps 157 Orland Kurtenbach VAN x 1 $0.75 ($0.25)
1973-74 Topps 158 Bill Collins DP DET x 1 $0.50 ($0.25)
1973-74 Topps 159 Bob Stewart RC CAL x 1 $0.75 ($0.25)
1973-74 Topps 160 Syl Apps PIT x 1 $1.00 ($0.25)
1973-74 Topps 161 Danny Grant MIN x 1 $1.00 ($0.25)
1973-74 Topps 164 Pit Martin DP CHI x 2 $0.50 ($0.25)
1973-74 Topps 165 Brad Park NYR x 1 $4.00 ($0.75)
1973-74 Topps 166 Wayne Cashman DP BOS x 2 $0.75 ($0.25)
1973-74 Topps 170 Guy Lapointe MTL x 1 $1.00 ($0.25)
1973-74 Topps 171 Jim Lorentz BUF x 1 $0.75 ($0.25)
1973-74 Topps 172 Bob Berry DP LA x 1 $0.50 ($0.25)
1973-74 Topps 174 Red Berenson DET x 1 $1.00 ($0.25)
1973-74 Topps 175 Gilles Meloche DP CAL x 1 $0.50 ($0.25)
1973-74 Topps 176 Al McDonough PIT x 2 $0.75 ($0.25)
1973-74 Topps 177 Dennis O'Brien RC MIN x 1 $0.75 ($0.25)
1973-74 Topps 178 Germaine Gagnon UER DP NYI x 2 $0.50 ($0.25)
1973-74 Topps 179 Rick Kehoe DP TOR x 1 $0.50 ($0.25)
1973-74 Topps 181 Vic Hadfield DP NYR x 1 $0.50 ($0.25)
1973-74 Topps 182 Derek Sanderson BOS x 1 $3.00 ($0.50)
1973-74 Topps 183 Andre Dupont DP PHI x 1 $0.50 ($0.25)
1973-74 Topps 184 Gary Sabourin STL x 1 $0.75 ($0.25)
1973-74 Topps 185 Larry Romanchych RC ATL x 1 $0.75 ($0.25)
1973-74 Topps 187 Dave Dryden BUF x 1 $1.00 ($0.25)
1973-74 Topps 188 Gilles Marotte LA x 2 $0.75 ($0.25)
1973-74 Topps 189 Bobby Lalonde VAN x 2 $0.75 ($0.25)
1973-74 Topps 190 Mickey Redmond DET x 1 $1.00 ($0.25)
1973-74 Topps 191 Series A/Canadiens 4/Sabres 2 MTL BUF x 1 $0.75 ($0.25)
1973-74 Topps 194 Series D/Rangers 4/Bruins NYR BOS x 1 $0.75 ($0.25)
1973-74 Topps 195 Series E/Canadiens 4/Flyers 1 MTL PHI x 1 $0.75 ($0.25)
1973-74 Topps 196 Series F/Blackhawks 4/Rangers 1 CHI NYR x 1 $0.75 ($0.25)
1973-74 Topps 197 Series G/Canadiens 4/Blackhawks 2 MTL CHI x 1 $0.75 ($0.25)
1974-75 Topps 1 Phil Esposito Goal Leaders//Bill Goldsworthy BOS MIN x 1 $3.00 ($0.50)
1974-75 Topps 2 Bobby Orr Assists Leaders / Dennis Hextall BOS MIN x 1 $5.00 ($1.00)
1974-75 Topps 3 Phil Esposito Scoring Leaders / Bobby Clarke BOS PHI x 1 $4.00 ($0.75)
1974-75 Topps 4 Bernie Parent Goals Against Average Leaders / Doug Favell PHI TOR x 1 $1.50 ($0.25)
1974-75 Topps 5 Dave Schultz Penalty Min. Leaders / Bryan Watson PHI DET x 1 $0.60 ($0.25)
1974-75 Topps 8 Bill Barber PHI x 1 $4.00 ($0.75)
1974-75 Topps 9 Emile Francis CO NYR x 1 $0.60 ($0.25)
1974-75 Topps 13 Syl Apps PIT x 2 $0.60 ($0.25)
1974-75 Topps 14 Jacques Richard Flames Leaders / Tom Lysiak / Keith McCreary ATL x 1 $0.60 ($0.25)
1974-75 Topps 16 Ivan Boldirev CHI x 1 $0.75 ($0.25)
1974-75 Topps 18 Bob Berry LA x 1 $0.60 ($0.25)
1974-75 Topps 19 Red Berenson DET x 1 $0.75 ($0.25)
1974-75 Topps 20 Stan Mikita CHI x 1 $4.00 ($0.75)
1974-75 Topps 25 Gilbert Perreault BUF x 1 $4.00 ($0.75)
1974-75 Topps 26 Cesare Maniago MIN x 1 $0.75 ($0.25)
1974-75 Topps 29 Steve Vickers NYR x 1 $0.75 ($0.25)
1974-75 Topps 30 Lowell MacDonald PIT x 2 $0.60 ($0.25)
1974-75 Topps 31 Fred Stanfield MIN x 1 $0.60 ($0.25)
1974-75 Topps 32 Ed Westfall NYI x 1 $0.75 ($0.25)
1974-75 Topps 35 Cliff Koroll CHI x 1 $0.60 ($0.25)
1974-75 Topps 37 Mike Corrigan LA x 1 $0.60 ($0.25)
1974-75 Topps 38 Henry Boucha DET x 1 $0.60 ($0.25)
1974-75 Topps 41 Tracy Pratt VAN x 1 $0.60 ($0.25)
1974-75 Topps 43 Larry Carriere BUF x 1 $0.60 ($0.25)
1974-75 Topps 44 Gary Dornhoefer PHI x 1 $0.75 ($0.25)
1974-75 Topps 45 Denis Herron RC PIT x 1 $2.50 ($0.50)
1974-75 Topps 49 Marc Boileau CO PIT x 1 $0.60 ($0.25)
1974-75 Topps 50 Brad Park NYR x 1 $3.00 ($0.50)
1974-75 Topps 52 Tom Reid MIN x 1 $0.60 ($0.25)
1974-75 Topps 53 Serge Savard MTL x 1 $1.50 ($0.25)
1974-75 Topps 55 Terry Harper LA x 1 $0.60 ($0.25)
1974-75 Topps 56 Joey Johnston Golden Seals Leaders / Walt McKechnie CAL x 1 $0.60 ($0.25)
1974-75 Topps 58 Pit Martin CHI x 1 $0.60 ($0.25)
1974-75 Topps 61 Jim Lorentz BUF x 1 $0.60 ($0.25)
1974-75 Topps 62 Dave Kryskow RC WAS x 1 $0.60 ($0.25)
1974-75 Topps 63 Lou Angotti CO STL x 1 $0.60 ($0.25)
1974-75 Topps 64 Bill Flett TOR x 1 $0.60 ($0.25)
1974-75 Topps 65 Vic Hadfield PIT x 1 $0.75 ($0.25)
1974-75 Topps 67 Andre Dupont PHI x 1 $0.60 ($0.25)
1974-75 Topps 68 Tom Lysiak RC ATL x 1 $1.50 ($0.25)
1974-75 Topps 69 Stan Mikita Blackhawks Leaders / Jim Pappin / J.P. Bordeleau CHI x 1 $0.60 ($0.25)
1974-75 Topps 71 Gerry O'Flaherty VAN x 1 $0.60 ($0.25)
1974-75 Topps 75 Keith Magnuson CHI x 1 $0.60 ($0.25)
1974-75 Topps 76 Red Kelly CO TOR x 1 $0.60 ($0.25)
1974-75 Topps 77 Pete Stemkowski NYR x 1 $0.60 ($0.25)
1974-75 Topps 80 Don Awrey STL x 1 $0.60 ($0.25)
1974-75 Topps 81 Rick Kehoe TOR x 1 $0.75 ($0.25)
1974-75 Topps 83 Jean-Paul Parise MIN x 1 $0.60 ($0.25)
1974-75 Topps 84 Marcel Dionne Red Wings Leaders / Mickey Redmond / Bill Hogaboam DET x 1 $0.60 ($0.25)
1974-75 Topps 86 Randy Manery ATL x 1 $0.60 ($0.25)
1974-75 Topps 87 Barclay Plager STL x 1 $0.75 ($0.25)
1974-75 Topps 88 Inge Hammarstrom RC TOR x 1 $0.60 ($0.25)
1974-75 Topps 89 Ab DeMarco PIT x 1 $0.60 ($0.25)
1974-75 Topps 90 Bill White CHI x 1 $0.60 ($0.25)
1974-75 Topps 92 Bob Stewart CAL x 1 $0.60 ($0.25)
1974-75 Topps 93 Jack Egers WAS x 1 $0.60 ($0.25)
1974-75 Topps 94 Don Lever VAN x 1 $0.60 ($0.25)
1974-75 Topps 96 Dennis O'Brien MIN x 1 $0.60 ($0.25)
1974-75 Topps 97 Peter Mahovlich MTL x 1 $0.75 ($0.25)
1974-75 Topps 98 Butch Goring Kings Leaders / Frank St. Marseille / Don Kozak LA x 1 $0.60 ($0.25)
1974-75 Topps 101 Jean Potvin RC NYI x 1 $0.60 ($0.25)
1974-75 Topps 102 Rod Seiling NYR x 1 $0.60 ($0.25)
1974-75 Topps 103 Keith McCreary ATL x 1 $0.60 ($0.25)
1974-75 Topps 104 Phil Maloney CO RC VAN x 1 $0.60 ($0.25)
1974-75 Topps 105 Denis Dupere WAS x 1 $0.60 ($0.25)
1974-75 Topps 106 Steve Durbano PIT x 1 $0.60 ($0.25)
1974-75 Topps 108 Chris Oddleifson RC VAN x 1 $0.60 ($0.25)
1974-75 Topps 111 Don Kozak RC LA x 1 $0.60 ($0.25)
1974-75 Topps 112 Bill Goldsworthy North Stars Leaders / Dennis Hextall / Danny Grant MIN x 1 $0.75 ($0.25)
1974-75 Topps 116 Bill Hogaboam DET x 1 $0.60 ($0.25)
1974-75 Topps 117 Dennis Ververgaert Canucks Leaders / Bob Schmautz / Andre Boudrias / Don Tannahill VAN x 1 $0.60 ($0.25)
1974-75 Topps 118 Jimmy Anderson CO WAS x 1 $0.60 ($0.25)
1974-75 Topps 119 Walt Tkaczuk NYR x 1 $0.75 ($0.25)
1974-75 Topps 120 Mickey Redmond DET x 1 $0.75 ($0.25)
1974-75 Topps 121 Jim Schoenfeld BUF x 1 $1.50 ($0.25)
1974-75 Topps 122 Jocelyn Guevremont VAN x 1 $0.60 ($0.25)
1974-75 Topps 123 Bob Nystrom NYI x 2 $1.50 ($0.25)
1974-75 Topps 125 Lew Morrison WAS x 1 $0.60 ($0.25)
1974-75 Topps 126 Terry Murray CAL x 1 $0.75 ($0.25)
1974-75 Topps 127 Richard Martin AS BUF x 1 $0.75 ($0.25)
1974-75 Topps 128 Ken Hodge AS BOS x 1 $0.60 ($0.25)
1974-75 Topps 129 Phil Esposito AS BOS x 1 $2.50 ($0.50)
1974-75 Topps 131 Brad Park AS NYR x 1 $2.00 ($0.25)
1974-75 Topps 133 Lowell MacDonald AS PIT x 1 $0.60 ($0.25)
1974-75 Topps 134 Bill Goldsworthy AS MIN x 1 $0.60 ($0.25)
1974-75 Topps 136 Bill White AS CHI x 1 $0.60 ($0.25)
1974-75 Topps 137 Dave Burrows AS PIT x 1 $0.60 ($0.25)
1974-75 Topps 139 Jacques Richard ATL x 1 $0.60 ($0.25)
1974-75 Topps 140 Yvan Cournoyer MTL x 1 $1.50 ($0.25)
1974-75 Topps 141 Rod Gilbert Rangers Leaders / Brad Park NYR x 2 $1.50 ($0.25)
1974-75 Topps 142 Rene Robert BUF x 1 $0.75 ($0.25)
1974-75 Topps 143 J. Bob Kelly RC PIT x 1 $0.60 ($0.25)
1974-75 Topps 145 Jean Ratelle NYR x 1 $1.50 ($0.25)
1974-75 Topps 146 Dallas Smith BOS x 1 $0.60 ($0.25)
1974-75 Topps 147 Bernie Geoffrion CO ATL x 1 $2.50 ($0.50)
1974-75 Topps 148 Ted McAneeley CAL x 1 $0.60 ($0.25)
1974-75 Topps 149 Pierre Plante STL x 1 $0.60 ($0.25)
1974-75 Topps 151 Dave Keon TOR x 1 $1.50 ($0.25)
1974-75 Topps 153 Michel Belhumeur WAS x 1 $0.75 ($0.25)
1974-75 Topps 157 Larry Romanchych ATL x 1 $0.60 ($0.25)
1974-75 Topps 162 Checklist 133-264 z-NO TEAM x 1 $12.00 ($2.00)
1974-75 Topps 165 Carol Vadnais BOS x 1 $0.60 ($0.25)
1974-75 Topps 167 Ron Schock PIT x 1 $0.60 ($0.25)
1974-75 Topps 171 Pierre Jarry DET x 1 $0.60 ($0.25)
1974-75 Topps 174 Danny Grant MIN x 1 $0.75 ($0.25)
1974-75 Topps 175 John Stewart CAL x 1 $0.60 ($0.25)
1974-75 Topps 176 Floyd Smith CO BUF x 1 $0.60 ($0.25)
1974-75 Topps 178 Chuck Lefley UER/(Photo actually/Pierre Bouchard MTL x 1 $0.60 ($0.25)
1974-75 Topps 179 Gilles Villemure NYR x 1 $0.75 ($0.25)
1974-75 Topps 181 Doug Mohns WAS x 1 $0.60 ($0.25)
1974-75 Topps 182 Barry Wilkins VAN x 1 $0.60 ($0.25)
1974-75 Topps 184 Gregg Sheppard BOS x 1 $0.60 ($0.25)
1974-75 Topps 185 Joey Johnston CAL x 1 $0.60 ($0.25)
1974-75 Topps 186 Dick Redmond CHI x 1 $0.60 ($0.25)
1974-75 Topps 188 Ron Stackhouse PIT x 1 $0.60 ($0.25)
1974-75 Topps 190 Richard Martin BUF x 1 $1.50 ($0.25)
1974-75 Topps 193 Nick Libett DET x 1 $0.60 ($0.25)
1974-75 Topps 199 Gerry Hart NYI x 1 $0.60 ($0.25)
1974-75 Topps 201 Rod Gilbert NYR x 1 $1.50 ($0.25)
1974-75 Topps 202 Jacques Laperriere MTL x 1 $0.75 ($0.25)
1974-75 Topps 203 Barry Gibbs MIN x 1 $0.60 ($0.25)
1974-75 Topps 206 Wayne Cashman BOS x 1 $0.75 ($0.25)
1974-75 Topps 208 Phil Roberto STL x 1 $0.60 ($0.25)
1974-75 Topps 209 Quarter Finals/Flyers sweep Flames PHI ATL x 1 $0.75 ($0.25)
1974-75 Topps 210 Quarter Finals/Rangers over Canadiens NYR MTL x 1 $0.75 ($0.25)
1974-75 Topps 211 Quarter Finals/Bruins sweep/Maple Leafs BOS TOR x 1 $0.75 ($0.25)
1974-75 Topps 212 Quarter Finals/Blackhawks over/L.A. Kings CHI LA x 1 $0.75 ($0.25)
1974-75 Topps 213 Stanley Cup Semifinals/Flyers over Rangers PHI NYR x 1 $0.75 ($0.25)
1974-75 Topps 215 Stanley Cup Finals/Flyers over Bruins PHI BOS x 1 $0.75 ($0.25)
1974-75 Topps 219 Darryl Sittler Maple Leaf Leaders / Norm Ullman / Paul Henderson / Denis Dupere TOR x 1 $1.50 ($0.25)
1974-75 Topps 220 Bill Goldsworthy MIN x 1 $0.75 ($0.25)
1974-75 Topps 221 Don Marcotte BOS x 1 $0.60 ($0.25)
1974-75 Topps 228 Billy Harris NYI x 1 $0.60 ($0.25)
1974-75 Topps 229 Bob Pulford CO LA x 1 $0.75 ($0.25)
1974-75 Topps 233 Denis Potvin Islanders Leaders / Billy Harris / Ralph Stewart NYI x 1 $2.50 ($0.50)
1974-75 Topps 234 Fred Barrett MIN x 1 $0.60 ($0.25)
1974-75 Topps 235 Rogatien Vachon LA x 1 $2.00 ($0.25)
1974-75 Topps 238 Jack Gordon CO RC MIN x 1 $0.60 ($0.25)
1974-75 Topps 241 Dave Burrows PIT x 1 $0.60 ($0.25)
1974-75 Topps 242 Len Frig RC CAL x 1 $0.60 ($0.25)
1974-75 Topps 244 Phil Esposito Hart BOS x 1 $2.50 ($0.50)
1974-75 Topps 245 Johnny Bucyk Byng BOS x 1 $1.00 ($0.25)
1974-75 Topps 247 Prince of Wales Trophy BOS x 1 $0.75 ($0.25)
1974-75 Topps 250 Stanley Cup PHI x 1 $1.00 ($0.25)
1974-75 Topps 251 Bernie Parent Smythe PHI x 1 $1.50 ($0.25)
1974-75 Topps 252 Denis Potvin Calder NYI x 1 $6.00 ($1.25)
1974-75 Topps 253 Flyers Campbell Trophy PHI x 1 $0.75 ($0.25)
1974-75 Topps 254 Pierre Bouchard MTL x 1 $0.60 ($0.25)
1974-75 Topps 258 Juha Widing LA x 1 $0.60 ($0.25)
1974-75 Topps 259 Bryan Watson DET x 1 $0.60 ($0.25)
1974-75 Topps 262 Craig Patrick CAL x 1 $0.75 ($0.25)
1974-75 Topps 263 Craig Cameron NYI x 1 $0.60 ($0.25)
1974-75 Topps 264 Ted Irvine NYR x 1 $1.50 ($0.25)
1975-76 Topps 1 Stanley Cup Finals/Philadelphia/Buffalo PHI BUF x 1 $1.50 ($0.25)
1975-76 Topps 2 Semi-Finals/Philadelphia/Islanders MTL BUF x 1 $0.50 ($0.25)
1975-76 Topps 3 Semi-Finals/Buffalo/Montreal NYI PIT x 1 $0.50 ($0.25)
1975-76 Topps 4 Quarter Finals/Islanders/Pittsburgh NYI PIT x 1 $0.50 ($0.25)
1975-76 Topps 5 Quarter Finals/Montreal/Vancouver MTL VAN x 1 $0.50 ($0.25)
1975-76 Topps 7 Quarter Finals/Philadelphia/Toronto PHI TOR x 1 $0.50 ($0.25)
1975-76 Topps 8 Curt Bennett ATL x 1 $0.50 ($0.25)
1975-76 Topps 9 Johnny Bucyk BOS x 1 $1.25 ($0.25)
1975-76 Topps 10 Gilbert Perreault BUF x 1 $3.00 ($0.50)
1975-76 Topps 11 Darryl Edestrand BOS x 1 $0.50 ($0.25)
1975-76 Topps 12 Ivan Boldirev CHI x 1 $0.50 ($0.25)
1975-76 Topps 13 Nick Libett DET x 1 $0.50 ($0.25)
1975-76 Topps 15 Frank St. Marseille LA x 1 $0.50 ($0.25)
1975-76 Topps 16 Blake Dunlop MIN x 1 $0.50 ($0.25)
1975-76 Topps 17 Yvon Lambert MTL x 1 $0.75 ($0.25)
1975-76 Topps 18 Gerry Hart NYI x 1 $0.50 ($0.25)
1975-76 Topps 19 Steve Vickers NYR x 1 $0.50 ($0.25)
1975-76 Topps 21 Bob Paradise PIT x 1 $0.50 ($0.25)
1975-76 Topps 23 Lanny McDonald TOR x 1 $4.00 ($0.75)
1975-76 Topps 24 Mike Robitaille VAN x 1 $0.50 ($0.25)
1975-76 Topps 25 Ron Low WAS x 1 $0.75 ($0.25)
1975-76 Topps 26 Bryan Hextall DET x 1 $0.50 ($0.25)
1975-76 Topps 27 Carol Vadnais BOS x 1 $0.50 ($0.25)
1975-76 Topps 28 Jim Lorentz BUF x 1 $0.50 ($0.25)
1975-76 Topps 29 Gary Simmons ATL x 1 $0.75 ($0.25)
1975-76 Topps 31 Bryan Watson DET x 1 $0.50 ($0.25)
1975-76 Topps 33 Bob Murdoch LA x 1 $0.50 ($0.25)
1975-76 Topps 34 Norm Gratton MIN x 1 $0.50 ($0.25)
1975-76 Topps 36 Jean Potvin NYI x 1 $0.50 ($0.25)
1975-76 Topps 37 Rick Middleton NYR x 2 $3.00 ($0.50)
1975-76 Topps 38 Ed Van Impe PHI x 1 $0.50 ($0.25)
1975-76 Topps 39 Rick Kehoe PIT x 1 $0.75 ($0.25)
1975-76 Topps 40 Garry Unger STL x 2 $0.75 ($0.25)
1975-76 Topps 41 Ian Turnbull TOR x 2 $0.75 ($0.25)
1975-76 Topps 42 Dennis Ververgaert VAN x 1 $0.50 ($0.25)
1975-76 Topps 44 Randy Manery ATL x 1 $0.50 ($0.25)
1975-76 Topps 45 Gilles Gilbert BOS x 1 $0.75 ($0.25)
1975-76 Topps 46 Rene Robert BUF x 1 $0.75 ($0.25)
1975-76 Topps 47 Bob Stewart CAL x 1 $0.50 ($0.25)
1975-76 Topps 48 Pit Martin CHI x 1 $0.50 ($0.25)
1975-76 Topps 49 Danny Grant DET x 1 $0.75 ($0.25)
1975-76 Topps 50 Peter Mahovlich MTL x 1 $0.75 ($0.25)
1975-76 Topps 52 Mike Murphy LA x 1 $0.50 ($0.25)
1975-76 Topps 54 Garry Howatt NYI x 1 $0.50 ($0.25)
1975-76 Topps 55 Ed Giacomin NYR x 1 $1.50 ($0.25)
1975-76 Topps 56 Andre Dupont PHI x 1 $0.50 ($0.25)
1975-76 Topps 57 Chuck Arnason PIT x 1 $0.50 ($0.25)
1975-76 Topps 59 Ron Ellis TOR x 1 $0.75 ($0.25)
