Tyler0477
Verified Trader
Take the whole lot for $70! Over $160 (BV) worth of cards here!
11/12 Artifacts
Rookies:
Joe Vitale BV 4.00 (x2) | Sell 3
Lance Bouma BV 5.00 | Sell 3
Timo Pielmeier BV 8.00 | Sell 4
Brandon Nash BV 10.00 (x2) | Sell 5
Legends:
Clark Gillies BV 3.00 | Sell 2
10/11 Artifacts
Rookies:
Jordan Caron /699 BV 12.00 | Sell 8
Nick Leddy BV 12.00 | Sell 8
Maxime Fortunus /10 BV N/A | Sell 12
Maxime Fortunus /50 BV 7.50 | Sell 5
Cody Almond /35 BV 10.00 | Sell 5
Grant Clitsome BV 5.00 | Sell 3
Dustin Kohn BV 5.00 | Sell 3
Jerome Samson BV 5.00 | Sell 3
Matt Kassian /699 BV 5.00 | Sell 4
Chad Koralik BV 6.00 | Sell 4
Legends:
Wayne Gretzky BV 15.00 | Sell 10
Gilbert Perreault BV 5.00 | Sell 3
Mario Lemeiux BV 8.00 | Sell 5
Dale Hawerchuk BV 4.00 | Sell 3
Stars:
Evgeni Malkin /50 BV 10.00 | Sell 8
Jeff Carter BV 2.50 | Sell 2.50
David Backes /50 BV 4.80 | Sell 4
Daniel Sedin BV 2.50 | Sell 2.50
11/12 Artifacts
Rookies:
Joe Vitale BV 4.00 (x2) | Sell 3
Lance Bouma BV 5.00 | Sell 3
Timo Pielmeier BV 8.00 | Sell 4
Brandon Nash BV 10.00 (x2) | Sell 5
Legends:
Clark Gillies BV 3.00 | Sell 2
10/11 Artifacts
Rookies:
Jordan Caron /699 BV 12.00 | Sell 8
Nick Leddy BV 12.00 | Sell 8
Maxime Fortunus /10 BV N/A | Sell 12
Maxime Fortunus /50 BV 7.50 | Sell 5
Cody Almond /35 BV 10.00 | Sell 5
Grant Clitsome BV 5.00 | Sell 3
Dustin Kohn BV 5.00 | Sell 3
Jerome Samson BV 5.00 | Sell 3
Matt Kassian /699 BV 5.00 | Sell 4
Chad Koralik BV 6.00 | Sell 4
Legends:
Wayne Gretzky BV 15.00 | Sell 10
Gilbert Perreault BV 5.00 | Sell 3
Mario Lemeiux BV 8.00 | Sell 5
Dale Hawerchuk BV 4.00 | Sell 3
Stars:
Evgeni Malkin /50 BV 10.00 | Sell 8
Jeff Carter BV 2.50 | Sell 2.50
David Backes /50 BV 4.80 | Sell 4
Daniel Sedin BV 2.50 | Sell 2.50
Last edited: