B
BGT Masters
Guest
If you'd like to check out my other cards click on my profile and check out my webpage. My lists is mostly updated minus some Cardinals inserts and vintage, and the Ted WIlliams vintage.
Autographs:
1994 SP Buyback Autograph 146/182 Ken Griffey Jr.
2000 Spx Autograph 0832/1500 Ben Sheets RC
2001 SP Game Bat POG Bat/Autograph Sammy Sosa
2002 Bowman Chrome Autograph David Wright RC
2002 Bowman Chrome X-Fractor Autograph David Wright RC
2002 Bowman Chrome X-Fractor Autograph Joe Mauer RC
2002 Bowman Chrome X-Fractor Autograph Joe Mauer RC BGS 9
2002 Bowman Chrome Refractor Autograph Joe Mauer RC PSA 9
2002 Bowman Chrome Gold Refractor Autograph Joe Mauer RC BGS 8.5
2002 Diamond Kings Autographs 228/500 Troy Glaus
2002 Topps Prime Cuts Barrel/Autograph 04/47 Barry Bonds
2003 BOwman Chrome Gold Refractor Autograph Joey Gomes RC
2004 Bowman Chrome X-Fractor Autograph Kyle Sleeth RC
2004 Elite Extra Edition Autograph 234/250 Sean Gamble RC
2004 Fleer Sweet Sigs Red Ball Autograph 015/073 Albert Pujols
2004 Leaf Certified Cuts Autograph Jersey 11/12 Ozzie Smith
2004 Playoff Honors Autographs 03/25 George Brett
2004 Topps Blue Chips Autograph Clint Nageotte
2005 Diamond Kings Dual Jersey Autograph 023/100 CC Sabathia
2005 Donruss Classics Triple GU Autograph 1/5 Whitey Ford
2005 Fleer Authentix Patches (MLB Logo Patch VHTG) 17/76 Bernie Williams
2005 Topps Cracker Jacks Signatres Autograph Curtis Thigpen
2005 Prestige Xtra Bases 04/50 Autograph Dioner Navarro RC
2005 UD Artifacts Jersey/Autograph 07/50 Roy Oswalt
GU:
2001 SPx Prospects Jersey Juan Uribe
2002 Bowman Draft Scouting Report Jersey Drew Henson
2002 Donruss Originals Gamers Jersey 034/500 Tony Armas Jr.
2002 Sweet Spot USA Jerseys Jon Rauch
2003 Bowman FOTF Jersey Chris Narveson
2003 Donruss Gamers Jersey 283/500 Juan Gonzalez
2003 Donruss Gamers Jersey 335/500 Lance Berkman
2003 Fleer Box Score Clippings Jersey Miguel Tejada
2003 Fleer Patchworks Apparel Jersey 104/500 Shawn Green
2003 Studio Challenge Jersey Shawn Green
2003 Studio Player Collection Bat 136/300 Juan Gonzalez
2003 Topps All-Star Stitches Jersey Russ Ortiz
2003 UD Finite Stars & Stripes Jersey Michael Griffin
2004 UD Finite Stars & Stripes Jersey Mark Romanezuk
2004 Donruss Diamond Kings Dual Jersey 38/50 Garrett Atkins
2004 Donruss Timelines Jersey Carlos Delgado
2004 Donruss Timelines Jersey Lance Berkman
2004 Donruss Leather/Lumber Bat 057/100 Luis Gonzalez
2004 Donruss Leather/Lumber Bat 068/100 Paul Konerko
2004 Donruss Leather/Lumber Jersey 129/250 Kaz Ishii
2004 Donruss Leather/Lumber Jersey 054/250 Tom Glavine
2004 Flair Hot Numbers Jersey 099/175 Jeff Bagwell
2004 Flair Hot Numbers Jersey 098/100 Tom Glavine
2004 Flair Power Tools (3 Color Patch) 032/125 Jim Thome
2004 SP Prospects National Honors Jersey Daniel Byrd
2004 Studio Diamondcuts Jersey 009/250 Jeff Bagwell
2004 Studio Game Day Jersey 099/225 Mike Lowell
2004 Studio Game Day Jersey 039/300 Junior Spivey
2004 Studio Players Collection Jersey 088/150 John Olerud
2004 Studio B.L. Challenge Jersey 070/100 Magglio Ordonez
2004 Topps Holographic Jersey Orel Hershiser
2004 Topps Holographics Bat Todd Helton
2005 Donruss Classics HR Heroes 59/66 Bat Sammy Sosa
2005 Topps Cracker Jack Take Me Out Jersey Rafael Furcal
2005 Topps Cracker Jacks Take Me Out Bat Jody Gerut
2005 Topps Cracker Jack Take Me Out Bat Mark Kotsay
2005 UD Artifacts Patches 50/50 (2 Color) Torii Hunter
Numbered:
2002 Sweet Spot Begginings 0523/1300#d Juan Brito
2003 Donruss Signature Team Trademarks (RS) Roger Clemens
2003 Pretige Xtra Points 038/150 Phil Nevin
2004 Bowman Chrome Gold Refractor 38/50 Pete Shier RC
2004 Bowman Chrome Draft Gold Refractor 41/50 Nick Green RC
2004 Donruss Longball Leaders 0423/1500 Sammy Sosa
2004 Donruss Classics Timelss Treasures 061/100 Mark Teixeira
2004 Fleer Classic Clipings 122/750 Vlad Guerrero
2004 Fleer Classic Clippings #102 152/500 Akinori Otsuka RC
2004 Fleer Classic Clippings 367/500 Chin-Hui Tsao RC
2004 Fleer Classic Clippings 328/799 JOhn Gall RC
2004 Fleer Classic Clippings 115/150 Ivan Ochoa RC
2004 Leaf Exhibits #26 26/66 Mark Prior
2004 Leaf Exhibits #26 30/46 Mark Prior
2004 Leaf Exhibits #44 39/66 Sammy Sosa
2004 Prestige Extra Bases 010/150 Mark Mulder
2004 Donruss Season Stat Line 07/92 Ted Lilly
2004 Elite Team Gold 097/250 Willis/Beckett/I.Rodriguez
2004 Prestige Xtra Bases 128/150 Jim Edmonds
2004 Spx 1209/1599 Edwardo Sierra RC
2004 Studio Studio Proofs Gold 16/50 Brad Wilkerson
2004 Topps Chrome TradedBlue Refractor True 1/1 Alec Zumwalt RC
2005 Prestige Prestigious Pros Orange 136/500 Garret Anderson
2005 Prestige Prestigious Pros Blue 736/900 Jim Thome
2005 UD Artifacts LEgends 1176/1999 Pee Wee Reese
2005 Elite Aspirations 20/60 Runelvys Hernandez
2005 Elite Aspirations 53/56 Roy Oswalt
2005 Fleer Pastime Red 026/150 Kelly Johnson RC
2005 Fleer Pastime Bronze 485/699 Cal Ripken Jr.
2005 UD Artifacts Future Stars 0105/1350 Gerald Laird RC
2005 UD Artifacts Rainbow 10/25 John Smoltz
Inserts:
1994 Upper Deck Next Generation Electric Diamond Gary Sheffield
1994 Upper Deck Next Generation Electric Diamond Raul Mondesi
1994 Upper Deck Next Generation Electric Diamond Mike Piazza
1994 Upper Deck Next Generation Electric Diamond Cliff Floyd
1994 Upper Deck Next Generation Electric Diamond Tim Salmon
1994 Upper Deck Next Generation Electric Diamond Kirby Puckett
1994 Upper Deck Next Generation Electric Diamond David Justice
1994 Upper Deck Next Generation Electric Diamond Ryan Klesko
1994 Upper Deck Next Generation Electric Diamond Carlos Delgado
1994 Upper Deck Next Generation Electric Diamond Roberto Alomar
1994 Upper Deck Next Generation Electric Diamond Alex Gonzalez
1994 Upper Deck Next Generation Electric Diamond Juan Gonzalez
1994 Upper Deck Next Generation Electric Diamond Jeffrey Hammonds
1994 Upper Deck Next Generation Electric Diamond Manny Ramirez
1996 Bowman's Best Mirror Image tomic Refractor Rivera/Belle/Walker/Garcia
2004 Donruss Diamond Kings Inserts Mark Prior
2004 Donruss Diamond Kings Gallery Stars Mark Prior
2004 Diamond Kings Bronze Adam Dunn
2004 Diamond Kings Bronze Brandon Claussen
Rookies/Prospects:
1954 Topps #94 Ernie Banks
1989 Bowman 220 Ken Griffey Jr.
1989 Fleer #548 Ken Griffey Jr. (2)
1989 Donruss #33 Ken Griffey Jr. (4)
1989 Topps Traded #41T Ken Griffey Jr.
1989 Score Update #100T Ken Griffey Jr.
1991 Topps Traded #45T Jason Giambi
1992 Bowman #298 Garret Anderson
1999 Topps Stars 2 Star #34 Alfonso Soriano
2001 Upper Deck #295 Albert Pujols
2002 Leaf Gold Rookies #Gl2 Mrlon Byrd
2002 Bowman Chrome Refractor #99 BJ Upton BGS 9.5
2003 Presitge #188 Jimmy Gobble
2003 Prestige #190 Tim Kalita
2003 Prestige #186 Mario Ramos
2003 Prestige #181 Joe Borchard
2003 Prestige #189 Jon Adkins
2003 Prestige #183 Jose Contreras
2003 Bowman Chrome Uncirculated Blue Refractor Clint Barmes (4)
2003 Upper Deck National Pride #USA19 Danny Putnam
2004 Bowman Draft #BDP154 Merkin Valdez
2004 Bowman Chrome Gold Refractor 38/50 Pete Shier
2004 Donruss #49 Guillermo Quiroz
2004 Elite #121 Kaz Matsui
2004 Fleer Classic Clippings #84 367/500 Chin-Hui Tsao RC
2004 Fleer Classic Clippings #98 328/799 John Gall
2004 Fleer Classic Clippings #102 152/500 Akinori Otsuka
2004 Fleer Classic Clippings 115/150 Ivan Ochoa
2004 Bowman #273 Tim Stauffer
2004 Bowman Chrome Gold Refractor 44/50 Matt Tuiasosopo
2004 Prestige #193 Ramon Nivar
2004 Prestige #32 Kevin Youkilis
2004 Prestige #103 Rickie Weeks
2004 Prestige #197 Vinnie Chulk
2004 Prestige #146 Ryan Howard
2004 Prestige #195 Dustin McGowan
2004 Prestige #162 Khalil Greene
2004 Prestige #182 Chad Gaudin
2004 Prestige #160 Freddy Guzman
2004 Prestige #171 Merkin Valdez
2004 Prestige #57 Mike Nakamura
2004 SPx 1209/1599 Edwardo Sierra
2004 Bowman Draft Gold #BDP65 Danny Putnam
2004 Bowman Chrome Draft #BDP65 Danny Putnam
2004 SPx 1215/1599 Jerry Gil RC
2004 Topps Heritage Conor Jackson RC
2004 UD Diamond Collection Prosigs #113 Mike Gosling RC
2005 Prestige #156 Grady Sizemore 2005 UD Artifacts Future Stars 0105/1350 Gerald Laird
Vintage:
1952 Topps 242 Tom Poholsky $40
1953 Topps 16 Peanuts Lowrey $15
1953 Topps 21 Billy Johnson $30
1953 Topps 94 Bill Kennedy $15
1953 Topps 163 Fred Hatfield $15
1953 Topps 168 Willard Schmidt $25
1953 Topps 170 Bill Werle $25
1953 Topps 181 Al Zarilla $25
1953 Topps 183 Stu Miller $40
1954 Bowman 2 Jackie Jensen $30
1954 Bowman 91 Cal Abrams $12
1954 Bowman 98 Ellis Kinder $12
1954 Bowman 114 Willard Nixon $12
1954 Bowman 123 Toby Atwell $12
1954 Bowman 130 Milt Bolling $12
1954 Bowman 146 **** Gernert $12
1954 Bowman 149 Bob Young $12
1954 Bowman 174 Pete Castiglione $12
1954 Bowman 187 Vern Law $20
1954 Bowman 188 Frank Smith $12
1954 Bowman 189 Randy Jackson $12
1954 Bowman 190 Joe Presko $12
1954 Bowman 206 Steve Bilko $12
1954 Bowman 207 Stan Lopata $12
1954 Bowman 213 **** Littlefield $12
1954 Bowman 221 Frank Baumholtz $12
1954 Bowman 223 Steve Ridzik $12
1954 Bowman 224 Bill Bruton $50
1954 Topps 36 Hoyt Wilhelm $50
1954 Topps 78 Ted Kazanski $15
1954 Topps 82 Milt Bolling $15
1954 Topps 85 Bob Turley $40
1954 Topps 87 Roy Face $25
1954 Topps 93 Sid Hudson $15
1954 Topps 94 Ernie Banks $1,200
1954 Topps 100 Bob Keegan $15
1954 Topps 106 **** Kokos $15
1954 Topps 107 Duane Pillette NM Own 1 $15.00 $7.50 $15.00
1954 Topps 109 Bill Bruton NM Own 1 $25.00 $12.50 $25.00
1954 Topps 110 Harry Dorish NM Own 1 $15.00 $7.50 $15.00
1954 Topps 111 Jim Delsing NM Own 1 $15.00 $7.50 $15.00
1954 Topps 113 Bob Boyd NM Own 1 $15.00 $7.50 $15.00
1954 Topps 114 Dean Stone NM Own 1 $15.00 $7.50 $15.00
1954 Topps 115 Rip Repulski NM Own 1 $15.00 $7.50 $15.00
1954 Topps 117 Solly Hemus NM Own 1 $15.00 $7.50 $15.00
1954 Topps 120 Roy McMillan NM Own 1 $25.00 $12.50 $25.00
1954 Topps 122 Johnny Logan NM Own 1 $25.00 $12.50 $25.00
1954 Topps 125 Harry Perkowski NM Own 1 $15.00 $7.50 $15.00
1954 Topps 139 John/Ed O'Brien NM Own 1 $50.00 $25.00 $50.00
1954 Topps 141 Joey Jay NM Own 1 $25.00 $12.50 $25.00
1954 Topps 147 Johnny Riddle NM Own 1 $15.00 $7.50 $15.00
1954 Topps 150 **** Kryhoski NM Own 1 $15.00 $7.50 $15.00
1954 Topps 154 Mike Fornieles NM Own 1 $15.00 $7.50 $15.00
1954 Topps 165 Jim Pendleton NM Own 1 $15.00 $7.50 $15.00
1954 Topps 173 Jack Harshman NM Own 1 $15.00 $7.50 $15.00
1954 Topps 174 Tom Qualters NM Own 1 $15.00 $7.50 $15.00
1954 Topps 185 Chuck Stobbs NM Own 1 $15.00 $7.50 $15.00
1954 Topps 192 Ellis Deal NM Own 1 $15.00 $7.50 $15.00
1954 Topps 216 Al Sima NM Own 1 $15.00 $7.50 $15.00
1954 Topps 223 Joe Haynes NM Own 1 $15.00 $7.50 $15.00
1955 Bowman 98 Jim Gilliam NM Own 1 $20.00 $10.00 $20.00
1955 Topps 73 Jack Shepard NM Own 1 $12.00 $6.00 $12.00
1955 Topps 78 Gordon Jones NM Own 1 $12.00 $6.00 $12.00
1955 Topps 81 Gene Conley NM Own 1 $15.00 $7.50 $15.00
1955 Topps 82 Chuck Harmon NM Own 1 $12.00 $6.00 $12.00
1955 Topps 83 Tom Brewer NM Own 2 $24.00 $6.00 $12.00
1955 Topps 84 Camilo Pascual NM Own 1 $15.00 $7.50 $15.00
1955 Topps 89 Joe Frazier NM Own 1 $15.00 $7.50 $15.00
1955 Topps 91 Milt Bolling NM Own 1 $12.00 $6.00 $12.00
1955 Topps 93 Steve Bilko NM Own 1 $12.00 $6.00 $12.00
1955 Topps 98 John Riddle NM Own 1 $12.00 $6.00 $12.00
1955 Topps 99 Frank Leja NM Own 1 $12.00 $6.00 $12.00
1955 Topps 106 Frank Sullivan NM Own 1 $12.00 $6.00 $12.00
1955 Topps 109 Ed Lopat NM Own 1 $15.00 $7.50 $15.00
1955 Topps 110 Gus Zernial NM Own 1 $15.00 $7.50 $15.00
1955 Topps 111 Bob Milliken NM Own 1 $15.00 $7.50 $15.00
1955 Topps 114 Louis Ortiz NM Own 1 $12.00 $6.00 $12.00
1955 Topps 115 Ellis Kinder NM Own 1 $12.00 $6.00 $12.00
1955 Topps 122 Carl Sawatski $12
1955 Topps 126 **** Hall $12
1955 Topps 128 Ted Lepcio $12
1955 Topps 129 Elvin Tappe $15
1955 Topps 135 Johnny O'Brien $15
1955 Topps 141 Tom Wright $12 (2)
1955 Topps 142 Jerry Lynch $15 (2)
1955 Topps 144 Joe Amalfitano $12
1955 Topps 146 **** Donovan $12
1955 Topps 150 Mike Higgins $12
1956 Topps Cardinals Team Checklist 1958 Topps 61A Darrell Johnson NM Own 1 $12.00 $6.00 $12.00
1958 Topps 111 Stu Miller NM Own 1 $10.00 $5.00 $10.00
1958 Topps 112 Gus Zernial NM Own 1 $10.00 $5.00 $10.00
1958 Topps 116 Dave Philley NM Own 1 $8.00 $4.00 $8.00
1958 Topps 117 Frank Torre NM Own 1 $10.00 $5.00 $10.00
1958 Topps 121 Eddie Miksis NM Own 1 $8.00 $4.00 $8.00
1958 Topps 124 Bobby Usher NM Own 1 $8.00 $4.00 $8.00
1958 Topps 126 Stan Palys NM Own 1 $8.00 $4.00 $8.00
1958 Topps 127 Tom Sturdivant NM Own 1 $10.00 $5.00 $10.00
1958 Topps 131 Bob Henrich NM Own 1 $8.00 $4.00 $8.00
1958 Topps 136 Jim Finigan NM Own 1 $8.00 $4.00 $8.00
1958 Topps 137 Russ Kemmerer NM Own 1 $8.00 $4.00 $8.00
1958 Topps 138 Earl Torgeson NM Own 1 $8.00 $4.00 $8.00
1958 Topps 140 Wes Covington NM Own 1 $10.00 $5.00 $10.00
1958 Topps 142 Enos Slaughter NM Own 1 $25.00 $12.50 $25.00
1958 Topps 143 Billy Muffett NM Own 1 $8.00 $4.00 $8.00
1958 Topps 144 Bobby Morgan NM Own 1 $8.00 $4.00 $8.00
1958 Topps 146 **** Gray NM Own 1 $8.00 $4.00 $8.00
1958 Topps 147 Don McMahon NM Own 1 $8.00 $4.00 $8.00
1958 Topps 148 Billy Consolo NM Own 1 $8.00 $4.00 $8.00
1958 Topps 153 Les Moss NM Own 1 $8.00 $4.00 $8.00
1958 Topps 154 Harry Byrd NM Own 1 $8.00 $4.00 $8.00
1958 Topps 155 Hector Lopez NM Own 1 $10.00 $5.00 $10.00
1958 Topps 157 Dee Fondy NM Own 2 $16.00 $4.00 $8.00
1958 Topps 159 Taylor Phillips NM Own 1 $8.00 $4.00 $8.00
1958 Topps 160 Don Hoak NM Own 1 $10.00 $5.00 $10.00
1958 Topps 162 Gil Hodges NM Own 1 $40.00 $20.00 $40.00
1958 Topps 163 Jim Wilson NM Own 1 $8.00 $4.00 $8.00
1958 Topps 165 Bob Nieman NM Own 1 $8.00 $4.00 $8.00
1958 Topps 168 Joe Cunningham NM Own 1 $8.00 $4.00 $8.00
1958 Topps 170 Vic Wertz NM Own 1 $10.00 $5.00 $10.00
1958 Topps 171 Harry Anderson NM Own 1 $8.00 $4.00 $8.00
1958 Topps 173 Eddie Yost NM Own 1 $8.00 $4.00 $8.00
1958 Topps 176 Bob Buhl NM Own 1 $10.00 $5.00 $10.00
1958 Topps 177 Al Smith NM Own 1 $8.00 $4.00 $8.00
1958 Topps 180 Lindy McDaniel NM Own 1 $10.00 $5.00 $10.00
1958 Topps 181 Willie Jones NM Own 1 $8.00 $4.00 $8.00
1958 Topps 182 Joe Caffie NM Own 1 $8.00 $4.00 $8.00
1958 Topps 186 Jack Meyer NM Own 1 $8.00 $4.00 $8.00
1958 Topps 190 Red Schoendienst NM Own 1 $25.00 $12.50 $25.00
1958 Topps 245 Frank Lary NM Own 1 $10.00 $5.00 $10.00
1958 Topps 247 Casey Wise NM Own 1 $8.00 $4.00 $8.00
1958 Topps 248 Herman Wehmeier NM Own 1 $8.00 $4.00 $8.00
1958 Topps 249 Ray Moore NM Own 1 $8.00 $4.00 $8.00
1958 Topps 250 Roy Sievers NM Own 1 $10.00 $5.00 $10.00
1958 Topps 254 Alex Grammas NM Own 1 $8.00 $4.00 $8.00
1958 Topps 257 Hal Smith NM Own 1 $8.00 $4.00 $8.00
1958 Topps 265 Pete Runnels NM Own 1 $10.00 $5.00 $10.00
1958 Topps 273 Hal Smith NM Own 1 $8.00 $4.00 $8.00
1958 Topps 285 Frank Robinson NM Own 1 $100.00 $60.00 $100.00
1958 Topps 375 Pee Wee Reese NM Own 1 $80.00 $50.00 $80.00
1958 Topps 376 Charley Rabe NM Own 1 $8.00 $4.00 $8.00
1958 Topps 411 Tony Taylor NM Own 1 $10.00 $5.00 $10.00
1958 Topps 444 Danny Kravitz NM Own 1 $8.00 $4.00 $8.00
1958 Topps 445 Bob Smith NM Own 1 $8.00 $4.00 $8.00
1958 Topps 448 Charley Lau NM Own 1 $10.00 $5.00 $10.00
1958 Topps 452 Roman Mejias NM Own 1 $8.00 $4.00 $8.00
1958 Topps 458 Julio Becquer NM Own 1 $8.00 $4.00 $8.00
1958 Topps 469 Don Ferrarese NM Own 1 $8.00 $4.00 $8.00
1959 Fleer Ted Williams 15 Licks Sophomore Jinx NM Own 1 $20.00 $10.00 $20.00
1959 Fleer Ted Williams 38 1949 Power Rampage NM Own 1 $15.00 $7.50 $15.00
1959 Fleer Ted Williams 40 Ted Crashes into Wall NM Own 1 $15.00 $7.50 $15.00
1959 Fleer Ted Williams 53 Comeback is Success NM Own 1 $15.00 $7.50 $15.00
1959 Topps 157 Felix Mantilla NM Own 1 $4.00 $2.00 $4.00
1959 Topps 181 Bob Porterfield NM Own 1 $4.00 $2.00 $4.00
Autographs:
1994 SP Buyback Autograph 146/182 Ken Griffey Jr.
2000 Spx Autograph 0832/1500 Ben Sheets RC
2001 SP Game Bat POG Bat/Autograph Sammy Sosa
2002 Bowman Chrome Autograph David Wright RC
2002 Bowman Chrome X-Fractor Autograph David Wright RC
2002 Bowman Chrome X-Fractor Autograph Joe Mauer RC
2002 Bowman Chrome X-Fractor Autograph Joe Mauer RC BGS 9
2002 Bowman Chrome Refractor Autograph Joe Mauer RC PSA 9
2002 Bowman Chrome Gold Refractor Autograph Joe Mauer RC BGS 8.5
2002 Diamond Kings Autographs 228/500 Troy Glaus
2002 Topps Prime Cuts Barrel/Autograph 04/47 Barry Bonds
2003 BOwman Chrome Gold Refractor Autograph Joey Gomes RC
2004 Bowman Chrome X-Fractor Autograph Kyle Sleeth RC
2004 Elite Extra Edition Autograph 234/250 Sean Gamble RC
2004 Fleer Sweet Sigs Red Ball Autograph 015/073 Albert Pujols
2004 Leaf Certified Cuts Autograph Jersey 11/12 Ozzie Smith
2004 Playoff Honors Autographs 03/25 George Brett
2004 Topps Blue Chips Autograph Clint Nageotte
2005 Diamond Kings Dual Jersey Autograph 023/100 CC Sabathia
2005 Donruss Classics Triple GU Autograph 1/5 Whitey Ford
2005 Fleer Authentix Patches (MLB Logo Patch VHTG) 17/76 Bernie Williams
2005 Topps Cracker Jacks Signatres Autograph Curtis Thigpen
2005 Prestige Xtra Bases 04/50 Autograph Dioner Navarro RC
2005 UD Artifacts Jersey/Autograph 07/50 Roy Oswalt
GU:
2001 SPx Prospects Jersey Juan Uribe
2002 Bowman Draft Scouting Report Jersey Drew Henson
2002 Donruss Originals Gamers Jersey 034/500 Tony Armas Jr.
2002 Sweet Spot USA Jerseys Jon Rauch
2003 Bowman FOTF Jersey Chris Narveson
2003 Donruss Gamers Jersey 283/500 Juan Gonzalez
2003 Donruss Gamers Jersey 335/500 Lance Berkman
2003 Fleer Box Score Clippings Jersey Miguel Tejada
2003 Fleer Patchworks Apparel Jersey 104/500 Shawn Green
2003 Studio Challenge Jersey Shawn Green
2003 Studio Player Collection Bat 136/300 Juan Gonzalez
2003 Topps All-Star Stitches Jersey Russ Ortiz
2003 UD Finite Stars & Stripes Jersey Michael Griffin
2004 UD Finite Stars & Stripes Jersey Mark Romanezuk
2004 Donruss Diamond Kings Dual Jersey 38/50 Garrett Atkins
2004 Donruss Timelines Jersey Carlos Delgado
2004 Donruss Timelines Jersey Lance Berkman
2004 Donruss Leather/Lumber Bat 057/100 Luis Gonzalez
2004 Donruss Leather/Lumber Bat 068/100 Paul Konerko
2004 Donruss Leather/Lumber Jersey 129/250 Kaz Ishii
2004 Donruss Leather/Lumber Jersey 054/250 Tom Glavine
2004 Flair Hot Numbers Jersey 099/175 Jeff Bagwell
2004 Flair Hot Numbers Jersey 098/100 Tom Glavine
2004 Flair Power Tools (3 Color Patch) 032/125 Jim Thome
2004 SP Prospects National Honors Jersey Daniel Byrd
2004 Studio Diamondcuts Jersey 009/250 Jeff Bagwell
2004 Studio Game Day Jersey 099/225 Mike Lowell
2004 Studio Game Day Jersey 039/300 Junior Spivey
2004 Studio Players Collection Jersey 088/150 John Olerud
2004 Studio B.L. Challenge Jersey 070/100 Magglio Ordonez
2004 Topps Holographic Jersey Orel Hershiser
2004 Topps Holographics Bat Todd Helton
2005 Donruss Classics HR Heroes 59/66 Bat Sammy Sosa
2005 Topps Cracker Jack Take Me Out Jersey Rafael Furcal
2005 Topps Cracker Jacks Take Me Out Bat Jody Gerut
2005 Topps Cracker Jack Take Me Out Bat Mark Kotsay
2005 UD Artifacts Patches 50/50 (2 Color) Torii Hunter
Numbered:
2002 Sweet Spot Begginings 0523/1300#d Juan Brito
2003 Donruss Signature Team Trademarks (RS) Roger Clemens
2003 Pretige Xtra Points 038/150 Phil Nevin
2004 Bowman Chrome Gold Refractor 38/50 Pete Shier RC
2004 Bowman Chrome Draft Gold Refractor 41/50 Nick Green RC
2004 Donruss Longball Leaders 0423/1500 Sammy Sosa
2004 Donruss Classics Timelss Treasures 061/100 Mark Teixeira
2004 Fleer Classic Clipings 122/750 Vlad Guerrero
2004 Fleer Classic Clippings #102 152/500 Akinori Otsuka RC
2004 Fleer Classic Clippings 367/500 Chin-Hui Tsao RC
2004 Fleer Classic Clippings 328/799 JOhn Gall RC
2004 Fleer Classic Clippings 115/150 Ivan Ochoa RC
2004 Leaf Exhibits #26 26/66 Mark Prior
2004 Leaf Exhibits #26 30/46 Mark Prior
2004 Leaf Exhibits #44 39/66 Sammy Sosa
2004 Prestige Extra Bases 010/150 Mark Mulder
2004 Donruss Season Stat Line 07/92 Ted Lilly
2004 Elite Team Gold 097/250 Willis/Beckett/I.Rodriguez
2004 Prestige Xtra Bases 128/150 Jim Edmonds
2004 Spx 1209/1599 Edwardo Sierra RC
2004 Studio Studio Proofs Gold 16/50 Brad Wilkerson
2004 Topps Chrome TradedBlue Refractor True 1/1 Alec Zumwalt RC
2005 Prestige Prestigious Pros Orange 136/500 Garret Anderson
2005 Prestige Prestigious Pros Blue 736/900 Jim Thome
2005 UD Artifacts LEgends 1176/1999 Pee Wee Reese
2005 Elite Aspirations 20/60 Runelvys Hernandez
2005 Elite Aspirations 53/56 Roy Oswalt
2005 Fleer Pastime Red 026/150 Kelly Johnson RC
2005 Fleer Pastime Bronze 485/699 Cal Ripken Jr.
2005 UD Artifacts Future Stars 0105/1350 Gerald Laird RC
2005 UD Artifacts Rainbow 10/25 John Smoltz
Inserts:
1994 Upper Deck Next Generation Electric Diamond Gary Sheffield
1994 Upper Deck Next Generation Electric Diamond Raul Mondesi
1994 Upper Deck Next Generation Electric Diamond Mike Piazza
1994 Upper Deck Next Generation Electric Diamond Cliff Floyd
1994 Upper Deck Next Generation Electric Diamond Tim Salmon
1994 Upper Deck Next Generation Electric Diamond Kirby Puckett
1994 Upper Deck Next Generation Electric Diamond David Justice
1994 Upper Deck Next Generation Electric Diamond Ryan Klesko
1994 Upper Deck Next Generation Electric Diamond Carlos Delgado
1994 Upper Deck Next Generation Electric Diamond Roberto Alomar
1994 Upper Deck Next Generation Electric Diamond Alex Gonzalez
1994 Upper Deck Next Generation Electric Diamond Juan Gonzalez
1994 Upper Deck Next Generation Electric Diamond Jeffrey Hammonds
1994 Upper Deck Next Generation Electric Diamond Manny Ramirez
1996 Bowman's Best Mirror Image tomic Refractor Rivera/Belle/Walker/Garcia
2004 Donruss Diamond Kings Inserts Mark Prior
2004 Donruss Diamond Kings Gallery Stars Mark Prior
2004 Diamond Kings Bronze Adam Dunn
2004 Diamond Kings Bronze Brandon Claussen
Rookies/Prospects:
1954 Topps #94 Ernie Banks
1989 Bowman 220 Ken Griffey Jr.
1989 Fleer #548 Ken Griffey Jr. (2)
1989 Donruss #33 Ken Griffey Jr. (4)
1989 Topps Traded #41T Ken Griffey Jr.
1989 Score Update #100T Ken Griffey Jr.
1991 Topps Traded #45T Jason Giambi
1992 Bowman #298 Garret Anderson
1999 Topps Stars 2 Star #34 Alfonso Soriano
2001 Upper Deck #295 Albert Pujols
2002 Leaf Gold Rookies #Gl2 Mrlon Byrd
2002 Bowman Chrome Refractor #99 BJ Upton BGS 9.5
2003 Presitge #188 Jimmy Gobble
2003 Prestige #190 Tim Kalita
2003 Prestige #186 Mario Ramos
2003 Prestige #181 Joe Borchard
2003 Prestige #189 Jon Adkins
2003 Prestige #183 Jose Contreras
2003 Bowman Chrome Uncirculated Blue Refractor Clint Barmes (4)
2003 Upper Deck National Pride #USA19 Danny Putnam
2004 Bowman Draft #BDP154 Merkin Valdez
2004 Bowman Chrome Gold Refractor 38/50 Pete Shier
2004 Donruss #49 Guillermo Quiroz
2004 Elite #121 Kaz Matsui
2004 Fleer Classic Clippings #84 367/500 Chin-Hui Tsao RC
2004 Fleer Classic Clippings #98 328/799 John Gall
2004 Fleer Classic Clippings #102 152/500 Akinori Otsuka
2004 Fleer Classic Clippings 115/150 Ivan Ochoa
2004 Bowman #273 Tim Stauffer
