Dickies 500

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Texas Motor Speedway.


Here is the starting line-up for Sunday's race.

1 25 Brian Vickers Chevrolet GMAC 196.235 27.518 Leader
2 19 Elliott Sadler Dodge Dodge Dealers/UAW 195.390 27.637 -0.119
3 2 Kurt Busch Dodge Miller Lite 194.854 27.713 -0.195
4 9 Kasey Kahne Dodge Dodge Dealers/UAW/Dodge Nitro 194.812 27.719 -0.201
5 48 Jimmie Johnson Chevrolet Lowe's 193.833 27.859 -0.341
6 11 Denny Hamlin* Chevrolet FedEx Kinko's 193.562 27.898 -0.380
7 38 David Gilliland Ford Combos 193.368 27.926 -0.408
8 20 Tony Stewart Chevrolet The Home Depot 193.320 27.933 -0.415
9 7 Robby Gordon Chevrolet Menards/MAPEI 193.126 27.961 -0.443
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 193.098 27.965 -0.447
11 5 Kyle Busch Chevrolet CARQUEST 193.071 27.969 -0.451
12 10 Scott Riggs Dodge Valvoline/Stanley/"Cars" DVD 192.981 27.982 -0.464
13 43 Bobby Labonte Dodge Cheerios/Betty Crocker 192.960 27.985 -0.467
14 07 Clint Bowyer* Chevrolet Jack Daniel's 192.898 27.994 -0.476
15 99 Carl Edwards Ford Office Depot 192.713 28.021 -0.503
16 01 Joe Nemechek Chevrolet U.S. Army 192.665 28.028 -0.510
17 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 192.500 28.052 -0.534
18 21 Ken Schrader Ford Little Debbie 192.472 28.056 -0.538
19 41 Reed Sorenson* Dodge Target/Kraft 192.431 28.062 -0.544
20 88 Dale Jarrett Ford The UPS Store/Toys for Tots 192.363 28.072 -0.554
21 29 Kevin Harvick Chevrolet GM Goodwrench 192.102 28.110 -0.592
22 49 Mike Bliss Dodge WhatsOnline.com 192.089 28.112 -0.594
23 24 Jeff Gordon Chevrolet DuPont 192.082 28.113 -0.595
24 12 Ryan Newman Dodge ALLTEL 191.755 28.161 -0.643
25 42 Casey Mears Dodge Texaco/Havoline 191.741 28.163 -0.645
26 18 J.J. Yeley* Chevrolet Interstate Batteries 191.598 28.184 -0.666
27 66 Jeff Green Chevrolet Best Buy 191.374 28.217 -0.699
28 6 Mark Martin Ford AAA 191.354 28.220 -0.702
29 31 Jeff Burton Chevrolet Cingular Wireless 191.211 28.241 -0.723
30 22 Dave Blaney Dodge Caterpillar 191.178 28.246 -0.728
31 14 Sterling Marlin Chevrolet Waste Management 191.171 28.247 -0.729
32 15 Paul Menard Chevrolet Menards/Sylvania 191.164 28.248 -0.730
33 178 Kenny Wallace Chevrolet Furniture Row Racing 191.029 28.268 -0.750
34 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 190.867 28.292 -0.774
35 45 Kyle Petty Dodge Wells Fargo 190.860 28.293 -0.775
36 17 Matt Kenseth Ford DEWALT 190.712 28.315 -0.797
37 4 Ward Burton Chevrolet Hefty/Lucas Oil Products 190.644 28.325 -0.807
38 55 Michael Waltrip Dodge NAPA Auto Parts 190.564 28.337 -0.819
39 16 Greg Biffle Ford National Guard 190.040 28.415 -0.897
40 32 Travis Kvapil Chevrolet Tide-Downy 190.040 28.415 -0.897
41 96 Tony Raines Chevrolet DLP HDTV 189.860 28.442 -0.924
42 26 Jamie McMurray+ Ford Crown Royal 189.241 28.535 -1.017
43 44 Terry Labonte Chevrolet Kellogg's/Terry Labonte Tribute Champion's Provisional
 
Here are the results from the Truck race last night.

1 1 #46 Clint Bowyer Chevrolet Jack Daniel's 190/10 148 Running
2 8 #15 Kyle Busch Chevrolet FreedomGrill/kylebusch.com 170/0 148 Running
3 2 #5 Mike Skinner Toyota Toyota Tundra 170/5 148 Running
4 16 #60 Jack Sprague Toyota Con-way Freight 160/0 148 Running
5 9 #33 Ron Hornaday Chevrolet RoadLoans.com 155/0 148 Running
6 21 #6 David Ragan Ford Scotts Miracle-Gro 150/0 148 Running
7 5 #17 David Reutimann Toyota Toyota Tundra 146/0 148 Running
8 3 #10 Terry Cook Ford Power Stroke Diesel 142/0 148 Running
9 12 #99 Erik Darnell * Ford Northern Tool + Equipment 138/0 148 Running
10 18 #20 Marcos Ambrose * Ford Team Australia/Aussie Vineyards 134/0 148 Running
11 6 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 130/0 148 Running
12 23 #18 Bobby Hamilton Jr. Dodge Fastenal 127/0 148 Running
13 17 #08 Chad McCumbee * Dodge The GPS Store/Garmin 124/0 148 Running
14 26 #30 Todd Bodine Toyota Lumber Liquidators 121/0 148 Running
15 29 #88 Matt Crafton Chevrolet Menards/Energizer 118/0 148 Running
16 27 #11 David Starr Toyota toyotaforklift.net/Mobil Delvac 115/0 147 Running
17 13 #77 Brendan Gaughan Dodge South Point Resort 112/0 147 Running
18 32 #25 Damon Lusk Dodge Woodard Racing/Boca Bay Builders 109/0 147 Running
19 24 #59 Chad Chaffin Toyota Harris Trucking 106/0 147 Running
20 28 #75 Aric Almirola * Chevrolet Spears Manufacturing 103/0 147 Running
21 10 #22 Bill Lester Toyota Bad Boy Mowers 100/0 146 Running
22 4 #21 Bobby East * Ford State Fair Corn Dogs/Edy's Dibs 97/0 146 Running
23 22 #124 Justin Labonte Toyota Dom-Ex 94/0 146 Running
24 30 #50 Michel Jourdain Jr. * Ford PurposeMoney.com 91/0 145 Running
25 31 #07 John Mickel Chevrolet Dudman Group/DSI Group 88/0 145 Running
26 33 #40 Shane Huffman Chevrolet Key Motorsports 85/0 145 Running
27 25 #16 Mike Bliss Chevrolet Xpress Motorsports/ Strutmasters.com 82/0 145 Running
28 35 #1 Robert Richardson, II * Chevrolet Kinky Friedman for Governor 79/0 143 Running
29 15 #13 Kerry Earnhardt * Chevrolet Lowery Plumbing 76/0 140 Out of Race
30 20 #4 Chase Miller Dodge Fastenal 73/0 140 Running
31 11 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 70/0 138 Out of Race
32 14 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 67/0 104 Out of Race
33 7 #14 Rick Crawford Ford Circle Bar Truck Corral 64/0 93 Out of Race
34 36 #76 Chris Wimmer Chevrolet Automotive Fabrication 61/0 88 Running
35 34 #103 Johnny Chapman Chevrolet U.S. Restoration PE 6 Out of Race
36 19 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 55/0 2 Out of Race
 
Ouch, Jeff Burton is starting a long way back, gonna be tough to get up front but I hope he can do it. Sentimentally I'm hoping Texas Terry has a good outing, one of the real gentlemen in the sport.
Thanks.
Dan.

BTW, thanks for posting these each week Josh, much appreciated bud.
 
Busch Series results. Kevin Harvick wins another.

1 4 #21 Kevin Harvick Chevrolet U.S. Coast Guard 190/10 200 Running
2 5 #19 Tony Stewart Chevrolet Banquet Foods 175/5 200 Running
3 20 #29 Jeff Burton Chevrolet Holiday Inn 170/5 200 Running
4 1 #6 Mark Martin Ford Ameriquest Mortgage 165/5 200 Running
5 9 #33 Ron Hornaday Chevrolet Outdoor Channel 155/0 200 Running
6 14 #18 J.J. Yeley Chevrolet FedEx 150/0 200 Running
7 6 #60 Carl Edwards Ford Ameriquest Mortgage 146/0 200 Running
8 17 #20 Denny Hamlin Chevrolet Rockwell Automation 142/0 200 Running
9 28 #77 Bobby Labonte Chevrolet Dollar General 138/0 199 Running
10 26 #06 Todd Kluever* Ford 3M / MSC 134/0 199 Running
11 24 #66 Scott Wimmer Ford Duraflame/Yard-Man 130/0 199 Running
12 22 #47 Jon Wood Ford Clorox/American Red Cross 127/0 199 Running
13 35 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 124/0 199 Running
14 21 #99 David Reutimann Dodge Aaron's 121/0 199 Running
15 11 #10 John Andretti* Ford Global Dehumidification Solutions / Steamatic 118/0 199 Running
16 25 #22 Kenny Wallace Ford AutoZone 115/0 199 Running
17 12 #2 Clint Bowyer Chevrolet Timberland PRO/ACDelco 112/0 199 Running
18 13 #9 Kasey Kahne Dodge Hellmann's Mayonnaise 109/0 198 Running
19 16 #27 Casey Atwood Ford Scott Towels/Brookshire's 106/0 198 Running
20 3 #90 Stephen Leicht Ford CitiFinancial 103/0 198 Running
21 19 #25 Ashton Lewis Ford U.S. Marines 100/0 198 Running
22 31 #35 Regan Smith Ford McDonald's 102/5 198 Running
23 15 #112 Mike Skinner Dodge Supercuts/bluegreen 94/0 198 Running
24 33 #59 Stacy Compton Ford Kingsford/Bush's/Brookshire's 91/0 198 Running
25 18 #16 Greg Biffle Ford FreeCreditReport.com 88/0 198 Running
26 7 #17 Matt Kenseth Ford Pennzoil Platinum 85/0 197 Running
27 8 #11 Paul Menard Chevrolet Menards/Sylvania 87/5 197 Running
28 10 #42 Juan Montoya Dodge Texaco/Havoline 79/0 297 Running
29 38 #23 Brad Keselowski Chevrolet Ridley Motorcycles 81/5 197 Running
30 39 #50 Danny O'Quinn Jr.* Ford World Financial Group 73/0 197 Running
31 37 #64 Steve Wallace Dodge Dodge Motorsports 70/0 196 Running
32 2 #5 Kyle Busch Chevrolet Lowe's/Sta-Green Winterizer 67/0 196 Running
33 27 #195 Chad Chaffin Dodge GDSI/Steamatic 64/0 195 Running
34 34 #114 Ted Musgrave Dodge Family Dollar 61/0 193 Running
35 36 #00 Johnny Sauter Chevrolet Yellow Transportation 58/0 193 Running
36 23 #41 Reed Sorenson Dodge Discount Tire 55/0 131 Out of Race
37 41 #0 Kertus Davis Chevrolet Schlage/RaceGirl 52/0 105 Out of Race
38 40 #4 Auggie Vidovich Dodge GEICO/DenBeste Transportation 49/0 87 Out of Race
39 42 #01 Jay Sauter Chevrolet Western Union 46/0 77 Out of Race
40 32 #36 Max Papis Chevrolet Sport Clips 43/0 76 Out of Race
41 43 #137 Randy LaJoie Chevrolet AmericashAdvance.com 40/0 68 Out of Race
42 30 #88 Shane Huffman Chevrolet U.S. Navy 37/0 63 Out of Race
43 29 #138 Jason Leffler Chevrolet Great Clips 34/0 55 Out of Race
 
1 8 #20 Tony Stewart Chevrolet The Home Depot 190/10 339 Running
2 5 #48 Jimmie Johnson Chevrolet Lowe's 175/5 339 Running
3 21 #29 Kevin Harvick Chevrolet GM Goodwrench 165/0 339 Running
4 11 #5 Kyle Busch Chevrolet CARQUEST 165/5 339 Running
5 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 160/5 339 Running
6 10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 155/5 339 Running
7 25 #42 Casey Mears Dodge Texaco/Havoline 146/0 339 Running
8 3 #2 Kurt Busch Dodge Miller Lite 147/5 339 Running
9 23 #24 Jeff Gordon Chevrolet DuPont 138/0 339 Running
10 6 #11 Denny Hamlin * Chevrolet FedEx Kinko's 134/0 339 Running
11 35 #45 Kyle Petty Dodge Wells Fargo 130/0 339 Running
12 36 #17 Matt Kenseth Ford DEWALT 132/5 339 Running
13 27 #66 Jeff Green Chevrolet Best Buy 124/0 339 Running
14 34 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 121/0 339 Running
15 15 #99 Carl Edwards Ford Office Depot 118/0 339 Running
16 13 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 115/0 338 Running
17 19 #41 Reed Sorenson * Dodge Target/Kraft 112/0 338 Running
18 16 #01 Joe Nemechek Chevrolet U.S. Army 109/0 338 Running
19 41 #96 Tony Raines Chevrolet DLP HDTV 106/0 338 Running
20 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 108/5 338 Running
21 7 #38 David Gilliland Ford Combos 100/0 338 Running
22 28 #6 Mark Martin Ford AAA 97/0 338 Running
23 22 #49 Mike Bliss Dodge WhatsOnline.com 94/0 338 Running
24 17 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 96/5 338 Running
25 37 #4 Ward Burton Chevrolet Hefty/Lucas Oil Products 88/0 338 Running
26 42 #26 Jamie McMurray Ford Crown Royal 90/5 338 Running
27 1 #25 Brian Vickers Chevrolet GMAC 87/5 338 Running
28 40 #32 Travis Kvapil Chevrolet Tide-Downy 79/0 337 Running
29 20 #88 Dale Jarrett Ford The UPS Store/Toys for Tots 76/0 334 Running
30 33 #178 Kenny Wallace Chevrolet Furniture Row Racing 73/0 333 Running
31 12 #10 Scott Riggs Dodge Valvoline/Stanley/"Cars" DVD 70/0 331 Out of Race
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 330 Running
33 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW/Dodge Nitro 69/5 328 Out of Race
34 24 #12 Ryan Newman Dodge ALLTEL 61/0 328 Running
35 39 #16 Greg Biffle Ford National Guard 58/0 324 Out of Race
36 43 #44 Terry Labonte Chevrolet Kellogg's/Terry Labonte Tribute 55/0 316 Running
37 2 #19 Elliott Sadler Dodge Dodge Dealers/UAW 52/0 310 Running
38 29 #31 Jeff Burton Chevrolet Cingular Wireless 49/0 269 Running
39 9 #7 Robby Gordon Chevrolet Menards/MAPEI 46/0 256 Out of Race
40 31 #14 Sterling Marlin Chevrolet Waste Management 48/5 208 Out of Race
41 32 #15 Paul Menard Chevrolet Menards/Sylvania 40/0 194 Out of Race
42 18 #21 Ken Schrader Ford Little Debbie 37/0 173 Out of Race
43 38 #55 Michael Waltrip Dodge NAPA Auto Parts 34/0 109 Out of Race
 
Top 10

1. +1 Jimmie Johnson Leader
2. -1 Matt Kenseth -17
3. +1 Dale Earnhardt Jr. -78
4. -1 Denny Hamlin -80
5. +1 Kevin Harvick -105
6. +1 Jeff Gordon -157
7. -2 Jeff Burton -184
8. +2 Kyle Busch -233
9. -1 Mark Martin -253
10. -1 Kasey Kahne -290
 
775 here. still trying to catch josh. 2 to go. i think we almost have the same drivers.:rolleyes:
 

Latest posts

Forum statistics

Threads
389,473
Messages
2,232,882
Members
4,146
Latest member
E_Thom_Tech
Back
Top