Dover "The Monster Mile"

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
The second race in The Chase. One of the toughest mile tracks on the circuit. As always at Dover should be exciting. Lets see if Harvick can keep on this hot streak he has been on. Matt Kenseth won the race there earlier this year. Will post qualifing results when they are finished.
 
Here is the starting line-up for Sundays race.

1 24 Jeff Gordon Chevrolet DuPont 156.162 23.053 Leader
2 10 Scott Riggs Dodge Valvoline/Stanley Tools 156.060 23.068 -0.015
3 17 Matt Kenseth Ford DEWALT 155.986 23.079 -0.026
4 12 Ryan Newman Dodge ALLTEL 155.871 23.096 -0.043
5 01 Joe Nemechek Chevrolet U.S. Army 155.454 23.158 -0.105
6 99 Carl Edwards Ford Office Depot 155.367 23.171 -0.118
7 41 Reed Sorenson* Dodge Target 155.346 23.174 -0.121
8 16 Greg Biffle Ford National Guard 155.253 23.188 -0.135
9 6 Mark Martin Ford AAA 155.092 23.212 -0.159
10 2 Kurt Busch Dodge Miller Lite 155.025 23.222 -0.169
11 49 Kevin Lepage Dodge WhatsOnline.com 154.939 23.235 -0.182
12 14 Sterling Marlin Chevrolet Waste Management 154.732 23.266 -0.213
13 8 Dale Earnhardt Jr. Chevrolet Budweiser 154.646 23.279 -0.226
14 7 Robby Gordon Chevrolet Menards/MAPEI 154.533 23.296 -0.243
15 25 Brian Vickers Chevrolet GMAC 154.493 23.302 -0.249
16 07 Clint Bowyer* Chevrolet DIRECTV 154.414 23.314 -0.261
17 45 Kyle Petty Dodge Wells Fargo 154.328 23.327 -0.274
18 48 Jimmie Johnson Chevrolet Lowe's 154.314 23.329 -0.276
19 31 Jeff Burton Chevrolet Cingular Wireless 154.301 23.331 -0.278
20 40 David Stremme* Dodge Coors Light 154.281 23.334 -0.281
21 9 Kasey Kahne Dodge Dodge Dealers/UAW 154.242 23.340 -0.287
22 20 Tony Stewart Chevrolet The Home Depot/Six Flags 154.063 23.367 -0.314
23 11 Denny Hamlin* Chevrolet FedEx Ground 154.057 23.368 -0.315
24 42 Casey Mears Dodge Texaco/Havoline 154.050 23.369 -0.316
25 29 Kevin Harvick Chevrolet GM Goodwrench 153.978 23.380 -0.327
26 43 Bobby Labonte Dodge Cheerios/Betty Crocker 153.945 23.385 -0.332
27 5 Kyle Busch Chevrolet Kellogg's 153.590 23.439 -0.386
28 66 Jeff Green Chevrolet Haas Automation/Best Buy 153.499 23.453 -0.400
29 55 Michael Waltrip Dodge NAPA Auto Parts 153.407 23.467 -0.414
30 32 Travis Kvapil Chevrolet Tide-Downy 153.211 23.497 -0.444
31 74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 153.094 23.515 -0.462
32 26 Jamie McMurray Ford Crown Royal 153.035 23.524 -0.471
33 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 152.860 23.551 -0.498
34 88 Dale Jarrett Ford UPS 152.672 23.580 -0.527
35 19 Elliott Sadler Dodge Dodge Dealers/UAW 152.213 23.651 -0.598
36 21 Ken Schrader Ford Little Debbie 152.130 23.664 -0.611
37 06 David Ragan Ford Sharp AQUOS 151.605 23.746 -0.693
38 22 Dave Blaney Dodge Caterpillar 151.592 23.748 -0.695
39 38 David Gilliland Ford M&M's 151.541 23.756 -0.703
40 61 Stanton Barrett Dodge Oak Glove Co. 151.528 23.758 -0.705
41 96 Tony Raines+ Chevrolet DLP HDTV 150.401 23.936 -0.883
42 18 J.J. Yeley+* Chevrolet Interstate Batteries - - -
43 4 Scott Wimmer Chevrolet Lucas Oil Products 151.483 23.765 -0.712
 
easton55 said:
Nemechek in 5th? Hee hee, how much you wanna bet he's at the back before two laps have been run? :D



I say after lap one. He finished 35th there in June. It is good to see Riggs starting on the front row. Hope he has a good race.
 
Here are the results of the Busch race at dover.

1 16 #2 Clint Bowyer Chevrolet ACDelco 185/5 202 Running
2 8 #17 Matt Kenseth Ford Ameriquest Mortgage 175/5 202 Running
3 24 #21 Kevin Harvick Chevrolet U.S. Coast Guard 165/0 202 Running
4 15 #64 Jamie McMurray Dodge Top-Flite XL Extreme 165/5 202 Running
5 12 #138 Jason Leffler Chevrolet Great Clips 155/0 202 Running
6 22 #41 Reed Sorenson Dodge Commit Cherry 150/0 202 Running
7 17 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 146/0 202 Running
8 4 #16 Greg Biffle Ford Ameriquest / FreeCreditReport.com 142/0 202 Running
9 26 #18 J.J. Yeley Chevrolet Vigoro Winterizer/Home Depot 138/0 202 Running
10 29 #99 Michael Waltrip Dodge Cottman Transmission 134/0 202 Running
11 13 #112 Scott Wimmer Dodge Goulds Pumps/ITT 130/0 202 Running
12 1 #9 Scott Riggs Dodge Hellmann's Mayonnaise 132/5 202 Running
13 31 #06 Todd Kluever* Ford 3M 124/0 202 Running
14 7 #22 Kenny Wallace Ford AutoZone 121/0 202 Running
15 21 #66 Ken Schrader Ford Yard-Man 118/0 202 Running
16 19 #132 Dave Blaney Chevrolet ABF U-Pack Moving 115/0 202 Running
17 3 #35 Regan Smith Ford McDonald's Prem. Roast Coffee 112/0 202 Running
18 23 #50 David Ragan Ford Barr-Nunn Transportation & Logistics 109/0 202 Running
19 28 #10 John Andretti* Ford TailgatingBasics.com/RVs.com 106/0 202 Running
20 18 #59 Stacy Compton Ford Kingsford/Bush's/Super Fresh 103/0 202 Running
21 9 #261 Steve Wallace Dodge Dodge Motorsports 100/0 200 Running
22 30 #90 Stephen Leicht Ford CitiFinancial 97/0 200 Running
23 25 #00 Johnny Sauter Chevrolet Yellow Transportation 94/0 200 Running
24 27 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 91/0 200 Running
25 32 #25 Ashton Lewis Ford U.S. Marines 88/0 200 Running
26 6 #60 Carl Edwards Ford Henkel's Dep Sport 85/0 200 Running
27 14 #8 Martin Truex Jr. Chevrolet Kraft/Ritz/Oreo 92/10 199 Running
28 35 #4 Auggie Vidovich Dodge GEICO/DenBeste Transportation 79/0 199 Running
29 36 #36 Tim Sauter Chevrolet Lester Buildings 76/0 199 Running
30 2 #27 Casey Atwood Ford Scott Shop Towels/Shoppers 73/0 199 Running
31 42 #01 Jay Sauter Chevrolet Western Union 70/0 198 Running
32 33 #72 Stanton Barrett Chevrolet Vector Security 67/0 196 Running
33 37 #228 Derrike Cope Chevrolet Speed Zone Energy Drink/Advil 64/0 196 Running
34 43 #252 Donnie Neuenberger Ford BullontheBeachOC.com 61/0 195 Running
35 39 #49 Shane Hall Ford Advil Liqui-Gels/Speed Zone 58/0 194 Running
36 20 #88 Shane Huffman Chevrolet U.S. Navy 55/0 189 Running
37 5 #11 Paul Menard Chevrolet Menards/Pittsburgh Paints 52/0 162 Out of Race
38 34 #47 Jon Wood Ford Clorox/American Red Cross 49/0 145 Out of Race
39 11 #77 Burney Lamar* Chevrolet Dollar General 46/0 137 Out of Race
40 10 #20 Denny Hamlin Chevrolet Rockwell Automation 43/0 135 Running
41 38 #0 Kertus Davis Chevrolet RaceGirl International 40/0 100 Out of Race
42 41 #33 Sean Caisse Chevrolet Outdoor Channel 37/0 10 Out of Race
43 40 #279 Chris Wimmer* Chevrolet Speedco 34/0 3 Out of Race
 
Just in case anyone is interested here is the truck series resulst in Las Vegas.

1 1 #5 Mike Skinner Toyota Toyota Tundra 190/10 146 Running
2 4 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 175/5 146 Running
3 7 #16 Mike Bliss Chevrolet Xpress Motorsports 170/5 146 Running
4 15 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 160/0 146 Running
5 5 #33 Ron Hornaday Chevrolet Allstates Employer Services 160/5 146 Running
6 13 #17 David Reutimann Toyota Toyota Tundra 150/0 146 Running
7 6 #20 Marcos Ambrose * Ford Team Australia/Aussie Vineyards 151/5 146 Running
8 11 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 142/0 146 Running
9 14 #46 Kraig Kinser * Chevrolet Ginn Clubs & Resorts 138/0 146 Running
10 10 #75 Aric Almirola * Chevrolet Spears Manufacturing 134/0 146 Running
11 31 #13 Kerry Earnhardt * Chevrolet Stratosphere 130/0 146 Running
12 8 #30 Todd Bodine Toyota Lumber Liquidators 127/0 146 Running
13 9 #60 Jack Sprague Toyota Con-way Freight 124/0 146 Running
14 30 #14 Rick Crawford Ford Circle Bar Truck Corral 121/0 146 Running
15 23 #77 Brendan Gaughan Dodge South Point Resort 118/0 146 Running
16 35 #10 Terry Cook Ford Power Stroke Diesel 115/0 146 Running
17 16 #99 Erik Darnell * Ford Woolrich 112/0 146 Running
18 18 #6 Peter Shepherd Ford Scotts Miracle-Gro 109/0 146 Running
19 26 #22 Bill Lester Toyota Bill Davis Racing 106/0 146 Running
20 24 #11 David Starr Toyota toyotaforklift.net 103/0 146 Running
21 27 #88 Matt Crafton Chevrolet Menards/Energizer 100/0 146 Running
22 2 #21 Bobby East * Ford State Fair Corn Dogs/Edy's Dibs 97/0 146 Running
23 22 #15 Jeremy Mayfield Chevrolet Convoy of Hope/Craig Morgan 94/0 146 Running
24 12 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 91/0 146 Running
25 25 #59 Chad Chaffin Toyota Harris Trucking 88/0 146 Running
26 17 #18 Bobby Hamilton Jr. Dodge Fastenal 85/0 145 Running
27 33 #76 Chase Montgomery Chevrolet Automotive Fabrication 82/0 139 Running
28 32 #1 Robert Richardson, II * Chevrolet WinYourMortgage.com 79/0 138 Out of Race
29 29 #40 Tim Fedewa Chevrolet Speedway Children's Charities 76/0 131 Out of Race
30 20 #50 Michel Jourdain Jr. * Ford Roush Racing 73/0 130 Running
31 28 #07 Travis Kittleson Chevrolet Fans1st.com/Bob Steele Chevrolet 75/5 117 Out of Race
32 3 #4 Chase Miller Dodge Dodge Motorsports 67/0 105 Out of Race
33 21 #25 Boston Reid * Dodge Woodard Racing 64/0 76 Out of Race
34 19 #08 Chad McCumbee * Chevrolet The GPS Store/Garmin 61/0 32 Out of Race
35 34 #63 Scott Lynch Ford Dave Porter Truck Sales 58/0 10 Out of Race
36 36 #103 Wayne Edwards Chevrolet Green Light Racing PE 4 Out of Race
 
Yes I was, thank you for your considation in the matter

He-Man said:
Just in case anyone is interested here is the truck series resulst in Las Vegas.

1 1 #5 Mike Skinner Toyota Toyota Tundra 190/10 146 Running
2 4 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 175/5 146 Running
3 7 #16 Mike Bliss Chevrolet Xpress Motorsports 170/5 146 Running
4 15 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 160/0 146 Running
5 5 #33 Ron Hornaday Chevrolet Allstates Employer Services 160/5 146 Running
6 13 #17 David Reutimann Toyota Toyota Tundra 150/0 146 Running
7 6 #20 Marcos Ambrose * Ford Team Australia/Aussie Vineyards 151/5 146 Running
8 11 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 142/0 146 Running
9 14 #46 Kraig Kinser * Chevrolet Ginn Clubs & Resorts 138/0 146 Running
10 10 #75 Aric Almirola * Chevrolet Spears Manufacturing 134/0 146 Running
11 31 #13 Kerry Earnhardt * Chevrolet Stratosphere 130/0 146 Running
12 8 #30 Todd Bodine Toyota Lumber Liquidators 127/0 146 Running
13 9 #60 Jack Sprague Toyota Con-way Freight 124/0 146 Running
14 30 #14 Rick Crawford Ford Circle Bar Truck Corral 121/0 146 Running
15 23 #77 Brendan Gaughan Dodge South Point Resort 118/0 146 Running
16 35 #10 Terry Cook Ford Power Stroke Diesel 115/0 146 Running
17 16 #99 Erik Darnell * Ford Woolrich 112/0 146 Running
18 18 #6 Peter Shepherd Ford Scotts Miracle-Gro 109/0 146 Running
19 26 #22 Bill Lester Toyota Bill Davis Racing 106/0 146 Running
20 24 #11 David Starr Toyota toyotaforklift.net 103/0 146 Running
21 27 #88 Matt Crafton Chevrolet Menards/Energizer 100/0 146 Running
22 2 #21 Bobby East * Ford State Fair Corn Dogs/Edy's Dibs 97/0 146 Running
23 22 #15 Jeremy Mayfield Chevrolet Convoy of Hope/Craig Morgan 94/0 146 Running
24 12 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 91/0 146 Running
25 25 #59 Chad Chaffin Toyota Harris Trucking 88/0 146 Running
26 17 #18 Bobby Hamilton Jr. Dodge Fastenal 85/0 145 Running
27 33 #76 Chase Montgomery Chevrolet Automotive Fabrication 82/0 139 Running
28 32 #1 Robert Richardson, II * Chevrolet WinYourMortgage.com 79/0 138 Out of Race
29 29 #40 Tim Fedewa Chevrolet Speedway Children's Charities 76/0 131 Out of Race
30 20 #50 Michel Jourdain Jr. * Ford Roush Racing 73/0 130 Running
31 28 #07 Travis Kittleson Chevrolet Fans1st.com/Bob Steele Chevrolet 75/5 117 Out of Race
32 3 #4 Chase Miller Dodge Dodge Motorsports 67/0 105 Out of Race
33 21 #25 Boston Reid * Dodge Woodard Racing 64/0 76 Out of Race
34 19 #08 Chad McCumbee * Chevrolet The GPS Store/Garmin 61/0 32 Out of Race
35 34 #63 Scott Lynch Ford Dave Porter Truck Sales 58/0 10 Out of Race
36 36 #103 Wayne Edwards Chevrolet Green Light Racing PE 4 Out of Race
 
Jeff Burton wins. His first win in a few years. Here are the results.

1 19 #31 Jeff Burton Chevrolet Cingular Wireless 185/5 400 Running
2 6 #99 Carl Edwards Ford Office Depot 175/5 400 Running
3 1 #24 Jeff Gordon Chevrolet DuPont 165/0 400 Running
4 10 #2 Kurt Busch Dodge Miller Lite 160/0 400 Running
5 8 #16 Greg Biffle Ford National Guard 160/5 400 Running
6 33 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 150/0 400 Running
7 26 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 146/0 400 Running
8 16 #07 Clint Bowyer * Chevrolet DIRECTV 142/0 400 Running
9 23 #11 Denny Hamlin * Chevrolet FedEx Ground 138/0 400 Running
10 3 #17 Matt Kenseth Ford DEWALT 144/10 399 Running
11 7 #41 Reed Sorenson * Dodge Target 135/5 399 Running
12 38 #22 Dave Blaney Dodge Caterpillar 127/0 399 Running
13 18 #48 Jimmie Johnson Chevrolet Lowe's 124/0 399 Running
14 9 #6 Mark Martin Ford AAA 121/0 399 Running
15 34 #88 Dale Jarrett Ford UPS 118/0 398 Running
16 35 #19 Elliott Sadler Dodge Dodge Dealers/UAW 120/5 398 Running
17 32 #26 Jamie McMurray Ford Crown Royal 112/0 398 Running
18 20 #40 David Stremme * Dodge Coors Light 114/5 398 Running
19 36 #21 Ken Schrader Ford Little Debbie 106/0 397 Running
20 28 #66 Jeff Green Chevrolet Haas Automation/Best Buy 103/0 397 Running
21 13 #8 Dale Earnhardt Jr. Chevrolet Budweiser 100/0 397 Running
22 24 #42 Casey Mears Dodge Texaco/Havoline 97/0 397 Running
23 41 #96 Tony Raines Chevrolet DLP HDTV 94/0 397 Running
24 4 #12 Ryan Newman Dodge ALLTEL 96/5 397 Running
25 17 #45 Kyle Petty Dodge Wells Fargo 88/0 396 Running
26 5 #01 Joe Nemechek Chevrolet U.S. Army 85/0 396 Running
27 39 #38 David Gilliland Ford M&M's 82/0 396 Running
28 29 #55 Michael Waltrip Dodge NAPA Auto Parts 79/0 396 Running
29 15 #25 Brian Vickers Chevrolet GMAC 76/0 395 Running
30 42 #18 J.J. Yeley * Chevrolet Interstate Batteries 73/0 395 Running
31 12 #14 Sterling Marlin Chevrolet Waste Management 75/5 393 Running
32 25 #29 Kevin Harvick Chevrolet GM Goodwrench 67/0 366 Out of Race
33 22 #20 Tony Stewart Chevrolet The Home Depot/Six Flags 64/0 303 Out of Race
34 2 #10 Scott Riggs Dodge Valvoline/Stanley Tools 61/0 296 Out of Race
35 40 #61 Stanton Barrett Dodge Oak Glove Co. 58/0 202 Out of Race
36 43 #4 Scott Wimmer Chevrolet Lucas Oil Products 55/0 199 Out of Race
37 11 #49 Kevin Lepage Dodge WhatsOnline.com 52/0 182 Out of Race
38 21 #9 Kasey Kahne Dodge Dodge Dealers/UAW 49/0 172 Out of Race
39 30 #32 Travis Kvapil Chevrolet Tide-Downy 46/0 118 Out of Race
40 27 #5 Kyle Busch Chevrolet Kellogg's 43/0 110 Out of Race
41 14 #7 Robby Gordon Chevrolet Menards/MAPEI 40/0 98 Out of Race
42 37 #06 David Ragan Ford Sharp AQUOS 37/0 47 Out of Race
43 31 #74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 34/0 39 Out of Race
 
Here is what the top 10 looks like after todays race. Burton moves into the lead over Gordon.

1. +4 Jeff Burton Leader
2. +2 Jeff Gordon -6
3. -- Matt Kenseth -18
4. -2 Denny Hamlin -18
5. -4 Kevin Harvick -54
6. -- Mark Martin -75
7. -- Dale Earnhardt Jr. -102
8. +1 Jimmie Johnson -136
9. -1 Kasey Kahne -182
10. -- Kyle Busch -224
 
He-Man said:
3 1 #24 Jeff Gordon Chevrolet DuPont 165/0 400 Running
5 8 #16 Greg Biffle Ford National Guard 160/5 400 Running
9 23 #11 Denny Hamlin * Chevrolet FedEx Ground 138/0 400 Running
24 4 #12 Ryan Newman Dodge ALLTEL 96/5 397 Running
33 22 #20 Tony Stewart Chevrolet The Home Depot/Six Flags 64/0 303 Out of Race

623
back on track,
Thanks Tony
 
wow another win for the high score this week. and dont look now but im up to 4th place. here we go.
 

Forum statistics

Threads
389,475
Messages
2,232,902
Members
4,146
Latest member
E_Thom_Tech
Back
Top