murfa
Registered Trader
Hi,
I am Lindros collector from Czech Republic. Please help me with completed my collection. I can pay by paypal or cash.
My web site (my wantlist, gallery): http://www.lindroscollector.wz.cz/
My e-mail: [email protected]
I have 2961 different Lindros cards in my collection
2961/3233 = 91,59%
THIS IS MY WANTLIST OF THE MOST ORDINARY CARDS FROM MY COMPLETE WANTLIST:
MY COMPLETE WANTLIST: http://www.lindroscollector.wz.cz/wantlist.html
1) 1991 Canada Cup 1991 JL Productions – Team Canada
- 8x10 card
2) 1993 Pinnacle 1 Power Large xxx/200
- large and with Daigle I thing.
3) 96-97 Score 7 Golden Blades Win
- Not with pinnacle holes logo --- with winning saying on the back in the checkbox
4) 98-99 Topps Gold Label 13 Class 2 Red xx/50
5) 99-00 OPC Chrome 7 Refractor
6) 99-00 OPC Chrome 282 5 All-Stars Games Refractor
7) 99-00 OPC Chrome 282 95 Hart Trophy Refractor
8) 99-00 OPC Chrome 282 95 Pearson Award Refractor
9) 99-00 Topps Gold Label 12 Class 2 Black
10) 99-00 Topps Chrome 282 5 All-Stars Games Refractor
11) 2000 ESPN Playing Card Nine of Hearts
12) 00-01 OPC 197 Parallel xxx/100
13) 01-02 Stadium Club 101 Award Winners xxx/100
14) 02-03 OPC 17 Premier Red Parallel xxx/100
15) 02-03 UD Vintage T43 Tall Boys
16) 02-03 Upper Deck MVP 119 Golden Classics xx/50
17) 03-04 UD Victory 123 Gold xx/25
18) 03-04 UD Victory 123 Silver xx/50
19) 04-05 SP Authentic 55 UD Promo
20) 06-07 Upper Deck DAL5 Lucky Shot
- Arena Giveaway card
21) 06-07 Upper Deck DAL5 Lucky Shot Bulk
- Arena Giveaway card
Thanks
I am Lindros collector from Czech Republic. Please help me with completed my collection. I can pay by paypal or cash.
My web site (my wantlist, gallery): http://www.lindroscollector.wz.cz/
My e-mail: [email protected]
I have 2961 different Lindros cards in my collection
2961/3233 = 91,59%
THIS IS MY WANTLIST OF THE MOST ORDINARY CARDS FROM MY COMPLETE WANTLIST:
MY COMPLETE WANTLIST: http://www.lindroscollector.wz.cz/wantlist.html
1) 1991 Canada Cup 1991 JL Productions – Team Canada
2) 1993 Pinnacle 1 Power Large xxx/200
3) 96-97 Score 7 Golden Blades Win
4) 98-99 Topps Gold Label 13 Class 2 Red xx/50
5) 99-00 OPC Chrome 7 Refractor
6) 99-00 OPC Chrome 282 5 All-Stars Games Refractor
7) 99-00 OPC Chrome 282 95 Hart Trophy Refractor
8) 99-00 OPC Chrome 282 95 Pearson Award Refractor
9) 99-00 Topps Gold Label 12 Class 2 Black
10) 99-00 Topps Chrome 282 5 All-Stars Games Refractor
11) 2000 ESPN Playing Card Nine of Hearts
12) 00-01 OPC 197 Parallel xxx/100
13) 01-02 Stadium Club 101 Award Winners xxx/100
14) 02-03 OPC 17 Premier Red Parallel xxx/100
15) 02-03 UD Vintage T43 Tall Boys
16) 02-03 Upper Deck MVP 119 Golden Classics xx/50
17) 03-04 UD Victory 123 Gold xx/25
18) 03-04 UD Victory 123 Silver xx/50
19) 04-05 SP Authentic 55 UD Promo
20) 06-07 Upper Deck DAL5 Lucky Shot
21) 06-07 Upper Deck DAL5 Lucky Shot Bulk
Thanks