Food City 500 Bristol

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Here is the starting line up for tomorrows race at Bristol.



1 38 Elliott Sadler Ford M&M's 127.733 15.022 Leader
2 07 Dave Blaney Chevrolet Jack Daniel's 127.444 15.056 -0.034
3 2 Rusty Wallace Dodge Miller Lite 127.048 15.103 -0.081
4 24 Jeff Gordon Chevrolet DuPont 126.964 15.113 -0.091
5 77 Travis Kvapil* Dodge Kodak/Jasper Engines 126.955 15.114 -0.092
6 43 Jeff Green Dodge Cheerios/Betty Crocker 126.603 15.156 -0.134
7 12 Ryan Newman Dodge ALLTEL 126.536 15.164 -0.142
8 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126.536 15.164 -0.142
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.503 15.168 -0.146
10 16 Greg Biffle Ford Charter Communications 126.503 15.168 -0.146
11 20 Tony Stewart Chevrolet The Home Depot 126.462 15.173 -0.151
12 25 Brian Vickers Chevrolet GMAC/ditech.com 126.403 15.180 -0.158
13 29 Kevin Harvick Chevrolet GM Goodwrench 126.312 15.191 -0.169
14 48 Jimmie Johnson Chevrolet Lowe's 126.303 15.192 -0.170
15 40 Sterling Marlin Dodge Coors Light 126.245 15.199 -0.177
16 44 Terry Labonte Chevrolet Kellogg's 126.179 15.207 -0.185
17 42 Jamie McMurray Dodge Texaco/Havoline-Autism Society of America 126.104 15.216 -0.194
18 32 Bobby Hamilton Jr. Chevrolet Tide 126.013 15.227 -0.205
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 125.947 15.235 -0.213
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 125.947 15.235 -0.213
21 88 Dale Jarrett Ford UPS 125.897 15.241 -0.219
22 4 Mike Wallace Chevrolet Lucas Oil/Food City 125.897 15.241 -0.219
23 192 Stanton Barrett* Chevrolet USmilitary.com 125.782 15.255 -0.233
24 31 Jeff Burton Chevrolet Cingular Wireless 125.716 15.263 -0.241
25 17 Matt Kenseth Ford DeWalt Power Tools 125.642 15.272 -0.250
26 97 Kurt Busch Ford Sharpie Retractable "Autographs for Education" 125.568 15.281 -0.259
27 15 Michael Waltrip Chevrolet NAPA Auto Parts 125.436 15.297 -0.275
28 10 Scott Riggs Chevrolet Valvoline 125.354 15.307 -0.285
29 50 Jimmy Spencer Dodge U.S. Micro Corporation 125.313 15.312 -0.290
30 49 Ken Schrader Dodge Schwan's Home Service 125.281 15.316 -0.294
31 41 Casey Mears Dodge Target 125.003 15.350 -0.328
32 22 Scott Wimmer Dodge Caterpillar 124.954 15.356 -0.334
33 108 Shane Hmiel Chevrolet Win Fuel 124.954 15.356 -0.334
34 6 Mark Martin Ford Viagra 124.922 15.360 -0.338
35 66 Hermie Sadler Ford East Tennessee Trailers 124.889 15.364 -0.342
36 11 Jason Leffler Chevrolet FedEx Express 124.646 15.394 -0.372
37 45 Kyle Petty Dodge Georgia-Pacific/Brawny 124.581 15.402 -0.380
38 18 Bobby Labonte Chevrolet Interstate Batteries 124.258 15.442 -0.420
39 5 Kyle Busch* Chevrolet CARQUEST 124.210 15.448 -0.426
40 01 Joe Nemechek Chevrolet U.S. Army 123.770 15.503 -0.481
41 0 Mike Bliss Chevrolet NetZero Best Buy 123.079 15.590 -0.568
42 99 Carl Edwards Ford Office Depot - - -
43 200 Carl Long Chevrolet Buyer's Choice/Howes Lubricator 124.387 15.426 -0.404
 
I always love to watch the Bristol races. Should be another good one. Too bad, Edwards wrecked in qualifying and is starting 42nd. Hopefully he will still have a decent finish.

What time does the race start?
 
I wanna see another Gordon & Wallace finish. Only this time Rusty does the bump and run of Gordon. Should be a great race always are.--jch
 
I have:

Busch
Kenseth
Marlin
Wallace
Harvick

I need about 6 straight 800 point weeks just to catch KJ and he is in 3rd. LOL--jch
 
kjamidon said:
i now have

48
16
01
07
12

what do you think??



Not very good. If I were you I would pick Boris Said, Martin Truex, Hermie Sadler, Carl Long and Jason Leffler, Thats a good team. LOL--jch
 
haha,
SHould be good.
Race starts (well coverage starts at 1230 I believe, green flag will probably drop at 1)
 
I think it is the holofoil. I have a Ricky Rudd and mine is # to 1199. So I would say BV high is $50.00. A real nice card.--jch
 
Back
Top