hockeydirect
Verified Trader
I have the following for sale...shipping is $1 within US, and $1.50 outside US (up to 5 cards). I'll prefer PayPal, but will take money orders/cashier checks via mail. E-mail or PM if interested!
Koivu, Saku:
1995-96 BAP "Autographs" #174 $6
1995-96 BAP "Lethal Lines" #5 (x3) $1.50
1995-96 Donruss Elite "Die-Cuts" #67 $2.50
1995-96 Donruss Elite "Uncut Die-Cuts" #67 $5
1995-96 Parkhurst International "Autographs" (#/1500) $10
1996 Stadium Club Member's Only #46 $2
1996-97 Collector's Choice "MVP" #38 $.50
1996-97 Donruss "Rated Rookies" #6 $2
1996-97 Leaf #204 $.25
1996-97 Pinnacle #202 $.25
1997-98 BAP "Autographs" #3 $4
1997-98 BAP "One Timers" #14 $1.50
1997-98 Donruss Priority "Direct Deposit" #21 (#/3000) $2.50
1997-98 Leaf #19 (x2) $.25
1997-98 Paramount #95 $.25
1997-98 Pinnacle Certified "Team" #18 $2
1997-98 Pinnacle Inside "Coaches Collection" #13 $2.50
1997-98 Pinnacle Inside "Track" #16 $3
1997-98 Score #94 (x2) $.20
1997-98 Studio "Hard Hats" #15 (#/3000) $3
1998-99 BAP "Autographs" #218 (x2) $6
1998-99 Black Diamond #46 $.50
1998-99 Paramount #113 $.25
1998-99 Paramount "Ice Blue" #113 $5
1998-99 Topps #76 $.50
1998-99 UD Choice "Mini Bobbing Head" #28 $.50
1998-99 UD Choice "StarQuest Blue" #8 (x2) $.50
1998-99 Upper Deck #290 (x3) $.40
1999-00 Black Diamond #48 $.50
1999-00 Pacific Dynagon Ice #102 $.50
1999-00 Pacific Omega Embossed at 21st Nationals #119 $2
1999-00 Pacific Prism #72 $.50
1999-00 UD Ultimate Victory #44 $.50
1999-00 Upper Deck #67 $.40
2000-01 BAP Memorabilia #151 $.40
2000-01 BAP Signature "Autographs" #163 $6
2000-01 Black Diamond #31 (x2) $.50
2000-01 Pacific #209 $.40
2000-01 Pacific #439 $.40
2000-01 Private Stock "PS-2001 Action" #28 $1
2000-01 Revolution #76 (x2) $.60
2000-01 UD Victory #118 $.25
2000-01 Upper Deck Legends #63 (x2) $.40
2000-01 Upper Deck MVP #94 $.25
2001-02 Atomic "PowerPlay" #19 $.50
2001-02 BAP Signature "Certified 100" #41 $4
2001-02 Topps "Heritage Inserts" #66 $.50
2001-02 UD Top Shelf #23 $.60
2002-03 SP Authentic "UD PROMO" #48 $3
2002-03 SPx #41 $.60
2002-03 Stadium Club "Silver" #41 (x2) $.50
2002-03 UD Artistic Impressions #47 $.40
2002-03 UD Honor Roll "Grade A Jersey" #SK $3
2003-04 BAP Memorabilia #80 (x2) $.50
2003-04 Black Diamond "Double" #91 $1
2003-04 Bowman #94 (x4) $.50
2003-04 Parkhurst Original Six Montreal Cleveland Nationals #18 (#/10) $4
2003-04 Parkhurst Original Six Montreal Cleveland Nationals #71 (#/10) (x2) $4
2003-04 SP Authentic #48 $.50
2003-04 SPx #51 (x3) $.60
2003-04 Titanium "Jerseys" #161 (#/875) $6
2003-04 Topps C55 "Mini O'Canada Red" #11 $1
2003-04 UD Classic Portraits "Classic Stitches" #SK $6
2003-04 UD Honor Roll #45 (x2) $.25
2003-04 UD Victory "Game Breakers" #46 $.50
2003-04 Upper Deck Ice #47 (x4) $.50
2004-05 Upper Deck #91 $.40
2004-05 Upper Deck "Swatch of Six Jersey" #SK (2-color) $10
2004-05 Upper Deck "World Cup Tribute Jersey SP" #SK $20
Koivu, Saku:
1995-96 BAP "Autographs" #174 $6
1995-96 BAP "Lethal Lines" #5 (x3) $1.50
1995-96 Donruss Elite "Die-Cuts" #67 $2.50
1995-96 Donruss Elite "Uncut Die-Cuts" #67 $5
1995-96 Parkhurst International "Autographs" (#/1500) $10
1996 Stadium Club Member's Only #46 $2
1996-97 Collector's Choice "MVP" #38 $.50
1996-97 Donruss "Rated Rookies" #6 $2
1996-97 Leaf #204 $.25
1996-97 Pinnacle #202 $.25
1997-98 BAP "Autographs" #3 $4
1997-98 BAP "One Timers" #14 $1.50
1997-98 Donruss Priority "Direct Deposit" #21 (#/3000) $2.50
1997-98 Leaf #19 (x2) $.25
1997-98 Paramount #95 $.25
1997-98 Pinnacle Certified "Team" #18 $2
1997-98 Pinnacle Inside "Coaches Collection" #13 $2.50
1997-98 Pinnacle Inside "Track" #16 $3
1997-98 Score #94 (x2) $.20
1997-98 Studio "Hard Hats" #15 (#/3000) $3
1998-99 BAP "Autographs" #218 (x2) $6
1998-99 Black Diamond #46 $.50
1998-99 Paramount #113 $.25
1998-99 Paramount "Ice Blue" #113 $5
1998-99 Topps #76 $.50
1998-99 UD Choice "Mini Bobbing Head" #28 $.50
1998-99 UD Choice "StarQuest Blue" #8 (x2) $.50
1998-99 Upper Deck #290 (x3) $.40
1999-00 Black Diamond #48 $.50
1999-00 Pacific Dynagon Ice #102 $.50
1999-00 Pacific Omega Embossed at 21st Nationals #119 $2
1999-00 Pacific Prism #72 $.50
1999-00 UD Ultimate Victory #44 $.50
1999-00 Upper Deck #67 $.40
2000-01 BAP Memorabilia #151 $.40
2000-01 BAP Signature "Autographs" #163 $6
2000-01 Black Diamond #31 (x2) $.50
2000-01 Pacific #209 $.40
2000-01 Pacific #439 $.40
2000-01 Private Stock "PS-2001 Action" #28 $1
2000-01 Revolution #76 (x2) $.60
2000-01 UD Victory #118 $.25
2000-01 Upper Deck Legends #63 (x2) $.40
2000-01 Upper Deck MVP #94 $.25
2001-02 Atomic "PowerPlay" #19 $.50
2001-02 BAP Signature "Certified 100" #41 $4
2001-02 Topps "Heritage Inserts" #66 $.50
2001-02 UD Top Shelf #23 $.60
2002-03 SP Authentic "UD PROMO" #48 $3
2002-03 SPx #41 $.60
2002-03 Stadium Club "Silver" #41 (x2) $.50
2002-03 UD Artistic Impressions #47 $.40
2002-03 UD Honor Roll "Grade A Jersey" #SK $3
2003-04 BAP Memorabilia #80 (x2) $.50
2003-04 Black Diamond "Double" #91 $1
2003-04 Bowman #94 (x4) $.50
2003-04 Parkhurst Original Six Montreal Cleveland Nationals #18 (#/10) $4
2003-04 Parkhurst Original Six Montreal Cleveland Nationals #71 (#/10) (x2) $4
2003-04 SP Authentic #48 $.50
2003-04 SPx #51 (x3) $.60
2003-04 Titanium "Jerseys" #161 (#/875) $6
2003-04 Topps C55 "Mini O'Canada Red" #11 $1
2003-04 UD Classic Portraits "Classic Stitches" #SK $6
2003-04 UD Honor Roll #45 (x2) $.25
2003-04 UD Victory "Game Breakers" #46 $.50
2003-04 Upper Deck Ice #47 (x4) $.50
2004-05 Upper Deck #91 $.40
2004-05 Upper Deck "Swatch of Six Jersey" #SK (2-color) $10
2004-05 Upper Deck "World Cup Tribute Jersey SP" #SK $20
Last edited: