cowie
Registered Trader
$100 delivered in US
$110 delivered worldwide
1974-75 Topps 11 John Davidson NM Own 1 $8.00 $4.00 $8.00
1981-82 Topps W75 Denis Savard NM-MT Own 1 $10.00 $5.00 $10.00
1988-89 Panini Stickers 57 Glenn Anderson NM-MT Own 1 $0.10 $0.04 $0.10
1988-89 Topps Sticker Inserts 8 Wayne Gretzky NM-MT Own 1 $5.00 $2.00 $5.00
1990-91 Upper Deck 365 Mats Sundin NM-MT Own 1 $2.00 $0.75 $2.00
1991-92 7th Inn. Sketch QMJHL 122 Jean-Francois Labbe NM-MT Own 1 $1.00 $0.20 $1.00
1992-93 Pinnacle 263 Andy Moog MASK NM-MT Own 1 $3.00 $1.50 $3.00
1992-93 Pinnacle 269 Tim Cheveldae MASK NM-MT Own 1 $2.00 $0.75 $2.00
1992-93 Pinnacle 270 Mike Richter MASK NM-MT Own 1 $3.00 $1.50 $3.00
1994-95 Donruss Elite Inserts 4 Sergei Fedorov NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Leaf Limited Gold 9 Sergei Fedorov NM-MT Own 1 $25.00 $10.00 $25.00
1994-95 SP 178 Xavier Delisle NM-MT Own 1 $0.30 $0.10 $0.30
1995-96 Ultra Red Light Specials 1 Peter Bondra NM-MT Own 1 $0.30 $0.10 $0.30
1996-97 SP Game Film GF6 Eric Lindros NM-MT Own 1 $8.00 $3.00 $8.00
1996-97 SP Holoview Collection HC10 Chris Pronger NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Donruss Elite Status 83 Sandis Ozolinsh NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Donruss Red Alert 1 Adam Deadmarsh NM-MT Own 1 $5.00 $2.00 $5.00
1997-98 Pacific Invincible Emerald Green 109 Keith Tkachuk NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Pacific Omega Ice Blue 46 Tony Amonte NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Pinnacle Certified Mirror Gold 67 Valeri Kamensky NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Pinnacle Certified Mirror Gold 81 Jeff Friesen NM-MT Own 1 $6.00 $2.50 $6.00
1997-98 Pinnacle Certified Mirror Gold 116 Dainius Zubrus NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Pinnacle Epix Game Emerald 23 John LeClair NM-MT Own 1 $10.00 $5.00 $10.00
1997-98 Pinnacle Epix Play Emerald 13 Eric Lindros NM-MT Own 1 $6.00 $3.00 $6.00
1997-98 Pinnacle Mint 30 Vaclav Prospal NM-MT Own 1 $0.30 $0.20 $0.30
1997-98 Pinnacle Totally Certified Mirror Platinum Gold 130 Andrew Cassels NM-MT Own 1 $100.00 $60.00 $100.00
1997-98 Pinnacle Totally Certified Platinum Gold 110 Derek Plante NM-MT Own 1 $40.00 $20.00 $40.00
1997-98 Revolution Emerald 104 Dainius Zubrus NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Studio Hard Hats 2 Eric Lindros NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Bowman's Best Mirror Image Fusion F18 C.Pronger/T.Poti NM-MT Own 1 $3.00 $1.25 $3.00
1998-99 Crown Royale Pivotal Players 25 Olaf Kolzig NM-MT Own 1 $0.60 $0.25 $0.60
1998-99 SPx Finite 88 Olaf Kolzig NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 BAP Millennium Anaheim National 7 Pavel Trnka NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 40 Valeri Bure NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 84 Pavel Patera NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 95 Mathieu Dandenault NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 118 Rob Blake NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 164 Jan Hlavac NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 166 Adam Graves NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 179 John LeClair NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 200 Martin Sonnenberg NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 201 Alexei Morozov NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 221 Pavel Kubina NM-MT Own 1 N/A N/A N/A
1999-00 Crown Royale 143 Olaf Kolzig NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Pacific Omega 105 J.JakopinF.Kuba NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Pacific Omega Copper 35 Valeri Bure NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Pacific Premiere Date 153 Pat Falloon NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Paramount Ice Blue 69 Ed Belfour NM-MT Own 1 $15.00 $8.00 $15.00
2000-01 BAP Memorabilia 472 Sascha Goc NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 BAP Signature Series Sapphire 287 Oleg Saprykin NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Paramount Ice Blue 208 Chris Pronger NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Topps Premier Plus 138 Sascha Goc NM-MT Own 1 $0.50 $0.20 $0.50
2001-02 Crown Royale 178 Nikita Alexeev NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Pacific Adrenaline Power Play 36 Olaf Kolzig NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Gallery G10 Olaf Kolzig NM-MT Own 1 $1.25 $0.50 $1.25
2002-03 Bowman YoungStars 147 Dennis Seidenberg NM-MT Own 1 $2.50 $1.00 $2.50
2002-03 UD Foundations 125 Micki Dupont NF NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Upper Deck 199 Micki Dupont YG NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Upper Deck Classic Portraits 106 Micki Dupont NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Upper Deck Vintage 324 Micki Dupont NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Crown Royale Blue 100 Olaf Kolzig NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Parkhurst Rookie 111 Mike Green NM-MT Own 1 $8.00 $3.00 $8.00
2003-04 Private Stock Reserve Red 1 Stanislav Chistov NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 3 Vaclav Prospal NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 4 Petr Sykora NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 7 Pasi Nurminen NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Private Stock Reserve Red 41 Valeri Bure NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 42 Viktor Kozlov NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 44 Stephen Weiss NM-MT Own 1 $0.75 $0.30 $0.75
2004-05 Pacific Blue 270 Dainius Zubrus NM-MT Own 1 $0.60 $0.25 $0.60
2004-05 SP Authentic 96 Marcel Goc NM-MT Own 1 $4.00 $1.50 $4.00
2004-05 Upper Deck HG Glossy Silver 80 Aaron Miller NM-MT Own 1 N/A N/A N/A
2005-06 Be A Player Class Action CA20 Mario Lemieux NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Beehive Matte 79 Keith Tkachuk NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Black Diamond 166 Rene Bourque NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 195 Jeff Carter NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Black Diamond 242 Matt Greene NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Parkhurst Facsimile Auto Parallel 202 Roberto Luongo NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Parkhurst Facsimile Auto Parallel 278 Adam Hall NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 SP Authentic 235 Yanick Lehoux NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 266 Connor James NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 277 Doug Murray NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 282 Doug O'Brien NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 UD Artifacts Blue 90 Fredrik Modin NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 UD Artifacts Blue 156 Jarome Iginla NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra 221 Derek Boogaard NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra Gold 197 Olaf Kolzig NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck 229 Cam Ward YG NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Upper Deck 465 Dimitri Patzold NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Hometown Heroes HH28 Olaf Kolzig NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck Ice 236 David Steckel NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck MVP 402 David Leneveu NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck MVP 426 Jussi Jokinen NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck MVP 429 Matthew Foy NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck MVP Tribute to Greatness TG4 Wayne Gretzky NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Rookie Update 194 Joey Tenute NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Stars in the Making SM3 Jeff Carter NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM12 Mike Richards NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Victory 267 David Leneveu NM-MT Own 1 $1.00 $0.60 $1.00
2005-06 Upper Deck Victory 282 Rostislav Olesz NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck Victory 287 Ryan Suter NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck Victory 294 Christoph Schubert NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck Victory 298 Braydon Coburn NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck Victory 299 Matt Foy NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Fleer Hockey Headliners HL13 Fernando Pisani NM-MT Own 1 $0.40 $0.15 $0.40
2006-07 ITG International Ice Gold 120 Danny Gare NM-MT Own 1 N/A N/A N/A
2006-07 O-Pee-Chee 501 Dustin Byfuglien NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 516 Cole Jarrett NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 522 Marc-Antoine Pouliot NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 O-Pee-Chee 533 Erik Reitz NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 536 Shane O'Brien NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 548 Paul Stastny NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 O-Pee-Chee 554 Loui Eriksson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 555 Patrick Fischer NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 566 Janis Sprukts NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 567 Alexander Radulov NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 O-Pee-Chee 572 Triston Grant NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 582 Mike Brown NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 588 Stefan Liv NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 O-Pee-Chee 592 David McKee NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 O-Pee-Chee 599 Jeff Drouin-Deslauriers NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 600 Martin Houle NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 629 R.Whitney/N.Welch NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee 632 R.Getzlaf/R.Shannon NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 O-Pee-Chee Rainbow 314 Alexei Yashin NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 SP Authentic 220 Patrick Fischer NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 SP Game Used 127 Alexander Radulov NM-MT Own 1 $20.00 $8.00 $20.00
2006-07 SP Game Used 143 Keith Yandle NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 SP Game Used 152 D.J. King NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 UD Artifacts 111 Phil Esposito NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 UD Artifacts 122 Lanny McDonald NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 UD Artifacts 131 Bill Ranford NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 UD Artifacts 133 Denis Savard NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 UD Artifacts 161 Joe Sakic NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 UD Artifacts 170 Chris Pronger NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 UD Artifacts 181 Brian Gionta NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 UD Artifacts 195 Jonathan Cheechoo NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 UD Artifacts 255 M-E Vlasic NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 UD Artifacts Red 108 Don Cherry NM-MT Own 1 N/A N/A N/A
2006-07 UD Artifacts Red 167 Pavel Datsyuk NM-MT Own 1 N/A N/A N/A
2006-07 UD Artifacts Red 173 Alexander Frolov NM-MT Own 1 N/A N/A N/A
2006-07 UD Artifacts Red 207 Carsen Germyn NM-MT Own 1 N/A N/A N/A
2006-07 UD Powerplay Last Man Standing LM4 Donald Brashear NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Action UA22 Shane Doan NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Difference Makers DM2 Ilya Kovalchuk NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Gold Medallion 18 Marco Sturm NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Ultra Ice Medallion 172 Petr Cajanek NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Ultra Scoring Kings SK4 Brendan Shanahan NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck 462 Brandon Prust NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck 474 Karri Ramo NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck 478 A.Kaigorodov NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck 493 Nathan McIver NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck All-Time Greatest ATG10 Marcel Dionne NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck All-Time Greatest ATG16 Bobby Clarke NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck Century Marks CM3 Dany Heatley NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck Century Marks CM4 Jaromir Jagr NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck Century Marks CM6 Eric Staal NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck Hometown Heroes HH43 Milan Hejduk NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck MVP Gold Script 294 Richard Zednik NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck MVP Gold Script 296 Brent Johnson NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck Shootout Artists SA7 Mikko Koivu NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck Shootout Artists SA8 Alexander Frolov NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck Shootout Artists SA10 Slava Kozlov NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck Victory 281 Shane O'Brien NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 282 Jonas Johansson NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 285 Anze Kopitar NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck Victory 310 Alexander Radulov NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck Victory 312 Enver Lisin NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 318 Dave Bolland NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 323 Lars Jonsson NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 326 Brandon Prust NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck Victory 327 Dustin Boyd NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck Victory GameBreakers GB33 Dany Heatley NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck Victory Gold 52 Rob Blake NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Upper Deck Victory Next In Line NL20 Henrik Zetterberg NM-MT Own 1 $2.50 $1.00 $2.50
$110 delivered worldwide
1974-75 Topps 11 John Davidson NM Own 1 $8.00 $4.00 $8.00
1981-82 Topps W75 Denis Savard NM-MT Own 1 $10.00 $5.00 $10.00
1988-89 Panini Stickers 57 Glenn Anderson NM-MT Own 1 $0.10 $0.04 $0.10
1988-89 Topps Sticker Inserts 8 Wayne Gretzky NM-MT Own 1 $5.00 $2.00 $5.00
1990-91 Upper Deck 365 Mats Sundin NM-MT Own 1 $2.00 $0.75 $2.00
1991-92 7th Inn. Sketch QMJHL 122 Jean-Francois Labbe NM-MT Own 1 $1.00 $0.20 $1.00
1992-93 Pinnacle 263 Andy Moog MASK NM-MT Own 1 $3.00 $1.50 $3.00
1992-93 Pinnacle 269 Tim Cheveldae MASK NM-MT Own 1 $2.00 $0.75 $2.00
1992-93 Pinnacle 270 Mike Richter MASK NM-MT Own 1 $3.00 $1.50 $3.00
1994-95 Donruss Elite Inserts 4 Sergei Fedorov NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Leaf Limited Gold 9 Sergei Fedorov NM-MT Own 1 $25.00 $10.00 $25.00
1994-95 SP 178 Xavier Delisle NM-MT Own 1 $0.30 $0.10 $0.30
1995-96 Ultra Red Light Specials 1 Peter Bondra NM-MT Own 1 $0.30 $0.10 $0.30
1996-97 SP Game Film GF6 Eric Lindros NM-MT Own 1 $8.00 $3.00 $8.00
1996-97 SP Holoview Collection HC10 Chris Pronger NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Donruss Elite Status 83 Sandis Ozolinsh NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Donruss Red Alert 1 Adam Deadmarsh NM-MT Own 1 $5.00 $2.00 $5.00
1997-98 Pacific Invincible Emerald Green 109 Keith Tkachuk NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Pacific Omega Ice Blue 46 Tony Amonte NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Pinnacle Certified Mirror Gold 67 Valeri Kamensky NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Pinnacle Certified Mirror Gold 81 Jeff Friesen NM-MT Own 1 $6.00 $2.50 $6.00
1997-98 Pinnacle Certified Mirror Gold 116 Dainius Zubrus NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Pinnacle Epix Game Emerald 23 John LeClair NM-MT Own 1 $10.00 $5.00 $10.00
1997-98 Pinnacle Epix Play Emerald 13 Eric Lindros NM-MT Own 1 $6.00 $3.00 $6.00
1997-98 Pinnacle Mint 30 Vaclav Prospal NM-MT Own 1 $0.30 $0.20 $0.30
1997-98 Pinnacle Totally Certified Mirror Platinum Gold 130 Andrew Cassels NM-MT Own 1 $100.00 $60.00 $100.00
1997-98 Pinnacle Totally Certified Platinum Gold 110 Derek Plante NM-MT Own 1 $40.00 $20.00 $40.00
1997-98 Revolution Emerald 104 Dainius Zubrus NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Studio Hard Hats 2 Eric Lindros NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Bowman's Best Mirror Image Fusion F18 C.Pronger/T.Poti NM-MT Own 1 $3.00 $1.25 $3.00
1998-99 Crown Royale Pivotal Players 25 Olaf Kolzig NM-MT Own 1 $0.60 $0.25 $0.60
1998-99 SPx Finite 88 Olaf Kolzig NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 BAP Millennium Anaheim National 7 Pavel Trnka NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 40 Valeri Bure NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 84 Pavel Patera NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 95 Mathieu Dandenault NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 118 Rob Blake NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 164 Jan Hlavac NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 166 Adam Graves NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 179 John LeClair NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 200 Martin Sonnenberg NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 201 Alexei Morozov NM-MT Own 1 N/A N/A N/A
1999-00 BAP Millennium Anaheim National 221 Pavel Kubina NM-MT Own 1 N/A N/A N/A
1999-00 Crown Royale 143 Olaf Kolzig NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Pacific Omega 105 J.JakopinF.Kuba NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Pacific Omega Copper 35 Valeri Bure NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Pacific Premiere Date 153 Pat Falloon NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Paramount Ice Blue 69 Ed Belfour NM-MT Own 1 $15.00 $8.00 $15.00
2000-01 BAP Memorabilia 472 Sascha Goc NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 BAP Signature Series Sapphire 287 Oleg Saprykin NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Paramount Ice Blue 208 Chris Pronger NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Topps Premier Plus 138 Sascha Goc NM-MT Own 1 $0.50 $0.20 $0.50
2001-02 Crown Royale 178 Nikita Alexeev NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Pacific Adrenaline Power Play 36 Olaf Kolzig NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Gallery G10 Olaf Kolzig NM-MT Own 1 $1.25 $0.50 $1.25
2002-03 Bowman YoungStars 147 Dennis Seidenberg NM-MT Own 1 $2.50 $1.00 $2.50
2002-03 UD Foundations 125 Micki Dupont NF NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Upper Deck 199 Micki Dupont YG NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Upper Deck Classic Portraits 106 Micki Dupont NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Upper Deck Vintage 324 Micki Dupont NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Crown Royale Blue 100 Olaf Kolzig NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Parkhurst Rookie 111 Mike Green NM-MT Own 1 $8.00 $3.00 $8.00
2003-04 Private Stock Reserve Red 1 Stanislav Chistov NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 3 Vaclav Prospal NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 4 Petr Sykora NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 7 Pasi Nurminen NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Private Stock Reserve Red 41 Valeri Bure NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 42 Viktor Kozlov NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Private Stock Reserve Red 44 Stephen Weiss NM-MT Own 1 $0.75 $0.30 $0.75
2004-05 Pacific Blue 270 Dainius Zubrus NM-MT Own 1 $0.60 $0.25 $0.60
2004-05 SP Authentic 96 Marcel Goc NM-MT Own 1 $4.00 $1.50 $4.00
2004-05 Upper Deck HG Glossy Silver 80 Aaron Miller NM-MT Own 1 N/A N/A N/A
2005-06 Be A Player Class Action CA20 Mario Lemieux NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Beehive Matte 79 Keith Tkachuk NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Black Diamond 166 Rene Bourque NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 195 Jeff Carter NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Black Diamond 242 Matt Greene NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Parkhurst Facsimile Auto Parallel 202 Roberto Luongo NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Parkhurst Facsimile Auto Parallel 278 Adam Hall NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 SP Authentic 235 Yanick Lehoux NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 266 Connor James NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 277 Doug Murray NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 282 Doug O'Brien NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 UD Artifacts Blue 90 Fredrik Modin NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 UD Artifacts Blue 156 Jarome Iginla NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra 221 Derek Boogaard NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra Gold 197 Olaf Kolzig NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck 229 Cam Ward YG NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Upper Deck 465 Dimitri Patzold NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Hometown Heroes HH28 Olaf Kolzig NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck Ice 236 David Steckel NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck MVP 402 David Leneveu NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck MVP 426 Jussi Jokinen NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck MVP 429 Matthew Foy NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck MVP Tribute to Greatness TG4 Wayne Gretzky NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Rookie Update 194 Joey Tenute NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Stars in the Making SM3 Jeff Carter NM-MT Own 1 $5.00 $2.00 $5.00
