HUGE Sale Thread Inserts/Parallels/SPs/Rookies/GU/Autos

detroitfan1

Verified Trader
Joined
Apr 2, 2004
Messages
773
Reaction score
0
Location
Paw Paw, MI
Add $2 shipping in USA $3 in Canada/International
Spend $10 and shipping is included

Inserts/Parallels/SPs are in this first post
Rookies in the second post down
Game Used/Autos in the third

Scans of most of the GU/Autos are on my page, if not I can provide one of any card on the list.


Code:
2011-12 Artifacts Legends 104 Wayne Gretzky	$1.00
2011-12 Certified Gold Team 10 Nicklas Lidstrom	$0.50
2011-12 Certified Masked Marvels 10 Kari Lehtonen	$0.50
2011-12 Certified Mirror Blue 142 David Booth 15/99	$0.50
2011-12 Contenders Cup Contenders 101 Corey Perry /999	$0.50
2011-12 Contenders Cup Contenders 102 Ryan Getzlaf /999	$0.50
2011-12 Contenders Cup Contenders 105 Tim Thomas /999	$0.50
2011-12 Contenders Cup Contenders 110 Pavel Datsyuk /999	$1.00
2011-12 Contenders Cup Contenders Legacies 151 Steve Yzerman /999	$1.00
2011-12 Crown Royale Legacies 102 Patrick Roy	$1.00
2011-12 Crown Royale Red 71 Shane Doan	$1.00
2011-12 Elite Aspirations 48 Ryan Smith	$0.50
2011-12 Elite Aspirations 93 James van Riemsdyk	$0.50
2011-12 Elite Aspirations 151 Dwayne Roloson	$0.50
2011-12 Elite Aspirations 176 Rick Nash	$1.00
2011-12 Elite Aspirations 181 Erik Johnson	$0.50
2011-12 Elite Aspirations Gold 122 Jarome Iginla 82/99	$4.00
2011-12 Elite Series 1 Steven Stamkos	$1.00
2011-12 Elite Stars 4 Tim Thomas	$0.50
2011-12 Score Glossy: 25, 35, 43, 50, 56, 63, 76, 87, 104, 113, 122, 142, 149, 152, 166, 188, 194, 217, 237, 245, 265, 295, 305, 318, 328, 348, 361, 372, 383, 393, 408, 415, 441, 453, 471, 488	$0.25 each
2011-12 Score First Goal 3 Erik Condra	$0.50
2011-12 Score Making an Entrance 7 Martin St. Louis	$0.50
2011-12 Score*Making an Entrance 9 Carey Price	$0.50
2011-12 Score*Making an Entrance 10 Mikka Kiprusoff	$0.50
2011-12 Score Net Cam Tim Thomas	$0.50
2011-12 Score Net Cam 14 James Reimer	$0.50
2011-12 Score Net Cam *15 Jonathan Quick	$0.50
2011-12 Score Playoff Heroes 2 Joe Thornton	$0.50
2011-12 Score NHL Shield Diecuts 1 Pekka Rinne	$1.00
2011-12 Score Sudden Death 19 Tyler Ennis	$0.50
2011-12 Score The Franchise 1 Corey Perry*	$0.50
2011-12 Upper Deck*All-World Team 2 Antti Niemi	$0.50
2011-12 Upper Deck All-World Team 9 Duncan Keith	$0.50
2011-12 Upper Deck All-World Team 10 Dustin Byfuglien	$0.50
2011-12 Upper Deck*All-World Team 11 Henrik Sedin	$0.50
2011-12 Upper Deck*All-World Team 12 Henrik Zetterberg	$0.50
2011-12 Upper Deck*All-World Team 21 Mikko Koivu	$0.50
2011-12 Upper Deck*All-World Team 29 Shea Weber	$0.50
2011-12 Upper Deck All-World Team 38 Jonathan Toews SP	$2.00
2011-12 Upper Deck*All-World Team 39 Henrik Lundqvist SP	$2.00
2011-12 Upper Deck Canvas 1 Corey Perry	$0.75
2011-12 Upper Deck*Canvas 3 Jonas Hiller	$0.75
2011-12 Upper Deck*Canvas 14 Drew Stafford	$0.75
2011-12 Upper Deck*Canvas 20 Eric Staal	$0.75
2011-12 Upper Deck*Canvas 25 Marian Hossa	$0.75
2011-12 Upper Deck*Canvas 29 Rick Nash	$1.00
2011-12 Upper Deck*Canvas 40 Jonathan Quick*	$1.00
2011-12 Upper Deck*Canvas 50 Shea Weber	$1.00
2011-12 Upper Deck*Canvas 52 Zach Parise	$1.00
2011-12 Upper Deck*Canvas 76 Steven Stamkos	$1.00
2011-12 Upper Deck*Canvas 82 Henrik Sedin	$1.00
2011-12 Upper Deck*Canvas 84 Michal Neuvirth	$0.75
2011-12 Upper Deck*Canvas 198 Nikolai Kulemin	$0.75
2011-12 Upper Deck Clear Cut Honored Members HOF-24 Jean Beliveau	$18.00
2011-12 Upper Deck EA Ultimate Team 2 Drew Doughty	$0.50
2011-12 Upper Deck EA Ultimate Team 3 Daniel Sedin*	$0.50
2011-12 Upper Deck EA Ultimate Team 5 Jonathan Toews	$0.50
2011-12 Upper Deck EA Ultimate Team 8 Milan Lucic	$0.50
2011-12 Upper Deck EA Ultimate Team 12 Dion Phaneuf	$0.50
2011-12 Upper Deck Exclusives 141 Kari Lehtonen	$3.00
2011-12 Upper Deck Exclusives 196 Jonas Hiller	$3.00
2011-12 Upper Deck Hockey Heroes HH2 Gump Worsley	$0.50
2011-12 Upper Deck*Hockey Heroes HH6 Milt Schmidt	$0.50
2011-12 Upper Deck*Hockey Heroes HH7 Alex Delvecchio*	$0.50
2011-12 Upper Deck*Hockey Heroes HH8 Terry Sawchuk	$0.50
2011-12 Upper Deck*Hockey Heroes HH10 Red Kelly	$0.50
2011-12 Upper Deck*Hockey Heroes HH11 Ted Lindsay*	$0.50
2011-12 Upper Deck Victory MVP Inserts 120 David Booth	$0.50
	
2010-11 Black Diamond 101 Drew Doughty <><>	$0.25
2010-11 Black Diamond 105 Marian Hossa <><>	$0.25
2010-11 Black Diamond 107 Ilya Bryzgalov <><>	$0.25
2010-11 Black Diamond 113 Patrice Bergeron <><>	$0.25
2010-11 Black Diamond 121 Patrik Elias <><>	$0.25
2010-11 Black Diamond 125 Bobby Ryan <><>	$0.25
2010-11 Black Diamond 137 Zach Parise <><><>	$0.50
2010-11 Black Diamond 146 Patrick Kane <><><>	$0.50
2010-11 Black Diamond Team Canada Die Cut TC-RL Roberto Luongo 	$10.00
2010-11 Pinnacle Pantheon 6 Martin St. Louis 	$4.00
2010-11 Pinnacle Rink Collection 38 Joe Pavelski 	$0.50
2010-11 Pinnacle Rink Collection 96 Brian Gionta 	$0.50
2010-11 Pinnacle Rink Collection 140 Rick Nash 	$0.50
2010-11 Pinnacle Rink Collection Ice Breakers 220 Evan Brophey 	$0.50
2010-11 Pinnacle Saving Face 3 Tim Thomas	$0.50
2010-11 Pinnacle Saving Face 9 Jonathan Quick *	$0.50
2010-11 Pinnacle Tough Times BS Bobby Schmautz 	$0.50
2010-11 Pinnacle Tough Times NF Nick Fotiu 	$0.50
2010-11 Playoff Contenders Against the Glass 5 Luke Schenn 	$0.50
2010-11 Playoff Contenders Awards Contenders 9 John-Michael Liles 	$0.50
2010-11 Playoff Contenders Draft Tandems 18 Ovechkin / Malkin 	$0.50
2010-11 Playoff Contenders Draft Tandems Green 12 Thornton / Marleau /50	$2.00
2010-11 Playoff Contenders Leather Larceny 18 Tim Thomas 	$1.00
2010-11 Playoff Contenders Legendary Contenders 19 Tony Esposito $0.50
2010-11 Playoff Contenders Lottery Winners 6 Steven Stamkos 	$1.00
2010-11 Playoff Contenders Perennial Contenders 9 Henrik Zetterberg 	$1.00
2010-11 Playoff Contenders Playoff Ticket 13 Sean Avery /100	$0.50
2010-11 Playoff Contenders Rookie of the Year Contenders 9 Kevin Shattenkirk 	$1.00
2010-11 Playoff Contenders Rookie of the Year Contenders 15 Jake Dowell	$0.50
2010-11 Playoff Contenders The Great Outdoors 11 Tim Thomas 	$0.50
2010-11 Score Glossy 45 Teemu Selanne 	$0.25
2010-11 Score Glossy 111 Eric Staal 	$0.25
2010-11 Score Glossy 119 Jiri Tlusty 	$0.25
2010-11 Score Glossy 176 James Neal 	$0.25
2010-11 Score Glossy 227 Keaton Ellerby 	$0.25
2010-11 Score Glossy 234 Jarret Stoll 	$0.25
2010-11 Score Glossy 378 Ed Jovanovski 	$0.25
2010-11 Score Glossy 432 Teddy Purcell 	$0.25
2010-11 Score Glossy 528 Jeremy Duchesne 	$0.25
2010-11 Score Net Cam 8 Marc-Andre Fleury 	$0.25
2010-11 Score Playoff Heroes 3 Michael Cammalleri 	$0.25
2010-11 Score Snow Globe Die Cuts 5 Joe Thornton 	$0.50
2010-11 SP Authentic Holo FX FX19 Steve Yzerman 	$1.00
2010-11 SP Authentic Holo FX FX3 Gilbert Perreault 	$0.50
2010-11 SP Authentic Holo FX FX36 Jonathan Toews 	$1.00
2010-11 SP Authentic Holo FX FX37 Shane Doan 	$0.50
2010-11 SP Authentic Holo FX FX40 Joe Pavelski 	$0.50
2010-11 SP Authentic Holo FX FX6 Martin Brodeur 	$1.00
2010-11 SP Authentic Holo FX FX7 Henrik Zetterberg 	$1.00
2010-11 SP Authentic SP Essentials 156 Dustin Penner /1999	$0.50
2010-11 SP Authentic SP Essentials 157 Mike Modano /1999	$0.50
2010-11 SP Authentic SP Essentials 164 Evgeni Malkin /1999	$0.50
2010-11 SP Authentic SP Essentials 167 Tony Esposito /1999	$0.50
2010-11 SP Authentic SP Essentials 172 Mikko Koivu /1999	$0.50
2010-11 SP Authentic SP Essentials 173 Brandon Dubinsky /1999	$0.50
2010-11 SP Authentic SP Essentials 176 Jaroslav Halak /1999	$0.50
2010-11 SP Authentic SP Essentials 177 Steven Stamkos /1999	$0.50
2010-11 SP Authentic SP Essentials 181 Dan Boyle /1999	$0.50
2010-11 SP Authentic SP Essentials 197 Alexandre Burrows /1999	$0.50
2010-11 SP Authentic SP Essentials 201 Ilya Bryzgalov /1999	$0.50
2010-11 SP Authentic SP Essentials 202 Jussi Jokinen /1999	$0.50
2010-11 SP Authentic SP Essentials 205 Mark Messier /1999	$1.00
2010-11 SP Authentic SP Essentials 207 Patrick Roy /1999	$1.00
2010-11 SP Authentic SP Essentials 208 Gordie Howe /1999	$1.00
2010-11 SP Game Used Authentic Rookies Gold 124 Matt Tormina /50	$1.00
2010-11 Spx Finite Rookie F17 Henrik Karlsson 099/499	$1.00
2010-11 Spx Legends of Hockey 109 Guy Lafleur 648/999	$1.00
2010-11 Upper Deck Series 1 20th Anniversary Variation 10 Alexander Elder 	$0.50
2010-11 Upper Deck Series 1 20th Anniversary Variation 15 Dion Phaneuf 	$0.50
2010-11 Upper Deck Series 1 20th Anniversary Variation 38 Ryane Clowe 	$0.50
2010-11 Upper Deck Series 1 20th Anniversary Variation 42 Jordan Staal 	$0.50
2010-11 Upper Deck Series 1 20th Anniversary Variation 109 Brad Richardson 	$0.50
2010-11 Upper Deck Series 1 20th Anniversary Variation 122 Dustin Penner 	$0.50
2010-11 Upper Deck Series 1 All World Team AW-28 Eric Staal 	$0.50
2010-11 Upper Deck Series 1 All World Team AW-32 Steven Stamkos SP	$2.00
2010-11 Upper Deck Series 1 EA Superstars EA1 Jonathan Toews 	$0.50
2010-11 Upper Deck Series 1 EA Superstars EA10 Mark Streit 	$0.50
2010-11 Upper Deck Series 1 EA Superstars EA12 Mikko Koivu 	$0.50
2010-11 Upper Deck Series 1 EA Superstars EA3 Dion Phaneuf 	$0.50
2010-11 Upper Deck Series 1 EA Superstars EA7 John Tavares 	$0.50
2010-11 Upper Deck Series 1 Hockey Heroes HH3 Steve Yzerman 	$0.50
2010-11 Upper Deck Series 1 Hockey Heroes HH5 Steve Yzerman 	$0.50
2010-11 Upper Deck Series 1 Hockey Heroes HH7 Steve Yzerman 	$0.50
2010-11 Upper Deck Series 2 20th Anniversary Variation 278 Matt Stajan 	$0.50
2010-11 Upper Deck Series 2 20th Anniversary Variation 335 Justin Williams 	$0.50
2010-11 Upper Deck Series 2 20th Anniversary Variation 343 Antti Miettinen 	$0.50
2010-11 Upper Deck Series 2 20th Anniversary Variation 434 Luca Caputi 	$0.50
2010-11 Upper Deck Series 2 Ambassadors AG32 Patrick Marleau 	$0.50
2010-11 Upper Deck Series 2 Ambassadors AG42 Joe Thornton 	$0.50
2010-11 Upper Deck Series 2 Ambassadors AG46 Nicklas Backstrom 	$0.50
2010-11 Upper Deck Series 2 Exclusives 324 Ladislav Smid 075/100*	$1.00
2010-11 Upper Deck Series 2 Exclusives 345 Cam Barker 93/100	$1.00
2010-11 Upper Deck Series 2 Exclusives YG 464 Kevin Shattenkirk 094/100	$17.00
2010-11 Upper Deck Series 2 Hockey Heroes HH10 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Hockey Heroes HH11 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Hockey Heroes HH12 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Hockey Heroes HH13 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Hockey Heroes HH14 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Hockey Heroes HH16 Bobby Orr 	$0.50
2010-11 Upper Deck Series 2 Rookie Headliners RH10 Zach Hamill 	$0.50
2010-11 Upper Deck Series 2 Rookie Headliners RH16 Jamie McBain 	$0.50
2010-11 Upper Deck Series 2 Rookie Headliners RH27 Jeff Skinner 	$0.50
2010-11 Upper Deck Series 2 Rookie Headliners RH6 Oliver Ekman -Larsson 	$0.50
2010-11 Upper Deck Victory Gold 297 John Madden 	$0.25
2010-11 Upper Deck Victory Gold 321 Dana Tyrell 	$0.25
2010-11 Zenith Chasing the Cup 10 Ryan Clowe 	$0.50
2010-11 Zenith Crease is the Word 2 Tim Thomas 	$0.50
2010-11 Zenith Crease is the Word Corey Crawford 	$0.50
2010-11 Zenith Epix 7 Brad Richards 	$0.50
2010-11 Zenith Gifted Grinders 4 Brian Boyle 	$0.50
2010-11 Zenith Gifted Grinders 6 Brenden Morrow 	$0.50
2010-11 Zenith Gifted Grinders 16 Shawn Thornton 	$0.50
2010-11 Zenith Mozaics 3 Pominville/Stafford/Vanek 	$0.50
	
2008-09 In The Game Heroes and Prospects Calder Cup Winners CC-13 Ondrej Pavelec 	$0.25
	
2004-05 Pacific Blue 154 Martin Brodeur 	$3.00
2004-05 Pacific Red 196 Joni Pitkanen 	$0.25
	
2003-04 Beehive Variations 68 Mike Modano 	$1.00
2003-04 Beehive Variations 126 Rick DiPietro 	$0.25
2003-04 Beehive Variations 137 Marian Hossa 	$1.00
2003-04 Beehive Variations 153 Sean Burke 	$0.25
2003-04 Beehive Variations 195 Todd Bertuzzi 	$0.25
2003-04 Black Diamond 87 Derian Hatcher <><>	$0.25
2003-04 Black Diamond 93 Arron Asham <><>	$0.25
2003-04 Black Diamond 96 Jeff O'neill <><>	$0.25
2003-04 Black Diamond 100 Markus Naslund <><>	$0.25
2003-04 Black Diamond 103 Roberto Luongo <><>	$0.25
2003-04 Black Diamond 104 Eric Lindros <><>	$0.25
2003-04 Black Diamond 108 Jaromir Jagr <><>	$0.25
2003-04 Black Diamond 109 Stanislav Chistov <><>	$0.25
2003-04 Black Diamond 110 Zigmund Palffy <><>	$0.25
2003-04 Black Diamond 112 Denis Arkhipov <><>	$0.25
2003-04 Bowman Gold 4 Vincent Lecavalier 	$0.25
2003-04 Bowman Gold 37 Sebastien Caron 	$0.25
2003-04 Bowman Gold 70 Patrick Lalime 	$0.25
2003-04 Bowman Gold 100 Jean-Sebastien Giguere 	$0.25
2003-04 Bowman Gold 105 Mats Sundin 	$0.25
2003-04 Bowman Gold 147 Matt Stajan 	$0.25
2003-04 Bowman Gold 156 Joni Pitkanen 	$0.25
2003-04 O-Pee-Chee Blue 82 Ruslan Fedotenko 	$0.25
2003-04 Pacific Blue 9 Steve Rucchin 	$0.25
2003-04 Pacific Exhibit Pursuing Prominence 1 Dany Heatley 	$0.25
2003-04 Pacific Exhibit Yellow Backs 120 **** Tarnstrom 	$0.25
2003-04 Pacific Exhibit Yellow Backs 146 Sergei Berezin 	$0.25
2003-04 Pacific Heads Up Fast Forwards 3 Rick Nash 	$0.25
2003-04 Pacific Heads Up Prime Prospects 11 Brent Burns 	$0.25
2003-04 Pacific Heads Up Retail LTD 26 Joe Sakic 	$0.50
2003-04 Pacific Heads Up Retail LTD 31 Bill Guerin 	$0.25
2003-04 Pacific Heads Up Retail LTD 75 Justin Williams 	$0.25
2003-04 Pacific Heads Up Retail LTD 89 Cory Stillman 	$0.25
2003-04 Pacific Heads Up Rink Immortals 4 Dominik Hasek 	$0.50
2003-04 Pacific In the Crease 9 Roman Cechmanek 	$0.25
2003-04 Pacific In the Crease 12 Dan Cloutier 	$0.25
2003-04 Pacific Invincible Red 39 Ales Hemsky 	$0.25
2003-04 Pacific Invincible Red 68 Daniel Alfredsson 	$0.25
2003-04 Pacific Invincible Red 109 Kent McDonell 	$0.25
2003-04 Pacific Prism Crease Police 1 Jean-Sebastien Giguere 	$0.25
2003-04 Pacific Prism Gold 53 Marian Gaborik 	$2.00
2003-04 Pacific Quest for the Cup Calder Contenders 4 Eric Staal 	$0.50
2003-04 Pacific Red 121 Igor Larionov 	$0.25
2003-04 Pacific Red 278 **** Tarnstrom 	$0.25
2003-04 Pacific Red 289 Cory Stillman 	$0.25
2003-04 Pacific Red 294 Niko Dimitrakos 	$0.25
2003-04 Pacific Supreme Generations 8 Lemieux/Marc-Andre Fleury 	$4.00
2003-04 Pacific Supreme Red 30 Mike Modano 	$0.25
2003-04 Pacific Supreme Red 123 Christopher Higgins 	$0.25
2003-04 Pacific Supreme Red 137 Tom Preissing 	$0.25
2003-04 Pacific Supreme Team 1 Joe Thornton 	$0.25
2003-04 Private Stock Reserve Class Act 3 Tuomo Ruutu 	$0.25
2003-04 Topps C55 Minis 73 Jeff O'Neill 	$0.25
2003-04 Topps Own the Game OTG13 Ed Belfour 	$0.25
2003-04 Upper Deck All-Star Class AS1 Jean-Sebastien Giguere 	$0.25
2003-04 Upper Deck Honor Roll 102 Marian Hossa 	$0.25
2003-04 Upper Deck Honor Roll 104 Vincent Lecavalier 	$0.25
2003-04 Upper Deck Mr. Hockey GH16 Gordie Howe 	$0.25
2003-04 Upper Deck Mr. Hockey GH8 Gordie Howe 	$0.25
2003-04 Upper Deck MVP Masked Men MM5 Jean-Sebastien Giguere 	$0.25
2003-04 Upper Deck MVP Silver Script 166 Eric Brewer 	$0.25
2003-04 Upper Deck MVP Winning Formula WF5 Jason Spezza 	$0.25
2003-04 Upper Deck Performers PS14 Wayne Gretzky 	$0.25
2003-04 Upper Deck Victory Freshman Flashback FF26 Mike Komisarek 	$0.25
2003-04 Upper Deck Victory Game Breakers GB44 Markus Naslund 	$0.25
	
2002-03 Bowman YoungStars Gold 48 Martin Havlat 	$0.25
2002-03 Bowman YoungStars Gold 73 Eric Boguniecki 	$0.25
2002-03 Bowman YoungStars Gold 144 Martin Gerber 	$0.25
2002-03 Crown Royale Purple 126 Ray Schultz 	$0.25
2002-03 ITG Between The Pipes The Mask II M-15 Manny Fernandez 	$0.25
2002-03 Pacific Impact Zone 10 Teemu Selanne 	$0.25
2002-03 Pacific Lamplighters 13 Todd Bertuzzi 	$0.25
2002-03 Pacific Main Attractions 1 Paul Kariya 	$0.25
2002-03 Pacific Maximum Impact 9 Ilya Kovalchuk 	$0.25
2002-03 Pacific Red 246 Matthew Barnaby 	$0.25
2002-03 Private Stock Reserve InCrease Security 1 Jean-Sebastien Giguere 	$0.25
2002-03 Stadium Club Puck Stops Here PSH7 Marty Turco 	$0.25
2002-03 Topps Coast to Coast CC8 Paul Kariya 	$0.25
2002-03 Topps OPC Blue Parallel 34 Dwayne Roloson 	$0.25
2002-03 Topps Own The Game OTG17 Martin Brodeur 	$0.25
2002-03 Topps Own The Game OTG6 Jarome Iginla 	$0.25
2002-03 Topps Rookie Reprints 13 Garry Unger 	$0.25
2002-03 Topps Stanley Cup Heroes JF John Ferguson 	$0.25
2002-03 Topps Stanley Cup Heroes RM Rick MacLeish 	$0.25
2002-03 UD Artistic Impressions Common Ground CG14 J.Leopold/R.Bourque 	$0.25
2002-03 UD Artistic Impressions Common Ground CG9 G.Howe/R.Nash 	$0.25
2002-03 UD Artistic Impressions Flashbacks UD11 Gordie Howe 	$1.00
2002-03 UD Artistic Impressions Retrospectives R100 Alexander Svitov 	$0.50
2002-03 UD Artistic Impressions Retrospectives R12 Roman Turek 	$0.50
2002-03 UD Artistic Impressions Retrospectives R14 Arturs Irbe 	$0.50
2002-03 UD Artistic Impressions Retrospectives R20 Rob Blake 	$0.50
2002-03 UD Artistic Impressions Retrospectives R26 Espen Knutsen 	$0.50
2002-03 UD Artistic Impressions Retrospectives R28 Marty Turco 	$0.25
2002-03 UD Artistic Impressions Retrospectives R30 Mike Modano 	$0.25
2002-03 UD Artistic Impressions Retrospectives R33 Sergei Fedorov 	$0.25
2002-03 UD Artistic Impressions Retrospectives R34 Curtis Joseph 	$0.25
2002-03 UD Artistic Impressions Retrospectives R40 Roberto Luongo 	$0.25
2002-03 UD Artistic Impressions Retrospectives R42 Zigmund Palffy 	$0.50
2002-03 UD Artistic Impressions Retrospectives R47 Saku Koivu 	$0.25
2002-03 UD Artistic Impressions Retrospectives R49 Jose Theodore 	$0.50
2002-03 UD Artistic Impressions Retrospectives R5 Ray Bourque 	$0.25
2002-03 UD Artistic Impressions Retrospectives R51 Tomas Vokoun 	$0.50
2002-03 UD Artistic Impressions Retrospectives R54 Joe Nieuwendyk 	$0.50
2002-03 UD Artistic Impressions Retrospectives R55 Alexei Yashin 	$0.50
2002-03 UD Artistic Impressions Retrospectives R6 Joe Thornton 	$0.25
2002-03 UD Artistic Impressions Retrospectives R63 Daniel Alfredsson 	$0.25
2002-03 UD Artistic Impressions Retrospectives R68 Sean Burke 	$0.50
2002-03 UD Artistic Impressions Retrospectives R69 Daniel Briere 	$0.25
2002-03 UD Artistic Impressions Retrospectives R70 Alexei Kovalev 	$0.50
2002-03 UD Artistic Impressions Retrospectives R75 Owen Nolan 	$0.50
2002-03 UD Artistic Impressions Retrospectives R77 Doug Weight 	$0.50
2002-03 UD Artistic Impressions Retrospectives R79 Brad Richards 	$0.25
2002-03 UD Artistic Impressions Retrospectives R82 Mats Sundin 	$0.25
2002-03 UD Artistic Impressions Retrospectives R89 Peter Bondra 	$0.50
2002-03 UD Artistic Impressions Retrospectives R91 Jason Spezza 	$0.25
2002-03 UD Artistic Impressions Retrospectives R97 Brooks Orpik 	$0.50
2002-03 UD Artistic Impressions Retrospectives Silver R26 Espen Knutsen 	$0.25
2002-03 UD Foundations Newest Foundations 130 Stephen Weiss 	$0.50
2002-03 UD Foundations Newest Foundations 135 Jan Lasak 	$0.50
2002-03 UD Foundations Spectacular Efforts 110 Grant Fuhr 	$0.50
2002-03 UD Foundations Spectacular Efforts 120 Patrick Roy 	$1.00
2002-03 Upper Deck Honor Roll Team Warriors TW4 Peter Forsberg 	$0.50
2002-03 Upper Deck Honor Roll Team Warriors TW9 Michael Peca 	$0.50
2002-03 Upper Deck MVP Highlight Nights HN2 Joe Thornton 	$0.50
2002-03 Upper Deck MVP Overdrive SO5 Chris Drury 	$0.50
2002-03 Upper Deck Sizzling Scorers SS9 Marian Gaborik 	$0.50
2002-03 Vanguard East Meets West 3 M.Lemieux/S.Yzerman 	$3.00
2002-03 Vanguard Prime Prospects 18 Jason Spezza 	$2.00
2002-03 Vanguard V-Team 4 Jose Theodore 	$0.50
	
2001-02 Atomic Gold 16 Ron Francis 	$1.00
2001-02 Atomic Rookie Reaction 9 Johan Hedberg 	$0.25
2001-02 Atomic Rookie Reaction 10 Nikita Alexeev 	$0.25
2001-02 Atomic Statosphere 7 Roman Cechmanek 	$0.25
2001-02 Pacific Adrenaline Blue 195 Sergei Gonchar 	$0.25
2001-02 Pacific Adrenaline Premiere Date 50 Joe Sakic 	$8.00
2001-02 Pacific Adrenaline Rookie Report 10 Jaroslav Bednar 	$0.25
2001-02 Pacific Adrenaline Rookie Report 11 Rick DiPietro 	$0.25
2001-02 Pacific Adrenaline World Beaters 4 Mike Modano 	$0.25
2001-02 Titanium Retail Parallel 19 Dean McAmmond 	$0.25
2001-02 Titanium Retail Parallel 30 Kyle Calder 	$0.25
2001-02 Topps Chrome Mario Lemieux Reprint Refractors 9 Mario Lemieux 	$3.00
2001-02 Topps Chrome Refractors 153 Kristian Huselius 	$1.00
2001-02 Topps Chrome Reprints 6 Bill Clement 	$0.25
2001-02 Topps Heritage Refractors 36 Keith Primeau 	$0.25
2001-02 Topps Heritage Salute S3 Glenn Hall 	$1.00
2001-02 Upper Deck Honor Roll Defense First DF5 John Madden 	$0.25
2001-02 Upper Deck Honor Roll Original Six OS3 Gordie Howe 	$0.50
2001-02 Upper Deck Honor Roll Sharp Skaters SS1 Paul Kariya 	$0.50
2001-02 Upper Deck Victory Gold 246 Radek Bonk 	$0.25
2001-02 Upper Deck Victory Gold 428 Ed Jovanovski 	$0.25
2001-02 Vanguard Blue 75 Sean Burke 	$0.25
2001-02 Vanguard Quebec Tournament Heroes 2 Mario Lemieux 	$3.00
2001-02 Vanguard Stonewallers 4 Roman Turek 	$0.25
	
2000-01 Crown Royale 21st Century Rookies 5 Shane Willis 	$0.25
2000-01 Crown Royale Jewels of the Crown 11 Brett Hull 	$0.50
2000-01 Crown Royale Red 60 David Legwand 	$0.25
2000-01 Crown Royale Red 76 Patrick Lalime 	$0.25
2000-01 McDonald's Pacific Glove Side Net Fusions 2 Patrick Roy 	$2.00
2000-01 Revolution HD NHL 1 Paul Kariya 	$0.50
2000-01 Revolution HD NHL 22 Scott Gomez 	$0.50
2000-01 Revolution HD NHL 28 Keith Tkachuk 	$0.50
2000-01 Revolution HD NHL 33 Nikolai Antropov 	$0.25
2000-01 Revolution Ice Immortals 1 Paul Kariya 	$0.50
2000-01 Revolution Red 111 Mark Recchi 	$0.25
2000-01 Titanium Red 61 Brian Leetch 	$1.00
2000-01 Titanium Three-Star Selections 25 Martin Havlat 	$0.50
2000-01 Topps Chrome OPC Refractors 164 Mike Modano 	$1.00
2000-01 Topps Gold Label Class 1 Gold 25 Adam Oates 	$0.50
2000-01 Topps Heritage Chrome Parallel 13 Mats Sundin 	$0.50
2000-01 Topps Heritage New Tradition NT6 Scott Gomez *	$0.25
2000-01 UD Heroes NHL Leaders L7 John LeClair 	$0.25
2000-01 UD Heroes Second Season Heroes SS8 Mark Messier 	$0.50
2000-01 UD Heroes Timeless Moments TM7 Mike York 	$0.25
2000-01 UD Reserve On-Ice Success OS6 Mark Messier 	$0.50
	
1999-00 Crown Royale Ice Elite 15 David Legwand 	$0.25
1999-00 Crown Royale Ice Elite 20 Mark Recchi 	$0.25
1999-00 Crown Royale International Glory 11 Pave Bure 	$0.50
1999-00 Crown Royale International Glory 12 Zigmund Palffy 	$0.25
1999-00 UD Prospects Destination the Show DS10 Jay Bouwmeester 	$0.25
1999-00 Upper Deck HoloGrFx Ausome 25 Bill Guerin 	$0.25
1999-00 Upper Deck HoloGrFx Ausome 35 Jorgen Jonsson 	$0.25
1999-00 Upper Deck HoloGrFx Ausome 36 Eric Brewer 	$0.25
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG1 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG10 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG11 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG13 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG2 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG4 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG6 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG8 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG9 Wayne Gretzky 	$0.75
1999-00 Upper Deck HoloGrFx Impact Zone IZ2 Jaromir Jagr 	$2.00
1999-00 Upper Deck HoloGrFx Pure Skill PS1 Paul Kariya 	$0.75
1999-00 Upper Deck HoloGrFx Pure Skill PS3 Dominik Hasek 	$0.75
1999-00 Upper Deck HoloGrFx Pure Skill PS6 Patrick Roy 	$0.75
