The Big M
Verified Trader,
I have recently been culling a lot of numbered parallels from sets.
I show scans of a typical card from the set and for each I list the card number, player, serial number, BV, asking price.
99.9% NOT interested in trades, but can be swayed if you have limited-print Leafs stuff. BV will apply in trades.
I will entertain offers on larger lots.
Ask me about lot prices... I'm friendly.
Shipping will be negotiated depending on how you want your cards shipped (I will always charge actual costs only... don't want to make money off my fellow HI members) and for how much you buy. It might even be free if you catch me on a good day!
I've also highlighted in blue some of the players I know have PCs on HI
1999-2000 Paramount Holo-Gold
13 Maracle (Detroit) #99/199, BV $6... asking $1
20 Girard (Boston) #78/199, $2.50... $1
23 Samsonov (Boston) #108/199, $2.50... $1
24 Joe Thornton (Boston) #158/199, $12.50... $4
42 Steve Smith (Calgary) #69/199, $2.50... $1
51 Willis (Carolina) #142/199, $2.50... $1
67 Patrick Roy (Colorado) #20/199, $37.50... $10
71 Hatcher (Dallas) #96/199, $2.50... $1
74 Lehtinen (Dallas) #165/199, $2.50... $1
81 Kozlov (Detroit) #160/199, $2.50... $1
88 Yzerman (Detroit) #47/199, $37.50... $10
92 Guerin (Edmonton) #183/199, $6... $1
97 Weight (Edmonton) #145/199, $6... $1
109 Fiset (LA) #29/199, $6... $1
125 Johnson (Nashville) #68/199, $2.50... $1
129 Walker (Nashville) #26/199, $2.50... $1
145 Orszagh (NY Islanders) #57/199, $2.50... $1
154 Malhotra (NY Rangers) #28/199, $2.50... $1
157 Kevin Stevens (NY Rangers) #69/199, $2.50... $1
159 Arvedson (Ottawa) #36/199, $2.50... $1
167 Yashin (Ottawa) #47/199, $2.50... $100 :laugh:... no really $1
170 Jones (Philadelphia) #186/199, $2.50... $1
183 Sullivan (Phoenix) #5/199, $2.50... $1
191 Moran (Pittsburgh) #132/199, $2.50... $1
192 Straka (Pittsburgh) #139/199, $2.50... $1
203 Damphousse (San Jose) #16/199, $5... $1
205 Korolyuk (San Jose) #39/199, $2.50... $1
219 Lecavalier (Tampa Bay) #20/199, $7.50... $3
228 Perreault (Toronto) #198/199, $2.50... $1
244 Gonchar (Washington) #176/199, $2.50... $1
02-03 Pacific
56 McAmmond (Calgary) #31/45, $6... $1
118 Sydor (Dallas) #40/45, $6... $1
157 Nilson (Florida) #24/45, $6... $1
165 Deadmarsh (LA) #40/45, $6... $1
333 Graves (San Jose) #4/45, $6... $1
340 Selanne (San Jose) #43/45, $18... $5
396 Konowalchuk (Washington) #38/45, $6... $1
02-03 OPC Premier
5 Jagr (Washington) #86/500, $4... $1
17 Lindros (NY Rangers) #102/500, $2.50... $1
20 Satan (Buffalo) #20/500, $2.00... $1
109 Prospal (Tampa Bay) #360/500, $1... free
137 Cechmanek (Philadelphia) #235/500, $4... $1
159 Orszagh (Nahville) #274/500, $1... free
03-04 Topps, Topps Traded
Red/100
65 Arnott (Dallas) #77/100, $2... $1
TT103 Johnson (Columbus) #41/100, $6... $1
TT148 Barnes (Detroit) #91/100, $6... $1
Blue/500
92 Phillips (Ottawa) #281/500, $1... free
114 Damphousse (San Jose), #258/500, $1... free
246 Hill (Carolina), #142/500, $1... free
247 Huselius (Florida) #344/500, $1... free
256 Holik (NY Rangers) #356/500, $1... free
TT9 Selanne (Colorado) #362/500, $3.50... $1
TT12 Marchant (Columbus)#328/500, $1... free
TT86 Stewart (Atlanta)#119/500, $3.50... $1
TT121 Hutchinson (Nashville)#354/500, $3.50... $1
TT130 Murray (NY Rangers)#158/500, $3.50... $1
TT132 Pitkanen (Philadelphia) #499/500, $3.50... $1
TT143 Gordon (Washington) #145/500, $3.50... $1
04-05 Heroes & Prospects Canadian Solid Gold
195 Bergeron no BV, $2
04-05 SPA
B1 Breakout Season Yzerman #249/500, $12... $5
04-05 Pacific
210 M-A Fleury (Pittsburgh) #85/250, $8... $3
04-05 Legends Classics
1 Iafrate (Washington) #43/75, $6... $1
2 Bathgate (NY Rangers) #61/75, $6.. $1
10 Trottier (NY ISanders) #58/75, $6... $1
04-05 BAP
1st Period
40 Bouwmeester (Florida) #40/100, $3... $1
73 Marleau (San Jose) #15/100, $3... $1
2nd Period
39 Luongo (Florida) #19/50, $18... $5
WCH Salute
WCS13 Kiprusoff (Calgary) #76/1999, $6... $2
05-06 Hot Prospects Red Hot
78 Lemieux (Pittsburgh) #22/100, #36... $10
05-06 Black Diamond Emerald
29 Lehtinen (Dallas) #21/25, $25... $5
05-06 SPA
SP Notables
104 Modano (Dallas) #64/999, $8... $2
119 Nash (Columbus) #78/100, $12... $3
SP Limited
13 Drury (Buffalo) #24/100, $7... $2
13 Drury (Buffalo) #25/100, $7... $2
05-06 MVP Gold Script
87 Daze (Chicago) #17/100, $3... $1
390 Cassels (Columbus) #32/100, $3... $1
05-06 Parkhurst
316 Bergenheim (NY Islanders) #88/100, $2.50... $1
552 Philadelphia Team Logo #93/100, $1.50... free
566 Pronger Northern Stars (Edmonton) #82/100, $1.50... free
689 NY Islanders Team Checklist #84/100, $1.50... free
05-06 Victory Gold
164 Sturm (San Jose) #75/100, $3... $1
224 Bouchard (Minnesota) #3/100, $3... $1
06-07 Black Diamond 4-Stars
153 Patrick Roy (Colorado), $15... $5
06-07 SPA Limited
54 Fernandez (Minnesota) #6/100, $7... $1
06-07 MVP
Gold Scripts/100
108 Samuelsson (Detroit) #35/100, $5... $1
306 Kopitar (LA) #81/100, $24... $8
Super Scripts/25
141 Gaborik (Minnesota) #24/25, $18... $5
06-07 Artifacts
40 DiPietro (NY Islanders) #9/25, $6... $2
168 Shanahan (Detroit) #51/100, $5... $2
07-08 Black Diamond 4-Diamond
175 Mr. Hockey $15... $6
07-08 UD Exclusives
315 Hemsky (Edmonton) #25/100, $6... $2
07-08 Artifacts
Bronze/25
73 Gaborik (Minnesota) #3/10, $25... $10
Silver/100
40 Jokinen (Florida) #15/100, $3... $1
78 Kiprusoff (Calgary) #40/100, $4.80... $2
87 LeClaire (Columbus) #13/100, $4... $1
118 Esposito "Legends" (Chicago) #25/100, $32... $5
130 Luongo "Stars" (Vancouver) #43/100, $24... $5
Thanks.
Michael.
I show scans of a typical card from the set and for each I list the card number, player, serial number, BV, asking price.
99.9% NOT interested in trades, but can be swayed if you have limited-print Leafs stuff. BV will apply in trades.
I will entertain offers on larger lots.
Ask me about lot prices... I'm friendly.
Shipping will be negotiated depending on how you want your cards shipped (I will always charge actual costs only... don't want to make money off my fellow HI members) and for how much you buy. It might even be free if you catch me on a good day!
I've also highlighted in blue some of the players I know have PCs on HI

1999-2000 Paramount Holo-Gold
13 Maracle (Detroit) #99/199, BV $6... asking $1
20 Girard (Boston) #78/199, $2.50... $1
23 Samsonov (Boston) #108/199, $2.50... $1
24 Joe Thornton (Boston) #158/199, $12.50... $4
42 Steve Smith (Calgary) #69/199, $2.50... $1
51 Willis (Carolina) #142/199, $2.50... $1
67 Patrick Roy (Colorado) #20/199, $37.50... $10
71 Hatcher (Dallas) #96/199, $2.50... $1
74 Lehtinen (Dallas) #165/199, $2.50... $1
81 Kozlov (Detroit) #160/199, $2.50... $1
88 Yzerman (Detroit) #47/199, $37.50... $10
92 Guerin (Edmonton) #183/199, $6... $1
97 Weight (Edmonton) #145/199, $6... $1
109 Fiset (LA) #29/199, $6... $1
125 Johnson (Nashville) #68/199, $2.50... $1
129 Walker (Nashville) #26/199, $2.50... $1
145 Orszagh (NY Islanders) #57/199, $2.50... $1
154 Malhotra (NY Rangers) #28/199, $2.50... $1
157 Kevin Stevens (NY Rangers) #69/199, $2.50... $1
159 Arvedson (Ottawa) #36/199, $2.50... $1
167 Yashin (Ottawa) #47/199, $2.50... $100 :laugh:... no really $1
170 Jones (Philadelphia) #186/199, $2.50... $1
183 Sullivan (Phoenix) #5/199, $2.50... $1
191 Moran (Pittsburgh) #132/199, $2.50... $1
192 Straka (Pittsburgh) #139/199, $2.50... $1
203 Damphousse (San Jose) #16/199, $5... $1
205 Korolyuk (San Jose) #39/199, $2.50... $1
219 Lecavalier (Tampa Bay) #20/199, $7.50... $3
228 Perreault (Toronto) #198/199, $2.50... $1
244 Gonchar (Washington) #176/199, $2.50... $1

02-03 Pacific
56 McAmmond (Calgary) #31/45, $6... $1
118 Sydor (Dallas) #40/45, $6... $1
157 Nilson (Florida) #24/45, $6... $1
165 Deadmarsh (LA) #40/45, $6... $1
333 Graves (San Jose) #4/45, $6... $1
340 Selanne (San Jose) #43/45, $18... $5
396 Konowalchuk (Washington) #38/45, $6... $1

02-03 OPC Premier
5 Jagr (Washington) #86/500, $4... $1
17 Lindros (NY Rangers) #102/500, $2.50... $1
20 Satan (Buffalo) #20/500, $2.00... $1
109 Prospal (Tampa Bay) #360/500, $1... free
137 Cechmanek (Philadelphia) #235/500, $4... $1
159 Orszagh (Nahville) #274/500, $1... free

03-04 Topps, Topps Traded
Red/100
65 Arnott (Dallas) #77/100, $2... $1
TT103 Johnson (Columbus) #41/100, $6... $1
TT148 Barnes (Detroit) #91/100, $6... $1
Blue/500
92 Phillips (Ottawa) #281/500, $1... free
114 Damphousse (San Jose), #258/500, $1... free
246 Hill (Carolina), #142/500, $1... free
247 Huselius (Florida) #344/500, $1... free
256 Holik (NY Rangers) #356/500, $1... free
TT9 Selanne (Colorado) #362/500, $3.50... $1
TT12 Marchant (Columbus)#328/500, $1... free
TT86 Stewart (Atlanta)#119/500, $3.50... $1
TT121 Hutchinson (Nashville)#354/500, $3.50... $1
TT130 Murray (NY Rangers)#158/500, $3.50... $1
TT132 Pitkanen (Philadelphia) #499/500, $3.50... $1
TT143 Gordon (Washington) #145/500, $3.50... $1

04-05 Heroes & Prospects Canadian Solid Gold
195 Bergeron no BV, $2
04-05 SPA
B1 Breakout Season Yzerman #249/500, $12... $5

04-05 Pacific
210 M-A Fleury (Pittsburgh) #85/250, $8... $3
04-05 Legends Classics
1 Iafrate (Washington) #43/75, $6... $1
2 Bathgate (NY Rangers) #61/75, $6.. $1
10 Trottier (NY ISanders) #58/75, $6... $1

04-05 BAP
1st Period
40 Bouwmeester (Florida) #40/100, $3... $1
73 Marleau (San Jose) #15/100, $3... $1
2nd Period
39 Luongo (Florida) #19/50, $18... $5
WCH Salute
WCS13 Kiprusoff (Calgary) #76/1999, $6... $2

05-06 Hot Prospects Red Hot
78 Lemieux (Pittsburgh) #22/100, #36... $10
05-06 Black Diamond Emerald
29 Lehtinen (Dallas) #21/25, $25... $5

05-06 SPA
SP Notables
104 Modano (Dallas) #64/999, $8... $2
119 Nash (Columbus) #78/100, $12... $3
SP Limited
13 Drury (Buffalo) #24/100, $7... $2
13 Drury (Buffalo) #25/100, $7... $2

05-06 MVP Gold Script
87 Daze (Chicago) #17/100, $3... $1
390 Cassels (Columbus) #32/100, $3... $1
05-06 Parkhurst
316 Bergenheim (NY Islanders) #88/100, $2.50... $1
552 Philadelphia Team Logo #93/100, $1.50... free
566 Pronger Northern Stars (Edmonton) #82/100, $1.50... free
689 NY Islanders Team Checklist #84/100, $1.50... free

05-06 Victory Gold
164 Sturm (San Jose) #75/100, $3... $1
224 Bouchard (Minnesota) #3/100, $3... $1

06-07 Black Diamond 4-Stars
153 Patrick Roy (Colorado), $15... $5
06-07 SPA Limited
54 Fernandez (Minnesota) #6/100, $7... $1

06-07 MVP
Gold Scripts/100
108 Samuelsson (Detroit) #35/100, $5... $1
306 Kopitar (LA) #81/100, $24... $8
Super Scripts/25
141 Gaborik (Minnesota) #24/25, $18... $5

06-07 Artifacts
40 DiPietro (NY Islanders) #9/25, $6... $2
168 Shanahan (Detroit) #51/100, $5... $2

07-08 Black Diamond 4-Diamond
175 Mr. Hockey $15... $6
07-08 UD Exclusives
315 Hemsky (Edmonton) #25/100, $6... $2

07-08 Artifacts
Bronze/25
73 Gaborik (Minnesota) #3/10, $25... $10
Silver/100
40 Jokinen (Florida) #15/100, $3... $1
78 Kiprusoff (Calgary) #40/100, $4.80... $2
87 LeClaire (Columbus) #13/100, $4... $1
118 Esposito "Legends" (Chicago) #25/100, $32... $5
130 Luongo "Stars" (Vancouver) #43/100, $24... $5
Thanks.
Michael.