Martinsville

1 2 Kurt Busch Dodge Miller Lite 97.568 19.408 Leader
2 24 Jeff Gordon Chevrolet DuPont 97.377 19.446 -0.038
3 11 Denny Hamlin* Chevrolet FedEx Freight 97.187 19.484 -0.076
4 12 Ryan Newman Dodge ALLTEL 97.162 19.489 -0.081
5 20 Tony Stewart Chevrolet The Home Depot 97.038 19.514 -0.106
6 22 Dave Blaney Dodge Caterpillar 96.825 19.557 -0.149
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 96.775 19.567 -0.159
8 66 Jeff Green Chevrolet Haas Automation/Best Buy 96.627 19.597 -0.189
9 48 Jimmie Johnson Chevrolet Lowe's 96.460 19.631 -0.223
10 21 Ken Schrader Ford Little Debbie 96.440 19.635 -0.227
11 96 Tony Raines Chevrolet DLP HDTV 96.386 19.646 -0.238
12 29 Kevin Harvick Chevrolet GM Goodwrench 96.317 19.660 -0.252
13 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 96.239 19.676 -0.268
14 45 Kyle Petty Dodge Wells Fargo 96.205 19.683 -0.275
15 5 Kyle Busch Chevrolet Kellogg's 96.171 19.690 -0.282
16 41 Reed Sorenson* Dodge Target 96.127 19.699 -0.291
17 10 Scott Riggs Dodge Valvoline/Stanley Tools 96.078 19.709 -0.301
18 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 96.005 19.724 -0.316
19 42 Casey Mears Dodge Texaco/Havoline 95.995 19.726 -0.318
20 17 Matt Kenseth Ford R+L Carriers 95.942 19.737 -0.329
21 25 Brian Vickers Chevrolet GMAC 95.927 19.740 -0.332
22 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 95.879 19.750 -0.342
23 01 Joe Nemechek Chevrolet U.S. Army 95.869 19.752 -0.344
24 26 Jamie McMurray Ford IRWIN Industrial Tools 95.854 19.755 -0.347
25 6 Mark Martin Ford AAA 95.752 19.776 -0.368
26 7 Robby Gordon Chevrolet Menards/MAPEI 95.733 19.780 -0.372
27 99 Carl Edwards Ford Office Depot 95.680 19.791 -0.383
28 31 Jeff Burton Chevrolet Cingular Wireless 95.651 19.797 -0.389
29 38 David Gilliland Ford M&M's 95.583 19.811 -0.403
30 43 Bobby Labonte Dodge Cheerios/Betty Crocker 95.549 19.818 -0.410
31 32 Travis Kvapil Chevrolet Tide-Downy 95.420 19.845 -0.437
32 9 Kasey Kahne Dodge Dodge Dealers/UAW 95.396 19.850 -0.442
33 55 Michael Waltrip Dodge NAPA Auto Parts 95.319 19.866 -0.458
34 19 Elliott Sadler Dodge Dodge Dealers/UAW 95.314 19.867 -0.459
35 4 Ward Burton Chevrolet Lucas Oil Products 95.304 19.869 -0.461
36 18 J.J. Yeley* Chevrolet Imitrex/GSK 95.290 19.872 -0.464
37 07 Clint Bowyer* Chevrolet Jack Daniel's 95.185 19.894 -0.486
38 16 Greg Biffle Ford Subway/National Guard 95.137 19.904 -0.496
39 88 Dale Jarrett Ford UPS 95.118 19.908 -0.500
40 178 Kenny Wallace Chevrolet Furniture Row Racing 95.065 19.919 -0.511
41 06 David Ragan Ford Roush Racing 94.970 19.939 -0.531
42 34 Kevin Lepage Chevrolet Oak Glove Co. 94.851 19.964 -0.556
43 72 Mike Skinner Chevrolet Dutch Quality Stone 94.846 19.965 -0.557
 
Ah, Martinsville, reminds of the old Saturday night short track races. Should be a lot of banging going on in this one. I'll go out on a limb here and pick Schrader to surprise all and come home with the checkers.
Josh, I agree with you about Ward's voice, very unique sound.

Dan.
 
Sprague takes the Craftsman truck race, tons of cautions but gotta expect that at Martinsville, too hard to get out of the way. Benson should gain a little on leader Todd Bodine who finished 14th. Benson was in the top five.
Thanks.
Dan.
 
Truck Series Race Results.

1 1 #60 Jack Sprague Toyota Con-way Freight 185/5 200 Running
2 11 #11 David Starr Toyota Red Horse Racing 170/0 200 Running
3 5 #99 Erik Darnell * Ford Northern Tool + Equipment 165/0 200 Running
4 8 #6 Mark Martin Ford Scotts Miracle-Gro 160/0 200 Running
5 21 #23 Johnny Benson Toyota NAPA Auto Parts 155/0 200 Running
6 9 #15 Kyle Busch Chevrolet SunTrust/Manheim Auto Auctions 150/0 200 Running
7 2 #5 Mike Skinner Toyota Toyota Tundra 146/0 200 Running
8 19 #46 Denny Hamlin Chevrolet Econo Lodge/Rodeway Inn 142/0 200 Running
9 17 #14 Rick Crawford Ford Circle Bar Truck Corral 138/0 200 Running
10 29 #4 Chase Miller Dodge Dodge Motorsports 134/0 200 Running
11 13 #59 Chad Chaffin Toyota Harris Trucking 130/0 200 Running
12 28 #22 Bill Lester Toyota SunTrust 127/0 200 Running
13 6 #33 Ron Hornaday Chevrolet Allstates Employer Services 124/0 200 Running
14 7 #30 Todd Bodine Toyota Lumber Liquidators 121/0 200 Running
15 3 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 128/10 200 Running
16 12 #75 Aric Almirola * Chevrolet Spears Manufacturing 115/0 200 Running
17 22 #10 Terry Cook Ford Power Stroke Diesel 112/0 200 Running
18 15 #17 David Reutimann Toyota Toyota Tundra 109/0 200 Running
19 23 #77 Brendan Gaughan Dodge South Point Resort 106/0 200 Running
20 20 #50 David Ragan Ford Roush Racing 103/0 200 Running
21 34 #21 Bobby East * Ford State Fair/Edy's/winbifflesbike.com 100/0 200 Running
22 18 #16 Mike Bliss Chevrolet Xpress Mtspts/Strutmasters.com 97/0 200 Running
23 16 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 94/0 200 Running
24 33 #1 Robert Richardson, II * Dodge WinYourMortgage.com 91/0 199 Running
25 4 #20 Marcos Ambrose * Ford Team Australia/Aussie Vineyards 88/0 198 Running
26 30 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 85/0 197 Running
27 26 #08 Chad McCumbee * Chevrolet The GPS Store/Garmin 82/0 197 Running
28 36 #191 J C Stout Chevrolet Hunter's Hope Foundation 79/0 196 Running
29 32 #170 Tam Topham * Chevrolet Suzuki ATVs/Cook's Cleaning Ctrs 76/0 196 Running
30 25 #63 Cameron Dodson Ford Dave Porter Truck Sales 73/0 193 Running
31 35 #07 John Mickel Chevrolet Dudman Group/DSI Group 70/0 193 Running
32 14 #18 Bobby Hamilton Jr. Dodge Fastenal 67/0 156 Running
33 27 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 64/0 129 Engine
34 10 #88 Matt Crafton Chevrolet Menards/Energizer 61/0 125 Engine
35 24 #40 Shane Huffman Chevrolet Key Motorsports 58/0 89 Engine
36 31 #25 Damon Lusk Dodge Woodard Racing 55/0 63 Accident
 
Truck Series Points

1. -- Todd Bodine Leader
2. -- Johnny Benson -79
3. -- David Reutimann -267
4. -- Ted Musgrave -274
5. -- Rick Crawford -351
6. +1 David Starr -383
7. -1 Ron Hornaday -408
8. +3 Jack Sprague -469
9. -1 Terry Cook -504
10. -- Mike Bliss -526
 
1 9 #48 Jimmie Johnson Chevrolet Lowe's 190/10 500 Running $191,886
2 3 #11 Denny Hamlin * Chevrolet FedEx Freight 175/5 500 Running $118,525
3 30 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 170/5 500 Running $137,661
4 5 #20 Tony Stewart Chevrolet The Home Depot 160/0 500 Running $141,211
5 2 #24 Jeff Gordon Chevrolet DuPont 160/5 500 Running $148,686
6 19 #42 Casey Mears Dodge Texaco/Havoline 150/0 500 Running $113,233
7 32 #9 Kasey Kahne Dodge Dodge Dealers/UAW 146/0 500 Running $110,814
8 8 #66 Jeff Green Chevrolet Haas Automation/Best Buy 142/0 500 Running $118,583
9 12 #29 Kevin Harvick Chevrolet GM Goodwrench 138/0 500 Running $112,411
10 14 #45 Kyle Petty Dodge Wells Fargo 134/0 500 Running $103,083
11 20 #17 Matt Kenseth Ford R+L Carriers 130/0 500 Running $118,716
12 27 #99 Carl Edwards Ford Office Depot 127/0 500 Running $90,250
13 4 #12 Ryan Newman Dodge ALLTEL 124/0 500 Running $114,658
14 11 #96 Tony Raines Chevrolet DLP HDTV 121/0 500 Running $73,575
15 13 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 118/0 500 Running $95,633
16 39 #88 Dale Jarrett Ford UPS 115/0 500 Running $105,200
17 21 #25 Brian Vickers Chevrolet GMAC 112/0 500 Running $79,625
18 15 #5 Kyle Busch Chevrolet Kellogg's 109/0 500 Running $85,400
19 24 #26 Jamie McMurray Ford IRWIN Industrial Tools 106/0 500 Running $113,600
20 23 #01 Joe Nemechek Chevrolet U.S. Army 103/0 500 Running $98,795
21 22 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 100/0 500 Running $81,508
22 7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 97/0 500 Running $104,591
23 37 #07 Clint Bowyer * Chevrolet Jack Daniel's 94/0 500 Running $78,800
24 25 #6 Mark Martin Ford AAA 91/0 500 Running $83,900
25 41 #06 David Ragan Ford Roush Racing 88/0 500 Running $66,125
26 35 #4 Ward Burton Chevrolet Lucas Oil Products 85/0 500 Running $68,750
27 1 #2 Kurt Busch Dodge Miller Lite 87/5 496 Running $112,118
28 29 #38 David Gilliland Ford M&M's 79/0 496 Running $96,243
29 40 #178 Kenny Wallace Chevrolet Furniture Row Racing 76/0 496 Running $65,100
30 17 #10 Scott Riggs Dodge Valvoline/Stanley Tools 73/0 495 Running $68,525
31 36 #18 J.J. Yeley * Chevrolet Imitrex/GSK 70/0 494 Running $102,500
32 38 #16 Greg Biffle Ford Subway/National Guard 67/0 486 Running $85,050
33 6 #22 Dave Blaney Dodge Caterpillar 64/0 485 Running $77,722
34 33 #55 Michael Waltrip Dodge NAPA Auto Parts 61/0 472 Running $64,675
35 16 #41 Reed Sorenson * Dodge Target 58/0 460 Running $72,625
36 18 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 55/0 453 Running $72,575
37 26 #7 Robby Gordon Chevrolet Menards/MAPEI 52/0 416 Rear End $64,525
38 34 #19 Elliott Sadler Dodge Dodge Dealers/UAW 49/0 412 Engine $94,466
39 43 #72 Mike Skinner Chevrolet Dutch Quality Stone 46/0 341 Accident $64,415
40 31 #32 Travis Kvapil Chevrolet Tide-Downy 43/0 332 Rear End $64,365
41 10 #21 Ken Schrader Ford Little Debbie 40/0 331 Accident $91,529
42 28 #31 Jeff Burton Chevrolet Cingular Wireless 37/0 217 Engine $90,605
43 42 #34 Kevin Lepage Chevrolet Oak Glove Co. 34/0 209 Rear End $63,657
 
Top 10 in points.

1. +1 Matt Kenseth Leader
2. +1 Kevin Harvick -36
3. +4 Jimmie Johnson -41
4. +2 Denny Hamlin -47
5. -4 Jeff Burton -48
6. -1 Dale Earnhardt Jr. -94
7. -3 Mark Martin -96
8. -- Kasey Kahne -99
9. +1 Jeff Gordon -141
10. -1 Kyle Busch -171
 
Josh , do you think Hamlin's crew chief told him to cool it after he nudged Johnson. Better to finish second and move up in points then take the risk of being black flagged for being too aggressive. He didn't have the power to catch the #48 with his car missing, still a darn good run on 7 cylinders.
Dan.
 
Could be.... I don't think Hamlin had enough and the only way he could pass Jimmie was with the bump n run. Would have loved to see him spin him to win.

My question what the hell was Jr. thinking. Had a top 10 and would have only been about 40 or so points out of first. Gits greedy and spins..
 
My question what the hell was Jr. thinking. Had a top 10 and would have only been about 40 or so points out of first. Gits greedy and spins..[/QUOTE]


At least when JR. was interviewed he said he messed up and got greedy, took the full blame himself as he should have. Man, loads of cautions, sure takes your concentration level away with all the slow downs.
Dan.
 
He-Man said:
I had a pretty good nap during the race.

Dan BTW I sent some goods to you on Saturday. Enjoy

Josh, shoot me your wantlists in a PM, I'll take them to the Expo with me, see if I can come up with anything for you.

Thanks again.
Dan.
 

Latest posts

Forum statistics

Threads
389,472
Messages
2,232,874
Members
4,146
Latest member
E_Thom_Tech
Back
Top