Massive 3000 card trader list!

iamthej

Verified Trader
Joined
Feb 5, 2009
Messages
180
Reaction score
0
Location
Edmonton, AB
Hi All,
Have all of the following available for trade for Yakupov
Will consider trading lower end stuff for Hall(for my daughter)

Pics available by request. :)

Let me know if you have any questions

AL4 13-14 DECADES AUTOGRAPHS TONY AMONTE ATA $12.00
AL6 13-14 PRIZM GREEN PRIZMS JEFF SKINNER 19 $6.00
AL5 13-14 ARTIFACTS TREASURED SWATCHES JERSEYS BLUE ROBERTO LUONGO TSRL $12.00
AL0 13-14 ITG DECADES 1990'S DOUG GILMOUR 52 $4.00
AL6 13-14 OPC RC FILIP FORSBERG 525 $4.00
AL6 13-14 OPC RC DREW SHORE 544 $2.50
AL4 13-14 PANINI NATIONAL CONVENTION HOT ROOKIES LAVA FLOW JEAN-GABRIEL PAGEAU /99 9 $20.00
AL6 13-14 PRIZM BLUE PULSAR TUUKKA RASK 4 $5.00
AL6 13-14 PRIZM BLUE PULSAR RYAN CALLAHAN 62 $5.00
AL6 13-14 PRIZM BLUE PULSAR THOMAS HICKEY 264 $4.00
AL6 13-14 PRIZM RC JT MILLER 266 $3.00
AL4 13-14 TRILOGY ICE SCRIPTS JAROSLAV HALAK ISJH $15.00
AK9 13-14 TRILOGY ICE SCRIPTS JADEN SCHWARTZ ISSW $15.00
AL0 12-13 ARTIFACTS ROOKIE REDEMPTION JARRED TINORDI RED237 $20.00
AL5 12-13 BLACK DIAMOND JOHN TAVARES 164 $3.00
AL5 12-13 BLACK DIAMOND RC RUBY TRAVIS TURNBULL 94/100 181 $12.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE ALEX URBOM SSAU $15.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE BRETT HULL SSBH $40.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE BRAD RICHARDS SSBR $20.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE CARTER ASHTON SSCA $10.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE DEREK STEPAN SSDS $15.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE GABRIEL LANDESKOG SSGL $25.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE JORDAN EBERLE SSJE $30.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE JUSSI RYNNAS SSJR $15.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE JAKOB SILFVERBERG SSJS $20.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE RYAN NUGENT-HOPKINS SSRH $40.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE TYSON BARRIE SSTB $15.00
AM1 12-13 CROWN ROYALE SCRATCHING THE SURFACE TYSON BARRIE SSTB $15.00
AL0 12-13 DOMINION MATT DUCHENE 45/125 12 $8.00
AL1 12-13 DOMINION JACK JOHNSON 3/125 15 $6.00
AL0 12-13 DOMINION ALEX PIETRANGELO 97/125 43 $8.00
AL0 12-13 DOMINION BRETT HULL 41/125 45 $8.00
AK8 12-13 DOMINION JAMES VAN RIEMSDYK 14/125 88 $8.00
AK8 12-13 DOMINION ARP LANE MACDERMID 6/99 106 $50.00
AK9 12-13 DOMINION ARP TYSON BARRIE 51/99 113 $40.00
AK9 12-13 DOMINION ARP AARON NESS 61/99 113 $40.00
AL1 12-13 DOMINION AUTOGRAPHED PATCH DUSTIN BROWN 44/60 37 $30.00
AK9 12-13 DOMINION GOLD RYAN NUGENT-HOPKINS 11/25 24 $30.00
AK9 12-13 DOMINION GOLD CAREY PRICE 16/25 62 $25.00
AL5 12-13 DOMINION SWEETER BY THE DOZEN "MARTIN BRODEUR
PATRICK ROY
ED BELFOUR
CURTIS JOSEPH
BERNIE PARENT
GRANT FUHR
ROGIE VACHON
ROBERTO LUONGO
NIKOLAI KHABIBULIN
EVGENI NABOKOV
MIIKKA KIPRUSOFF
RON HEXTALL" 13/25 $250.00
AL5 12-13 ELITE RC MATT DONOVAN 428/999 20 $5.00
AL4 12-13 FLEER RETRO 93-94 ULTRA MARIAN GABORIK 9318 $2.50
AL4 12-13 LIMITED BOARD MEMBERS RYAN CALLAHAN 115/199 19 $6.00
AL4 12-13 LIMITED MATERIALS RICK NASH 64/99 LJRN $10.00
AL2 12-13 PANINI FAN EXPO CRACKED ICE MICHAEL STONE 91 $25.00
AL3 12-13 PANINI FAN EXPO DRAFT DAY MATERIALS TANNER PEARSON /99 HK7 $15.00
AL3 12-13 PANINI FAN EXPO FRANCHISE GREATS DOUG GILMOUR 1 $0.75
AL3 12-13 PANINI FAN EXPO FRANCHISE GREATS GORDIE HOWE 3 $1.25
AL3 12-13 PANINI FAN EXPO FRANCHISE GREATS MARIO LEMIEUX 4 $1.50
AL3 12-13 PANINI FAN EXPO FRANCHISE GREATS MARIO LEMIEUX 4 $1.50
AL3 12-13 PANINI FAN EXPO FRANCHISE GREATS MARK MESSIER 5 $1.00
AL3 12-13 PANINI FAN EXPO HOT ROOKIES EMERSON ETEM 581/599 2 $2.00
AL3 12-13 PANINI FAN EXPO HOT ROOKIES DOUGIE HAMILTON 132/599 3 $5.00
AL3 12-13 PANINI FAN EXPO HOT ROOKIES ALEX GALCHENYUK 525/599 7 $10.00
AL3 12-13 PANINI FAN EXPO HOT ROOKIES SCOTT LAUGHTON 511/599 10 $2.00
AL3 12-13 PANINI FAN EXPO HOT ROOKIES CRACKED ICE DOUGIE HAMILTON /25 3 $40.00
AL3 12-13 PANINI FAN EXPO PRIZM MAT CLARK 53 $3.00
AL3 12-13 PANINI FAN EXPO PRIZM CRACKED ICE CODY GOLOUBEF /25 67 $15.00
AK8 12-13 PRIME RYAN JOHANSEN 98/249 38 $4.00
AK9 12-13 PRIME TYLER SEGUIN 148/249 84 $10.00
AL1 12-13 PRIME RYAN SUTER 138/249 92 $3.00
AK8 12-13 PRIME AL MACINNIS 2/249 54 $5.00
AL5 12-13 PRIME MATT MOULSON 52/249 60 $4.00
AK9 12-13 PRIME COLORS LOGO ERIK JOHNSON 7/17 12 $60.00
AK8 12-13 PRIME COLORS NUMBERS JOE SAKIC 2/6 19 $200.00
AK8 12-13 PRIME DUALS "REILLY SMITH
RYAN GARBUTT" 181/200 5 $8.00
AK9 12-13 PRIME DUALS "JASON ZUCKER
CAM FOWLER" 199/200 11 $12.00
AL1 12-13 PRIME DUALS "PK SUBBAN
CODY HODGSON" 86/100 13 $20.00
AK8 12-13 PRIME ROOKIES ARP TYLER CUMA 31/50 129 $10.00
AK8 12-13 PRIME ROOKIES HOLOGOLD CARTER ASHTON 15/25 146 $25.00
AK9 12-13 PRIME ROOKIES HOLOSILVER RYAN HAMILTON 21/50 1 $20.00
AK8 12-13 PRIME ROOKIES HOLOSILVER REILLY SMITH 41/50 30 $15.00
AK8 12-13 PRIME ROOKIES HOLOSILVER BRENDEN DILLON 39/50 31 $20.00
AK8 12-13 PRIME ROOKIES HOLOSILVER CASEY CIZIKAS 1/50 134 $20.00
AK8 12-13 PRIME ROOKIES JERSEYS RYAN GARBUTT 85/99 29 $5.00
AK9 12-13 PRIME ROOKIES RC TYSON BARRIE 106/249 113 $15.00
AK9 12-13 PRIME ROOKIES RC REILLY SMITH 81/249 119 $10.00
AL1 12-13 PRIME ROOKIES RC SCOTT GLENNIE 201/249 121 $10.00
AK8 12-13 PRIME ROOKIES RC CASEY CIZIKAS 247/249 134 $12.00
AK8 12-13 PRIME ROOKIES RC MATT DONOVAN 125/249 135 $12.00
AK9 12-13 PRIME ROOKIES RC JADEN SCHWARTZ 205/243 143 $25.00
AK8 12-13 PRIME SEAMS INCREDIBLE REILLY SMITH 5/10 66 $50.00
AK8 12-13 PRIME SHOWCASE PATCHES SCOTT GLENNIE 12/15 4 $20.00
AK8 12-13 PRIME SHOWCASE PATCHES SCOTT GLENNIE 15/15 4 $20.00
AK8 12-13 PRIME SHOWCASE PRIME JERSEY COLORS JAKE ALLEN 6/35 2 $20.00
AK9 12-13 PRIME SHOWCASE PRIME JERSEY COLORS REILLY SMITH 26/35 5 $10.00
AK8 12-13 PRIME SHOWCASE SWATCHES JOE THORNTON 4/25 61 $30.00
AK8 12-13 PRIME SHOWCASE SWATCHES CASEY CIZIKAS 19/25 64 $30.00
AL1 12-13 PRIME SIGNATURES JACK JOHNSON 70/99 29 $20.00
AL0 12-13 PRIME TIME ROOKIE JERSEYS MATT WATKINS 35/99 13 $10.00
AK9 12-13 PRIME TIME ROOKIE JERSEYS CODY GOLOUBEF 69/99 34 $5.00
AL0 12-13 PRIZM RC ROBERT MAYER 81 $8.00
AL5 12-13 SP AUTHENTIC JOHN TAVARES 198 $2.50
AL0 12-13 SPA 1994-95 RETRO DION PHANEUF SP19 $4.00
AL5 12-13 TITANIUM METALLIC MARKS NINO NIEDERREITER 44 $10.00
AL0 12-13 UPPER DECK CANVAS JOSH GORGES C44 $2.50
AL4 12-13 UPPER DECK CANVAS MARIAN GABORIK C56 $3.00
AL0 12-13 UPPER DECK HOCKEY HEROES GUY LAFLEUR HH33 $3.00
AL5 12-13 UPPER DECK SILVER SKATES JEAN BELIVEAU SS34 $15.00
AL4 12-13 UPPER DECK YOUNG GUNS MICHAEL HUTCHINSON 206 $6.00
AL0 11-12 CERTIFIED MASKED MARVELS MICHAL NEUVIRTH 12 $4.00
AL3 11-12 CERTIFIED MASKED MARVELS MICHAL NEUVIRTH 12 $4.00
AL3 11-12 CERTIFIED TOTALLY SILVER ALEX OVECHKIN 34 $5.00
AL4 11-12 CERTIFIED TOTALLY SILVER BRANDON DUBINSKY 37 $2.00
AL0 11-12 CERTIFIED TOTALLY SILVER CURTIS GLENCROSS 99 $1.50
AL4 11-12 CROWN ROYALE AUTO RC MATT FRATTIN 156 $15.00
AL4 11-12 CROWN ROYALE CALDER COLLECTION AUTOGRAPHS BRETT CONNOLLY 23/99 4 $20.00
AL4 11-12 CROWN ROYALE LORDS OF THE NHL MATERIALS HENRIK LUNDQVIST 5 $12.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE ALES HEMSKY 2 $15.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE ALEXANDER SEMIN 5 $15.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE DAVID RUNDBLAD 7 $12.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE DAVID RUNDBLAD 7 $12.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE ANTTI NIEMI 8 $30.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE BILL RANFORD 10 $25.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE BOBBY RYAN 12 $15.00
AM0 11-12 CROWN ROYALE SCRATCHING THE SURFACE TIM ERIXON 13 $12.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE BRADLEY MILLS 15 $10.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE BRANDON MCMILLAN 16 $10.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE CODY ALMOND 22 $10.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE COLIN WILSON 24 $12.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE DAN BOUCHARD 27 $25.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE SEAN COUTURIER 30 $30.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE JONAS GUSTAVSSON 32 $20.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE MIKE KOMISAREK 35 $20.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE SIMON NOLET 41 $20.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE WOJTEK WOLSKI 45 $12.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE BEN SCRIVENS 46 $25.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE JAROMIR JAGR 48 $100.00
AM1 11-12 CROWN ROYALE SCRATCHING THE SURFACE MATT ZUCCARELLO 50 $15.00
AL1 11-12 DOMINION AUTO RC MARCUS FOLIGNO 5/199 104 $40.00
AK9 11-12 DOMINION AUTOGRAPHED PATCH CALVIN DE HAAN 33/60 57 $25.00
AK9 11-12 ELITE ASPIRATIONS MIKE RICHARDS 66 $4.00
AL0 11-12 ELITE NEW BREED JERSEYS RAPHAEL DIAZ 33 $10.00
AL4 11-12 ITG CANADA VS THE WORLD MY COUNTRY MY TEAM BRIAN LEETCH /50 MCMT07 $15.00
AK4 11-12 O-PEE-CHEE MIKKO KOSKINEN 572 $3.00
AK4 11-12 O-PEE-CHEE RETRO RADIM VRBATA 313 $2.00
AL1 11-12 PANINI PRIVATE SIGNINGS CLAUDE GIROUX CG $40.00
AL4 11-12 PARKHURST CHAMPIONS MARK MESSIER 106 $1.25
AL5 11-12 PARKHURST CHAMPIONS GILBERT PERREAULT 150 $2.00
AL5 11-12 PARKHURST MINIS GREEN BACKS DUANE SUTTER 15 $1.50
AM2 11-12 PRIME GOLD SIGNATURES ANTON LANDER 33/50 64 $20.00
AL4 11-12 SP AUTHENTHIC SP ESSENTIALS HENRIK LUNDQVIST 173 $2.50
AL5 11-12 SP GAME USED AUTHENTIC FABRICS GOLD TYLER ENNIS AFTE $8.00
AL5 11-12 SP GAME USED RC SHANE SIMS 83/699 116 $6.00
AM2 11-12 THE CUP JARI KURRI 11/249 39 $8.00
AK9 11-12 THE CUP TONY ESPOSITO 105/249 20 $12.00
AL4 11-12 TITANIUM GAME WORN GEAR NICKLAS BACKSTROM 40 $10.00
AL4 11-12 TITANIUM GAME WORN GEAR JORDAN EBERLE 62 $12.00
AL1 11-12 TITANIUM GAME WORN GEAR SHANE DOAN 15 $8.00
AL1 11-12 TITANIUM GAME WORN GEAR JORDAN STAAL 61 $10.00
AL1 11-12 TITANIUM GAME WORN GEAR JONAS HILLIER 66 $10.00
AL1 11-12 TITANIUM GAME WORN GEAR JODY SHELLEY 71 $8.00
AL1 11-12 TITANIUM GAME WORN GEAR DANNY BRIERE 80 $10.00
AL1 11-12 TITANIUM GAME WORN GEAR JAY BOUWMEESTER 96 $6.00
AL1 11-12 TITANIUM GAME WORN GEAR JEFF DESLAURIERS 97 $6.00
AL1 11-12 TITANIUM GAME WORN GEAR DUALS "JORDAN STAAL
TYLER KENNEDY" 124/300 18 $12.00
AL2 11-12 TITANIUM GAME WORN GEAR DUALS "BROOKS LAICH
MIKE KNUBLE" 13/300 19 $8.00
AL1 11-12 TITANIUM GAME WORN GEAR DUALS "DANNY BRIERE
KIMMO TIMONEN" 243/300 24 $12.00
AL1 11-12 TITANIUM HAT TRICKS MEMORABILIA PRIME "CHRIS PRONGER
SCOTT HARTNELL
JAMES VAN RIEMSDYK" 25/25 17 $25.00
AL1 11-12 TITANIUM NEW WAVE AUTO JOE VITALE 30 $12.00
AL1 11-12 TITANIUM SPECTRUM RC BEN HOLMSTROM 33/100 181 $20.00
AL4 11-12 UPPER DECK CANVAS HENRIK LUNDQVIST C56 $3.00
AL4 11-12 UPPER DECK MVP RC RYAN NUGENT-HOPKINS 127 $20.00
AL0 11-12 UPPER DECK YOUNG GUNS BRENDON NASH 222 $6.00
AE8 10-11 ARTIFACTS FROZEN ARTIFACTS JERSEY PATCH BLUE STEVE MASON 34/50 FASM $20.00
AE8 10-11 CERTIFIED FABRIC OF THE GAME MIIKKA KIPRUSOFF 20/250 MK $8.00
AL0 10-11 CERTIFIED IMMORTALS JOE NIEUWENDYK 337/500 170 $3.00
AL0 10-11 CROWN ROYALE IN HARMS WAY JAMES REIMER 15 $5.00
AL0 10-11 CROWN ROYALE ROOKIE ROYALTY SIGNATURES MATT FRATTIN 156 $15.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE ANZE KOPITAR 7/100 2 $20.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE BILL RANFORD 34/50 4 $30.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE BRANDON SUTTER 42/100 7 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE CAM FOWLER 86/100 11 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE CAM WARD 46/100 13 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE CHRIS MASON 15/100 16 $12.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE CODY ALMOND 28/100 20 $15.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE DANIEL CARCILLO 34/100 26 $20.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE DION PHANEUF 89/100 31 $15.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE DRAYSON BOWMAN 36/100 32 $20.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE EVGENI MALKIN 16/25 34 $60.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE ILYA BRYZGALOV 15/100 38 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JAKUB VORACEK 28/100 40 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JAKUB VORACEK 85/100 40 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JAMES NEAL 14/100 41 $15.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JAMES VAN RIEMSDYK 63/100 42 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JORDAN STAAL 38/100 55 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE JOSE THEODORE 18/100 56 $25.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE KARI LEHTONEN 51/100 59 $15.00
AL9 10-11 CROWN ROYALE SCRATCHING THE SURFACE MARC SAVARD 24/100 62 $10.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE MARC-ANDRE FLEURY 71/100 64 $40.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE MARIAN GABORIK 5/100 65 $20.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE MATT CARKNER 38/100 68 $25.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE PHIL KESSEL 10/100 79 $30.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE RENE BOURQUE 45/100 80 $10.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE RYAN CALLAHAN 44/100 83 $15.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE RYAN GETZLAF 50/100 84 $25.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE SCOTT GOMEZ 63/100 88 $20.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE SHEA WEBER 55/100 90 $20.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE STEPHEN WEISS 40/100 93 $12.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE STEVEN STAMKOS 50/100 96 $50.00
AM0 10-11 CROWN ROYALE SCRATCHING THE SURFACE THOMAS VANEK 1/100 97 $15.00
AK5 10-11 OPC MARQUEE LEGEND PETER STASTNY 571 $1.50
AD9 10-11 OPC MARQUEE ROOKIES BRANDON YIP 516 $2.50
AL2 10-11 OPC RETRO BLANK BACKS ZAC DALPE 539 $20.00
AK5 10-11 PLAYOFF CONTENDERS PLAYOFF TICKETS ZAC DALPE 100/100 125 $8.00
AK5 10-11 PLAYOFF CONTENDERS ROOKIE PLATES CYAN ZAC DALPE 1/1 125 $50.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO KYLE BEACH 1 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO BRANDON BOLLIG 2 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO WADE BROOKBANK 3 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO EVAN BROPHEY 4 $6.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO BRIAN CONNELLY 5 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO JASSEN CULLIMORE 6 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO GARNET EXELBY 7 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO KYLE HAGEL 8 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO ROB KLINKHAMMER 9 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO SHAWN LALONDE 10 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO PETER LEBLANC 11 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO IGOR MAKAROV 12 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO MATHIS OLIMB 14 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO DYLAN OLSEN 15 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO BRANDON PIRRI 16 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO ALEC RICHARDS 17 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO BEN SMITH 18 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO RYAN STANTON 19 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO JEFF TAFFE 20 $4.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO HANNU TOIVONEN 21 $6.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO IVAN VISHNEVSKIY 22 $6.00
AF1 10-11 ROCKFORD ICE DOGS TEAM ISSUE AUTO BILL PETERS 23 $4.00
AK5 10-11 SP AUTHENTIC PAUL STASTNY 10 $0.60
AK5 10-11 SP AUTHENTIC RAY BOURQUE 52 $1.25
AK5 10-11 SP AUTHENTIC GUY LAFLEUR 54 $1.00
AK5 10-11 SP AUTHENTIC CRAIG ANDERSON 74 $0.75
AN7 10-11 THE CUP MIKE GREEN 127/249 1 $8.00
AN8 10-11 THE CUP MIKE GREEN 208/249 1 $8.00
AM2 10-11 THE CUP ALEXANDER OVECHKIN 135/249 2 $20.00
AM2 10-11 THE CUP ALEXANDER OVECHKIN 147/249 2 $20.00
AN8 10-11 THE CUP ALEXANDER OVECHKIN 239/249 2 $20.00
AN8 10-11 THE CUP ALEXANDER SEMIN 103/249 3 $8.00
AN8 10-11 THE CUP NICKLAS BACKSTROM 151/249 4 $8.00
AM2 10-11 THE CUP ROBERTO LUONGO 199/249 5 $12.00
AN8 10-11 THE CUP ROBERTO LUONGO 5/249 5 $12.00
AN8 10-11 THE CUP DANIEL SEDIN 141/249 6 $8.00
AK2 10-11 THE CUP HENRIK SEDIN 240/249 7 $10.00
AK2 10-11 THE CUP HENRIK SEDIN 112/249 7 $10.00
AN8 10-11 THE CUP HENRIK SEDIN 143/249 7 $10.00
AN8 10-11 THE CUP JEAN-SEBASTIEN GIGUERE 30/249 8 $6.00
AN8 10-11 THE CUP PHIL KESSEL 98/249 9 $8.00
AN7 10-11 THE CUP DION PHANEUF 100/249 10 $8.00
AN8 10-11 THE CUP DION PHANEUF 14/249 10 $8.00
AN8 10-11 THE CUP TYLER BOZAK 22/249 11 $10.00
AN8 10-11 THE CUP VINCENT LECAVALIER 17/249 12 $8.00
AN8 10-11 THE CUP MARTIN ST. LOUIS 175/249 13 $8.00
AM2 10-11 THE CUP STEVEN STAMKOS 133/249 14 $20.00
AN8 10-11 THE CUP STEVEN STAMKOS 77/249 14 $20.00
AN8 10-11 THE CUP JAROSLAV HALAK 172/249 15 $8.00
AN8 10-11 THE CUP ANTTI NIEMI 104/249 16 $10.00
AM2 10-11 THE CUP PATRICK MARLEAU 230/249 17 $8.00
AN8 10-11 THE CUP PATRICK MARLEAU 42/249 17 $8.00
AN8 10-11 THE CUP DANY HEATLEY 140/249 18 $8.00
AN8 10-11 THE CUP JOE THORNTON 247/249 19 $10.00
AN8 10-11 THE CUP JORDAN STAAL 103/249 20 $10.00
AN7 10-11 THE CUP EVGENI MALKIN 90/249 21 $15.00
AN8 10-11 THE CUP EVGENI MALKIN 150/249 21 $15.00
AK2 10-11 THE CUP MARIO LEMIEUX 96/249 22 $15.00
AN8 10-11 THE CUP MARIO LEMIEUX 230/249 22 $15.00
AN8 10-11 THE CUP MARC-ANDRE FLEURY 221/249 23 $8.00
AN8 10-11 THE CUP SIDNEY CROSBY 186/249 24 $40.00
AN7 10-11 THE CUP SHANE DOAN 104/249 25 $6.00
AN8 10-11 THE CUP SHANE DOAN 146/249 25 $6.00
AK2 10-11 THE CUP MIKE RICHARDS 227/249 26 $8.00
AN8 10-11 THE CUP MIKE RICHARDS 121/249 26 $8.00
AM2 10-11 THE CUP JEFF CARTER 86/249 27 $8.00
AN8 10-11 THE CUP JEFF CARTER 113/249 27 $8.00
AN8 10-11 THE CUP BOBBY CLARKE 15/249 28 $6.00
AM2 10-11 THE CUP ERIC LINDROS 75/249 29 $8.00
AN8 10-11 THE CUP ERIC LINDROS 228/249 29 $8.00
AN8 10-11 THE CUP JASON SPEZZA 34/249 30 $8.00
AN8 10-11 THE CUP MARK MESSIER 92/249 31 $8.00
AN8 10-11 THE CUP MARIAN GABORIK 156/249 32 $10.00
AN8 10-11 THE CUP HENRIK LUNDQVIST 10/249 33 $12.00
AN8 10-11 THE CUP BRIAN LEETCH 157/249 34 $6.00
AN7 10-11 THE CUP CLARK GILLIES 138/249 35 $4.00
AN8 10-11 THE CUP CLARK GILLIES 76/249 35 $4.00
AN8 10-11 THE CUP MIKE BOSSY 88/249 36 $6.00
AN8 10-11 THE CUP JOHN TAVARES 68/249 37 $15.00
AM2 10-11 THE CUP DENIS POTVIN 123/249 38 $5.00
AN8 10-11 THE CUP DENIS POTVIN 72/249 38 $5.00
AN8 10-11 THE CUP ZACH PARISE 1/249 39 $8.00
AN7 10-11 THE CUP ILYA KOVALCHUK 94/249 40 $8.00
AN8 10-11 THE CUP ILYA KOVALCHUK 139/249 40 $8.00
AN8 10-11 THE CUP MARTIN BRODEUR 247/249 41 $15.00
AN8 10-11 THE CUP MIKKO KOIVU 43/249 47 $8.00
AN8 10-11 THE CUP MARCEL DIONNE 197/249 48 $8.00
AN8 10-11 THE CUP ANZE KOPITAR 215/249 49 $10.00
AK2 10-11 THE CUP WAYNE GRETZKY 217/249 50 $25.00
AM2 10-11 THE CUP WAYNE GRETZKY 193/249 50 $25.00
AN8 10-11 THE CUP LUC ROBITAILLE 228/249 50 $5.00
AN8 10-11 THE CUP DREW DOUGHTY 235/249 52 $10.00
AN8 10-11 THE CUP RON FRANCIS 41/249 53 $5.00
AN8 10-11 THE CUP GORDIE HOWE 227/249 54 $15.00
AN7 10-11 THE CUP TOMAS VOKOUN 89/249 55 $8.00
AN8 10-11 THE CUP TOMAS VOKOUN 223/249 55 $8.00
AN8 10-11 THE CUP GRANT FUHR 110/249 56 $8.00
AK2 10-11 THE CUP JARI KURRI 196/249 57 $6.00
AN8 10-11 THE CUP JARI KURRI 28/249 57 $6.00
AK2 10-11 THE CUP STEVE YZERMAN 210/249 58 $15.00
AM2 10-11 THE CUP STEVE YZERMAN 3/249 58 $15.00
AN8 10-11 THE CUP STEVE YZERMAN 144/249 58 $15.00
AN8 10-11 THE CUP PAVEL DATSYUK 79/249 59 $8.00
AK2 10-11 THE CUP NICKLAS LIDSTROM 234/249 60 $8.00
AN8 10-11 THE CUP NICKLAS LIDSTROM 41/249 60 $8.00
AN8 10-11 THE CUP JOHAN FRANZEN 202/249 61 $8.00
