AG1 06-07 ARTIFACTS AUTO-FACTS SCOTT GOMEZ AFSG $10.00
AB8 06-07 ARTIFACTS FROZEN ARTIFACTS MARK RECCHI 63/250 FAMR $5.00
AB4 06-07 ARTIFACTS FROZEN ARTIFACTS PAVOL DEMITRA 173/250 FAPD $5.00
AE4 06-07 ARTIFACTS FROZEN ARTIFACTS RED BRIAN GIONTA 12/100 FABG $8.00
AE7 06-07 ARTIFACTS TREASURED SWATCHES ROB BLAKE 188/250 TSBL $6.00
AB2 06-07 AUTHENTIC FABRICS MIROSLAV SATAN AFMI $10.00
AB4 06-07 AUTHENTIC FABRICS PATRICE BERGERON AFPB $12.00
AC2 06-07 BAP FIRST EXPOSURES ANDREW LADD FEAL $8.00
AC1 06-07 BAP FIRST EXPOSURES ERIC NYSTROM FEEN $8.00
AB0 06-07 BAP PORTRAITS FIRST EXPOSURES ANDREJ MESZAROS FEAM $8.00
AC2 06-07 BAP ROOKIE AUTO SHEA WEBER 207 $20.00
AD7 06-07 BAP ROOKIES IAN WHITE 539/999 235 $8.00
AD7 06-07 BAP ROOKIES DAVID BOOTH 355/999 238 $10.00
AD7 06-07 BAP ROOKIES KRISTOPHER LETANG 818/999 244 $12.00
AC3 06-07 BAP SIGNATURES BOBBY HOLIK BH $12.00
AC3 06-07 BAP SIGNATURES BOBBY HOLIK BH $12.00
AC3 06-07 BAP SIGNATURES BRENT BURNS BU $12.00
AC3 06-07 BAP SIGNATURES CURTIS BROWN CB $12.00
AC3 06-07 BAP SIGNATURES J.P. DUMONT JD $12.00
AC3 06-07 BAP SIGNATURES JAMAL MAYERS JM $12.00
AF0 06-07 BAP SIGNATURES STEVE MONTADOR SM $10.00
AC3 06-07 BAP SIGNATURES WAYNE PRIMEAU WP $12.00
AF3 06-07 BEE HIVE RC LADISLAV SMID 121 $3.00
AF4 06-07 BEE HIVE RED ROB BLAKE 56 $4.00
AD4 06-07 BEE HIVE ROOKIES PHIL KESSEL 105 $5.00
AD4 06-07 BEE HIVE ROOKIES BRANDON PRUST 110 $3.00
AD7 06-07 BEE HIVE ROOKIES GUILLAUME LATENDRESSE 130 $6.00
AD8 06-07 BEE HIVE ROOKIES GUILLAUME LATENDRESSE 130 $6.00
AD7 06-07 BEE HIVE ROOKIES BLAKE COMEAU 135 $3.00
AD7 06-07 BEE HIVE ROOKIES NOAH WELCH 148 $3.00
AD7 06-07 BEE HIVE ROOKIES IAN WHITE 154 $3.00
AF2 06-07 BEEHIVE PATRICK O'SULLIVAN 126 $4.00
AF2 06-07 BEEHIVE BLUE JAROME IGINLA 85 $10.00
AF9 06-07 BEEHIVE MATTE HENRIK LUNDQVIST 36/100 37 $15.00
AE1 06-07 BEEHIVE MATTED MATERIALS DAVID AEBISCHER MMAE $12.00
AD0 06-07 BEEHIVE MATTED MATERIALS ALEXANDER FROLOV MMAF $10.00
AE1 06-07 BEEHIVE MATTED MATERIALS ALEXANDER FROLOV MMAF $10.00
AG2 06-07 BEEHIVE MATTED MATERIALS ALEX TANGUAY MMAT $12.00
AG2 06-07 BEEHIVE MATTED MATERIALS CHRIS DRURY MMCD $12.00
AD0 06-07 BEEHIVE MATTED MATERIALS ERIC STAAL MMES $12.00
AE1 06-07 BEEHIVE MATTED MATERIALS JERE LEHTINEN MMLE $10.00
AE7 06-07 BEEHIVE MATTED MATERIALS MATS SUNDIN MMMS $15.00
AE1 06-07 BEEHIVE MATTED MATERIALS MAREK SVATOS MMSV $10.00
AG1 06-07 BEEHIVE MATTED MATERIALS MAREK SVATOS MMSV $10.00
AE1 06-07 BEEHIVE MATTED MATERIALS SERGEI ZUBOV MMSZ $10.00
AF8 06-07 BEEHIVE RC TOMAS KOPECKY 117 $4.00
AF6 06-07 BEEHIVE RC JOHNNY ODUYA 134 $3.00
AF5 06-07 BEEHIVE RC NOAH WELCH 148 $3.00
AC5 06-07 BEEHIVE ROOKIES BLAIR JONES 153 $3.00
AC2 06-07 BEEHIVE SIGNATURE SCRAPBOOK ALEXANDER FROLOV SSAF $8.00
AF0 06-07 BEEHIVE WOOD SIDNEY CROSBY 19 $15.00
AF2 06-07 BEEHIVE WOOD JOE SAKIC 75 $6.00
AD8 06-07 BEEHIVE WOOD ANZE KOPITAR 125 $5.00
AF4 06-07 BETWEEN THE PIPES JUSTIN POGGE 122 $1.25
AF2 06-07 BETWEEN THE PIPES FORGOTTEN FRANCHISES PADDY MORAN FF10 $4.00
AC1 06-07 BLACK DIAMOND JERSEY JAY BOUWMEESTER JJB $25.00
AC1 06-07 BLACK DIAMOND JERSEY MILAN JURCINA JMJ $15.00
AE0 06-07 BLACK DIAMOND JERSEYS RYAN CRAIG JRC $12.00
AE7 06-07 BLACK DIAMOND JERSEYS RYAN MILLER JRM $20.00
AE1 06-07 BLACK DIAMOND JERSEYS RUBY JODY SHELLY 62/100 JSH $25.00
AB0 06-07 FLAIR SHOWCASE STITCHES DAN HAMHUIS SSDH $8.00
AF2 06-07 FLAIR SHOWCASE WAVE OF THE FUTURE MARC-ANDRE FLEURY WF36 $4.00
AE2 06-07 FLEER FABRICOLOGY CHRIS CHELIOS FCC $8.00
AD0 06-07 FLEER FABRICOLOGY JAMIE LUNDMARK FJL $6.00
AC5 06-07 FLEER FABRIC-OLOGY ANDREW RAYCROFT FAR $8.00
AC5 06-07 FLEER FABRIC-OLOGY PATRICK STEFAN FPA $6.00
AD8 06-07 FLEER ROOKIE MATT CARLE 205 $2.50
AD8 06-07 FLEER ROOKIE ERIK REITZ 219 $4.00
AF7 06-07 HEROES AND PROSPECTS MARIO LEMIEUX 9 $2.00
AG1 06-07 HOT PROSPECTS HOT MATERIALS JERE LEHTINEN HMJL $5.00
AG2 06-07 HOT PROSPECTS HOT MATERIALS KEITH YANDLE HMKY $5.00
AA4 06-07 HOT PROSPECTS HOT MATERIALS MATT CARLE HMMC $6.00
AE9 06-07 HOT PROSPECTS HOT MATERIALS MATT CARLE HMMC $6.00
AE0 06-07 HOT PROSPECTS HOT MATERIALS MICHAEL PECA HMPE $5.00
AG0 06-07 HOT PROSPECTS HOT MATERIALS TOM POTI HMTP $5.00
AD9 06-07 HOT PROSPECTS PRIZED PROSPECTS PATRICK FISCHER 1714/1999 175 $6.00
AA2 06-07 ITG BETWEEN THE PIPES DOUBLE MEM JSY&GLOVE MARC-ANDRE FLEURY DM05 $25.00
AE7 06-07 ITG BETWEEN THE PIPES JERSEYS MARC-ANDRE FLEURY /90 GUJ02 $15.00
AD9 06-07 ITG CHL TOP PROSPECTS TEAM CHERRY MATT BELESKEY TC19 $5.00
AF9 06-07 ITG HEROES AND PROSPECTS JOHN TAVARES 139 $3.00
AF3 06-07 ITG HEROES AND PROSPECTS ANZE KOPITAR 131 $1.25
AF5 06-07 ITG HEROES AND PROSPECTS SIDNEY CROSBY 147 $2.50
AK3 06-07 MCDONALDS UPPER DECK HOT GLOVES DWAYNE ROLOSON HG3 $6.00
AE2 06-07 MVP ONE ON ONE "SHANE DOAN
BRENDEN MORROW" OJDM $15.00
AB8 06-07 MVP ONE ON ONE "SERGEI FEDOROV
JASON ARNOTT" OJFA $15.00
AC5 06-07 MVP ONE ON ONE "MARIAN HOSSA
RUSLAN FEDOTENKO" OJHF $10.00
AC7 06-07 MVP ONE ON ONE "DION PHANEUF
SCOTT NIEDERMAYER" OJPN $15.00
AE2 06-07 MVP ONE ON ONE "ROBERTO LUONGO
MANNY FERNANDEZ" OJRM $15.00
AE2 06-07 MVP ONE ON ONE "BRENDAN SHANAHAN
SIMON GAGNE" OJSG $20.00
AD5 06-07 MVP ROOKIES ALEXEI KAIGORODOV 305 $6.00
AD5 06-07 MVP ROOKIES D.J. KING 319 $6.00
AD5 06-07 MVP ROOKIES BILL THOMAS 324 $6.00
AD5 06-07 MVP ROOKIES BILLY THOMPSON 325 $5.00
AD5 06-07 MVP ROOKIES CARSEN GERMYN 327 $5.00
AD5 06-07 MVP ROOKIES KEITH YANDLE 328 $6.00
AD5 06-07 MVP ROOKIES SHEA WEBER 354 $8.00
AL6 06-07 OPC MARTIN BRODEUR 291 $1.25
AL6 06-07 OPC MARTIN BRODEUR 291 $1.25
AF0 06-07 OPC SIDNEY CROSBY 405 $2.50
AF0 06-07 OPC SIDNEY CROSBY 405 $2.50
AL6 06-07 OPC ALEXANDER OVECHKIN 500 $2.00
AL6 06-07 OPC ALEXANDER OVECHKIN 500 $2.00
AF9 06-07 OPC SIDNEY CROSBY 694 $2.50
AC7 06-07 OPC MARQUEE ROOKIES MARK STUART 503 $4.00
AC8 06-07 OPC MARQUEE ROOKIES JOEL PERRAULT 506 $4.00
AC8 06-07 OPC MARQUEE ROOKIES FRANK DOYLE 507 $5.00
AC8 06-07 OPC MARQUEE ROOKIES CARSEN GERMYN 508 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DAVID PRINTZ 510 $4.00
AC8 06-07 OPC MARQUEE ROOKIES ROB COLLINS 511 $4.00
AC8 06-07 OPC MARQUEE ROOKIES RYAN CALDWELL 514 $4.00
AC8 06-07 OPC MARQUEE ROOKIES MASI MARJAMAKI 515 $4.00
AC8 06-07 OPC MARQUEE ROOKIES COLE JARRETT 516 $4.00
AC8 06-07 OPC MARQUEE ROOKIES KONSTANTIN PUSHKAREV 517 $4.00
AC9 06-07 OPC MARQUEE ROOKIES JEREMY WILLIAMS 521 $4.00
AC9 06-07 OPC MARQUEE ROOKIES JEREMY WILLIAMS 521 $4.00
AC8 06-07 OPC MARQUEE ROOKIES MICHEL OUELLET 524 $4.00
AC8 06-07 OPC MARQUEE ROOKIES MICHEL OUELLET 524 $4.00
AC8 06-07 OPC MARQUEE ROOKIES SHEA WEBER 525 $5.00
AC8 06-07 OPC MARQUEE ROOKIES DAVID LIFFITON 527 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DAVID LIFFITON 527 $4.00
AC8 06-07 OPC MARQUEE ROOKIES BILLY THOMPSON 529 $4.00
AC8 06-07 OPC MARQUEE ROOKIES FILIP NOVAK 530 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DAN JANCEVSKI 532 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DAN JANCEVSKI 532 $4.00
AC8 06-07 OPC MARQUEE ROOKIES ERIC KEITZ 533 $4.00
AC8 06-07 OPC MARQUEE ROOKIES MIROSLAV KOPRIVA 534 $4.00
AC9 06-07 OPC MARQUEE ROOKIES JONAS JOHANSSON 535 $4.00
AC8 06-07 OPC MARQUEE ROOKIES JOHNNY ODUYA 540 $4.00
AC7 06-07 OPC MARQUEE ROOKIES D.J. KING 550 $4.00
AC8 06-07 OPC MARQUEE ROOKIES PATRICK FISCHER 555 $4.00
AC8 06-07 OPC MARQUEE ROOKIES PATRICK FISCHER 555 $4.00
AC8 06-07 OPC MARQUEE ROOKIES MIKKO LEHTONEN 556 $4.00
AC7 06-07 OPC MARQUEE ROOKIES ROMAN POLAK 557 $4.00
AC8 06-07 OPC MARQUEE ROOKIES ADAM BURISH 561 $6.00
AC9 06-07 OPC MARQUEE ROOKIES EVGENI MALKIN 564 $15.00
AC8 06-07 OPC MARQUEE ROOKIES JANIS SPRUKTS 566 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DAVE BOLLAND 569 $8.00
AC7 06-07 OPC MARQUEE ROOKIES LARS JONSSON 571 $4.00
AC8 06-07 OPC MARQUEE ROOKIES BRANDON PRUST 575 $4.00
AC8 06-07 OPC MARQUEE ROOKIES KELLY GUARD 579 $5.00
AC8 06-07 OPC MARQUEE ROOKIES KELLY GUARD 579 $5.00
AC9 06-07 OPC MARQUEE ROOKIES NATHAN McIVER 581 $4.00
AC7 06-07 OPC MARQUEE ROOKIES MIKE BROWN 582 $4.00
AC8 06-07 OPC MARQUEE ROOKIES DREW LARMAN 585 $4.00
AC9 06-07 OPC MARQUEE ROOKIES MICHAEL FUNK 587 $4.00
AC9 06-07 OPC MARQUEE ROOKIES MICHAEL FUNK 587 $4.00
AC8 06-07 OPC MARQUEE ROOKIES BLAIR JONES 590 $4.00
AC9 06-07 OPC MARQUEE ROOKIES BLAIR JONES 590 $4.00
AC8 06-07 OPC MARQUEE ROOKIES JUSSI TIMONEN 591 $4.00
AC7 06-07 OPC MARQUEE ROOKIES JOE PAVELSKI 595 $12.00
AC8 06-07 OPC MARQUEE ROOKIES KARL GOEHRING 596 $3.00
AC8 06-07 OPC MARQUEE ROOKIES KARL GOEHRING 596 $3.00
AC8 06-07 OPC MARQUEE ROOKIES BENOIT POULIOT 597 $5.00
AC9 06-07 OPC MARQUEE ROOKIES RAINBOW ERIC FEHR 82/100 504 $20.00
AF0 06-07 OPC RAINBOW STEVE RUCCHIN 33/100 19 $15.00
AL8 06-07 OPC RC ERIK REITZ 533 $2.50
AF6 06-07 OPC RC ALEXANDER RADULOV 567 $5.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "KEITH YANDLE
KEITH BALLARD" 617 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "KEITH YANDLE
KEITH BALLARD" 617 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "JUSSI JOKINEN
LOUI ERIKSSON" 619 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "SIDNEY CROSBY
EVGENI MALKIN" 621 $5.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "CHRIS HIGGINS
GUILLAUME LATENDRESSE" 622 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "NIGEL DAWES
PETR PRUCHA" 625 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "RYAN SHANNON
RYAN GETZLAF" 632 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "RYAN SHANNON
RYAN GETZLAF" 632 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "FREDRIK NORRENA
PASCAL LECLAIRE" 634 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "FREDRIK NORRENA
PASCAL LECLAIRE" 634 $2.00
AC7 06-07 OPC ROOKIE SOPHOMORE SHOWDOWN "TOMAS KOPECKY
JOHAN FRANZEN" 639 $2.00
AC4 06-07 OPC SWATCHES ALEX OVECHKIN SAO $80.00
AC6 06-07 OPC SWATCHES CHUCK KOBASEW SCK $15.00
AE2 06-07 OPC SWATCHES GARY ROBERTS SGR $6.00
AE0 06-07 OPC SWATCHES RUSLAN FEDETENKO SRF $12.00
AC2 06-07 O-PEE-CHEE AUTOGRAPHS DANIEL BRIERE ADB $30.00
AC5 06-07 POWER PLAY THE SPECIALISTS JEAN-SEBASTIEN GIGUERE SJG $10.00
AD9 06-07 SP AUTHENTIC MARTIN BRODEUR 43 $2.50
AF6 06-07 SP AUTHENTIC DOUG WEIGHT 500/999 111 $2.00
AB2 06-07 SP AUTHENTIC FUTURE WATCH AUTOS ROMAN POLAK 27/999 203 $12.00
AF2 06-07 SP AUTHENTIC SP NOTABLES PAUL KARIYA 699/999 145 $2.50
AE6 06-07 SP GAME USED AUTHENTIC FABRICS BRIAN LEETCH AFBL $15.00
AE0 06-07 SP GAME USED AUTHENTIC FABRICS BRAD RICHARDS AFBR $15.00
AE0 06-07 SP GAME USED AUTHENTIC FABRICS CURTIS SANFORD AFCS $12.00
AE6 06-07 SP GAME USED AUTHENTIC FABRICS CAM WARD AFCW $20.00
AE0 06-07 SP GAME USED AUTHENTIC FABRICS MICHAEL PECA AFMP $12.00
AE6 06-07 SP GAME USED AUTHENTIC FABRICS OLAF KOLZIG AFOK $15.00
AF0 06-07 SP GAME USED GOLD OWEN NOLAN 66/100 78 $8.00
AD9 06-07 SPA FUTURE WATCH BLAIR JONES 994/999 216 $5.00
AC3 06-07 SPA FUTURE WATCH AUTO DUSTIN BOYD 841/999 169 $15.00
AB5 06-07 SPA SIGN OF THE TIMES BRENDEN MORROW STMO $15.00
AE2 06-07 SPGU AUTHENTIC FABRICS ALEXANDER FROLOV AFAF $10.00
AB6 06-07 SPGU AUTHENTIC FABRICS PIERRE-MARC BOUCHARD AFBO $10.00
AE2 06-07 SPGU AUTHENTIC FABRICS PIERRE-MARC BOUCHARD AFBO $10.00
AC5 06-07 SPGU AUTHENTIC FABRICS CHRIS DRURY AFCD $12.00
AB7 06-07 SPGU AUTHENTIC FABRICS MATS SUNDIN AFMS $15.00
AE1 06-07 SPGU AUTHENTIC FABRICS PIERRE TURGEON AFPT $10.00
AC1 06-07 SPGU AUTHENTIC FABRICS SERGEI SAMSONOV AFSS $12.00
AC5 06-07 SPGU AUTHENTIC ROOKIES ROMAN POLAK 637/999 153 $10.00
AB2 06-07 SPGU ROOKIE EXCLUSIVES AUTOS DREW LARMAN 94/100 REDL $8.00
AC3 06-07 SPGU ROOKIE EXCLUSIVES AUTOS MARK STUART 60/100 REMS $15.00
AD3 06-07 SPGU ROOKIES SHANE O'BRIEN 475/999 101 $10.00
AD3 06-07 SPGU ROOKIES DAVE BOLLAND 821/999 108 $20.00
AD3 06-07 SPGU ROOKIES DAVE BOLLAND 740/999 108 $20.00
AD3 06-07 SPGU ROOKIES MICHAEL BLUNDEN 151/999 109 $10.00
AD3 06-07 SPGU ROOKIES ANZE KOPITAR 911/999 122 $15.00
AD3 06-07 SPGU ROOKIES MIKKO LEHTONEN 519/999 129 $12.00
AD3 06-07 SPGU ROOKIES ALEX BROOKS 328/999 130 $10.00
AD3 06-07 SPGU ROOKIES ALEX BROOKS 638/999 130 $10.00
AD3 06-07 SPGU ROOKIES LARS JONSSON 872/999 138 $10.00
AD3 06-07 SPGU ROOKIES ERIK FEHR 898/999 159 $12.00
AD3 06-07 SPGU ROOKIES GOLD ENVER LISIN 2/100 141 $10.00
AE4 06-07 SPX MASI MARJAMAKI 362/1999 148 $6.00
AE4 06-07 SPX BILLY THOMPSON 1718/1999 151 $6.00
AL6 06-07 SPX MARTIN BRODEUR 59 $2.00
AG0 06-07 SPX RC JONAS JOHANSSON 1416/1999 154 $6.00
AC5 06-07 SPX ROOKIE JERSEY FRANK DOYLE 1255/1999 145 $5.00
AE2 06-07 SPX ROOKIE JERSEY NIKLAS BACKSTROM 158 $12.00
AC6 06-07 SPX ROOKIE JERSEY AUTO DUSTIN BOYD 528/1299 161 $15.00
AC1 06-07 SPX ROOKIE JERSEYS MIROSLAV KOPRIVA 318/1999 153 $5.00
AC4 06-07 SPX ROOKIE JERSEYS SHANE O'BRIEN 1344/1999 155 $5.00
AD5 06-07 SPX ROOKIES ROB COLLINS 1089/1999 196 $5.00
AD5 06-07 SPX ROOKIES ERIK REITZ 489/1999 201 $5.00
AD5 06-07 SPX ROOKIES ALEX BROOKS 1294/1999 203 $5.00
AD5 06-07 SPX ROOKIES DAVE BOLLAND 689/1999 208 $6.00
AD5 06-07 SPX ROOKIES TRISTON GRANT 707/1999 211 $5.00
AD5 06-07 SPX ROOKIES BILL THOMAS 1184/1999 213 $5.00
AE1 06-07 SPX ROOKIES JERSEY FREDRIK NORRENA 1179/1999 157 $10.00
AL7 06-07 SPX SPXCITEMENT RICK NASH 318/999 X26 $5.00
AL7 06-07 SPX SPXCITEMENT ERIC LINDROS 91/999 X31 $5.00
AF9 06-07 SPX SPXCITEMENT GORDIE HOWE 329/999 X33 $5.00
AF9 06-07 SPX SPXCITEMENT RYAN SMYTH 68/99 X41 $15.00
AL7 06-07 SPX SPXCITEMENT OLLI JOKINEN 784/999 X44 $5.00
AL7 06-07 SPX SPXCITEMENT ALEXANDER FROLOV 127/999 X47 $3.00
AF9 06-07 SPX SPXCITEMENT CRISTOBAL HUET 893/999 X56 $5.00
AF9 06-07 SPX SPXCITEMENT RAY BOURQUE 681/999 X66 $6.00
AL7 06-07 SPX SPXCITEMENT BRENDAN SHANAHAN 125/999 X68 $5.00
AL7 06-07 SPX SPXCITEMENT MARTIN GERBER 584/999 X72 $4.00
AL7 06-07 SPX SPXCITEMENT SIMON GAGNE 25/999 X74 $5.00
AL7 06-07 SPX SPXCITEMENT JEFF CARTER 626/999 X75 $5.00
AL7 06-07 SPX SPXCITEMENT SHANE DOAN 99/999 X76 $4.00
AL7 06-07 SPX SPXCITEMENT MARC-ANDRE FLEURY 935/999 X81 $5.00
AF9 06-07 SPX SPXCITEMENT JOE THORNTON 749/999 X82 $8.00
AL7 06-07 SPX SPXCITEMENT JONATHAN CHEECHOO 624/999 X83 $5.00
AL7 06-07 SPX SPXCITEMENT VINCENT LECAVALIER 106/999 X88 $5.00
AF9 06-07 SPX SPXCITEMENT ALEXANDER OVECHKIN 249/999 X99 $12.00
AE5 06-07 SPX WINNING MATERIALS DANIEL ALFREDSSON WMDA $10.00
AE6 06-07 SPX WINNING MATERIALS LANNY MCDONALD WMLM $12.00
AC5 06-07 SPX WINNING MATERIALS MARIAN HOSSA WMMH $10.00
AG2 06-07 SPX WINNING MATERIALS PATRIK ELIAS WMPE $12.00
AC1 06-07 SPX WINNING MATERIALS PIERRE TURGEON WMPT $10.00
AE6 06-07 SPX WINNING MATERIALS RICK DIPIETRO $12.00
AB1 06-07 SWEET SHOT JONATHAN CHEECHOO 88 $4.00
AG0 06-07 SWEET SHOT RC JOSH HENNESSY 353/499 140 $10.00
AB3 06-07 SWEET SHOT SIGNATURE SHOTS BRENDEN MORROW SSBM $12.00
AB4 06-07 SWEET SHOT SIGNATURE SHOTS MAREK SVATOS SSSV $8.00
AE6 06-07 SWEET SPOT SWEET STITCHES RON HEXTALL 43/200 SSRH $10.00
AM7 06-07 THE CUP TEEMU SELANNE 64/249 1 $12.00
AM7 06-07 THE CUP JEAN-SEBASTIEN GIGUERE 91/249 2 $12.00
AM7 06-07 THE CUP KARI LEHTONEN 201/249 3 $12.00
AM7 06-07 THE CUP ILYA KOVALCHUK 25/249 4 $12.00
AM7 06-07 THE CUP PHIL ESPOSITO 96/249 5 $12.00
AM7 06-07 THE CUP DON CHERRY 70/249 6 $12.00
AM7 06-07 THE CUP RAY BOURQUE 182/249 7 $20.00
AN0 06-07 THE CUP BOBBY ORR 129/249 8 $30.00
AM7 06-07 THE CUP CAM NEELY 94/249 9 $10.00
AM7 06-07 THE CUP PATRICE BERGERON 206/249 10 $12.00
AJ5 06-07 THE CUP JOHNNY BUCYK 140/249 11 $12.00
AM7 06-07 THE CUP JOHNNY BUCYK 187/249 11 $12.00
AM7 06-07 THE CUP RYAN MILLER 132/249 12 $12.00
AJ4 06-07 THE CUP JAROME IGLINA 81/249 14 $20.00
AJ4 06-07 THE CUP JAROME IGLINA 165/249 14 $20.00
AM7 06-07 THE CUP JAROME IGINLA 30/249 14 $15.00
AM7 06-07 THE CUP MIIKKA KIPRUSOFF 68/249 15 $12.00
AM7 06-07 THE CUP AL MACINNIS 218/249 16 $10.00
AJ4 06-07 THE CUP ERIC STAAL 128/249 17 $12.00
AJ5 06-07 THE CUP ERIC STAAL 113/249 17 $12.00
AM7 06-07 THE CUP ERIC STAAL 87/249 17 $12.00
AM7 06-07 THE CUP CAM WARD 142/249 18 $15.00
AM7 06-07 THE CUP BOBBY HULL 177/249 19 $12.00
AM7 06-07 THE CUP TONY ESPOSITO 25/249 20 $12.00
AM7 06-07 THE CUP STAN MIKITA 87/249 21 $12.00
AM7 06-07 THE CUP JOE SAKIC 88/249 22 $20.00
AN0 06-07 THE CUP PATRICK ROY 133/249 23 $40.00
AM8 06-07 THE CUP RICK NASH 26/249 24 $12.00
AM8 06-07 THE CUP SERGEI FEDOROV 208/249 25 $12.00
AM2 06-07 THE CUP MIKE MODANO 78/249 26 $12.00
AM8 06-07 THE CUP MIKE MODANO 118/249 26 $12.00
AM8 06-07 THE CUP DOMINIK HASEK 82/249 27 $15.00
AJ4 06-07 THE CUP HENRIK ZETTERBERG 208/249 28 $20.00
AJ4 06-07 THE CUP HENRIK ZETTERBERG 225/249 28 $20.00
AM2 06-07 THE CUP HENRIK ZETTERBERG 233/249 28 $20.00
AM8 06-07 THE CUP HENRIK ZETTERBERG 3/249 28 $20.00
AM8 06-07 THE CUP SCOTTY BOWMAN 190/249 30 $10.00
AM8 06-07 THE CUP TED LINDSAY 111/249 31 $10.00
AM8 06-07 THE CUP RED KELLY 205/249 32 $10.00
AM8 06-07 THE CUP ALES HEMSKY 177/249 33 $10.00
AM8 06-07 THE CUP GRANT FUHR 181/249 34 $20.00
AM8 06-07 THE CUP JARI KURRI 91/249 35 $15.00
AM8 06-07 THE CUP ED BELFOUR 243/249 36 $12.00
AJ5 06-07 THE CUP ROB BLAKE 142/249 38 $10.00
AM8 06-07 THE CUP ROB BLAKE 182/249 38 $10.00
AJ4 06-07 THE CUP MARCEL DIONNE 18/249 39 $12.00
AM8 06-07 THE CUP MARCEL DIONNE 194/249 39 $12.00
AM8 06-07 THE CUP LUC ROBITAILLE 38/249 40 $10.00
AM8 06-07 THE CUP ROGIE VACHON 216/249 41 $15.00
AJ4 06-07 THE CUP DINO CICCARELLI 129/249 42 $10.00
AJ5 06-07 THE CUP DINO CICCARELLI 90/249 42 $10.00
AM8 06-07 THE CUP DINO CICCARELLI 157/249 42 $10.00
AM8 06-07 THE CUP MARIAN GABORIK 117/249 43 $20.00
AN0 06-07 THE CUP MARTIN BRODEUR 246/249 52 $25.00
AN0 06-07 THE CUP SCOTT STEVENS 103/249 53 $10.00
AM8 06-07 THE CUP ALEXEI YASHIN 74/249 54 $10.00
AM8 06-07 THE CUP AL ARBOUR 77/249 55 $10.00
AM9 06-07 THE CUP MIKE BOSSY 144/249 56 $15.00
AM9 06-07 THE CUP BILLY SMITH 108/249 57 $15.00
AM9 06-07 THE CUP DENIS POTVIN 52/249 58 $10.00
AM9 06-07 THE CUP JAROMIR JAGR 86/249 59 $20.00
AM9 06-07 THE CUP BRENDAN SHANAHAN 59/249 60 $12.00
AM9 06-07 THE CUP HENRIK LUNDQVIST 108/249 61 $25.00
AJ4 06-07 THE CUP GUMP WORSLEY 5/249 62 $12.00
AM9 06-07 THE CUP GUMP WORSLEY 231/249 62 $12.00
AM9 06-07 THE CUP ANDY BATHGATE 213/249 63 $10.00
AM9 06-07 THE CUP JASON SPEZZA 239/249 64 $12.00
AM9 06-07 THE CUP DANY HEATLEY 73/249 65 $15.00
AM9 06-07 THE CUP PETER FORSBERG 116/249 66 $15.00
AM9 06-07 THE CUP SIMON GAGNE 41/249 67 $12.00
AM9 06-07 THE CUP BERNIE PARENT 230/249 68 $12.00
AM9 06-07 THE CUP BOBBY CLARKE 166/249 69 $12.00
AJ4 06-07 THE CUP RON HEXTALL 53/249 70 $15.00
AM9 06-07 THE CUP RON HEXTALL 97/249 70 $15.00
AM9 06-07 THE CUP JEREMY ROENICK 163/249 71 $12.00
AJ4 06-07 THE CUP SHANE DOAN 225/249 72 $10.00
AM9 06-07 THE CUP SHANE DOAN 8/249 72 $10.00
AN0 06-07 THE CUP PETER STASTNY 222/249 76 $12.00
AM9 06-07 THE CUP JOE THORNTON 231/249 77 $15.00
AJ5 06-07 THE CUP JONATHAN CHEECHOO 140/249 78 $12.00
AM9 06-07 THE CUP JONATHAN CHEECHOO 171/249 78 $12.00
AM9 06-07 THE CUP PATRICK MARLEAU 10/249 79 $12.00
AN0 06-07 THE CUP BERNIE FEDERKO 143/249 80 $10.00
AN0 06-07 THE CUP VINCENT LECAVALIER 38/249 81 $12.00
