enforcersonly
Registered Trader
For those not on Meigrays mailing list, I just got this sent to me;
"The MeiGray Group
www.meigray.com
May 27, 2011
We haven't had a motivated consignor sale in a while. This collector, in conjunction with MGG, has come up with a nice bundle of savings on his list of great jerseys.
From now until Friday, June 10 ...
1. Take 20% off the retail prices on the 80 jerseys listed below.
2. We'll waive Ground shipping charges.
3. MeiGray will include a 10% discount coupon good for a future jersey purchase of MeiGray-owned in stock items.
Please order these on-line at
www.meigray.com
Remember that we will adjust the prices manually, and charge only the sale prices. And we'll waive the ground shipping charge.
If you'd prefer, you can call us toll-free at 888-463-4472 or e-mail us at sales@meigray.com if you would like to order, or would like a description of any jersey.
Remember, orders will not be considered complete until we acknowledge your on-line order by processing and shipping or we confirm it live on the phone. WE SUGGEST CALLING TODAY TO ENSURE YOU GET THE JERSEY YOU WANT.
First, a few terms:
---All sales are final. No returns or exchanges.
---No layaways.
---Discount coupons may not be used on this sale.
---This sale may not be combined with any other offer or sale.
---MGG is not responsible for typographical errors or on-line errors.
---All jerseys must be paid in full.
HERE'S THE LIST
Inv # PlayerName League Team Season GameType Size # Retail Price Sale Price
136389 Karlsson, Mattias * AHL AHLAllStar 2008-09 White All-Star Warm-Up 58 40 $300.00 $240.00
124375 Law, Kirby * AHL AHLAllStar 2005-06 White All-Star Warm-Up 56 10 $475.00 $380.00
136391 Palin, Brett * AHL AHLAllStar 2008-09 Black All-Star Warm-Up 56 7 $300.00 $240.00
124376 Pock, Thomas * AHL AHLAllStar 2005-06 Navy All-Star Warm-Up 56 22 $475.00 $380.00
136392 Taffe, Jeff * AHL AHLAllStar 2008-09 White All-Star Warm-Up 58 22 $300.00 $240.00
C00138 Fedoruk, Todd * NHL Ana.M.Ducks 2005-06 Jade Set 3 56 29 $475.00 $380.00
C00573 Kozlov, Vyacheslav * NHL AtlThrash 2005-06 Blue Set 1 w/A 54 13 $595.00 $476.00
C00855 Kozlov, Vyacheslav * NHL AtlThrash 2005-06 Third Set 2 54 13 $595.00 $476.00
E09018 Kozlov, Vyacheslav * NHL AtlThrash 2007-08 Blue Set 2 w/ AS Patch 54 13 $595.00 $476.00
Lang, Robert * NHL Chi.Bhawks 2007-08 White Set 2 20 $895.00 $716.00
Lapointe, Martin * NHL Chi.Bhawks 2007-08 Red Set 2 22 $795.00 $636.00
Perrault, Yanic * NHL Chi.Bhawks 2007-08 Red Set 2 94 $695.00 $556.00
Zherdev, Nikolai * NHL ColBlueJ 2007-08 Blue Set 1 58 13 $495.00 $396.00
C02622 Laaksonen, Antti * NHL Colo.Avs 2005-06 Burgundy Set 2 56 24 $300.00 $240.00
E07303 Smyth, Ryan * NHL Colo.Avs 2007-08 Burgundy Set 2 (RBK 1.0) 56 94 $995.00 $796.00
E07422 Smyth, Ryan * NHL Colo.Avs 2007-08 White Set 2 (RBK 1.0) 56 94 $995.00 $796.00
F10536 Cole, Erik * NHL Edm.Oilers 2008-09 Third Set 1 58 26 $795.00 $636.00
F10258 Stortini, Zack * NHL Edm.Oilers 2008-09 Navy Set 1 58+ 46 $595.00 $476.00
F10528 Strudwick, Jason * NHL Edm.Oilers 2008-09 Third Set 1 58+ 43 $395.00 $316.00
126601 MacLean, Donald * AHL GrandRapG 2005-06 White Set 1 56 10 $250.00 $200.00
130988 Ferland, Jonathan * AHL HamBull 2006-07 White Set 1 w/A - Finals 58 21 $350.00 $280.00
127639 Dawes, Nigel * AHL HartWolfPk 2005-06 White Set 1 54 9 $250.00 $200.00
118906 Lampman, Bryce * AHL HartWolfPk 2003-04 White Set 1 56 26 $250.00 $200.00
119417 State, Jeff * AHL HartWolfPk 2003-04 Blue Set 1 58 42 $395.00 $316.00
130989 Barney, Scott * AHL HerBears 2006-07 White Set 1 - Finals 56 36 $595.00 $476.00
130990 Barney, Scott * AHL HerBears 2006-07 Brown Set 1 - Finals 56 36 $595.00 $476.00
C04700 Corvo, Joe * NHL L.A.Kings 2005-06 Third Set 1 56 6 $375.00 $300.00
C04711 Dempsey, Nathan * NHL L.A.Kings 2005-06 Third Set 1 56 10 $295.00 $236.00
C04570 Gleason, Tim * NHL L.A.Kings 2005-06 White Set 1 56 42 $395.00 $316.00
C04729 Gleason, Tim * AHL L.A.Kings 2005-06 Black Set 2 56 42 $395.00 $316.00
135309 Johnson, Jack * NHL L.A.Kings 2007-08 Black (RBK 1.0) 56 3 $1,895.00 $1,516.00
B10290 Palffy, Zigmund * NHL L.A.Kings 2003-04 Gold Vintage w/A 56 33 $995.00 $796.00
121421 Wells, Jay * NHL L.A.Kings 1979-80 Purple 50 24 $2,250.00 $1,800.00
125636 Babchuk, Anton * AHL LowLMonstrs 2005-06 White Set 1 58 7 $300.00 $240.00
125635 Ardelan, Mark * AHL ManMonarchs 2005-06 White Set 1 56 47 $250.00 $200.00
133127 Maki, Ryan * AHL MilAdmirals 2007-08 Gray Set 1 56 7 $350.00 $280.00
128098 Zanon, Greg * AHL MilAdmirals 2006-07 Gray Set 1 56 7 $495.00 $396.00
D00200 Bonk, Radek * NHL Mtl.Can. 2006-07 White Set 1 58 14 $395.00 $316.00
D00630 Bonk, Radek * NHL Mtl.Can. 2006-07 Red Set 2 58 14 $395.00 $316.00
D00204 Downey, Aaron * NHL Mtl.Can. 2006-07 White Set 1 56 47 $595.00 $476.00
D00477 Downey, Aaron * NHL Mtl.Can. 2006-07 Red Set 2 56 47 $595.00 $476.00
D00560 Perezhogin, Alexander * NHL Mtl.Can. 2006-07 Vintage Set 1 56 42 $350.00 $280.00
B05770 Papineau, Justin * NHL NYIslanders 2003-04 Third Set 1 56 26 $300.00 $240.00
E06861 Vasicek, Josef * NHL NYIslanders 2007-08 Navy Set 1 (RBK 1.0) 60 63 $250.00 $200.00
E03284 Dawes, Nigel * NHL NYRangers 2007-08 Blue Set 3 / Playoffs 56 10 $375.00 $300.00
D11290 Hollweg, Ryan * NHL NYRangers 2006-07 White Set 1 56 44 $300.00 $240.00
E03417 Jagr, Jaromir * NHL NYRangers 2007-08 White Set 2 w/C 58+ 68 $2,995.00 $2,396.00
E03067 Jagr, Jaromir * NHL NYRangers 2007-08 Blue Set 3/Playoffs w/C 58+ 68 $2,995.00 $2,396.00
C07226 Kasparaitis, Darius * NHL NYRangers 2005-06 Blue Set 1 w/A 58 6 $695.00 $556.00
C07145 Kasparaitis, Darius * NHL NYRangers 2005-06 White Set 2 56 6 $695.00 $556.00
D11126 Nylander, Michael * NHL NYRangers 2006-07 Blue Set 1 54 92 $595.00 $476.00
D11405 Nylander, Michael * NHL NYRangers 2006-07 White Set 1 54 92 $595.00 $476.00
C07196 Rozsival, Michal * NHL NYRangers 2005-06 Blue Set 2 56 3 $300.00 $240.00
B10658 Rucinsky, Martin * NHL NYRangers 2003-04 White Vintage Set 2 56 26 $595.00 $476.00
G04038 Shelley, Jody * NHL NYRangers 2009-10 Blue Set 2 58+ 45 $595.00 $476.00
G03957 Shelley, Jody * NHL NYRangers 2009-10 White Set 2 58+ 45 $595.00 $476.00
Druce, John * NHL PhilFlyers 1996-98 Orange 52 26 $395.00 $316.00
D01903 Fedoruk, Todd * NHL PhilFlyers 2006-07 Third Set 2 58 29 $350.00 $280.00
124971 Wood, Stephen * AHL PhiPhantoms 2005-06 White Set 1 6 $295.00 $236.00
124972 Wood, Stephen * AHL PhiPhantoms 2005-06 Black Set 1 6 $295.00 $236.00
Nolan, Owen * NHL PhxCoyotes 2006-07 Burgundy Set 2 w/A & "Decade in the Desert" patch 56 11 $995.00 $796.00
Nolan, Owen * NHL PhxCoyotes 2006-07 White Set 2 w/A & "Decade in the Desert" patch 56 11 $995.00 $796.00
Ricci, Mike * NHL PhxCoyotes 2005-06 Burgundy Set 3 w/A 54 40 $895.00 $716.00
Ricci, Mike * NHL PhxCoyotes 2006-07 White Set 2 54 40 $895.00 $716.00
E05894 Sykora, Petr * NHL PittPeng 2007-08 Blue Throwback - Wint Class 56 17 $2,495.00 $1,996.00
Reimer, James * WHL RedDeerRebs 2007-08 Black 58G 31 $895.00 $716.00
Wray, Brennen * WHL RedDeerRebs 2007-08 White 56 49 $450.00 $360.00
B10201 Khavanov, Alex * NHL St.L.Blues 2003-04 White Vintage 56 29 $450.00 $360.00
D00673 Rucinsky, Martin * NHL St.L.Blues 2006-07 Blue Set 1 56 62 $395.00 $316.00
C09666 O'Neill, Jeff * NHL TorM.Leafs 2005-06 Blue Set 1 52 92 $300.00 $240.00
D11643 Ponikarovsky, Alexei * NHL TorM.Leafs 2006-07 Third Set 1 58 23 $295.00 $236.00
C09734 Wellwood, Kyle * NHL TorM.Leafs 2005-06 Blue Set 1 56 42 $375.00 $300.00
C09589 Wellwood, Kyle * NHL TorM.Leafs 2005-06 White Set 1 56 42 $350.00 $280.00
C09899 Wellwood, Kyle * NHL TorM.Leafs 2005-06 Third Set 2 56 42 $350.00 $280.00
C10170 Carter, Anson * NHL VanCanucks 2005-06 Navy Set 1 58 77 $495.00 $396.00
C10064 Carter, Anson * NHL VanCanucks 2005-06 White Set 1 58 77 $495.00 $396.00
E05537 Morrison, Brendan * NHL VanCanucks 2007-08 Blue Set 1 w/A 56 7 $450.00 $360.00
E05510 Morrison, Brendan * NHL VanCanucks 2007-08 White Set 1 w/A 56 7 $450.00 $360.00
133261 Kaspar, Lukas * AHL WorSharks 2007-08 Black Set 1 58 22 $350.00 $280.00
133262 Kaspar, Lukas * AHL WorSharks 2007-08 White Set 1 58 22 $350.00 $280.00"
Nice! Got my eye on a couple...
"The MeiGray Group
www.meigray.com
May 27, 2011
We haven't had a motivated consignor sale in a while. This collector, in conjunction with MGG, has come up with a nice bundle of savings on his list of great jerseys.
From now until Friday, June 10 ...
1. Take 20% off the retail prices on the 80 jerseys listed below.
2. We'll waive Ground shipping charges.
3. MeiGray will include a 10% discount coupon good for a future jersey purchase of MeiGray-owned in stock items.
Please order these on-line at
www.meigray.com
Remember that we will adjust the prices manually, and charge only the sale prices. And we'll waive the ground shipping charge.
If you'd prefer, you can call us toll-free at 888-463-4472 or e-mail us at sales@meigray.com if you would like to order, or would like a description of any jersey.
Remember, orders will not be considered complete until we acknowledge your on-line order by processing and shipping or we confirm it live on the phone. WE SUGGEST CALLING TODAY TO ENSURE YOU GET THE JERSEY YOU WANT.
First, a few terms:
---All sales are final. No returns or exchanges.
---No layaways.
---Discount coupons may not be used on this sale.
---This sale may not be combined with any other offer or sale.
---MGG is not responsible for typographical errors or on-line errors.
---All jerseys must be paid in full.
HERE'S THE LIST
Inv # PlayerName League Team Season GameType Size # Retail Price Sale Price
136389 Karlsson, Mattias * AHL AHLAllStar 2008-09 White All-Star Warm-Up 58 40 $300.00 $240.00
124375 Law, Kirby * AHL AHLAllStar 2005-06 White All-Star Warm-Up 56 10 $475.00 $380.00
136391 Palin, Brett * AHL AHLAllStar 2008-09 Black All-Star Warm-Up 56 7 $300.00 $240.00
124376 Pock, Thomas * AHL AHLAllStar 2005-06 Navy All-Star Warm-Up 56 22 $475.00 $380.00
136392 Taffe, Jeff * AHL AHLAllStar 2008-09 White All-Star Warm-Up 58 22 $300.00 $240.00
C00138 Fedoruk, Todd * NHL Ana.M.Ducks 2005-06 Jade Set 3 56 29 $475.00 $380.00
C00573 Kozlov, Vyacheslav * NHL AtlThrash 2005-06 Blue Set 1 w/A 54 13 $595.00 $476.00
C00855 Kozlov, Vyacheslav * NHL AtlThrash 2005-06 Third Set 2 54 13 $595.00 $476.00
E09018 Kozlov, Vyacheslav * NHL AtlThrash 2007-08 Blue Set 2 w/ AS Patch 54 13 $595.00 $476.00
Lang, Robert * NHL Chi.Bhawks 2007-08 White Set 2 20 $895.00 $716.00
Lapointe, Martin * NHL Chi.Bhawks 2007-08 Red Set 2 22 $795.00 $636.00
Perrault, Yanic * NHL Chi.Bhawks 2007-08 Red Set 2 94 $695.00 $556.00
Zherdev, Nikolai * NHL ColBlueJ 2007-08 Blue Set 1 58 13 $495.00 $396.00
C02622 Laaksonen, Antti * NHL Colo.Avs 2005-06 Burgundy Set 2 56 24 $300.00 $240.00
E07303 Smyth, Ryan * NHL Colo.Avs 2007-08 Burgundy Set 2 (RBK 1.0) 56 94 $995.00 $796.00
E07422 Smyth, Ryan * NHL Colo.Avs 2007-08 White Set 2 (RBK 1.0) 56 94 $995.00 $796.00
F10536 Cole, Erik * NHL Edm.Oilers 2008-09 Third Set 1 58 26 $795.00 $636.00
F10258 Stortini, Zack * NHL Edm.Oilers 2008-09 Navy Set 1 58+ 46 $595.00 $476.00
F10528 Strudwick, Jason * NHL Edm.Oilers 2008-09 Third Set 1 58+ 43 $395.00 $316.00
126601 MacLean, Donald * AHL GrandRapG 2005-06 White Set 1 56 10 $250.00 $200.00
130988 Ferland, Jonathan * AHL HamBull 2006-07 White Set 1 w/A - Finals 58 21 $350.00 $280.00
127639 Dawes, Nigel * AHL HartWolfPk 2005-06 White Set 1 54 9 $250.00 $200.00
118906 Lampman, Bryce * AHL HartWolfPk 2003-04 White Set 1 56 26 $250.00 $200.00
119417 State, Jeff * AHL HartWolfPk 2003-04 Blue Set 1 58 42 $395.00 $316.00
130989 Barney, Scott * AHL HerBears 2006-07 White Set 1 - Finals 56 36 $595.00 $476.00
130990 Barney, Scott * AHL HerBears 2006-07 Brown Set 1 - Finals 56 36 $595.00 $476.00
C04700 Corvo, Joe * NHL L.A.Kings 2005-06 Third Set 1 56 6 $375.00 $300.00
C04711 Dempsey, Nathan * NHL L.A.Kings 2005-06 Third Set 1 56 10 $295.00 $236.00
C04570 Gleason, Tim * NHL L.A.Kings 2005-06 White Set 1 56 42 $395.00 $316.00
C04729 Gleason, Tim * AHL L.A.Kings 2005-06 Black Set 2 56 42 $395.00 $316.00
135309 Johnson, Jack * NHL L.A.Kings 2007-08 Black (RBK 1.0) 56 3 $1,895.00 $1,516.00
B10290 Palffy, Zigmund * NHL L.A.Kings 2003-04 Gold Vintage w/A 56 33 $995.00 $796.00
121421 Wells, Jay * NHL L.A.Kings 1979-80 Purple 50 24 $2,250.00 $1,800.00
125636 Babchuk, Anton * AHL LowLMonstrs 2005-06 White Set 1 58 7 $300.00 $240.00
125635 Ardelan, Mark * AHL ManMonarchs 2005-06 White Set 1 56 47 $250.00 $200.00
133127 Maki, Ryan * AHL MilAdmirals 2007-08 Gray Set 1 56 7 $350.00 $280.00
128098 Zanon, Greg * AHL MilAdmirals 2006-07 Gray Set 1 56 7 $495.00 $396.00
D00200 Bonk, Radek * NHL Mtl.Can. 2006-07 White Set 1 58 14 $395.00 $316.00
D00630 Bonk, Radek * NHL Mtl.Can. 2006-07 Red Set 2 58 14 $395.00 $316.00
D00204 Downey, Aaron * NHL Mtl.Can. 2006-07 White Set 1 56 47 $595.00 $476.00
D00477 Downey, Aaron * NHL Mtl.Can. 2006-07 Red Set 2 56 47 $595.00 $476.00
D00560 Perezhogin, Alexander * NHL Mtl.Can. 2006-07 Vintage Set 1 56 42 $350.00 $280.00
B05770 Papineau, Justin * NHL NYIslanders 2003-04 Third Set 1 56 26 $300.00 $240.00
E06861 Vasicek, Josef * NHL NYIslanders 2007-08 Navy Set 1 (RBK 1.0) 60 63 $250.00 $200.00
E03284 Dawes, Nigel * NHL NYRangers 2007-08 Blue Set 3 / Playoffs 56 10 $375.00 $300.00
D11290 Hollweg, Ryan * NHL NYRangers 2006-07 White Set 1 56 44 $300.00 $240.00
E03417 Jagr, Jaromir * NHL NYRangers 2007-08 White Set 2 w/C 58+ 68 $2,995.00 $2,396.00
E03067 Jagr, Jaromir * NHL NYRangers 2007-08 Blue Set 3/Playoffs w/C 58+ 68 $2,995.00 $2,396.00
C07226 Kasparaitis, Darius * NHL NYRangers 2005-06 Blue Set 1 w/A 58 6 $695.00 $556.00
C07145 Kasparaitis, Darius * NHL NYRangers 2005-06 White Set 2 56 6 $695.00 $556.00
D11126 Nylander, Michael * NHL NYRangers 2006-07 Blue Set 1 54 92 $595.00 $476.00
D11405 Nylander, Michael * NHL NYRangers 2006-07 White Set 1 54 92 $595.00 $476.00
C07196 Rozsival, Michal * NHL NYRangers 2005-06 Blue Set 2 56 3 $300.00 $240.00
B10658 Rucinsky, Martin * NHL NYRangers 2003-04 White Vintage Set 2 56 26 $595.00 $476.00
G04038 Shelley, Jody * NHL NYRangers 2009-10 Blue Set 2 58+ 45 $595.00 $476.00
G03957 Shelley, Jody * NHL NYRangers 2009-10 White Set 2 58+ 45 $595.00 $476.00
Druce, John * NHL PhilFlyers 1996-98 Orange 52 26 $395.00 $316.00
D01903 Fedoruk, Todd * NHL PhilFlyers 2006-07 Third Set 2 58 29 $350.00 $280.00
124971 Wood, Stephen * AHL PhiPhantoms 2005-06 White Set 1 6 $295.00 $236.00
124972 Wood, Stephen * AHL PhiPhantoms 2005-06 Black Set 1 6 $295.00 $236.00
Nolan, Owen * NHL PhxCoyotes 2006-07 Burgundy Set 2 w/A & "Decade in the Desert" patch 56 11 $995.00 $796.00
Nolan, Owen * NHL PhxCoyotes 2006-07 White Set 2 w/A & "Decade in the Desert" patch 56 11 $995.00 $796.00
Ricci, Mike * NHL PhxCoyotes 2005-06 Burgundy Set 3 w/A 54 40 $895.00 $716.00
Ricci, Mike * NHL PhxCoyotes 2006-07 White Set 2 54 40 $895.00 $716.00
E05894 Sykora, Petr * NHL PittPeng 2007-08 Blue Throwback - Wint Class 56 17 $2,495.00 $1,996.00
Reimer, James * WHL RedDeerRebs 2007-08 Black 58G 31 $895.00 $716.00
Wray, Brennen * WHL RedDeerRebs 2007-08 White 56 49 $450.00 $360.00
B10201 Khavanov, Alex * NHL St.L.Blues 2003-04 White Vintage 56 29 $450.00 $360.00
D00673 Rucinsky, Martin * NHL St.L.Blues 2006-07 Blue Set 1 56 62 $395.00 $316.00
C09666 O'Neill, Jeff * NHL TorM.Leafs 2005-06 Blue Set 1 52 92 $300.00 $240.00
D11643 Ponikarovsky, Alexei * NHL TorM.Leafs 2006-07 Third Set 1 58 23 $295.00 $236.00
C09734 Wellwood, Kyle * NHL TorM.Leafs 2005-06 Blue Set 1 56 42 $375.00 $300.00
C09589 Wellwood, Kyle * NHL TorM.Leafs 2005-06 White Set 1 56 42 $350.00 $280.00
C09899 Wellwood, Kyle * NHL TorM.Leafs 2005-06 Third Set 2 56 42 $350.00 $280.00
C10170 Carter, Anson * NHL VanCanucks 2005-06 Navy Set 1 58 77 $495.00 $396.00
C10064 Carter, Anson * NHL VanCanucks 2005-06 White Set 1 58 77 $495.00 $396.00
E05537 Morrison, Brendan * NHL VanCanucks 2007-08 Blue Set 1 w/A 56 7 $450.00 $360.00
E05510 Morrison, Brendan * NHL VanCanucks 2007-08 White Set 1 w/A 56 7 $450.00 $360.00
133261 Kaspar, Lukas * AHL WorSharks 2007-08 Black Set 1 58 22 $350.00 $280.00
133262 Kaspar, Lukas * AHL WorSharks 2007-08 White Set 1 58 22 $350.00 $280.00"
Nice! Got my eye on a couple...