Ag0 97-98 Sp Authentic Sign Of The Times Rob Niedermayer Rn $10.00
Ag0 05-06 Sp Authentic Rc Chris Campoli 134/999 202 $12.00
Ag0 02-03 Stadium Club Lone Star Signatures Stephen Weiss Lssw $20.00
Ag0 09-10 Upper Deck Champs Threads Brian Leetch Mtbl $10.00
Ag0 09-10 Upper Deck Champs Threads Mike Richards Mtmr $10.00
Ag0 06-07 Upper Deck Jerseys Keith Primeau Jkp $8.00
Ag0 95-96 Bap Autographs Mathieu Schneider S20 $6.00
Ag0 08-09 Sp Game Used Authentic Fabrics Dual Vesa Toskala Afvt $15.00
Ag0 97-98 Bap Autographs Die Cuts Randy Burridge 79 $8.00
Ag0 07-08 Black Diamond Jerseys Kyle Calder Bdjkc $8.00
Ag0 02-03 Upper Deck All Star Jersey Ed Jovanovski Asej $8.00
Ag0 06-07 Hot Prospects Hot Materials Tom Poti Hmtp $5.00
Ag0 08-09 Sp Game Used Authentic Fabrics Kari Lehtonen Afkl $10.00
Ag0 07-08 Bap Signatures Justin Williams Swi $12.00
Ag0 07-08 Bap Signatures Scott Walker Swa $10.00
Ag0 06-07 Sweet Shot Rc Josh Hennessy 353/499 140 $10.00
Ag0 07-08 Hot Prospects Hot Materials Jaromir Jagr Hmja $20.00
Ag0 08-09 Bap Signatures Andy Mcdonald Sam $10.00
Ag0 08-09 Bap Signatures Patrick Marleau Spm $10.00
Ag0 95-96 Bap Autographs Die Cuts Valeri Karpov S205 $10.00
Ag0 05-06 Ultra Rookie Uniformity Hannu Toivonen Ruht $6.00
Ag0 07-08 Sp Game Used Authentic Fabrics Mike Ribeiro Afmr $8.00
Ag0 09-10 Ultra Uniformity Peter Mueller Uumu $10.00
Ag0 06-07 Spx Rc Jonas Johansson 1416/1999 154 $6.00
Ag1 09-10 Upper Deck Jerseys Matt Carle Gjma $10.00
Ag1 06-07 Ultra Uniformity Mark Parrish Ump $8.00
Ag1 05-06 Ultimate Collection National Heroes Jerseys Jordan Leopold 13/225 $8.00
Ag1 07-08 Ultra Uniformity Jason Blake Ujp $6.00
Ag1 08-09 Sp Game Used Authentic Fabrics Dual Patrik Elias Afel $12.00
Ag1 05-06 Beehive Matted Materials Chris Drury Mmcd $10.00
Ag1 05-06 Upper Deck Jerseys Glen Murray J2gm $10.00
Ag1 08-09 Sp Game Used Authentic Fabrics Dual Olli Jokinen Afoj $12.00
Ag1 06-07 Beehive Matted Materials Marek Svatos Mmsv $10.00
Ag1 08-09 Sp Game Used Authentic Fabrics Dual Jere Lehtinen Afjl $10.00
Ag1 09-10 Ultra Uniformity James Neal Uujn $12.00
Ag1 00-01 Swedish Upper Deck Shl Signatures Peter Nordstrom Sn $10.00
Ag1 05-06 Hot Prospects Hot Materials Barry Tallackson Hmbt $6.00
Ag1 02-03 Private Stock Reserve Jersey Roman Turek 119/1475 107 $10.00
Ag1 08-09 Upper Deck Jerseys Peter Mueller Gj2pm $8.00
Ag1 08-09 Sp Game Used Authentic Fabrics Dual Olli Jokinen Afoj $10.00
Ag1 05-06 Upper Deck Jerseys Martin St.louis J2sl $15.00
Ag1 05-06 Mvp Materials Dan Cloutier Mdc $8.00
Ag1 06-07 Hot Prospects Hot Materials Jere Lehtinen Hmjl $5.00
Ag1 05-06 Ice Cool Threads Mike Peca Ctmp $8.00
Ag1 07-08 Ultra Uniformity Adam Hall Uha $6.00
Ag1 06-07 Ultra Uniformity Jason Arnott Uja $8.00
Ag1 06-07 Artifacts Auto-facts Scott Gomez Afsg $10.00
Ag1 01-02 Sp Authentic Notable Numbers Tie Domi 3/1620 Nntd $10.00
Ag2 99-00 Swedish Upper Deck Shl Signatures Magnus Eriksson Me $5.00
Ag2 05-06 Hot Prospects Hot Materials Duncan Keith Hmdk $10.00
Ag2 09-10 Sp Game Used Authentic Fabrics Nathan Horton Afnh $6.00
Ag2 03-04 Bowman Auto Rc Sean Bergenheim 149 $15.00
Ag2 05-06 Upper Deck All Time Greats Rick Nash 68 $1.50
Ag2 06-07 Hot Prospects Hot Materials Keith Yandle Hmky $5.00
Ag2 06-07 Spx Winning Materials Patrik Elias Wmpe $12.00
Ag2 05-06 Beehive Matted Materials Jeremy Roenick Mmjr $12.00
Ag2 06-07 Beehive Matted Materials Chris Drury Mmcd $12.00
Ag2 09-10 Ice Frozen Fabrics Cam Ward Frcw $10.00
Ag2 06-07 Beehive Matted Materials Alex Tanguay Mmat $12.00
Ag2 07-08 Hot Prospects Hot Materials Tuomo Ruutu Hmtr $8.00
Ag2 97-98 Sp Authentic Sign Of The Times Dainius Zubrus Dz $10.00
Ag2 01-02 Bap Signatures Andreas Lilja 213 $8.00
Ag2 94-95 Bap Signatures Rob Gaudreau 85 $6.00
Ag2 07-08 Ultra Uniformity Barret Jackman Ubj $6.00
Ag2 07-08 Black Diamond Jersey Keith Tkachuk Bdjkt $10.00
Ag2 08-09 Ice Fresh Threads Andreas Nodl Ftan $8.00
Ag2 07-08 Bap Signatures Milan Michalek Smi $10.00
Ag2 07-08 Sp Game Used Authentic Fabrics Ladislav Nagy Afln $8.00
Ag2 06-07 Ultra Uniformity Markus Naslund Umn $10.00
Ag2 07-08 Ultra Uniformity Martin Gerber Umg $8.00
Ag2 05-06 Bap Signatures Steve Ott Ot $8.00
Ag3 05-06 Mvp Tribute To Gretzky Wayne Gretzky Tg4 $5.00
Ag3 05-06 Mvp Tribute To Gretzky Wayne Gretzky Tg7 $5.00
Ag3 05-06 Upper Deck Nhl Finalist Sidney Crosby 84 $10.00
Ag3 05-06 Sp Authentic Jeremy Roenick 54/999 120 $5.00
Ag3 05-06 Upper Deck Stars In The Making Gilbert Brule Sm11 $8.00
Ag3 05-06 Upper Deck Nhl Finalist Mario Lemieux 85 $4.00
Ag3 05-06 Upper Deck Stars In The Making Alexander Ovechkin Sm2 $15.00
Ag3 05-06 Itg Heroes And Prospects Evgeni Malkin 278 $5.00
Ag3 05-06 Ice Mario Lemieux 76 $2.50
Ag3 98-99 Black Diamond Eric Lindros 62 $0.60
Ag3 98-99 Black Diamond Eric Lindros 62 $0.60
Ag3 98-99 Black Diamond Keith Tkachuk 66 $0.60
Ag3 98-99 Black Diamond Jaromir Jagr 69 $1.00
Ag3 99-00 Pacific Team Leaders Steve Yzerman 10 $10.00
Ag3 99-00 Topps Chrome Refractor Eric Lindros 7 $12.00
Ag3 99-00 Spx Denis Shvidki 1414/1999 170 $6.00
Ag3 99-00 Sp Authentic Special Forces Steve Yzerman Sf4 $8.00
Ag3 99-00 Upper Deck Sixth Sense Steve Yzerman Ss8 $5.00
Ag3 99-00 Upper Deck Fantastic Finishers Steve Yzerman Ff14 $6.00
Ag3 99-00 Upper Deck Powerdeck Auxilary Gordie Howe 19 $6.00
Ag3 99-00 Upper Deck Powerdeck Time Capsule Jaromir Jagr T1 $6.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Dominik Hasek Hh3 $3.00
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Paul Kariya Hh6 $2.50
Ag4 99-00 Spx Highlight Heroes Paul Kariya Hh6 $2.50
Ag4 99-00 Spx Highlight Heroes Paul Kariya Hh6 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Teemu Selanne Hh10 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag4 99-00 Spx Highlight Heroes Jaromir Jagr Hh4 $2.50
Ag5 98-99 Pacific Dynagon Ice Martin Brodeur 5 $20.00
Ag5 05-06 Itg Heroes And Prospects Sidney Crosby 337 $8.00
Ag5 98-99 Upper Deck Wayne Gretzky 388 $0.40
Ag5 98-99 Upper Deck Profiles Steve Yzerman P3 $10.00
Ag5 98-99 Ud Choice Reserve Paul Kariya 4 $2.00
Ag5 98-99 Ud Choice Reserve Maxim Afinogenov 282 $4.00
Ag5 99-00 Post Wayne Gretzky Wayne Gretzky 5 $3.00
Ag5 98-99 Spx Top Prospects Premier Stars Mark Messier Ps30 $6.00
Ag5 01-02 Topps Gallery Peter Forsberg G33 $4.00
Ag5 98-99 Dynagon Ice Brett Hull 56 $1.00
Ag5 05-06 Ice Dominik Hasek 66 $1.50
Ag5 05-06 Ice Martin Brodeur 56 $2.50
Ag5 05-06 Ice Steve Yzerman 31 $2.50
Ag5 05-06 Ice Marion Gaborik 47 $2.00
Ag5 05-06 Ice David Aebischer 25 $0.75
Ag5 05-06 Ice Dwayne Roloson 48 $0.75
Ag5 05-06 Ice Alex Tanguay 24 $0.75
Ag5 01-02 Stadium Club Perennials Martin Brodeur P3 $4.00
Ag5 99-00 Spx Highlight Heroes Eric Lindros Hh9 $4.00
Ag5 98-99 Spx Finite Radiance Rob Blake 401/4750 42 $2.50
Ag6 99-00 Spx Highlight Heroes Peter Forsberg Hh8 $4.00
Ag6 99-00 Spx Highlight Heroes Peter Forsberg Hh8 $4.00
Ag6 99-00 Spx Highlight Heroes Peter Forsberg Hh8 $4.00
Ag6 99-00 Spx Highlight Heroes Peter Forsberg Hh8 $4.00
Ag6 99-00 Spx Highlight Heroes Peter Forsberg Hh8 $4.00
Ag6 99-00 Spx Highlight Heroes Eric Lindros Hh9 $4.00
Ag6 99-00 Spx Highlight Heroes Eric Lindros Hh9 $4.00
Ag6 99-00 Spx Highlight Heroes Eric Lindros Hh9 $4.00
Ag6 99-00 Spx Highlight Heroes Eric Lindros Hh9 $4.00
Ag6 99-00 Spx Highlight Heroes Pavel Bure Hh7 $2.00
Ag6 99-00 Spx Highlight Heroes Pavel Bure Hh7 $2.00
Ag6 99-00 Spx Highlight Heroes Pavel Bure Hh7 $2.00
Ag6 99-00 Spx Highlight Heroes Pavel Bure Hh7 $2.00
Ag6 99-00 Spx Highlight Heroes Pavel Bure Hh7 $2.00
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Spx Highlight Heroes Sergei Samsonov Hh2 $1.50
Ag6 99-00 Upper Deck Powerdeck Auxilary Checklist Ck $2.00
Ag7 99-00 Spx Spxcitement John Leclair X19 $1.50
Ag7 99-00 Spx Spxcitement John Leclair X19 $1.50
Ag7 99-00 Spx Spxcitement John Leclair X19 $1.50
Ag7 99-00 Spx Spxcitement Peter Forsberg X14 $3.00
Ag7 99-00 Spx Spxcitement Peter Forsberg X14 $3.00
Ag7 99-00 Spx Spxcitement Brett Hull X10 $1.50
Ag7 99-00 Spx Spxcitement Brett Hull X10 $1.50
Ag7 99-00 Spx Spxcitement Pavel Bure X3 $1.50
Ag7 99-00 Spx Spxcitement Pavel Bure X3 $1.50
Ag7 99-00 Spx Starscape Pavel Bure S3 $2.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Spx Starscape Peter Forsberg S7 $4.00
Ag7 99-00 Pacific Team Leaders Keith Tkachuk 21 $2.50
Ag7 99-00 Pacific Team Leaders Keith Tkachuk 21 $2.50
Ag7 99-00 Opc Top Of The World Jaromir Jagr Tw17 $4.00
Ag7 99-00 Upper Deck All Star Class Jaromir Jagr As3 $4.00
Ag7 99-00 Topps Premier Plus Feature Presentations Jaromir Jagr Fp7 $2.50
Ag7 02-03 Upperdeck Mvp Watch Jaromir Jagr Mw3 $2.50
Ag7 98-99 Finest No Protectors Jaromir Jagr 74 $4.00
Ag8 01-02 Topps Heritage Retrofactors Robert Lang 89 $2.00
Ag8 01-02 Topps Heritage Retrofactors Petr Nedved 94 $2.00
Ag8 01-02 Pacific Heads Up Red Alexei Yashin 62 $2.00
Ag8 01-02 Pacific Adrenaline World Beaters Mike Modano 4 $2.50
Ag8 01-02 Upper Deck Mvp Talent Sergei Fedorov Mt5 $2.50
Ag8 01-02 Stadium Club Nhl Passport Mike Modano Nhlp16 $2.50
Ag8 01-02 Stadium Club Gallery Jaromir Jagr G16 $2.50
Ag8 98-99 Topps Gold Label Class 3 Patrick Marleau 94 $4.00
Ag8 98-99 Pacific Red Pat Lafontaine 295 $4.00
Ag8 98-99 Ud Choice Mini Bobbing Head Steve Yzerman Bh27 $4.00
Ag8 98-99 Aurora Wayne Gretzky 122 $4.00
Ag8 98-99 Spx Finite Radiance Sergei Samsonov 1470/3475 101 $4.00
Ag8 98-99 Finest Steve Yzerman 72 $4.00
Ag8 1999 Wayne Gretzky Living Legend Wayne Gretzky Go6 $2.00
Ag8 98-99 Upper Deck Mvp Power Game Jaromir Jagr Pg10 $3.00
Ag8 98-99 Pacific Dynagon Ice Steve Yzerman 69 $4.00
Ag8 98-99 Spx Finite Radiance Pavel Bure 2493/4750 84 $3.00
Ag8 01-02 Spx Steve Yzerman 22 $2.50
Ag8 98-99 Ud Choice Reserve Ray Bourque 15 $3.00
Ag9 98-99 Ud Choice Mini Bobbing Head Peter Forsberg Bh14 $2.00
Ag9 98-99 Ud Choice Mini Bobbing Head Martin Brodeur Bh7 $2.00
Ag9 01-02 Sp Authentic Atg Ed Belfour 431/3500 96 $3.00
Ag9 01-02 Sp Authentic Atg Mark Messier 2743/3500 103 $3.00
Ag9 98-99 Spx Top Prospects Dominik Hasek 6 $3.00
Ag9 98-99 Black Diamond Steve Yzerman 30 $3.00
Ag9 98-99 Black Diamond Wayne Gretzky 55 $4.00
Ag9 98-99 Black Diamond Wayne Gretzky 55 $4.00
Ag9 98-99 Ud3 Tr Jaromir Jagr 32 $1.50
Ag9 98-99 Ud Choice Rc Brian Gionta 298 $2.00
Ag9 98-99 Ud Choice Reserve Peter Bondra 213 $1.50
Ag9 98-99 Topps Seasons Best Patrik Elias Sb9 $1.50
Ag9 98-99 Aurora Martin Brodeur 108 $1.50
Ag9 98-99 Ud Choice Reserve Mike Richter 135 $2.00
Ag9 98-99 Upper Deck Fantastic Finishers Keith Tkachuk Ff9 $2.50
Ag9 98-99 Pacific Ice Blue Brian Skrudland 182 $2.50
Ag9 98-99 Upper Deck Mvp Special Forces Jaromir Jagr F11 $4.00
Ag9 00-01 Upper Deck Profiles Joe Sakic P2 $4.00
Ag9 00-01 Upper Deck Legends Supreme Milestones Bobby Hull Sm3 $4.00
Ah0 00-01 Upper Deck Mvp Valuable Commodities Jaromir Jagr Vc9 $3.00
Ah0 00-01 Titanium Three-star Selections Martin Brodeur 320/1400 4 $4.00
Ah0 00-01 Sp Authentic Steve Yzerman 31 $4.00
Ah0 00-01 Titanium Patrick Roy 22 $4.00
Ah0 00-01 Upper Deck Number Crunchers Keith Tkachuk Nc5 $1.50
Ah0 00-01 Upper Deck E-cards Steve Yzerman Ec3 $3.00
Ah0 00-01 Upper Deck E-cards Steve Yzerman Ec3 $3.00
Ah0 00-01 Ud Reserve Power Portfolios Jaromir Jagr Pp6 $3.00
Ah0 00-01 Ud Heroes Nhl Leaders Ray Bourque L2 $3.00
Ah0 00-01 Ud Heroes Nhl Leaders Ray Bourque L2 $3.00
Ah0 00-01 Ud Heroes Nhl Leaders Keith Tkachuk L8 $1.50
Ah0 00-01 Ud Reserve Gold Strikes Theoren Fleury Gs7 $1.50
Ah0 00-01 Ud Heroes Checklist Wayne Gretzky 180 $1.50
Ah0 00-01 Bap Signature Series Sapphire Stu Barnes 70/100 118 $4.00
Ah0 00-01 Crown Royale Eric Lindros 81 $1.50
Ah0 00-01 Upper Deck Skilled Stars Jeremy Roenick Ss16 $1.50
Ah0 00-01 Upper Deck Ud Flashback Teemu Selanne Ud1 $1.50
Ah0 00-01 Upper Deck Frozen In Time Doug Gilmour Ft1 $1.50
Ah0 00-01 Upper Deck Skilled Stars Martin Brodeur Ss13 $3.00
Ah0 00-01 Upper Deck Skilled Stars John Leclair Ss15 $1.50
Ah1 98-99 Upper Deck Mvp Snipers Vincent Lecavalier S1 $2.50
Ah1 00-01 Upper Deck Number Crunchers Chris Pronger Nc9 $1.50
Ah1 00-01 Upper Deck Number Crunchers Mark Messier Nc10 $2.00
Ah1 00-01 Pacific Steve Yzerman 162 $2.50
Ah1 00-01 Upper Deck Gate Attractions John Leclair Ga9 $2.00
Ah1 00-01 Upper Deck Profiles Pavel Bure P5 $2.50
Ah1 00-01 Upper Deck Number Crunchers Jaromir Jagr Nc7 $2.50
Ah1 00-01 Sp Authentic Jaromir Jagr Sp7 $2.50
Ah1 00-01 Upper Deck Frozen In Time Jaromir Jagr Ft7 $2.50
Ah1 99-00 Upper Deck Mvp Hands Of Gold Jaromir Jagr H9 $1.50
Ah1 00-01 Ud Pros And Prospects Promotion Jaromir Jagr Pm9 $2.50
Ah1 00-01 Ud Pros And Prospects Great Skates Jaromir Jagr Ps8 $2.50
Ah1 00-01 Upper Deck Ice Gallery Jaromir Jagr Ig7 $3.00
Ah1 00-01 Upper Deck Ice Gallery Scott Gomez Ig5 $2.00
Ah1 00-01 Upper Deck Ice Gallery Vincent Lecavalier Ig8 $2.00
Ah1 00-01 Upper Deck Ice Gallery John Leclair Ig6 $2.50
Ah1 00-01 Upper Deck Ice Stars John Leclair 3004/500 30 $3.00
Ah1 00-01 Upper Deck Ice Rink Favorites Ray Bourque Fp3 $4.00
Ah1 00-01 Upper Deck Ice Rink Favorites John Leclair Fp8 $2.50
Ah1 05-06 Ud Powerplay Specialists Jerseys Pascal Leclaire Tslc $8.00
Ah2 00-01 Upper Deck Prospects In Depth Mike York P7 $2.50
Ah2 00-01 Upper Deck Prospects In Depth Jochen Hecht P10 $2.50
Ah2 00-01 Mcdonalds Pacific Blue Felix Potvin 35 $2.50
Ah2 00-01 Topps Heritage Steve Yzerman 238 $2.50
Ah2 00-01 Upper Deck Steve Yzerman 293 $2.50
Ah2 99-00 Sp Authentic Tomorrows Headliners Marian Hossa Th7 $2.50
Ah2 99-00 Upper Deck Hologrfx Steve Yzerman 21 $3.00
Ah2 99-00 Pacific Home And Away Eric Lindros 9 $3.00
Ah2 99-00 Ud Prospects Chl Class Justin Papineau C2 $1.50
Ah2 99-00 Topps Premier Plus Promos Marian Hossa Pp3 $1.50
Ah2 99-00 Upper Deck Mvp Draft Report Denis Shvidki Dr8 $2.00
Ah2 97-98 Collectors Choice World Domination Trevor Linden W10 $1.50
Ah2 99-00 Upper Deck Mvp Draw Your Own Trading Card Wayne Gretzky W38 $2.00
Ah2 99-00 Upper Deck Hologrfx Wayne Gretzky Gg3 $3.00
Ah2 99-00 Upper Deck Hologrfx Wayne Gretzky Gg2 $3.00
Ah2 99-00 Upper Deck Hologrfx Wayne Gretzky Gg7 $3.00
Ah2 99-00 Sp Authentic Steve Yzerman 30 $4.00
Ah2 01-02 Private Stock Reserve Jersey Rick Dipietro 105 $8.00
Ah2 92-93 Topps Gold Mario Lemieux 504g $5.00
Ah2 92-93 Topps Gold Mario Lemieux 265g $5.00
Ah3 01-02 Private Stock Silver Peter Bondra 100/108 108 $10.00
Ah3 01-02 Upper Deck Mvp Masked Men Patrick Roy Mm3 $8.00
Ah3 01-02 Private Stock Silver Rob Blake 51/108 20 $8.00
Ah3 01-02 Atomic Power Play Mario Lemieux 27 $8.00
Ah3 00-01 Upper Deck Fun-damentals Curtis Joseph F9 $1.50
Ah3 00-01 Upper Deck Fun-damentals Marian Hossa F7 $1.50
Ah3 00-01 Upper Deck Fun-damentals Dominik Hasek F2 $3.00
Ah3 00-01 Upper Deck Fun-damentals Sergei Fedorov F5 $3.00
Ah3 00-01 Upper Deck All-star Class Curtis Joseph A10 $1.50
Ah3 00-01 Upper Deck All-star Class Jaromir Jagr A9 $3.00
Ah3 00-01 Spx Prolifics John Leclair P6 $2.00
Ah3 01-02 Greats Of The Game Gordie Howe 1 $2.50
Ah3 00-01 Topps Heritage Heroes Ed Belfour Hh17 $2.00
Ah3 00-01 Topps Heritage New Tradition Joe Thornton Nt5 $2.00
Ah3 00-01 Upper Deck Lord Stanley's Heroes Joe Sakic L2 $3.00
Ah3 00-01 Upper Deck Lord Stanley's Heroes Scott Gomez L7 $2.00
Ah3 00-01 Upper Deck Fantastic Finishers Teemu Selanne Ff2 $2.00
Ah3 00-01 Upper Deck Lord Stanley's Heroes Mark Messier L2 $2.00
Ah3 00-01 Upper Deck Number Crunchers Chris Pronger Nc9 $1.50
Ah4 00-01 Upper Deck Legends Steve Yzerman 46 $2.00
Ah4 00-01 Upper Deck Legends Steve Yzerman 46 $2.00
Ah4 99-00 Upper Deck Mvp Draw Your Own Trading Card Wayne Gretzky W15 $3.00
Ah4 00-01 Upper Deck Rise To Prominence Vincent Lecavalier Rp8 $1.50
Ah4 00-01 Upper Deck Rise To Prominence Marian Hossa Rp5 $1.50
Ah4 00-01 Upper Deck Rise To Prominence Pavel Bure Rp2 $2.00
Ah4 99-00 Spx Prolifics Ray Bourque P14 $4.00
Ah4 99-00 Spx Prolifics Brendan Shanahan P7 $4.00
Ah4 99-00 Spx Prolifics Jaromir Jagr P2 $4.00
Ah4 99-00 Topps Premiers Plus Premier Team Jaromir Jagr Pt2 $3.00
Ah4 91-92 Score American Wayne Gretzky 427 $0.50
Ah4 99-00 Pacific Home And Away Eric Lindros 9 $3.00
Ah4 99-00 Pacific Omega Gold Fred Brathwaite 26/299 34 $3.00
Ah4 00-01 Upper Deck Dignitaries Paul Kariya D1 $2.00
Ah4 00-01 Upper Deck Dignitaries Brian Leetch D8 $2.00
Ah4 99-00 Pacific Prism Steve Yzerman 54 $2.50
Ah4 99-00 Spx Spxcitement Patrick Stefan X8 $2.50
Ah4 99-00 Spx Spxcitement Patrick Stefan X8 $2.50
Ah4 99-00 Upper Deck Jaromir Jagr 138 $1.00
Ah4 99-00 Topps Premier Plus Calling All Calders Brian Leetch Cac10 $2.50
Ah5 99-00 Pacific Team Leaders Jarome Iginla 5 $3.00
Ah5 99-00 Pacific Team Leaders Jarome Iginla 5 $3.00
Ah5 99-00 Pacific Team Leaders Jarome Iginla 5 $3.00
Ah5 99-00 Pacific Team Leaders Jarome Iginla 5 $3.00
Ah5 99-00 Pacific Team Leaders Saku Koivu 14 $2.50
Ah5 99-00 Pacific Team Leaders Saku Koivu 14 $2.50
Ah5 99-00 Pacific Team Leaders Saku Koivu 14 $2.50
Ah5 99-00 Pacific Team Leaders Saku Koivu 14 $2.50
Ah5 99-00 Pacific Team Leaders Peter Bondra 28 $2.00
Ah5 99-00 Pacific Team Leaders Peter Bondra 28 $2.00
Ah5 99-00 Pacific Team Leaders Peter Bondra 28 $2.00
Ah5 99-00 Pacific Team Leaders Mike Vernon 24 $2.00
Ah5 99-00 Pacific Team Leaders Mike Dunham 15 $2.00
Ah5 99-00 Spx Spxcitement Dominik Hasek X6 $2.50
Ah5 99-00 Spx Spxcitement Dominik Hasek X6 $2.50
Ah5 99-00 Spx Spxcitement Brendan Shanahan X17 $2.00
Ah5 99-00 Spx Spxcitement Brendan Shanahan X17 $2.00
Ah5 99-00 Spx Spxcitement Brendan Shanahan X17 $2.00
Ah5 99-00 Spx Spxcitement Brendan Shanahan X17 $2.00
Ah5 99-00 Spx Spxcitement Brendan Shanahan X17 $2.00
Ah6 99-00 Spx Starscape Pavel Bure S3 $2.00
Ah6 99-00 Spx Starscape Dominik Hasek S4 $3.00
Ah6 99-00 Spx Starscape Dominik Hasek S4 $3.00
Ah6 99-00 Spx Starscape Brett Hull S1 $2.00
Ah6 99-00 Spx Starscape Brett Hull S1 $2.00
Ah6 99-00 Spx Starscape Brett Hull S1 $2.00
Ah6 99-00 Spx Starscape Paul Kariya S6 $1.50
Ah6 99-00 Spx Starscape Eric Lindros S5 $2.50
Ah6 99-00 Spx Starscape Eric Lindros S5 $2.50
Ah6 99-00 Spx Starscape Eric Lindros S5 $2.50
Ah6 99-00 Spx Starscape Eric Lindros S5 $2.50
Ah6 99-00 Spx Starscape Eric Lindros S5 $2.50
Ah6 99-00 Spx Starscape Teemu Selanne S8 $1.50
Ah6 99-00 Spx Starscape Teemu Selanne S8 $1.50
Ah6 99-00 Spx Starscape Teemu Selanne S8 $1.50
Ah6 99-00 Spx Starscape Teemu Selanne S8 $1.50
Ah6 97-98 Donruss Wayne Gretzky 143 $2.00
Ah6 97-98 Collectors Choice World Domination Curtis Joseph W19 $2.00
Ah6 97-98 Be A Player Take A Number Daren Puppa Tn16 $2.00
Ah6 97-98 Revolution Ice Blue Jarome Iginla 18 $15.00
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Starscape Jaromir Jagr S2 $2.50
Ah7 99-00 Spx Spxcitement Jaromir Jagr X15 $2.00
Ah7 99-00 Spx Spxcitement Jaromir Jagr X15 $2.00
Ah7 99-00 Spx Spxcitement Jaromir Jagr X15 $2.00
Ah7 99-00 Spx Spxcitement Eric Lindros X9 $2.00
Ah7 99-00 Spx Spxcitement Eric Lindros X9 $2.00
Ah7 99-00 Spx Spxcitement Eric Lindros X9 $2.00
Ah7 99-00 Spx Spxcitement Mike Modano X18 $2.00
Ah7 99-00 Spx Spxcitement Mike Modano X18 $2.00
Ah7 01-02 Sp Authentic Atg Mark Messier 3371/3500 103 $4.00
Ah7 01-02 Sp Authentic Atg Ed Belfour 97/3500 96 $3.00
Ah7 01-02 Sp Authentic Atg Ed Belfour 227/3500 96 $3.00
Ah7 01-02 Sp Authentic Atg Paul Kariya 2607/3500 91 $3.00
Ah7 01-02 Sp Authentic Atg Paul Kariya 2067/3500 91 $3.00
Ah8 97-98 Donruss Rated Rookies Dominic Pittis 5 $1.00
Ah8 01-02 Upper Deck Honor Roll Mario Lemieux 8 $2.00
