Player/Team Draft '06

11chaos

Registered Trader
Joined
Jun 25, 2004
Messages
2,843
Reaction score
0
Location
SoCal but currently abroad
Thought I would put this out there for the person/trader/collector who needed it. I put the players in highlight that I thought would make a difference this year. If you think different, please say something.

Enjoy!

Pittsburgh Steelers
Rd Sel# Player Pos. Ht. Wt. School
1 25 Santonio Holmes WR 5-11 187 Ohio State
3 83 Anthony Smith FS 6-0 193 Syracuse
3 95 Willie Reid WR 5-11 187 Florida State
4 131 Willie Colon G 6-2 320 Hofstra
4 133 Orien Harris DT 6-3 302 Miami (Fla.)
5 164 Omar Jacobs QB 6-4 233 Bowling Green
5 167 Charles Davis TE 6-5 254 Purdue
6 201 Marvin Philip C 6-1 306 California
7 240 Cedric Humes RB 6-0 227 Virginia Tech


Arizona
Rd Sel# Player Pos. Ht. Wt. School
1 10 Leinart, Matt QB 6-5 224 Southern California
2 41 Lutui, Taitusi G 6-4 333 Southern California
3 72 Pope, Leonard TE 6-8 257 Georgia
4 107 Watson, Gabriel DT 6-3 340 Michigan
5 142 Johnson, Brandon OLB 6-5 227 Louisville
6 177 Lewis, Jon DT 6-1 310 Virginia Tech
7 218 Watkins, Todd WR 6-2 201 Brigham Young


Atlanta
Rd Sel# Player Pos. Ht. Wt. School
2 37 Williams, Jimmy CB 6-2 214 Virginia Tech
3 79 Norwood, Jerious RB 6-0 203 Mississippi State
5 139 Ojinnaka, Quinn OT 6-5 308 Syracuse
6 184 Jennings, Adam WR 5-9 181 Fresno State
7 223 Shockley, D.J. QB 6-1 213 Georgia


Baltimore
Rd Sel# Player Pos. Ht. Wt. School
1 12 Ngata, Haloti DT 6-4 337 Oregon
2 56 Chester, Chris C 6-3 302 Oklahoma
3 87 Pittman, David CB 5-11 182 Northwestern State
4 111 Williams, Demetrius WR 6-2 198 Oregon
4 132 Daniels, P.J. RB 5-10 210 Georgia Tech
5 146 Landry, Dawan FS 6-1 219 Georgia Tech
5 166 Sypniewski, Quinn TE 6-6 265 Colorado
6 203 Koch, Sam P 5-11 225 Nebraska
6 208 Martin, Derrick CB 5-10 201 Wyoming
7 219 LaCasse, Ryan OLB 6-2 257 Syracuse


Buffalo
Rd Sel# Player Pos. Ht. Wt. School
1 8 Whitner, Donte SS 5-10 203 Ohio State
1 26 McCargo, John DT 6-2 301 North Carolina State
3 70 Youboty, Ashton CB 6-0 188 Ohio State
4 105 Simpson, Ko FS 6-1 208 South Carolina
5 134 Williams, Kyle DT 6-1 298 Louisiana State
5 143 Butler, Brad OT 6-7 309 Virginia
6 178 Ellison, Keith OLB 6-1 229 Oregon State
7 216 Pennington, Terrance OT 6-7 325 New Mexico
7 248 Merz, Aaron G 6-3 346 California


Carolina
Rd Sel# Player Pos. Ht. Wt. School
1 27 Williams, DeAngelo RB 5-9 213 Memphis
2 58 Marshall, Richard CB 5-11 188 Fresno State
3 88 Anderson, James OLB 6-3 230 Virginia Tech
3 89 Butler, Rashad OT 6-5 292 Miami (Fla.)
4 121 Salley, Nate FS 6-1 219 Ohio State
5 155 King, Jeff TE 6-5 256 Virginia Tech
7 234 Montgomery, Will G 6-3 300 Virginia Tech
7 237 McClover, Stanley DE 6-2 261 Auburn


Chicago
Rd Sel# Player Pos. Ht. Wt. School
2 42 Manning, Danieal SS 5-11 201 Abilene Christian
2 57 Hester, Devin WR 5-11 189 Miami (Fla.)
3 73 Dvoracek, Dusty DT 6-3 305 Oklahoma
4 120 Williams, Jamar ILB 6-0 250 Arizona State
5 159 Anderson, Mark DE 6-4 258 Alabama
6 195 Runnels, J.D. FB 5-11 237 Oklahoma
6 200 Reed, Tyler G 6-3 307 Penn State


Cincinnati
Rd Sel# Player Pos. Ht. Wt. School
1 24 Joseph, Johnathan CB 5-11 192 South Carolina
2 55 Whitworth, Andrew OT 6-7 327 Louisiana State
3 91 Rucker, Frostee DE 6-3 267 Southern California
4 123 Peko, Domata DT 6-3 306 Michigan State
5 157 Nicholson, A. J. ILB 6-1 253 Florida State
6 193 McNeal, Reggie QB 6-2 197 Texas A&M
7 209 Kilmer, Ethan WR 6-0 205 Penn State
7 231 Brazell, Bennie WR 6-1 173 Louisiana State


Cleveland
Rd Sel# Player Pos. Ht. Wt. School
1 13 Wimbley, Kamerion DE 6-3 241 Florida State
2 34 Jackson, D'Qwell ILB 6-0 229 Maryland
3 78 Wilson, Travis WR 6-2 213 Oklahoma
4 110 Williams, Leon ILB 6-3 246 Miami (Fla.)
4 112 Sowells, Isaac G 6-3 323 Indiana
5 145 Harrison, Jerome RB 5-9 202 Washington State
5 152 Minter, DeMario CB 5-11 191 Georgia
6 180 Vickers, Lawrence FB 6-0 246 Colorado
6 181 Oshinowo, Babatunde DT 6-1 305 Stanford
7 222 Hamilton, Justin SS 6-3 230 Virginia Tech


Dallas
Rd Sel# Player Pos. Ht. Wt. School
1 18 Carpenter, Bobby OLB 6-3 255 Ohio State
2 53 Fasano, Anthony TE 6-4 258 Notre Dame
3 92 Hatcher, Jason DE 6-6 283 Grambling State
4 125 Green, Skyler WR 5-9 191 Louisiana State
5 138 Watkins, Pat FS 6-5 212 Florida State
6 182 Stanley, Montavious DT 6-2 314 Louisville
7 211 McQuistan, Pat OT 6-6 315 Weber State
7 224 Whitley, E.J. C 6-5 301 Texas Tech


Denver
Rd Sel# Player Pos. Ht. Wt. School
1 11 Cutler, Jay QB 6-3 225 Vanderbilt
2 61 Scheffler, Tony TE 6-5 255 Western Michigan
4 119 Marshall, Brandon WR 6-4 230 Central Florida
4 126 Dumervil, Elvis DE 5-11 258 Louisville
4 130 Hixon, Domenik WR 6-2 192 Akron
5 161 Kuper, Chris G 6-4 302 North Dakota
6 198 Eslinger, Greg C 6-3 291 Minnesota


Detroit
Rd Sel# Player Pos. Ht. Wt. School
1 9 Sims, Ernie (WHO?) OLB 5-11 232 Florida State
2 40 Bullocks, Daniel SS 6-0 213 Nebraska
3 74 Calhoun, Brian RB 5-9 202 Wisconsin
5 141 Scott, Jonathan OT 6-6 314 Texas
6 179 McCann, Alton 'Dee' CB 5-11 198 West Virginia
7 217 Matua, Fred G 6-2 307 Southern California
7 247 Cannon, Anthony OLB 5-10 226 Tulane


Green Bay
Rd Sel# Player Pos. Ht. Wt. School
1 5 Hawk, A.J. OLB 6-1 247 Ohio State
2 47 Colledge, Daryn OT 6-4 298 Boise State
2 52 Jennings, Greg WR 5-11 196 Western Michigan
3 67 Hodge, Abdul ILB 6-0 235 Iowa
3 75 Spitz, Jason C 6-3 304 Louisville
4 104 Rodgers, Cory WR 6-0 187 Texas Christian
4 115 Blackmon, Will WR 6-0 199 Boston College
5 148 Martin, Ingle QB 6-2 219 Furman
5 165 Moll, Tony OT 6-4 285 Nevada
6 183 Jolly, Johnny DT 6-3 318 Texas A&M
6 185 Culver, Tyrone FS 6-0 195 Fresno State
7 253 Tollefson, Dave DE 6-4 263 Northwest Missouri State


Houston
Rd Sel# Player Pos. Ht. Wt. School
1 1 Williams, Mario DE 6-7 294 North Carolina State
2 33 Ryans, DeMeco OLB 6-1 235 Alabama
3 65 Spencer, Charles OT 6-5 351 Pittsburgh
3 66 Winston, Eric OT 6-6 311 Miami (Fla.)
4 98 Daniels, Owen TE 6-3 243 Wisconsin
6 170 Lundy, Wali RB 5-11 213 Virginia
7 251 Anderson, David WR 5-10 193 Colorado State


Indianapolis
Rd Sel# Player Pos. Ht. Wt. School
1 30 Addai, Joseph RB 5-11 215 Louisiana State
2 62 Jennings, Tim CB 5-8 186 Georgia
3 94 Keiaho, Freddie ILB 5-11 227 San Diego State
5 162 Toudouze, Michael G 6-6 302 Texas Christian
6 199 Johnson, Charlie OT 6-3 302 Oklahoma State
6 207 Bethea, Antoine FS 5-11 203 Howard
7 238 Rushing, T.J. CB 5-10 175 Stanford


Jacksonville
Rd Sel# Player Pos. Ht. Wt. School
1 28 Lewis, Marcedes TE 6-6 262 UCLA
2 60 Drew, Maurice RB 5-7 206 UCLA
3 80 Ingram, Clint OLB 6-2 245 Oklahoma
5 160 Hawkins, Brent DE 6-2 241 Illinois State
7 213 Wyche, James DE 6-5 263 Syracuse
7 236 Webb, Demetrice CB 5-11 182 Florida


Kansas City
Rd Sel# Player Pos. Ht. Wt. School
1 20 Hali, Tamba DE 6-3 275 Penn State
2 54 Pollard, Bernard SS 6-2 223 Purdue
3 85 Croyle, Brodie QB 6-3 204 Alabama
5 154 Maxey, Marcus CB 6-2 197 Miami (Fla.)
6 186 Stallings, Tre' G 6-3 315 Mississippi
6 190 Webb, Jeff WR 6-2 201 San Diego State
7 228 Page, Jarrad SS 6-0 220 UCLA


Miami
Rd Sel# Player Pos. Ht. Wt. School
1 16 Allen, Jason CB 6-1 208 Tennessee
3 82 Hagan, Derek WR 6-2 209 Arizona State
4 114 Toledo, Joe OT 6-5 337 Washington
7 212 Evans, Fred DT 6-5 307 Texas State
7 226 Wright, Rodrique DT 6-5 306 Texas
7 233 Aromashodu, Devin WR 6-2 202 Auburn


Minnesota
Rd Sel# Player Pos. Ht. Wt. School
1 17 Greenway, Chad OLB 6-3 243 Iowa
2 48 Griffin, Cedric CB 6-0 198 Texas
2 51 Cook, Ryan C 6-7 327 New Mexico
2 64 Jackson, Tarvaris QB 6-2 225 Alabama State
4 127 Edwards, Ray DE 6-5 279 Purdue
5 149 Blue, Greg FS 6-2 215 Georgia


New England
Rd Sel# Player Pos. Ht. Wt. School
1 21 Maroney, Laurence RB 6-0 216 Minnesota
2 36 Jackson, Chad WR 6-1 212 Florida
3 86 Thomas, Dave TE 6-3 239 Texas
4 106 Mills, Garrett TE 6-1 227 Tulsa
4 118 Gostkowski, Stephen K 6-2 210 Memphis
5 136 O'Callaghan, Ryan G 6-7 343 California
6 191 Mincey, Jeremy DE 6-4 258 Florida
6 205 Stevenson, Dan G 6-5 297 Notre Dame
6 206 Smith, Le Kevin DT 6-3 315 Nebraska
7 229 Andrews, Willie CB 5-9 182 Baylor


New Orleans
Rd Sel# Player Pos. Ht. Wt. School
1 2 Bush, Reggie RB 5-11 200 Southern California
2 43 Harper, Roman FS 6-0 197 Alabama
4 108 Evans, Jahri OT 6-4 317 Bloomsburg
5 135 Ninkovich, Rob DE 6-3 260 Purdue
6 171 Hass, Mike WR 6-0 208 Oregon State
6 174 Lay, Josh 'Bernard' CB 6-0 196 Pittsburgh
7 210 Strief, Zach G 6-7 349 Northwestern
7 252 Colston, Marques TE 6-4 223 Hofstra


N.Y. Giants
Rd Sel# Player Pos. Ht. Wt. School
1 32 Kiwanuka, Mathias DE 6-6 265 Boston College
2 44 Moss, Sinorice WR 5-8 184 Miami (Fla.)
3 96 Wilkinson, Gerris ILB 6-3 239 Georgia Tech
4 124 Cofield, Barry DT 6-4 303 Northwestern
4 129 Whimper, Guy OT 6-5 305 East Carolina
5 158 Peprah, Charlie SS 5-11 202 Alabama
7 232 McPhearson, Gerrick CB 5-10 191 Maryland


N.Y. Jets
Rd Sel# Player Pos. Ht. Wt. School
1 4 Ferguson, D'Brickashaw OT 6-6 313 Virginia
1 29 Mangold, Nick C 6-4 299 Ohio State
2 49 Clemens, Kellen QB 6-2 223 Oregon
3 76 Schlegel, Anthony ILB 6-0 251 Ohio State
3 97 Smith, Eric SS 6-1 209 Michigan State
4 103 Smith, Brad WR 6-2 212 Missouri
4 117 Washington, Leon RB 5-8 202 Florida State
5 150 Pociask, Jason TE 6-3 267 Wisconsin
6 189 Coleman, Drew CB 5-8 173 Texas Christian
7 220 Adams, Titus DT 6-3 305 Nebraska


Oakland
Rd Sel# Player Pos. Ht. Wt. School
1 7 Huff, Michael SS 6-0 203 Texas
2 38 Howard, Thomas OLB 6-3 240 Texas-El Paso
3 69 McQuistan, Paul G 6-6 313 Weber State
4 101 Bing, Darnell SS 6-2 228 Southern California
6 176 Boothe, Kevin OT 6-5 315 Cornell
7 214 Morris, Chris C 6-3 299 Michigan State
7 255 McMahan, Kevin WR 6-2 196 Maine


Philadelphia
Rd Sel# Player Pos. Ht. Wt. School
1 14 Bunkley, Brodrick DT 6-3 307 Florida State
2 39 Justice, Winston OT 6-6 320 Southern California
3 71 Gocong, Chris DE 6-2 264 Cal Poly
4 99 Jean-Gilles, Max G 6-4 356 Georgia
4 109 Avant, Jason WR 6-0 213 Michigan
5 147 Bloom, Jeremy WR 5-9 172 Colorado
5 168 Gaither, Omar OLB 6-1 233 Tennessee
6 204 Ramsey, LaJuan DT 6-2 296 Southern California


San Diego
Rd Sel# Player Pos. Ht. Wt. School
1 19 Cromartie, Antonio CB 6-2 207 Florida State
2 50 McNeill, Marcus OT 6-7 337 Auburn
3 81 Whitehurst, Charlie QB 6-5 222 Clemson
5 151 Dobbins, Tim ILB 6-1 247 Iowa State
6 187 Clary, Jeromey OT 6-6 304 Kansas State
6 188 Smith, Kurt K 6-0 180 Virginia
7 225 Page, Chase DT 6-4 285 North Carolina
7 227 Martin, Jimmy C 6-4 303 Virginia Tech


Seattle
Rd Sel# Player Pos. Ht. Wt. School
1 31 Jennings, Kelly CB 5-11 179 Miami (Fla.)
2 63 Tapp, Darryl DE 6-1 251 Virginia Tech
4 128 Sims, Rob G 6-3 320 Ohio State
5 163 Kirtman, David FB 6-0 232 Southern California
7 239 Plackemeier, Ryan P 6-3 252 Wake Forest
7 249 Obomanu, Ben WR 6-1 206 Auburn


San Francisco
Rd Sel# Player Pos. Ht. Wt. School
1 6 Davis, Vernon TE 6-3 256 Maryland
1 22 Lawson, Manny OLB 6-5 240 North Carolina State
3 84 Williams, Brandon WR 5-9 180 Wisconsin
4 100 Robinson, Michael WR 6-1 226 Penn State
5 140 Haralson, Parys DE 6-0 248 Tennessee
6 175 Walker, Delanie WR 6-1 241 Central Missouri State
6 192 Hudson, Marcus FS 6-1 193 North Carolina State
6 197 Oliver, Melvin DE 6-3 279 Louisiana State
7 254 Vaughn, Vickiel FS 5-11 208 Arkansas


St. Louis
Rd Sel# Player Pos. Ht. Wt. School
1 15 Hill, Tye CB 5-9 186 Clemson
2 46 Klopfenstein, Joe TE 6-6 256 Colorado
3 68 Wroten, Claude DT 6-2 303 Louisiana State
3 77 Alston, Jon OLB 6-1 224 Stanford
3 93 Byrd, Dominique TE 6-2 256 Southern California
4 113 Adeyanju, Victor DE 6-4 275 Indiana
5 144 Hagans, Marques WR 5-9 202 Virginia
7 221 McGarigle, Tim ILB 6-0 241 Northwestern
7 242 Setterstrom, Mark G 6-4 315 Minnesota
7 243 Palmer, Tony G 6-1 344 Missouri


Tampa Bay
Rd Sel# Player Pos. Ht. Wt. School
1 23 Joseph, Davin G 6-3 312 Oklahoma
2 59 Trueblood, Jeremy OT 6-8 315 Boston College
3 90 Stovall, Maurice WR 6-4 218 Notre Dame
4 122 Zemaitis, Alan CB 6-1 193 Penn State
5 156 Jenkins, Julian DE 6-4 276 Stanford
6 194 Gradkowski, Bruce QB 6-1 217 Toledo
6 202 Williams, T.J. TE 6-2 270 North Carolina State
7 235 Phinisee, Justin CB 5-10 197 Oregon
7 241 Bennett, Charles OLB 6-3 245 Clemson
7 244 Massaquoi, Tim TE 6-2 253 Michigan


Tennessee
Rd Sel# Player Pos. Ht. Wt. School
1 3 Young, Vince QB 6-5 228 Texas
2 45 White, LenDale RB 6-0 237 Southern California
4 102 Lowry, Calvin SS 5-11 197 Penn State
4 116 Tulloch, Stephen ILB 5-11 242 North Carolina State
5 137 Nande, Terna OLB 6-0 232 Miami (Ohio)
5 169 Mahelona, Jesse DT 6-1 310 Tennessee
6 172 Orr, Jonathan WR 6-2 197 Wisconsin
7 215 Finnegan, Cortland FS 5-9 177 Samford
7 245 Toone, Spencer OLB 6-1 238 Utah
7 246 Ganther, Quinton RB 5-9 219 Utah


Washington
Rd Sel# Player Pos. Ht. Wt. School
2 35 McIntosh, Roger 'Rocky' OLB 6-2 236 Miami (Fla.)
5 153 Montgomery, Anthony DT 6-5 301 Minnesota
6 173 Doughty, Reed SS 6-1 208 Northern Colorado
6 196 Golston, Kedric DT 6-4 301 Georgia
7 230 Lefotu, Kili G 6-4 315 Arizona
7 250 Simon, Kevin ILB 5-10 236 Tennessee
 
I think the cowboys did great with their picks. they will be ready for the super bowl
 

Latest posts

Forum statistics

Threads
389,546
Messages
2,233,521
Members
4,151
Latest member
barchamb13
Back
Top