Icetiger
Registered Trader
i want to get ride of all of my rc`s and inserts.
i will trade you 2 to 1 bv, for example: you get $20 bv, i get $10 bv in return.
but looking for GU, AU`s, Marc-Andre-Fleury, OPC Premier and Cup Base only.
no specific GU or AU´s, will look at lists
this is what i have for trade
RC`s / Inserts / Parallels etc.
2007-08 Upper Deck SP Authentic SP Notables Shane Doan 0437/1999
2007-08 Upper Deck SP Authentic RC Matt Keetley 166 205/999
2007-08 Upper Deck Stars In The Making SM8 Ryan Getzlaf $0.75 $2.00
2007-08 Upper Deck Stars In The Making SM11 Dion Phaneuf $1.00 $2.50
2007-08 Upper Deck Top Picks TP3 Marc-Andre Fleury $3
2007-08 Upper Deck Top Picks TP4 Rick Nash $0.50 $1.25
2007-08 Upper Deck Clutch Performers CP6 Joe Sakic $1.25 $3.00
2007-08 Upper Deck Ice 119 Joel Ward/1999 RC N/A N/A x 2
2007-08 Upper Deck Ice 129 Curtis Glencross/1999 RC N/A N/A
2007-08 Upper Deck Ice 130 Colin Fraser/1999 RC N/A N/A
2007-08 Upper Deck Ice 131 Bryan Young/1999 RC N/A N/A
2007-08 Upper Deck Ice 136 Matt Hunwick/1999 RC N/A N/A
2007-08 Upper Deck Ice 172 Craig Weller/999 RC N/A N/A
2007-08 Upper Deck Ice 179 Brady Murray/999 RC N/A N/A
2007-08 Upper Deck Victory 296 Andrew Cogliano
2007-08 Upper Deck Victory 298 Bobby Ryan RC N/A N/A x
2007-08 Upper Deck Victory 301 Brian Little
2007-08 Upper Deck Victory 302 Cal Clutterbuck RC N/A N/A
2007-08 Upper Deck Victory 304 Cory Murphy RC N/A N/A
2007-08 Upper Deck Victory 307 David Perron
2007-08 Upper Deck Victory 311 James Sheppard RC
2007-08 Upper Deck Victory 317 Kris Russell RC N/A N/A x 2
2007-08 Upper Deck Victory 318 Kyle Chipchura
2007-08 Upper Deck Victory 320 Marc Staal RC N/A N/A x 2
2007-08 Upper Deck Victory 323 Matt Keetley RC N/A N/A x 2
2007-08 Upper Deck Victory 324 Matt Moulson RC N/A N/A x 2
2007-08 Upper Deck Victory 325 Matt Niskanen RC N/A N/A x 2
2007-08 Upper Deck Victory 327 Mike Lundin RC N/A N/A
2007-08 Upper Deck Victory 328 Mike Weber RC N/A N/A
2007-08 Upper Deck Victory 339 Stefan Meyer RC
2007-08 Upper Deck Victory 340 Steve Wagner RC N/A N/A x 2
2007-08 Upper Deck Victory 342 Torrey Mitchell
2007-08 Upper Deck Victory 345 Ville Koistinen
2007-08 Upper Deck Stars In The Making SM5 Phil Kessel N/A N/A
2007-08 Upper Deck Stars In The Making SM6 Alexander Semin N/A N/A x 2
2007-08 Upper Deck Stars In The Making SM9 Alexander Radulov N/A N/A
2007-08 Upper Deck Clutch Performers CP3 Mats Sundin N/A N/A
2007-08 Upper Deck Clutch Performers CP5 Jean-Sebastien Giguere N/A N/A x 2
2007-08 Upper Deck Top Picks TP4 Rick Nash N/A N/A
2007-08 UD Artifacts 124 Dany Heatley $1.25 $3.00
2007-08 UD Artifacts 184 Sebastien Bisaillon RC $1.50 $4.00
2007-08 UD Trilogy 138 Jared Boll RC
2007-08 UD Artifacts 108 Gilbert Perreault $1.00 $2.50
2007-08 UD Artifacts 113 Grant Fuhr $1.50 $4.00
2007-08 UD Artifacts 124 Dany Heatley $1.25 $3.00
2007-08 UD Artifacts 164 Kent Huskins RC $1.50 $4.00
2007-08 UD Artifacts 180 Tom Gilbert RC $1.50 $4.00
2007-08 UD Artifacts 184 Sebastien Bisaillon RC $1.50 $4.00
2007-08 Black Diamond 88 Drew Stafford $1.25 $3.00
2007-08 Black Diamond 146 Paul Kariya $2.50 $6.00
2007-08 Black Diamond 152 Drew Miller RC $2.00 $5.00
2007-08 SP Authentic 107 Vincent Lecavalier NOT $1.50 $4.00
2007-08 SP Authentic 109 Brad Boyes NOT $1.00 $2.50
2007-08 SP Authentic 122 Dany Heatley NOT $2.00 $5.00
2007-08 SP Authentic 126 Mark Messier NOT $3.00 $8.00
2007-08 SP Authentic 136 Grant Fuhr NOT $1.25 $3.00
2007-08 SP Authentic 146 Joe Sakic NOT $3.00 $8.00
2007-08 SP Authentic 157 Phil Esposito NOT $2.00 $5.00
2007-08 SP Authentic 158 Ray Bourque NOT $2.00 $5.00
2007-08 SP Authentic 174 Matt Ellis RC $2.50 $6.00
2007-08 SP Authentic 180 Ryan O'Byrne RC $4.00 $10.00
2007-08 SP Authentic Limited 102 Markus Naslund $2.50 $6.00
2007-08 SP Authentic Limited 140 Dominik Hasek $2.00 $5.00
2006-07 SPx 211 Triston Grant RC $2.00 $5.00
2006-07 Hot Prospects 156 Alexei Mikhnov RC $1.50 $4.00
2006-07 Upper Deck 201 Shane O'Brien RC $2.00 $5.00
2006-07 Upper Deck 203 Yan Stastny RC $2.00 $5.00
2006-07 Upper Deck 205 Carsen Germyn RC $2.00 $5.00
2006-07 Upper Deck 217 Konstantin Pushkarev RC $2.00 $5.00
2006-07 Upper Deck 227 Ryan Caldwell RC $2.00 $5.00
2006-07 Upper Deck 229 Matt Koalska RC $2.00 $5.00
2006-07 Upper Deck 234 Bill Thomas RC $2.00 $5.00
2006-07 Upper Deck 235 Joel Perrault RC $2.00 $5.00
2006-07 Upper Deck 237 Noah Welch RC $2.00 $5.00
2006-07 Upper Deck 243 D.J. King RC $2.00 $5.00
2006-07 Upper Deck 249 Eric Fehr RC $3.00 $8.00
2006-07 Upper Deck 250 Phil Kessel CL $3.00 $8.00
2006-07 Upper Deck 454 Mike Brown RC $2.00 $5.00
2006-07 Upper Deck 459 Michael Funk RC $2.00 $5.00
2006-07 Upper Deck 460 Michael Ryan RC $2.00 $5.00
2006-07 Upper Deck 471 Drew Larman RC $2.00 $5.00
2006-07 Upper Deck 485 Keith Yandle RC $2.00 $5.00
2006-07 Upper Deck 489 Blair Jones RC $2.00 $5.00
2006-07 Upper Deck 493 Nathan McIver RC $2.00 $5.00
2006-07 SP Game Used 101 Shane O'Brien RC $2.00 $5.00
2006-07 SP Game Used 104 Mark Stuart RC $2.00 $5.00
2006-07 SP Game Used 107 Matt Lashoff RC $2.00 $5.00
2006-07 SP Game Used 115 Alexei Mikhnov RC $2.00 $5.00
2006-07 SP Game Used 116 Marc-Antoine Pouliot RC $3.00 $8.00
2006-07 SP Game Used 118 Ladislav Smid RC $2.00 $5.00
2006-07 SP Game Used 136 Nigel Dawes RC $2.00 $5.00
2006-07 SP Game Used 152 D.J. King RC $2.00 $5.00
2006-07 Upper Deck 202 Ryan Shannon RC $2.00 $5.00
2006-07 Upper Deck 213 Ladislav Smid RC $2.00 $5.00
2006-07 Upper Deck Award Winners AW7 Cam Ward $0.75 $2.00
2006-07 Upper Deck Statistical Leaders SL1 Joe Thornton $2.00 $5.00
2006-07 Upper Deck Shootout Artists SA2 Miroslav Satan $0.60 $1.50
2006-07 Upper Deck Shootout Artists SA14 Sergei Zubov $0.60 $1.50
2006-07 Flair Showcase #121 Marek Svatos $0.75
2006-07 Flair Showcase #150 Simon Gagne $1.50
2006-07 Flair Showcase #159 Jonathan Cheechoo $1.25
2006-07 Flair Showcase #176 Eric Staal $1.50
2006-07 Flair Showcase #197 Mats Sundin $1.50
2006-07 Flair Showcase #209 Chris Drury $2.00
2006-07 Flair Showcase #267 Markus Naslund $6.00
2006-07 Flair Showcase Parallel #153 Shane Doan 100 N/A - $3
2006-07 Flair Showcase Wave of the Future #WF5 Brad Boyes $2.50
2006-07 Flair Showcase Wave of the Future #WF6 Ryan Miller $4.00
2006-07 Flair Showcase Wave of the Future #WF16 Nathan Horton $2.50
2006-07 Flair Showcase Wave of the Future #WF23 Michael Ryder $4.00
2006-07 Flair Showcase Wave of the Future #WF29 Jason Spezza $4.00
2006-07 Flair Showcase Wave of the Future #WF30 Dany Heatley $5.00
2005-06 Upper Deck Hometown Heroes Mike Modano HH10
2005-06 Upper Deck Ice 158 Petr Prucha RC $4.00 $10.00
2005-06 Upper Deck Ice 187 Zenon Konopka RC $2.00 $5.00
2005-06 Upper Deck Ice 225 Grant Stevenson RC $2.00 $5.00
2005-06 Upper Deck Ice 267 David Gove RC $2.00 $5.00
2005-06 Upper Deck Ice 153 Derek Boogaard RC $3.00 $8.00
2005-06 Upper Deck Ice 194 Junior Lessard RC $2.00 $5.00
2005-06 Hot Prospects 105 Jay Leach RC $1.50 $4.00 x 2
2005-06 Hot Prospects 111 Mark Giordano RC $1.50 $4.00
2005-06 Hot Prospects 127 Kyle Brodziak RC $1.50 $4.00
2005-06 Hot Prospects 137 Petr Kanko RC $2.00 $5.00
2005-06 Hot Prospects 174 Doug O'Brien RC $1.50 $4.00
2005-06 Hot Prospects 186 Louis Robitaille RC $2.50 $6.00
2005-06 Upper Deck 208 Matt Foy YG RC $3.00 $8.00
2005-06 Upper Deck 209 Brent Seabrook YG RC $4.00 $8.00
2005-06 Upper Deck 211 Petteri Nokelainen YG RC $3.00 $8.00
2005-06 Upper Deck 212 Andrew Wozniewski YG RC $3.00 $8.00
2005-06 Upper Deck 218 George Parros YG RC $3.00 $8.00
2005-06 Upper Deck 219 Kevin Dallman YG RC $3.00 $8.00
2005-06 Upper Deck 220 Jeff Woywitka YG RC $3.00 $8.00
2005-06 Upper Deck 222 Jim Slater YG RC $3.00 $8.00
2005-06 Upper Deck 223 Niklas Nordgren YG RC $3.00 $8.00
2005-06 Upper Deck 224 Jay McClement YG RC $3.00 $8.00
2005-06 Upper Deck 225 Andrew Alberts YG RC $3.00 $8.00
2005-06 Upper Deck 226 A.Perezhogin YG RC $4.00 $10.00
2005-06 Upper Deck 231 Timo Helbling YG RC $3.00 $8.00
2005-06 Upper Deck 232 Keith Ballard YG RC $3.00 $8.00
2005-06 Upper Deck 236 Maxime Talbot YG RC $3.00 $8.00
2005-06 Upper Deck 239 Jaroslav Balastik YG RC $3.00 $8.00
2005-06 Upper Deck 448 Eric Nystrom RC $3.00 $8.00
2005-06 Upper Deck 453 Anthony Stewart RC $3.00 $8.00
2005-06 Upper Deck 454 Ryan Suter RC $4.00 $10.00
2005-06 Upper Deck 458 Patrick Eaves RC $4.00 $10.00
2005-06 Upper Deck 459 Jussi Jokinen RC $3.00 $8.00
2005-06 Upper Deck 460 Christoph Schubert RC $3.00 $8.00
2005-06 Upper Deck 462 Evgeny Artyukhin RC $3.00 $8.00
2005-06 Upper Deck 464 Milan Jurcina RC $3.00 $8.00
2005-06 Upper Deck 466 Staffan Kronwall RC $3.00 $8.00
2005-06 Upper Deck 467 Erik Christensen RC $3.00 $8.00
2005-06 Upper Deck 468 Kyle Brodziak RC $3.00 $8.00
2005-06 Upper Deck 469 Ryan Craig RC $3.00 $8.00
2005-06 Upper Deck 471 Matt Greene RC $3.00 $8.00
2005-06 Upper Deck 474 Maxim Lapierre RC $3.00 $8.00
2005-06 Upper Deck 476 Tomas Fleischmann RC $3.00 $8.00
2005-06 Upper Deck 479 Greg Jacina RC $3.00 $8.00
2005-06 Upper Deck 480 Gerald Coleman RC $3.00 $8.00
2005-06 Upper Deck 481 Jeremy Colliton RC $3.00 $8.00
2005-06 Upper Deck 485 Brad Richardson RC $3.00 $8.00
2005-06 Upper Deck 486 Jeff Tambellini RC $3.00 $8.00
2005-06 Upper Deck Victory Stars on Ice SI1 J-S Giguere $0.15 $0.40
2005-06 UD Artifacts 160 Milan Hejduk AS $1.50 $4.00
2005-06 Black Diamond 132 Mike Modano $4.00 $10.00
2005-06 Upper Deck Scrapbooks HS13 Peter Forsberg $0.50 $1.25
2005-06 Upper Deck Scrapbooks HS29 Sergei Fedorov $0.25 $0.60
2005-06 Beehive #125 David Leneveu RC $4.00
2005-06 Beehive #131 Jay McClement RC $4.00
2005-06 Beehive #137 Ryan Whitney RC $5.00
2005-06 Beehive Blue #74 Joe Thornton $10.00
2005-06 Beehive Blue #113 Ryan Getzlaf $6.00
2005-06 Beehive Blue #140 Andrew Wozniewski $3.00
2005-06 Beehive Red #27 Sergei Fedorov $4.00
2005-06 Beehive Red #28 Mike Modano $3.00
2005-06 Beehive Red #56 Miroslav Satan $2.50
2005-06 Beehive Red #70 Shane Doan $1.50
2005-06 Beehive Red #79 Keith Tkachuk $3.00
2005-06 Beehive Red #107 Zach Parise $2.50
2005-06 Beehive Red #135 Petteri Nokelainen $1.50
2005-06 Beehive Red #142 Anthony Stewart $1.50
2005-06 Beehive Red #149 Jordan Sigalet $2.50
2005-06 Beehive Beige #129 Jussi Jokinen $5.00
2003-04 Crown Royale Lords of the Rink 15 Marian Hossa $0.60 $1.50
2003-04 Crown Royale #128 Antoine Vermette RC 575 $4.00
2003-04 Crown Royale #132 Peter Sejna RC 575 $4.00
2003-04 Crown Royale Blue #21 Jocelyn Thibault 850 $3.00
2003-04 Crown Royale Blue #22 David Aebischer 850 $3.00
2003-04 Crown Royale Blue #29 Todd Marchant 850 $2.00
2003-04 Crown Royale Blue #45 Roberto Luongo 850 $5.00
2003-04 Crown Royale Blue #51 Marian Gaborik 850 $8.00
2003-04 Crown Royale Blue #60 Patrik Elias 850 $3.00
2003-04 Crown Royale Blue #69 Daniel Alfredsson 850 $3.00
2003-04 Crown Royale Blue #74 Mark Recchi 850 $3.00
2003-04 Crown Royale Blue #84 Doug Weight 850 $3.00
2003-04 Crown Royale Blue #86 Alyn McCauley 850 $2.00
2003-04 Crown Royale Blue #91 Martin St. Louis 850 $3.00
2003-04 Crown Royale Gauntlet of Glory #18 Nikolai Khabibulin $1.50
2003-04 Crown Royale Global Conquest #8 M.Naslund/ P.Forsberg $3.00
2003-04 Crown Royale Lords of the Rink #4 Eric Staal $1.25
2003-04 Crown Royale Lords of the Rink #5 Peter Forsberg $4.00
2003-04 Crown Royale Lords of the Rink #16 Jason Spezza $1.50
2003-04 Crown Royale Lords of the Rink #17 Jeremy Roenick $1.50
2003-04 Crown Royale Royal Portraits #1 Joffrey Lupul $2.50
2003-04 Crown Royale Royal Portraits #6 Jordin Tootoo $4.00
2003-04 Pacific Complete Red #183 Lubomir Visnovsky 100 $2.50
2003-04 Pacific Complete Red #184 Stephen Weiss 100 $2.50
2001-02 Crown Royale Red 38 Milan Hejduk $8.00 $20.00
1999-00 Pacific Omega Ice Blue #178 Shane Doan 75 $8.00
1997-98 Revolution Return to Sender Die-Cuts 4 Jeff Hackett $1.00 $2.50
1997-98 Upper Deck Ice Lethal Lines L8C Brett Hull $2.50 $6.00
i will trade you 2 to 1 bv, for example: you get $20 bv, i get $10 bv in return.
but looking for GU, AU`s, Marc-Andre-Fleury, OPC Premier and Cup Base only.
no specific GU or AU´s, will look at lists
this is what i have for trade
RC`s / Inserts / Parallels etc.
2007-08 Upper Deck SP Authentic SP Notables Shane Doan 0437/1999
2007-08 Upper Deck SP Authentic RC Matt Keetley 166 205/999
2007-08 Upper Deck Stars In The Making SM8 Ryan Getzlaf $0.75 $2.00
2007-08 Upper Deck Stars In The Making SM11 Dion Phaneuf $1.00 $2.50
2007-08 Upper Deck Top Picks TP3 Marc-Andre Fleury $3
2007-08 Upper Deck Top Picks TP4 Rick Nash $0.50 $1.25
2007-08 Upper Deck Clutch Performers CP6 Joe Sakic $1.25 $3.00
2007-08 Upper Deck Ice 119 Joel Ward/1999 RC N/A N/A x 2
2007-08 Upper Deck Ice 129 Curtis Glencross/1999 RC N/A N/A
2007-08 Upper Deck Ice 130 Colin Fraser/1999 RC N/A N/A
2007-08 Upper Deck Ice 131 Bryan Young/1999 RC N/A N/A
2007-08 Upper Deck Ice 136 Matt Hunwick/1999 RC N/A N/A
2007-08 Upper Deck Ice 172 Craig Weller/999 RC N/A N/A
2007-08 Upper Deck Ice 179 Brady Murray/999 RC N/A N/A
2007-08 Upper Deck Victory 296 Andrew Cogliano
2007-08 Upper Deck Victory 298 Bobby Ryan RC N/A N/A x
2007-08 Upper Deck Victory 301 Brian Little
2007-08 Upper Deck Victory 302 Cal Clutterbuck RC N/A N/A
2007-08 Upper Deck Victory 304 Cory Murphy RC N/A N/A
2007-08 Upper Deck Victory 307 David Perron
2007-08 Upper Deck Victory 311 James Sheppard RC
2007-08 Upper Deck Victory 317 Kris Russell RC N/A N/A x 2
2007-08 Upper Deck Victory 318 Kyle Chipchura
2007-08 Upper Deck Victory 320 Marc Staal RC N/A N/A x 2
2007-08 Upper Deck Victory 323 Matt Keetley RC N/A N/A x 2
2007-08 Upper Deck Victory 324 Matt Moulson RC N/A N/A x 2
2007-08 Upper Deck Victory 325 Matt Niskanen RC N/A N/A x 2
2007-08 Upper Deck Victory 327 Mike Lundin RC N/A N/A
2007-08 Upper Deck Victory 328 Mike Weber RC N/A N/A
2007-08 Upper Deck Victory 339 Stefan Meyer RC
2007-08 Upper Deck Victory 340 Steve Wagner RC N/A N/A x 2
2007-08 Upper Deck Victory 342 Torrey Mitchell
2007-08 Upper Deck Victory 345 Ville Koistinen
2007-08 Upper Deck Stars In The Making SM5 Phil Kessel N/A N/A
2007-08 Upper Deck Stars In The Making SM6 Alexander Semin N/A N/A x 2
2007-08 Upper Deck Stars In The Making SM9 Alexander Radulov N/A N/A
2007-08 Upper Deck Clutch Performers CP3 Mats Sundin N/A N/A
2007-08 Upper Deck Clutch Performers CP5 Jean-Sebastien Giguere N/A N/A x 2
2007-08 Upper Deck Top Picks TP4 Rick Nash N/A N/A
2007-08 UD Artifacts 124 Dany Heatley $1.25 $3.00
2007-08 UD Artifacts 184 Sebastien Bisaillon RC $1.50 $4.00
2007-08 UD Trilogy 138 Jared Boll RC
2007-08 UD Artifacts 108 Gilbert Perreault $1.00 $2.50
2007-08 UD Artifacts 113 Grant Fuhr $1.50 $4.00
2007-08 UD Artifacts 124 Dany Heatley $1.25 $3.00
2007-08 UD Artifacts 164 Kent Huskins RC $1.50 $4.00
2007-08 UD Artifacts 180 Tom Gilbert RC $1.50 $4.00
2007-08 UD Artifacts 184 Sebastien Bisaillon RC $1.50 $4.00
2007-08 Black Diamond 88 Drew Stafford $1.25 $3.00
2007-08 Black Diamond 146 Paul Kariya $2.50 $6.00
2007-08 Black Diamond 152 Drew Miller RC $2.00 $5.00
2007-08 SP Authentic 107 Vincent Lecavalier NOT $1.50 $4.00
2007-08 SP Authentic 109 Brad Boyes NOT $1.00 $2.50
2007-08 SP Authentic 122 Dany Heatley NOT $2.00 $5.00
2007-08 SP Authentic 126 Mark Messier NOT $3.00 $8.00
2007-08 SP Authentic 136 Grant Fuhr NOT $1.25 $3.00
2007-08 SP Authentic 146 Joe Sakic NOT $3.00 $8.00
2007-08 SP Authentic 157 Phil Esposito NOT $2.00 $5.00
2007-08 SP Authentic 158 Ray Bourque NOT $2.00 $5.00
2007-08 SP Authentic 174 Matt Ellis RC $2.50 $6.00
2007-08 SP Authentic 180 Ryan O'Byrne RC $4.00 $10.00
2007-08 SP Authentic Limited 102 Markus Naslund $2.50 $6.00
2007-08 SP Authentic Limited 140 Dominik Hasek $2.00 $5.00
2006-07 SPx 211 Triston Grant RC $2.00 $5.00
2006-07 Hot Prospects 156 Alexei Mikhnov RC $1.50 $4.00
2006-07 Upper Deck 201 Shane O'Brien RC $2.00 $5.00
2006-07 Upper Deck 203 Yan Stastny RC $2.00 $5.00
2006-07 Upper Deck 205 Carsen Germyn RC $2.00 $5.00
2006-07 Upper Deck 217 Konstantin Pushkarev RC $2.00 $5.00
2006-07 Upper Deck 227 Ryan Caldwell RC $2.00 $5.00
2006-07 Upper Deck 229 Matt Koalska RC $2.00 $5.00
2006-07 Upper Deck 234 Bill Thomas RC $2.00 $5.00
2006-07 Upper Deck 235 Joel Perrault RC $2.00 $5.00
2006-07 Upper Deck 237 Noah Welch RC $2.00 $5.00
2006-07 Upper Deck 243 D.J. King RC $2.00 $5.00
2006-07 Upper Deck 249 Eric Fehr RC $3.00 $8.00
2006-07 Upper Deck 250 Phil Kessel CL $3.00 $8.00
2006-07 Upper Deck 454 Mike Brown RC $2.00 $5.00
2006-07 Upper Deck 459 Michael Funk RC $2.00 $5.00
2006-07 Upper Deck 460 Michael Ryan RC $2.00 $5.00
2006-07 Upper Deck 471 Drew Larman RC $2.00 $5.00
2006-07 Upper Deck 485 Keith Yandle RC $2.00 $5.00
2006-07 Upper Deck 489 Blair Jones RC $2.00 $5.00
2006-07 Upper Deck 493 Nathan McIver RC $2.00 $5.00
2006-07 SP Game Used 101 Shane O'Brien RC $2.00 $5.00
2006-07 SP Game Used 104 Mark Stuart RC $2.00 $5.00
2006-07 SP Game Used 107 Matt Lashoff RC $2.00 $5.00
2006-07 SP Game Used 115 Alexei Mikhnov RC $2.00 $5.00
2006-07 SP Game Used 116 Marc-Antoine Pouliot RC $3.00 $8.00
2006-07 SP Game Used 118 Ladislav Smid RC $2.00 $5.00
2006-07 SP Game Used 136 Nigel Dawes RC $2.00 $5.00
2006-07 SP Game Used 152 D.J. King RC $2.00 $5.00
2006-07 Upper Deck 202 Ryan Shannon RC $2.00 $5.00
2006-07 Upper Deck 213 Ladislav Smid RC $2.00 $5.00
2006-07 Upper Deck Award Winners AW7 Cam Ward $0.75 $2.00
2006-07 Upper Deck Statistical Leaders SL1 Joe Thornton $2.00 $5.00
2006-07 Upper Deck Shootout Artists SA2 Miroslav Satan $0.60 $1.50
2006-07 Upper Deck Shootout Artists SA14 Sergei Zubov $0.60 $1.50
2006-07 Flair Showcase #121 Marek Svatos $0.75
2006-07 Flair Showcase #150 Simon Gagne $1.50
2006-07 Flair Showcase #159 Jonathan Cheechoo $1.25
2006-07 Flair Showcase #176 Eric Staal $1.50
2006-07 Flair Showcase #197 Mats Sundin $1.50
2006-07 Flair Showcase #209 Chris Drury $2.00
2006-07 Flair Showcase #267 Markus Naslund $6.00
2006-07 Flair Showcase Parallel #153 Shane Doan 100 N/A - $3
2006-07 Flair Showcase Wave of the Future #WF5 Brad Boyes $2.50
2006-07 Flair Showcase Wave of the Future #WF6 Ryan Miller $4.00
2006-07 Flair Showcase Wave of the Future #WF16 Nathan Horton $2.50
2006-07 Flair Showcase Wave of the Future #WF23 Michael Ryder $4.00
2006-07 Flair Showcase Wave of the Future #WF29 Jason Spezza $4.00
2006-07 Flair Showcase Wave of the Future #WF30 Dany Heatley $5.00
2005-06 Upper Deck Hometown Heroes Mike Modano HH10
2005-06 Upper Deck Ice 158 Petr Prucha RC $4.00 $10.00
2005-06 Upper Deck Ice 187 Zenon Konopka RC $2.00 $5.00
2005-06 Upper Deck Ice 225 Grant Stevenson RC $2.00 $5.00
2005-06 Upper Deck Ice 267 David Gove RC $2.00 $5.00
2005-06 Upper Deck Ice 153 Derek Boogaard RC $3.00 $8.00
2005-06 Upper Deck Ice 194 Junior Lessard RC $2.00 $5.00
2005-06 Hot Prospects 105 Jay Leach RC $1.50 $4.00 x 2
2005-06 Hot Prospects 111 Mark Giordano RC $1.50 $4.00
2005-06 Hot Prospects 127 Kyle Brodziak RC $1.50 $4.00
2005-06 Hot Prospects 137 Petr Kanko RC $2.00 $5.00
2005-06 Hot Prospects 174 Doug O'Brien RC $1.50 $4.00
2005-06 Hot Prospects 186 Louis Robitaille RC $2.50 $6.00
2005-06 Upper Deck 208 Matt Foy YG RC $3.00 $8.00
2005-06 Upper Deck 209 Brent Seabrook YG RC $4.00 $8.00
2005-06 Upper Deck 211 Petteri Nokelainen YG RC $3.00 $8.00
2005-06 Upper Deck 212 Andrew Wozniewski YG RC $3.00 $8.00
2005-06 Upper Deck 218 George Parros YG RC $3.00 $8.00
2005-06 Upper Deck 219 Kevin Dallman YG RC $3.00 $8.00
2005-06 Upper Deck 220 Jeff Woywitka YG RC $3.00 $8.00
2005-06 Upper Deck 222 Jim Slater YG RC $3.00 $8.00
2005-06 Upper Deck 223 Niklas Nordgren YG RC $3.00 $8.00
2005-06 Upper Deck 224 Jay McClement YG RC $3.00 $8.00
2005-06 Upper Deck 225 Andrew Alberts YG RC $3.00 $8.00
2005-06 Upper Deck 226 A.Perezhogin YG RC $4.00 $10.00
2005-06 Upper Deck 231 Timo Helbling YG RC $3.00 $8.00
2005-06 Upper Deck 232 Keith Ballard YG RC $3.00 $8.00
2005-06 Upper Deck 236 Maxime Talbot YG RC $3.00 $8.00
2005-06 Upper Deck 239 Jaroslav Balastik YG RC $3.00 $8.00
2005-06 Upper Deck 448 Eric Nystrom RC $3.00 $8.00
2005-06 Upper Deck 453 Anthony Stewart RC $3.00 $8.00
2005-06 Upper Deck 454 Ryan Suter RC $4.00 $10.00
2005-06 Upper Deck 458 Patrick Eaves RC $4.00 $10.00
2005-06 Upper Deck 459 Jussi Jokinen RC $3.00 $8.00
2005-06 Upper Deck 460 Christoph Schubert RC $3.00 $8.00
2005-06 Upper Deck 462 Evgeny Artyukhin RC $3.00 $8.00
2005-06 Upper Deck 464 Milan Jurcina RC $3.00 $8.00
2005-06 Upper Deck 466 Staffan Kronwall RC $3.00 $8.00
2005-06 Upper Deck 467 Erik Christensen RC $3.00 $8.00
2005-06 Upper Deck 468 Kyle Brodziak RC $3.00 $8.00
2005-06 Upper Deck 469 Ryan Craig RC $3.00 $8.00
2005-06 Upper Deck 471 Matt Greene RC $3.00 $8.00
2005-06 Upper Deck 474 Maxim Lapierre RC $3.00 $8.00
2005-06 Upper Deck 476 Tomas Fleischmann RC $3.00 $8.00
2005-06 Upper Deck 479 Greg Jacina RC $3.00 $8.00
2005-06 Upper Deck 480 Gerald Coleman RC $3.00 $8.00
2005-06 Upper Deck 481 Jeremy Colliton RC $3.00 $8.00
2005-06 Upper Deck 485 Brad Richardson RC $3.00 $8.00
2005-06 Upper Deck 486 Jeff Tambellini RC $3.00 $8.00
2005-06 Upper Deck Victory Stars on Ice SI1 J-S Giguere $0.15 $0.40
2005-06 UD Artifacts 160 Milan Hejduk AS $1.50 $4.00
2005-06 Black Diamond 132 Mike Modano $4.00 $10.00
2005-06 Upper Deck Scrapbooks HS13 Peter Forsberg $0.50 $1.25
2005-06 Upper Deck Scrapbooks HS29 Sergei Fedorov $0.25 $0.60
2005-06 Beehive #125 David Leneveu RC $4.00
2005-06 Beehive #131 Jay McClement RC $4.00
2005-06 Beehive #137 Ryan Whitney RC $5.00
2005-06 Beehive Blue #74 Joe Thornton $10.00
2005-06 Beehive Blue #113 Ryan Getzlaf $6.00
2005-06 Beehive Blue #140 Andrew Wozniewski $3.00
2005-06 Beehive Red #27 Sergei Fedorov $4.00
2005-06 Beehive Red #28 Mike Modano $3.00
2005-06 Beehive Red #56 Miroslav Satan $2.50
2005-06 Beehive Red #70 Shane Doan $1.50
2005-06 Beehive Red #79 Keith Tkachuk $3.00
2005-06 Beehive Red #107 Zach Parise $2.50
2005-06 Beehive Red #135 Petteri Nokelainen $1.50
2005-06 Beehive Red #142 Anthony Stewart $1.50
2005-06 Beehive Red #149 Jordan Sigalet $2.50
2005-06 Beehive Beige #129 Jussi Jokinen $5.00
2003-04 Crown Royale Lords of the Rink 15 Marian Hossa $0.60 $1.50
2003-04 Crown Royale #128 Antoine Vermette RC 575 $4.00
2003-04 Crown Royale #132 Peter Sejna RC 575 $4.00
2003-04 Crown Royale Blue #21 Jocelyn Thibault 850 $3.00
2003-04 Crown Royale Blue #22 David Aebischer 850 $3.00
2003-04 Crown Royale Blue #29 Todd Marchant 850 $2.00
2003-04 Crown Royale Blue #45 Roberto Luongo 850 $5.00
2003-04 Crown Royale Blue #51 Marian Gaborik 850 $8.00
