Richmond International Speedway

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Another Saturday night race. Short track with alot of action, bumping and sparks flying. Always a fun and exciting race to watch and one that I would love to go to. Good luck with your team as this is the last race of the segment. KJ is in the lead with C9 following in a close second. Good luck and I will the winner of this segment PM me your address so I can mail out your Rusty Wallace Auto to you.--jch
 
i cant believe i made up 989 points this segment after coming in during the last 3 races still have a ways to go yet...;)
 
well our vacation is over :( im not in the running in seg. 1 but this week i have - johnson,newman, kurt bush, rusty wallace, and hamilton jr. good luck everyone. it should be fun. i love the short tracks.
 
Here is the starting lineup for tomorrow nights race.

1 9 Kasey Kahne Dodge Dodge Dealers/UAW 129.964 20.775 Leader
2 12 Ryan Newman Dodge ALLTEL 129.801 20.801 -0.026
3 20 Tony Stewart Chevrolet The Home Depot 129.546 20.842 -0.067
4 97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 129.453 20.857 -0.082
5 38 Elliott Sadler Ford M&M's 129.063 20.920 -0.145
6 21 Ricky Rudd Ford Motorcraft Genuine Parts 128.989 20.932 -0.157
7 29 Kevin Harvick Chevrolet GM Goodwrench 128.928 20.942 -0.167
8 2 Rusty Wallace Dodge Miller Lite 128.891 20.948 -0.173
9 16 Greg Biffle Ford National Guard 128.866 20.952 -0.177
10 5 Kyle Busch* Chevrolet Kellogg's/Star Wars 128.848 20.955 -0.180
11 99 Carl Edwards Ford Roundup Extended Control 128.792 20.964 -0.189
12 31 Jeff Burton Chevrolet Cingular Wireless 128.786 20.965 -0.190
13 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 128.762 20.969 -0.194
14 6 Mark Martin Ford Viagra 128.719 20.976 -0.201
15 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 128.602 20.995 -0.220
16 41 Casey Mears Dodge Target 128.455 21.019 -0.244
17 42 Jamie McMurray Dodge Texaco/Havoline 128.449 21.020 -0.245
18 43 Jeff Green Dodge Cheerios/Betty Crocker 128.315 21.042 -0.267
19 07 Dave Blaney Chevrolet Bass Pro Shops/Jack Daniel's 128.272 21.049 -0.274
20 24 Jeff Gordon Chevrolet DuPont 128.248 21.053 -0.278
21 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.090 21.079 -0.304
22 40 Sterling Marlin Dodge Coors Light 128.071 21.082 -0.307
23 15 Michael Waltrip Chevrolet NAPA Auto Parts 128.053 21.085 -0.310
24 0 Mike Bliss Chevrolet NetZero Best Buy 128.053 21.085 -0.310
25 01 Joe Nemechek Chevrolet U.S. Army 128.023 21.090 -0.315
26 17 Matt Kenseth Ford DeWalt Power Tools 127.980 21.097 -0.322
27 8 Dale Earnhardt Jr. Chevrolet Budweiser 127.956 21.101 -0.326
28 48 Jimmie Johnson Chevrolet Lowe's 127.944 21.103 -0.328
29 25 Brian Vickers Chevrolet GMAC/ditech.com 127.684 21.146 -0.371
30 4 Mike Wallace Chevrolet Lucas Oil Products 127.684 21.146 -0.371
31 192 Tony Raines Chevrolet Front Row Motorsports 127.551 21.168 -0.393
32 32 Bobby Hamilton Jr. Chevrolet Tide 127.388 21.195 -0.420
33 7 Robby Gordon Chevrolet Jim Beam 127.250 21.218 -0.443
34 22 Scott Wimmer Dodge Caterpillar 127.215 21.224 -0.449
35 88 Dale Jarrett Ford UPS 127.166 21.232 -0.457
36 10 Scott Riggs Chevrolet Arometrics/Valvoline 127.137 21.237 -0.462
37 175 Mike Garvey Dodge Jani-King/Rinaldi Air Conditioning 126.987 21.262 -0.487
38 11 Jason Leffler Chevrolet FedEx Ground 126.796 21.294 -0.519
39 18 Bobby Labonte Chevrolet Boniva 126.790 21.295 -0.520
40 49 Ken Schrader Dodge Schwan's Home Service 126.594 21.328 -0.553
41 45 Kyle Petty Dodge Georgia-Pacific/Brawny 126.446 21.353 -0.578
42 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 126.274 21.382 -0.607
43 66 Hermie Sadler Ford Peak Fitness 126.003 21.428 -0.653
 
39 18 Bobby Labonte Chevrolet Boniva 126.790 21.295 -0.520
40 49 Ken Schrader Dodge Schwan's Home Service 126.594 21.328 -0.553
41 45 Kyle Petty Dodge Georgia-Pacific/Brawny 126.446 21.353 -0.578
42 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 126.274 21.382 -0.607
43 66 Hermie Sadler Ford Peak Fitness 126.003 21.428 -0.653

there is my line up--kj
 
Hell KJ with a team like that I might as well send the card now. You are going to bring home 850 points with team.--jch
 
Johnson and Gordon are out. Should be an exciting finish. First time in almost a year that they both have been out of the same race.--jch
 

Forum statistics

Threads
389,468
Messages
2,232,839
Members
4,146
Latest member
E_Thom_Tech
Back
Top