Spriggs
Verified Trader
2010-11 Limited Banner Season Silver Spotlight #15 Martin Brodeur #ed /49 $15.00
2010-11 Crown Royale #101 Phil Esposito #ed /499 $4.00
2010-11 Crown Royale In Harm's Way #13 Nikolai Khabibulin #ed /299 $3.00
2010-11 Crown Royale Lords of the NHL #9 Drew Doughty
2008-09 SP Authentic Limited #70 Tomas Plekanec #ed /100 $3.00
2005-06 Hot Prospects Red Hot #53 Michael Ryder #ed /100 $6.00
2005-06 SP Authentic Limited #54 Michael Ryder #ed /100 $10.00
2006-07 SP Game Used Gold #54 Michael Ryder # ed /100 $ 10.00
2010-11 Crown Royale Regal Achievements #19 Nicklas Lidstrom #ed /499 $4.00
2010-11 Certified Collision Course #7 Daniel Carcillo #ed /500 $4.00
2003-04 Pacific Quest for the Cup #131 Marc-Andre Fleury RC #ed 216/950 $15.00
2002-03 Parkhurst Atlantic City National #146 Wade Redden #ed 06/10 (Jersey #?)
2002-03 Parkhurst Atlantic City National #182 Eric Brewer #ed 06/10
2001-02 Parkhurst Silver #27 Brad Richards #ed 260/500 $2.50
2006-07 Upper Deck Exclusives Parallel #51 Andrew Brunette #ed 071/100 $10.00
2008-09 SP Authentic #227 Andrew Ebbett RC #ed 494/999 $5.00
2002-03 Private Stock Reserve Blue #32 Ray Whitney #ed 298/499
1998-99 SP Authentic #96 Chris Drury #ed 1936/2000 $4.00
2002-03 SPx #125 Sebastien Charpentier SP #ed 527/999 $5.00
2007-08 SP Authentic #148 Stan Mikita NOTABLES #ed 137/1999 $2.50
1999-00 Crown Royale Limited Series #19 Michael Peca #ed 56/99 $15.00
1999-00 Crown Royale Limited Series #24 Robyn Regehr #ed 32/99 $15.00
1999-00 Crown Royale Limited Series #75 Sergei Krivokrasov #ed 24/99 $6.00
1999-00 Crown Royale Limited Series #82 Claude Lemieux #ed 96/99 $6.00
1999-00 Crown Royale Limited Series #84 Tim Connolly 19/99 $15.00
1999-00 Crown Royale Premiere Date #85 Mariusz Czerkawski #ed 22/73 $8.00
2001-02 Pacific Hobby LTD #343 Mike Ricci #ed 09/99 $3.00
2001-02 Pacific Hobby LTD #334 Pierre Turgeon #ed 62/99 $8.00
1999-00 Paramount Holographic Gold #9 Jason Botterill #ed 119/199 $3.00
1999-00 Pacific Emerald Green #111 Aaron Miller #ed 087/199 $3.00
1999-00 Pacific Emerald Green #97 Jocelyn Thibault #ed 58/199 $6.00
1999-00 Pacific Omega Gold #59 C.Herperger/S.McCarthy #ed 255/299 $1.00
1999-00 Pacific Omega Ice Blue #154 Michael York #ed 55/75 $4.00
1999-00 Pacific Omega Gold #44 Sean Hill #ed 29/299 $2.00
1999-00 Pacific Omega Gold #41 Cory Stillman #ed 281/299 $2.00
1999-00 Pacific Omega Gold #132 Jason Arnott #ed 15/299 $2.00
2002-03 Pacific Blue #150 Mike York #ed 45/45 $6.00
2002-03 Pacific Blue #112 Derian Hatcher #ed 45/45 $6.00
2002-03 Pacific Blue #159 Nick Smith #ed 40/45 $6.00
2002-03 Pacific Blue #167 Craig Johnson #ed 6/45 $6.00
2002-03 Pacific Blue #223 Bobby Holik #ed 21/45 $6.00
2000-01 Pacific Premiere Date #245 Chris Terreri #ed 10/40 $12.00
2000-01 Pacific Ice Blue #199 Jan Nemecek #ed 21/45 $8.00
2000-01 Pacific Ice Blue #36 Joe Hulbig #ed 41/45 $8.00
2000-01 Pacific Gold #35 Steve Heinze #ed 5/50 $8.00
2000-01 Pacific Gold #9 Dominic Roussel #ed 9/50 $20.00
2000-01 Pacific Gold #364 Mike Ricci #ed 45/50 $20,00
2000-01 Pacific Gold #238 Vladimir Malakhov #ed 46/50 $8.00
2001-02 Bowman YoungStars Gold #134 Dany Heatley #ed 78/250 $6.00
2001-02 Bowman YoungStars Gold #120 Mike Ribeiro #ed 114/250 $3.00
2002-03 SP Authentic #110 Maxim Afinogenov FG #ed 1835/2003 $4.00
2002-03 SP Authentic #106 Andy McDonald FG #ed 786/203 $4.00
2002-03 SP Authentic #116 Mike Comrie FG #ed 1360/2003 $5.00
2002-03 SP Authentic #117 Marcus Nilsson FG #ed 157/2003 $4.00
2002-03 SP Authentic #118 Kristian Huselius FG #ed 731/2003 $4.00
2002-03 SP Authentic #121 Scott Hartnell FG #ed 729/2003 $4.00
2002-03 SP Authentic #122 Brian Gionta FG #ed 1233/2003 $4.00
2002-03 SP Authentic #125 Tom Poti FG #ed 1980/2003 $4.00
2002-03 SP Authentic #128 Brian Boucher FG #ed 1328/2003 $5.00
2002-03 SP Authentic #130 Jeff Jillson FG #ed 908/2003 $4.00
2002-03 SP Authentic #107 Dany Heatley FG 3ed 1188/2003 $6.00
2002-03 SP Authentic #108 Ilya Kovalchuk FG #ed 0190/2003 $5.00
2002-03 SP Authentic #132 Brad Richards FG #ed 197/2003 $5.00
2002-03 SP Authentic #114 Rostislav Klesla FG #ed 1253/2003 $4.00
2002-03 SP Authentic #133 Nikita Alexeev FG #ed 398/2003 $4.00
2001-02 Topps Heritage Refractors #48 Daniel Sedin #ed 58/558 $3.00
2001-02 Topps Heritage Refractors #100 Joe Nieuwendyk #ed 303/558 $4.00
2002-03 Topps Heritage Chrome Parallel #68 Vincent Damphousse #ed 319/667 $2.00
2002-03 Topps Heritage Chrome Parallel #75 Brent Johnson #ed 394/667 $4.00
2002-03 Topps Heritage Chrome Parallel #81 Stu Barnes #ed 52/667 $2.00
2002-03 BAP Memorabilia Ruby #10 Brad Richards #ed 125/200 $4.00
2002-03 BAP Memorabilia Ruby #82 Mike Leclerc #ed 159/200 $2.00
2002-03 BAP Memorabilia Ruby #91 Martin Erat #ed 124/200 $2.00
2002-03 BAP Memorabilia Ruby #187 Vincent Lecavalier #ed 15/200 $5.00
2000-01 BAP Memorabilia Ruby #122 Glen Murray #ed 191/200 $2.00
2003-04 Pacific Prism Red #91 Brad Richards #ed 192/260 $2.00
2002-03 Pacific Calder Silver #4 Brad Richards #ed 253 /299 $2.00
2002-03 Pacific Quest For the Cup Gold #8 Joe Thornton #ed 68/325 $4.00
2002-03 Pacific Quest For the Cup Gold #20 Rob Blake #ed 227/325 $2.00
2002-03 Vanguard LTD #5 Dany Heatley #ed 22/450 $15.00
2002-03 Vanguard LTD #32 Bill Guerin #ed 405/450 $10.00
2002-03 Topps OPC Blue Parallel #205 Dany Heatley #ed 354/500 $3.00
2002-03 Topps OPC Blue Parallel #144 Brad Richards #ed 97/500 $2.00
2002-03 Topps OPC Blue Parallel #279 Ilja Bryzgalov #ed 99/500 $2.00
2002-03 Topps OPC Blue Parallel #307 Vaclav Nedorost #ed 429/500 $1.00
2007-08 Hot Prospects #111 Dwayne Roloson HC #ed 395/999 $3.00
1999-00 BAP Millennium Ruby #235 Mark Messier #ed 424/100 $6.00
1997-98 Donruss Elite Craftsmen #24 Joe Thornton #ed 2242/2500 $6.00
1997-98 Donruss Elite Aspirations #138 Joe Thornton 1 of 750 $8.00
1997-98 Donruss Elite Aspirations #6 Joe Thornton 1 of 750 $15.00
2005-06 SPx Xcitement Superstars #XSMM Mark Messier #ed 458/499 $8.00
2003-04 Titanium Retail Jersey Number Parallels #12 Martin Biron #ed 131/250 $6.00
2002-03 Vanguard LTD #85 Evgeni Nabokov #ed 107/450 $10.00
1999-00 Paramount Holographic Gold #90 Pat Falloon #ed 182/199 $3.00
1999-00 Pacific Dynagon Ice Gold #120 Petr Sykora #ed 73/199 $3.00
2002-03 Atomic Hobby Parallel #16 Ron Francis #ed 460/775 $3.00
1999-00 Paramount Holographic Gold #134 John Madden #ed 86/199 $15.00
1999-00 Pacific Prism Holographic Mirror #20 Michael Peca #ed 77/160 $3.00
1999-00 Pacific Emerald Green #372 Bill Houlder #ed 38/199 $3.00
1999-00 Pacific Emerald Green #49 Jason Woolley #ed 91/199 $3.00
2001-02 Titanium Retail #149 Brian Pothier RC #ed 526/534 $8.00
2010-11 Crown Royale #101 Phil Esposito #ed /499 $4.00
2010-11 Crown Royale In Harm's Way #13 Nikolai Khabibulin #ed /299 $3.00
2010-11 Crown Royale Lords of the NHL #9 Drew Doughty
2008-09 SP Authentic Limited #70 Tomas Plekanec #ed /100 $3.00
2005-06 Hot Prospects Red Hot #53 Michael Ryder #ed /100 $6.00
2005-06 SP Authentic Limited #54 Michael Ryder #ed /100 $10.00
2006-07 SP Game Used Gold #54 Michael Ryder # ed /100 $ 10.00
2010-11 Crown Royale Regal Achievements #19 Nicklas Lidstrom #ed /499 $4.00
2010-11 Certified Collision Course #7 Daniel Carcillo #ed /500 $4.00
2003-04 Pacific Quest for the Cup #131 Marc-Andre Fleury RC #ed 216/950 $15.00
2002-03 Parkhurst Atlantic City National #146 Wade Redden #ed 06/10 (Jersey #?)
2002-03 Parkhurst Atlantic City National #182 Eric Brewer #ed 06/10
2001-02 Parkhurst Silver #27 Brad Richards #ed 260/500 $2.50
2006-07 Upper Deck Exclusives Parallel #51 Andrew Brunette #ed 071/100 $10.00
2008-09 SP Authentic #227 Andrew Ebbett RC #ed 494/999 $5.00
2002-03 Private Stock Reserve Blue #32 Ray Whitney #ed 298/499
1998-99 SP Authentic #96 Chris Drury #ed 1936/2000 $4.00
2002-03 SPx #125 Sebastien Charpentier SP #ed 527/999 $5.00
2007-08 SP Authentic #148 Stan Mikita NOTABLES #ed 137/1999 $2.50
1999-00 Crown Royale Limited Series #19 Michael Peca #ed 56/99 $15.00
1999-00 Crown Royale Limited Series #24 Robyn Regehr #ed 32/99 $15.00
1999-00 Crown Royale Limited Series #75 Sergei Krivokrasov #ed 24/99 $6.00
1999-00 Crown Royale Limited Series #82 Claude Lemieux #ed 96/99 $6.00
1999-00 Crown Royale Limited Series #84 Tim Connolly 19/99 $15.00
1999-00 Crown Royale Premiere Date #85 Mariusz Czerkawski #ed 22/73 $8.00
2001-02 Pacific Hobby LTD #343 Mike Ricci #ed 09/99 $3.00
2001-02 Pacific Hobby LTD #334 Pierre Turgeon #ed 62/99 $8.00
1999-00 Paramount Holographic Gold #9 Jason Botterill #ed 119/199 $3.00
1999-00 Pacific Emerald Green #111 Aaron Miller #ed 087/199 $3.00
1999-00 Pacific Emerald Green #97 Jocelyn Thibault #ed 58/199 $6.00
1999-00 Pacific Omega Gold #59 C.Herperger/S.McCarthy #ed 255/299 $1.00
1999-00 Pacific Omega Ice Blue #154 Michael York #ed 55/75 $4.00
1999-00 Pacific Omega Gold #44 Sean Hill #ed 29/299 $2.00
1999-00 Pacific Omega Gold #41 Cory Stillman #ed 281/299 $2.00
1999-00 Pacific Omega Gold #132 Jason Arnott #ed 15/299 $2.00
2002-03 Pacific Blue #150 Mike York #ed 45/45 $6.00
2002-03 Pacific Blue #112 Derian Hatcher #ed 45/45 $6.00
2002-03 Pacific Blue #159 Nick Smith #ed 40/45 $6.00
2002-03 Pacific Blue #167 Craig Johnson #ed 6/45 $6.00
2002-03 Pacific Blue #223 Bobby Holik #ed 21/45 $6.00
2000-01 Pacific Premiere Date #245 Chris Terreri #ed 10/40 $12.00
2000-01 Pacific Ice Blue #199 Jan Nemecek #ed 21/45 $8.00
2000-01 Pacific Ice Blue #36 Joe Hulbig #ed 41/45 $8.00
2000-01 Pacific Gold #35 Steve Heinze #ed 5/50 $8.00
2000-01 Pacific Gold #9 Dominic Roussel #ed 9/50 $20.00
2000-01 Pacific Gold #364 Mike Ricci #ed 45/50 $20,00
2000-01 Pacific Gold #238 Vladimir Malakhov #ed 46/50 $8.00
2001-02 Bowman YoungStars Gold #134 Dany Heatley #ed 78/250 $6.00
2001-02 Bowman YoungStars Gold #120 Mike Ribeiro #ed 114/250 $3.00
2002-03 SP Authentic #110 Maxim Afinogenov FG #ed 1835/2003 $4.00
2002-03 SP Authentic #106 Andy McDonald FG #ed 786/203 $4.00
2002-03 SP Authentic #116 Mike Comrie FG #ed 1360/2003 $5.00
2002-03 SP Authentic #117 Marcus Nilsson FG #ed 157/2003 $4.00
2002-03 SP Authentic #118 Kristian Huselius FG #ed 731/2003 $4.00
2002-03 SP Authentic #121 Scott Hartnell FG #ed 729/2003 $4.00
2002-03 SP Authentic #122 Brian Gionta FG #ed 1233/2003 $4.00
2002-03 SP Authentic #125 Tom Poti FG #ed 1980/2003 $4.00
2002-03 SP Authentic #128 Brian Boucher FG #ed 1328/2003 $5.00
2002-03 SP Authentic #130 Jeff Jillson FG #ed 908/2003 $4.00
2002-03 SP Authentic #107 Dany Heatley FG 3ed 1188/2003 $6.00
2002-03 SP Authentic #108 Ilya Kovalchuk FG #ed 0190/2003 $5.00
2002-03 SP Authentic #132 Brad Richards FG #ed 197/2003 $5.00
2002-03 SP Authentic #114 Rostislav Klesla FG #ed 1253/2003 $4.00
2002-03 SP Authentic #133 Nikita Alexeev FG #ed 398/2003 $4.00
2001-02 Topps Heritage Refractors #48 Daniel Sedin #ed 58/558 $3.00
2001-02 Topps Heritage Refractors #100 Joe Nieuwendyk #ed 303/558 $4.00
2002-03 Topps Heritage Chrome Parallel #68 Vincent Damphousse #ed 319/667 $2.00
2002-03 Topps Heritage Chrome Parallel #75 Brent Johnson #ed 394/667 $4.00
2002-03 Topps Heritage Chrome Parallel #81 Stu Barnes #ed 52/667 $2.00
2002-03 BAP Memorabilia Ruby #10 Brad Richards #ed 125/200 $4.00
2002-03 BAP Memorabilia Ruby #82 Mike Leclerc #ed 159/200 $2.00
2002-03 BAP Memorabilia Ruby #91 Martin Erat #ed 124/200 $2.00
2002-03 BAP Memorabilia Ruby #187 Vincent Lecavalier #ed 15/200 $5.00
2000-01 BAP Memorabilia Ruby #122 Glen Murray #ed 191/200 $2.00
2003-04 Pacific Prism Red #91 Brad Richards #ed 192/260 $2.00
2002-03 Pacific Calder Silver #4 Brad Richards #ed 253 /299 $2.00
2002-03 Pacific Quest For the Cup Gold #8 Joe Thornton #ed 68/325 $4.00
2002-03 Pacific Quest For the Cup Gold #20 Rob Blake #ed 227/325 $2.00
2002-03 Vanguard LTD #5 Dany Heatley #ed 22/450 $15.00
2002-03 Vanguard LTD #32 Bill Guerin #ed 405/450 $10.00
2002-03 Topps OPC Blue Parallel #205 Dany Heatley #ed 354/500 $3.00
2002-03 Topps OPC Blue Parallel #144 Brad Richards #ed 97/500 $2.00
2002-03 Topps OPC Blue Parallel #279 Ilja Bryzgalov #ed 99/500 $2.00
2002-03 Topps OPC Blue Parallel #307 Vaclav Nedorost #ed 429/500 $1.00
2007-08 Hot Prospects #111 Dwayne Roloson HC #ed 395/999 $3.00
1999-00 BAP Millennium Ruby #235 Mark Messier #ed 424/100 $6.00
1997-98 Donruss Elite Craftsmen #24 Joe Thornton #ed 2242/2500 $6.00
1997-98 Donruss Elite Aspirations #138 Joe Thornton 1 of 750 $8.00
1997-98 Donruss Elite Aspirations #6 Joe Thornton 1 of 750 $15.00
2005-06 SPx Xcitement Superstars #XSMM Mark Messier #ed 458/499 $8.00
2003-04 Titanium Retail Jersey Number Parallels #12 Martin Biron #ed 131/250 $6.00
2002-03 Vanguard LTD #85 Evgeni Nabokov #ed 107/450 $10.00
1999-00 Paramount Holographic Gold #90 Pat Falloon #ed 182/199 $3.00
1999-00 Pacific Dynagon Ice Gold #120 Petr Sykora #ed 73/199 $3.00
2002-03 Atomic Hobby Parallel #16 Ron Francis #ed 460/775 $3.00
1999-00 Paramount Holographic Gold #134 John Madden #ed 86/199 $15.00
1999-00 Pacific Prism Holographic Mirror #20 Michael Peca #ed 77/160 $3.00
1999-00 Pacific Emerald Green #372 Bill Houlder #ed 38/199 $3.00
1999-00 Pacific Emerald Green #49 Jason Woolley #ed 91/199 $3.00
2001-02 Titanium Retail #149 Brian Pothier RC #ed 526/534 $8.00
Last edited: