Winners for Segment 2

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
C9 won the segment
Newman had the most points in the segment
jam11163000 had the most points in the race last night.


If C9 and Newman would PM me with your address I will get these prizes out to you.

Jack I have your address already, I will mail your prize with the box of cards I gathered for you.


Thanks and enjoy Segment 3. I will have some nice goodies to win.
 
1 Clemens9 , D. Dessanti 694 763 644 769 541 532 692 668 575 546 629 663 599 727 568 9610 94.6

2 amidon kj, k. amidon 614 717 510 560 627 606 630 737 668 594 710 745 576 631 609 9534 92.5

3 Caskey Mark's Team, M. Caskey 696 648 419 686 794 650 615 657 673 494 597 640 537 640 607 9353 85.8

4 Merivale PhilM, P. Merivale 532 628 479 637 569 615 496 684 685 623 528 607 664 626 634 9007 65.6

5 Newman's Crew, J. Chapman 583 688 529 678 505 422 512 744 554 666 454 596 585 819 651 8986 64.2

6 Hurlbert JC, J. Hurlbert 456 616 621 729 391 595 580 676 648 667 690 548 594 556 587 8954 62.1

7 jam11163000, j. armstrong 587 612 497 537 547 482 487 786 626 696 719 499 528 610 697 8910 59.0

8 RAMMSTEIN RACING, R. Gerdowsky 415 528 550 594 448 474 648 603 547 526 524 718 627 676 624 8502 33.2

9 dirty filthy hubers, D. Hermes 657 626 545 658 450 532 401 645 653 554 582 625 384 639 535 8486 32.2

10 leftyshan , r. shannon 440 425 400 541 423 727 531 652 492 670 665 532 560 504 551 8113 17.4

11 brisco10 Wings, K. Greenwood 505 659 674 719 347 560 474 620 502 603 0 574 457 565 537 7796 11.6

12 WVa Hobbyman, R. Lott II 522 599 0 513 490 565 450 543 497 512 670 686 638 487 553 7725 10.8

13 MI Rudd Fan, C. Bultena 0 0 0 0 0 0 0 0 0 0 0 0 702 704 544 1950 1.1

14 ND ZP11, S. Turner 0 0 0 0 0 0 0 0 0 0 0 0 499 682 679 1860 1.1

15 California NHL23, M. Walker 0 0 0 0 0 0 0 0 0 0 0 0 540 546 671 1757 1.0

16 carlotz wrv01, m. carlotz 0 0 0 0 0 0 0 0 0 0 0 0 453 735 483 1671 0.9
 
Last edited:
09/18/05 Sylvania 300 New Hampshire International Speedway
09/25/05 MBNA NASCAR RacePoints 400 Dover International Speedway
10/02/05 UAW-Ford 500 Talladega Superspeedway NBC/1:30 p.m.
10/09/05 Banquet 400 presented by ConAgra Foods Kansas Speedway
10/15/05 UAW-GM Quality 500 Lowe's Motor Speedway
10/23/05 Subway 500 Martinsville Speedway
10/30/05 Bass Pro Shops MBNA 500 Atlanta Motor Speedway
11/06/05 Dickies 500 Texas Motor Speedway
11/13/05 Checker Auto Parts 500 Phoenix International Raceway
11/20/05 Ford 400 Homestead-Miami Speedway
 

Forum statistics

Threads
389,467
Messages
2,232,817
Members
4,146
Latest member
E_Thom_Tech
Back
Top