hockeydirect
Verified Trader
I have the following football cards to trade for hockey. E-mail or PM if interested in anything.
Thanks,
Vik
Rookies:
1986 Topps #187 Bernie Kosar bv$3
1989 Topps Traded #90T Derrick Thomas bv$1.25 (x2)
1990 Score #302 Junior Seau bv$1
1998 Bowman #5 Andre Wadsworth bv$1
1998 Bowman #10 Ryan Leaf bv$1
1998 Bowman #11 Fred Taylor bv$3
1998 Bowman #21 John Avery bv$1
1998 Bowman #30 Tony Simmons bv$1
1998 Bowman #183 Stephen Alexander bv$1
1998 Bowman #184 Samari Rolle bv$1.50
1998 Bowman #189 Jammi German bv$1 (x2)
1998 Bowman #195 Allen Rossum bv$1
1998 Bowman Chrome #10 Ryan Leaf bv$2
1998 Flair Showcase Row 3 #18 Ryan Leaf bv$1.50
1998 Score #247 Ahman Green bv$6
1998 Score #251 Ryan Leaf bv$1.50
1998 Topps #332 Ryan Leaf bv$1.25
2000 Fleer Focus (#/1999) #228 Gari Scott bv$6
2000 Pacific #411 Reuben Droughns bv$1
2000 Pacific #434 Mareno Philyaw bv$.60
2000 Paramount #53 Peter Warrick bv$1.25
2000 Quantum Leaf #315 Dez White bv$3
2000 Quantum Leaf #320 Deltha O’Neal bv$2
2000 Quantum Leaf #327 Anthony Lucas bv$.75
2000 Quantum Leaf #337 Reuben Droughns bv$.75
2000 Quantum Leaf #347 Julian Peterson bv$2
2000 Quantum Leaf #350 Todd Pinkston bv$3
2000 Skybox Dominion #197 Peter Warrick bv$1
2000 UD Victory #280 Chris Redman bv$.75
2001 Topps #383 Mike McMahon bv$1
2002 Bowman #117 Eric Crouch bv$2.50
2002 Bowman #258 Phillip Buchanon bv$1.50
2002 Leaf Rookie & Stars #286 T.J. Duckett bv$8
2002 Playoff Prestige #163 Albert Haynesworth bv$3
2002 Score #262 T. J. Duckett bv$2
2002 Score #263 Clinton Portis bv$5
2002 Score #267 Travis Stephens bv$1.25
2002 Score #280 Antwaan Randel El bv$2.50
2002 Score #330 Mike Williams bv$.50
2003 Topps #350 Byron Leftwich bv$5
2003 Topps #365 Larry Johnson bv$2.50
2003 Upper Deck MVP #329 Rex Grossman bv$3
2004 Playoff Prestige #201 Samie Parker bv$2
Autographs:
1995 Signature Rookies Autographs #43 A.C. Tellison bv$4
2000 Sage HIT Autographs #12 Giovanni Carmazzi bv$5
2002 Press Pass JE Autographs #19 Leonard Henry bv$8
2003 Sage Autographs Bronze (#/325) #27 Rashean Mathis bv$10
2003 Sage Autographs Red (#/690) #30 Billy McMullen bv$8
2003 Sage Autographs Red (#/930) #33 Terry Pierce bv$8
Game-Used:
2001 Pacific Prism Atomic Game Jersey #6 Bob Christian bv$10
2002 Atomic Game Jersey Gold (#/25) #18 Scott Mitchell bv$24
Inserts/Parallels:
1998 Bowman Chrome Refractor #94 Karim Abdul-Jabbar bv$2.50
1998 Pinnacle Mint Coins Brass #20 Gus Frerotte bv$.40
1998 Pinnacle Mint Die-Cut #33 Peyton Manning bv$3
1998 Pinnacle Mint Lasting Impressions #8 Troy Aikman bv$6
2000 Topps Chrome Refractors #10 Thurman Thomas bv$7.50
2002 Donruss Elite College Ties (#/1600) #6 Edgerrin James/Clinton Portis bv$6
2003 Merrick Mint Laser Line Gold #nno Donovan McNabb bv$15
2004 Playoff Absolute Memorabilia Spectrum (#/100) #119 Tommy Maddox bv$5
2004 Playoff Absolute Memorabilia Gridiron Force (#/1000) #11 Donovan McNabb bv$4
2004 Playoff Absolute Memorabilia Team Trios (#/500) #24 Eddie George/Jevon Kearse/Steve McNair bv$5
Thanks,
Vik
Rookies:
1986 Topps #187 Bernie Kosar bv$3
1989 Topps Traded #90T Derrick Thomas bv$1.25 (x2)
1990 Score #302 Junior Seau bv$1
1998 Bowman #5 Andre Wadsworth bv$1
1998 Bowman #10 Ryan Leaf bv$1
1998 Bowman #11 Fred Taylor bv$3
1998 Bowman #21 John Avery bv$1
1998 Bowman #30 Tony Simmons bv$1
1998 Bowman #183 Stephen Alexander bv$1
1998 Bowman #184 Samari Rolle bv$1.50
1998 Bowman #189 Jammi German bv$1 (x2)
1998 Bowman #195 Allen Rossum bv$1
1998 Bowman Chrome #10 Ryan Leaf bv$2
1998 Flair Showcase Row 3 #18 Ryan Leaf bv$1.50
1998 Score #247 Ahman Green bv$6
1998 Score #251 Ryan Leaf bv$1.50
1998 Topps #332 Ryan Leaf bv$1.25
2000 Fleer Focus (#/1999) #228 Gari Scott bv$6
2000 Pacific #411 Reuben Droughns bv$1
2000 Pacific #434 Mareno Philyaw bv$.60
2000 Paramount #53 Peter Warrick bv$1.25
2000 Quantum Leaf #315 Dez White bv$3
2000 Quantum Leaf #320 Deltha O’Neal bv$2
2000 Quantum Leaf #327 Anthony Lucas bv$.75
2000 Quantum Leaf #337 Reuben Droughns bv$.75
2000 Quantum Leaf #347 Julian Peterson bv$2
2000 Quantum Leaf #350 Todd Pinkston bv$3
2000 Skybox Dominion #197 Peter Warrick bv$1
2000 UD Victory #280 Chris Redman bv$.75
2001 Topps #383 Mike McMahon bv$1
2002 Bowman #117 Eric Crouch bv$2.50
2002 Bowman #258 Phillip Buchanon bv$1.50
2002 Leaf Rookie & Stars #286 T.J. Duckett bv$8
2002 Playoff Prestige #163 Albert Haynesworth bv$3
2002 Score #262 T. J. Duckett bv$2
2002 Score #263 Clinton Portis bv$5
2002 Score #267 Travis Stephens bv$1.25
2002 Score #280 Antwaan Randel El bv$2.50
2002 Score #330 Mike Williams bv$.50
2003 Topps #350 Byron Leftwich bv$5
2003 Topps #365 Larry Johnson bv$2.50
2003 Upper Deck MVP #329 Rex Grossman bv$3
2004 Playoff Prestige #201 Samie Parker bv$2
Autographs:
1995 Signature Rookies Autographs #43 A.C. Tellison bv$4
2000 Sage HIT Autographs #12 Giovanni Carmazzi bv$5
2002 Press Pass JE Autographs #19 Leonard Henry bv$8
2003 Sage Autographs Bronze (#/325) #27 Rashean Mathis bv$10
2003 Sage Autographs Red (#/690) #30 Billy McMullen bv$8
2003 Sage Autographs Red (#/930) #33 Terry Pierce bv$8
Game-Used:
2001 Pacific Prism Atomic Game Jersey #6 Bob Christian bv$10
2002 Atomic Game Jersey Gold (#/25) #18 Scott Mitchell bv$24
Inserts/Parallels:
1998 Bowman Chrome Refractor #94 Karim Abdul-Jabbar bv$2.50
1998 Pinnacle Mint Coins Brass #20 Gus Frerotte bv$.40
1998 Pinnacle Mint Die-Cut #33 Peyton Manning bv$3
1998 Pinnacle Mint Lasting Impressions #8 Troy Aikman bv$6
2000 Topps Chrome Refractors #10 Thurman Thomas bv$7.50
2002 Donruss Elite College Ties (#/1600) #6 Edgerrin James/Clinton Portis bv$6
2003 Merrick Mint Laser Line Gold #nno Donovan McNabb bv$15
2004 Playoff Absolute Memorabilia Spectrum (#/100) #119 Tommy Maddox bv$5
2004 Playoff Absolute Memorabilia Gridiron Force (#/1000) #11 Donovan McNabb bv$4
2004 Playoff Absolute Memorabilia Team Trios (#/500) #24 Eddie George/Jevon Kearse/Steve McNair bv$5