Checklist: 2020-21 Pro Set Memories

numbern9ne

Verified Trader,
Joined
Aug 4, 2008
Messages
7,035
Reaction score
26
Location
Detroit, MI
1989 Auto A89-AD1 Alex Delvecchio 20 10 7 1 1
1989 Auto A89-AD2 Alexandre Daigle 25 15 7 1 1
1989 Auto A89-BN1 Bernie Nicholls 25 15 10 1 1
1989 Auto A89-BP1 Bernie Parent 25 15 7 1 1
1989 Auto A89-BH1 Bobby Hull 25 15 10 1 1
1989 Auto A89-BS1 Borje Salming 25 15 7 1 1
1989 Auto A89-BH2 Brett Hull 15 10 7 1 1
1989 Auto A89-DS1 Darryl Sittler 25 15 7 1 1
1989 Auto A89-DH1 Dominik Hasek 15 10 7 1 1
1989 Auto A89-DG1 Doug Gilmour 25 15 7 1 1
1989 Auto A89-EL1 Eric Lindros 25 15 7 1 1
1989 Auto A89-FP1 Felix Potvin 20 10 7 1 1
1989 Auto A89-FM1 Frank Mahovlich 20 10 7 1 1
1989 Auto A89-GC1 Gerry Cheevers 25 15 7 1 1
1989 Auto A89-GH1 Gordie Howe 9 4 2 1 1
1989 Auto A89-GF1 Grant Fuhr 25 15 10 1 1
1989 Auto A89-GL1 Guy Lafleur 25 15 10 1 1
1989 Auto A89-JK1 Jari Kurri 25 15 7 1 1
1989 Auto A89-JJ1 Jaromír Jágr 15 10 7 1 1
1989 Auto A89-JS1 Joe Sakic 20 10 7 1 1
1989 Auto A89-JB1 Johnny Bucyk 25 15 7 1 1
1989 Auto A89-LM1 Larry Murphy 25 15 7 1 1
1989 Auto A89-LR1 Luc Robitaille 25 15 10 1 1
1989 Auto A89-MR1 Manon Rheaume 20 10 7 1 1
1989 Auto A89-MD1 Marcel Dionne 25 15 10 1 1
1989 Auto A89-ML1 Mario Lemieux 15 10 7 1 1
1989 Auto A89-MM1 Mark Messier 20 10 7 1 1
1989 Auto A89-MR2 Mark Recchi 25 15 7 1 1
1989 Auto A89-MB1 Martin Brodeur 15 10 7 1 1
1989 Auto A89-MG1 Michel Goulet 25 15 7 1 1
1989 Auto A89-MM2 Mike Modano 25 15 7 1 1
1989 Auto A89-NU1 Norm Ullman 25 15 10 1 1
1989 Auto A89-PL1 Pat LaFontaine 25 15 10 1 1
1989 Auto A89-PF1 Peter Forsberg 15 10 7 1 1
1989 Auto A89-RB1 Raymond Bourque 20 10 7 1 1
1989 Auto A89-RK1 Red Kelly 25 15 7 1 1
1989 Auto A89-RH1 Ron Hextall 25 15 7 1 1
1989 Auto A89-SK1 Saku Koivu 25 15 10 1 1
1989 Auto A89-SB1 Scotty Bowman 25 15 10 1 1
1989 Auto A89-TS1 Teemu Selanne 25 15 10 1 1
1989 Auto A89-TB1 Tom Barrasso 25 15 7 1 1
1989 Auto A89-TE1 Tony Esposito 15 10 7 1 1
1989 Auto A89-VD1 Vincent Damphousse 25 15 7 1 1
1989 Auto A89-VT1 Vladislav Tretiak 20 10 7 1 1
1989 Auto A89-WC1 Wendel Clark 25 15 7 1 1
1989 Auto A89-WO1 Willie O’Ree 20 10 7 1 1
1989 Auto A89-YB1 Yvon Barrette 25 15 7 1 1

1989 Auto - Variation A89-AD1 Alex Delvecchio 5 3 2 1 1
1989 Auto - Variation A89-AD2 Alexandre Daigle 5 3 2 1 1
1989 Auto - Variation A89-BN1 Bernie Nicholls 5 3 2 1 1
1989 Auto - Variation A89-BP1 Bernie Parent 5 3 2 1 1
1989 Auto - Variation A89-BH1 Bobby Hull 5 3 2 1 1
1989 Auto - Variation A89-BS1 Borje Salming 5 3 2 1 1
1989 Auto - Variation A89-BH2 Brett Hull 5 3 2 1 1
1989 Auto - Variation A89-DS1 Darryl Sittler 5 3 2 1 1
1989 Auto - Variation A89-DH1 Dominik Hasek 5 3 2 1 1
1989 Auto - Variation A89-DG1 Doug Gilmour 5 3 2 1 1
1989 Auto - Variation A89-EL1 Eric Lindros 5 3 2 1 1
1989 Auto - Variation A89-FP1 Felix Potvin 5 3 2 1 1
1989 Auto - Variation A89-FM1 Frank Mahovlich 5 3 2 1 1
1989 Auto - Variation A89-GC1 Gerry Cheevers 5 3 2 1 1
1989 Auto - Variation A89-GH1 Gordie Howe 5 1 1 1 1
1989 Auto - Variation A89-GF1 Grant Fuhr 5 3 2 1 1
1989 Auto - Variation A89-GL1 Guy Lafleur 5 3 2 1 1
1989 Auto - Variation A89-JK1 Jari Kurri 5 3 2 1 1
1989 Auto - Variation A89-JJ1 Jaromír Jágr 5 3 2 1 1
1989 Auto - Variation A89-JS1 Joe Sakic 5 3 2 1 1
1989 Auto - Variation A89-JB1 Johnny Bucyk 5 3 2 1 1
1989 Auto - Variation A89-LM1 Larry Murphy 5 3 2 1 1
1989 Auto - Variation A89-LR1 Luc Robitaille 5 3 2 1 1
1989 Auto - Variation A89-MR1 Manon Rheaume 5 3 2 1 1
1989 Auto - Variation A89-MD1 Marcel Dionne 5 3 2 1 1
1989 Auto - Variation A89-ML1 Mario Lemieux 5 3 2 1 1
1989 Auto - Variation A89-MM1 Mark Messier 5 3 2 1 1
1989 Auto - Variation A89-MR1 Mark Recchi 5 3 2 1 1
1989 Auto - Variation A89-MB1 Martin Brodeur 5 3 2 1 1
1989 Auto - Variation A89-MG1 Michel Goulet 5 3 2 1 1
1989 Auto - Variation A89-MM2 Mike Modano 5 3 2 1 1
1989 Auto - Variation A89-NU1 Norm Ullman 5 3 2 1 1
1989 Auto - Variation A89-PL1 Pat LaFontaine 5 3 2 1 1
1989 Auto - Variation A89-PF1 Peter Forsberg 5 3 2 1 1
1989 Auto - Variation A89-RB1 Raymond Bourque 5 3 2 1 1
1989 Auto - Variation A89-RK1 Red Kelly 5 3 2 1 1
1989 Auto - Variation A89-RH1 Ron Hextall 5 3 2 1 1
1989 Auto - Variation A89-SK1 Saku Koivu 5 3 2 1 1
1989 Auto - Variation A89-SB1 Scotty Bowman 5 3 2 1 1
1989 Auto - Variation A89-TS1 Teemu Selanne 5 3 2 1 1
1989 Auto - Variation A89-TB1 Tom Barrasso 5 3 2 1 1
1989 Auto - Variation A89-TE1 Tony Esposito 5 3 2 1 1
1989 Auto - Variation A89-VD1 Vincent Damphousse 5 3 2 1 1
1989 Auto - Variation A89-VT1 Vladislav Tretiak 5 3 2 1 1
1989 Auto - Variation A89-WC1 Wendel Clark 5 3 2 1 1
1989 Auto - Variation A89-WO1 Willie O’Ree 5 3 2 1 1
1989 Auto - Variation A89-YB1 Yvon Barrette 5 3 2 1 1

1990-91 Hockey Auto A90-AD1 Alex Delvecchio 25 15 10 1 1
1990-91 Hockey Auto A90-AD2 Alexandre Daigle 25 15 10 1 1
1990-91 Hockey Auto A90-BN1 Bernie Nicholls 25 10 7 1 1
1990-91 Hockey Auto A90-BP1 Bernie Parent 20 10 7 1 1
1990-91 Hockey Auto A90-BH1 Bobby Hull 25 10 7 1 1
1990-91 Hockey Auto A90-BS1 Borje Salming 25 10 7 1 1
1990-91 Hockey Auto A90-BH2 Brett Hull 20 10 7 1 1
1990-91 Hockey Auto A90-DS1 Darryl Sittler 20 10 7 1 1
1990-91 Hockey Auto A90-DH1 Dominik Hasek 15 5 3 1 1
1990-91 Hockey Auto A90-DG1 Doug Gilmour 20 10 7 1 1
1990-91 Hockey Auto A90-EL1 Eric Lindros 25 10 7 1 1
1990-91 Hockey Auto A90-FP1 Felix Potvin 20 10 7 1 1
1990-91 Hockey Auto A90-FM1 Frank Mahovlich 20 10 7 1 1
1990-91 Hockey Auto A90-GC1 Gerry Cheevers 20 10 7 1 1
1990-91 Hockey Auto A90-GH1 Gordie Howe 9 3 2 1 1
1990-91 Hockey Auto A90-GF1 Grant Fuhr 25 15 10 1 1
1990-91 Hockey Auto A90-GL1 Guy Lafleur 20 10 7 1 1
1990-91 Hockey Auto A90-JK1 Jari Kurri 25 10 7 1 1
1990-91 Hockey Auto A90-JJ1 Jaromír Jágr 15 5 3 1 1
1990-91 Hockey Auto A90-JS1 Joe Sakic 20 5 3 1 1
1990-91 Hockey Auto A90-JB1 Johnny Bucyk 25 10 7 1 1
1990-91 Hockey Auto A90-LM1 Larry Murphy 25 10 7 1 1
1990-91 Hockey Auto A90-LR1 Luc Robitaille 25 15 10 1 1
1990-91 Hockey Auto A90-MR1 Manon Rheaume 20 10 7 1 1
1990-91 Hockey Auto A90-MD1 Marcel Dionne 25 15 10 1 1
1990-91 Hockey Auto A90-ML1 Mario Lemieux 12 4 3 1 1
1990-91 Hockey Auto A90-MM1 Mark Messier 20 15 10 1 1
1990-91 Hockey Auto A90-MR2 Mark Recchi 25 10 7 1 1
1990-91 Hockey Auto A90-MB1 Martin Brodeur 15 10 7 1 1
1990-91 Hockey Auto A90-MG1 Michel Goulet 20 10 7 1 1
1990-91 Hockey Auto A90-MM2 Mike Modano 25 10 7 1 1
1990-91 Hockey Auto A90-NU1 Norm Ullman 25 15 10 1 1
1990-91 Hockey Auto A90-PL1 Pat LaFontaine 25 15 10 1 1
1990-91 Hockey Auto A90-PF1 Peter Forsberg 12 5 3 1 1
1990-91 Hockey Auto A90-RB1 Raymond Bourque 15 10 7 1 1
1990-91 Hockey Auto A90-RK1 Red Kelly 20 5 3 1 1
1990-91 Hockey Auto A90-RH1 Ron Hextall 25 10 7 1 1
1990-91 Hockey Auto A90-SK1 Saku Koivu 20 7 5 1 1
1990-91 Hockey Auto A90-SB1 Scotty Bowman 25 15 10 1 1
1990-91 Hockey Auto A90-TS1 Teemu Selanne 20 10 7 1 1
1990-91 Hockey Auto A90-TB1 Tom Barrasso 20 10 7 1 1
1990-91 Hockey Auto A90-TE1 Tony Esposito 15 5 3 1 1
1990-91 Hockey Auto A90-VD1 Vincent Damphousse 25 15 10 1 1
1990-91 Hockey Auto A90-VT1 Vladislav Tretiak 20 10 7 1 1
1990-91 Hockey Auto A90-WC1 Wendel Clark 25 10 7 1 1
1990-91 Hockey Auto A90-WO1 Willie O’Ree 20 10 7 1 1
1990-91 Hockey Auto A90-YB1 Yvon Barrette 25 15 10 1 1

1990-91 Hockey Auto - Variation A90-AD1 Alex Delvecchio 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-AD1 Alexandre Daigle 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-BN1 Bernie Nicholls 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-BP1 Bernie Parent 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-BH1 Bobby Hull 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-BS1 Borje Salming 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-BH2 Brett Hull 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-DS1 Darryl Sittler 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-DH1 Dominik Hasek 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-DG1 Doug Gilmour 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-EL1 Eric Lindros 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-FP1 Felix Potvin 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-FM1 Frank Mahovlich 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-GC1 Gerry Cheevers 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-GH1 Gordie Howe 3 1 1 1 1
1990-91 Hockey Auto - Variation A90-GF1 Grant Fuhr 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-GL1 Guy Lafleur 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-JK1 Jari Kurri 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-JJ1 Jaromír Jágr 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-JS1 Joe Sakic 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-JB1 Johnny Bucyk 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-LM1 Larry Murphy 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-LR1 Luc Robitaille 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MR1 Manon Rheaume 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MD1 Marcel Dionne 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-ML1 Mario Lemieux 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MM1 Mark Messier 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MR1 Mark Recchi 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MB1 Martin Brodeur 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MG1 Michel Goulet 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-MM2 Mike Modano 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-NU1 Norm Ullman 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-PL1 Pat LaFontaine 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-PF1 Peter Forsberg 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-RB1 Raymond Bourque 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-RK1 Red Kelly 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-RH1 Ron Hextall 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-SK1 Saku Koivu 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-SB1 Scotty Bowman 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-TS1 Teemu Selanne 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-TB1 Tom Barrasso 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-TE1 Tony Esposito 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-VD1 Vincent Damphousse 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-VT1 Vladislav Tretiak 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-WC1 Wendel Clark 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-WO1 Willie O’Ree 5 3 2 1 1
1990-91 Hockey Auto - Variation A90-YB1 Yvon Barrette 5 3 2 1 1

1991-92 Hockey Auto A91-AD1 Alex Delvecchio 20 7 5 1 1
1991-92 Hockey Auto A91-AD2 Alexandre Daigle 25 7 5 1 1
1991-92 Hockey Auto A91-BN1 Bernie Nicholls 25 7 5 1 1
1991-92 Hockey Auto A91-BP1 Bernie Parent 15 7 5 1 1
1991-92 Hockey Auto A91-BH1 Bobby Hull 25 7 5 1 1
1991-92 Hockey Auto A91-BS1 Borje Salming 25 7 5 1 1
1991-92 Hockey Auto A91-BH2 Brett Hull 15 3 2 1 1
1991-92 Hockey Auto A91-DS1 Darryl Sittler 20 7 5 1 1
1991-92 Hockey Auto A91-DH1 Dominik Hasek 15 3 2 1 1
1991-92 Hockey Auto A91-DG1 Doug Gilmour 20 7 5 1 1
1991-92 Hockey Auto A91-EL1 Eric Lindros 15 7 5 1 1
1991-92 Hockey Auto A91-FP1 Felix Potvin 15 7 5 1 1
1991-92 Hockey Auto A91-FM1 Frank Mahovlich 20 7 5 1 1
1991-92 Hockey Auto A91-GC1 Gerry Cheevers 15 7 5 1 1
1991-92 Hockey Auto A91-GH1 Gordie Howe 9 2 1 1 1
1991-92 Hockey Auto A91-GF1 Grant Fuhr 25 10 7 1 1
1991-92 Hockey Auto A91-GL1 Guy Lafleur 15 7 5 1 1
1991-92 Hockey Auto A91-JK1 Jari Kurri 25 7 5 1 1
1991-92 Hockey Auto A91-JJ1 Jaromír Jágr 15 5 3 1 1
1991-92 Hockey Auto A91-JS1 Joe Sakic 20 5 3 1 1
1991-92 Hockey Auto A91-JB1 Johnny Bucyk 25 7 5 1 1
1991-92 Hockey Auto A91-LM1 Larry Murphy 20 7 5 1 1
1991-92 Hockey Auto A91-LR1 Luc Robitaille 25 10 7 1 1
1991-92 Hockey Auto A91-MR1 Manon Rheaume 15 7 5 1 1
1991-92 Hockey Auto A91-MD1 Marcel Dionne 25 10 7 1 1
1991-92 Hockey Auto A91-ML1 Mario Lemieux 15 5 3 1 1
1991-92 Hockey Auto A91-MM2 Mark Messier 20 5 3 1 1
1991-92 Hockey Auto A91-MR2 Mark Recchi 25 7 5 1 1
1991-92 Hockey Auto A91-MB1 Martin Brodeur 15 3 2 1 1
1991-92 Hockey Auto A91-MG1 Michel Goulet 20 7 5 1 1
1991-92 Hockey Auto A91-MM1 Mike Modano 25 7 5 1 1
1991-92 Hockey Auto A91-NU1 Norm Ullman 20 7 5 1 1
1991-92 Hockey Auto A91-PL1 Pat LaFontaine 25 10 7 1 1
1991-92 Hockey Auto A91-PF1 Peter Forsberg 12 3 2 1 1
1991-92 Hockey Auto A91-RB1 Raymond Bourque 20 7 5 1 1
1991-92 Hockey Auto A91-RK1 Red Kelly 20 7 5 1 1
1991-92 Hockey Auto A91-RH1 Ron Hextall 15 7 5 1 1
1991-92 Hockey Auto A91-SK1 Saku Koivu 20 7 5 1 1
1991-92 Hockey Auto A91-SB1 Scotty Bowman 20 7 5 1 1
1991-92 Hockey Auto A91-TS1 Teemu Selanne 15 7 5 1 1
1991-92 Hockey Auto A91-TB1 Tom Barrasso 20 7 5 1 1
1991-92 Hockey Auto A91-TE1 Tony Esposito 15 7 5 1 1
1991-92 Hockey Auto A91-VD1 Vincent Damphousse 25 7 5 1 1
1991-92 Hockey Auto A91-VT1 Vladislav Tretiak 20 7 5 1 1
1991-92 Hockey Auto A91-WC1 Wendel Clark 25 7 5 1 1
1991-92 Hockey Auto A91-WO1 Willie O’Ree 20 7 5 1 1
1991-92 Hockey Auto A91-YB1 Yvon Barrette 25 7 5 1 1

1992-93 Hockey Auto A92-AD1 Alex Delvecchio 15 3 2 1 1
1992-93 Hockey Auto A92-AD2 Alexandre Daigle 25 5 3 1 1
1992-93 Hockey Auto A92-BN1 Bernie Nicholls 15 3 2 1 1
1992-93 Hockey Auto A92-BP1 Bernie Parent 15 3 2 1 1
1992-93 Hockey Auto A92-BH1 Bobby Hull 25 5 3 1 1
1992-93 Hockey Auto A92-BS1 Borje Salming 20 5 3 1 1
1992-93 Hockey Auto A92-BH2 Brett Hull 12 3 2 1 1
1992-93 Hockey Auto A92-DS1 Darryl Sittler 12 3 2 1 1
1992-93 Hockey Auto A92-DH1 Dominik Hasek 12 3 2 1 1
1992-93 Hockey Auto A92-DG1 Doug Gilmour 12 3 2 1 1
1992-93 Hockey Auto A92-EL1 Eric Lindros 15 5 3 1 1
1992-93 Hockey Auto A92-FP1 Felix Potvin 12 3 2 1 1
1992-93 Hockey Auto A92-FM1 Frank Mahovlich 20 5 3 1 1
1992-93 Hockey Auto A92-GC1 Gerry Cheevers 15 5 3 1 1
1992-93 Hockey Auto A92-GH1 Gordie Howe 9 1 1 1 1
1992-93 Hockey Auto A92-GF1 Grant Fuhr 20 5 3 1 1
1992-93 Hockey Auto A92-GL1 Guy Lafleur 15 5 3 1 1
1992-93 Hockey Auto A92-JK1 Jari Kurri 20 5 3 1 1
1992-93 Hockey Auto A92-JJ1 Jaromír Jágr 12 3 2 1 1
1992-93 Hockey Auto A92-JS1 Joe Sakic 12 3 2 1 1
1992-93 Hockey Auto A92-JB1 Johnny Bucyk 25 5 3 1 1
1992-93 Hockey Auto A92-LM1 Larry Murphy 20 5 3 1 1
1992-93 Hockey Auto A92-LR1 Luc Robitaille 25 5 3 1 1
1992-93 Hockey Auto A92-MR1 Manon Rheaume 15 5 3 1 1
1992-93 Hockey Auto A92-MD1 Marcel Dionne 25 5 3 1 1
1992-93 Hockey Auto A92-ML1 Mario Lemieux 12 2 1 1 1
1992-93 Hockey Auto A92-MM2 Mark Messier 15 3 2 1 1
1992-93 Hockey Auto A92-MR2 Mark Recchi 20 3 2 1 1
1992-93 Hockey Auto A92-MB1 Martin Brodeur 12 3 2 1 1
1992-93 Hockey Auto A92-MG1 Michel Goulet 15 3 2 1 1
1992-93 Hockey Auto A92-MM1 Mike Modano 25 5 3 1 1
1992-93 Hockey Auto A92-NU1 Norm Ullman 15 3 2 1 1
1992-93 Hockey Auto A92-PL1 Pat LaFontaine 20 5 3 1 1
1992-93 Hockey Auto A92-PF1 Peter Forsberg 12 3 2 1 1
1992-93 Hockey Auto A92-RB1 Raymond Bourque 15 3 2 1 1
1992-93 Hockey Auto A92-RK1 Red Kelly 15 3 2 1 1
1992-93 Hockey Auto A92-RH1 Ron Hextall 20 5 3 1 1
1992-93 Hockey Auto A92-SK1 Saku Koivu 15 3 2 1 1
1992-93 Hockey Auto A92-SB1 Scotty Bowman 15 5 3 1 1
1992-93 Hockey Auto A92-TS1 Teemu Selanne 15 5 3 1 1
1992-93 Hockey Auto A92-TB1 Tom Barrasso 15 3 2 1 1
1992-93 Hockey Auto A92-TE1 Tony Esposito 12 3 2 1 1
1992-93 Hockey Auto A92-VD1 Vincent Damphousse 12 3 2 1 1
1992-93 Hockey Auto A92-VT1 Vladislav Tretiak 12 3 2 1 1
1992-93 Hockey Auto A92-WC1 Wendel Clark 15 3 2 1 1
1992-93 Hockey Auto A92-WO1 Willie O’Ree 15 3 2 1 1
1992-93 Hockey Auto A92-YB1 Yvon Barrette 15 3 2 1 1

Pro Set Champions! Auto PSC-07 Bobby Hull / Glenn Hall 20 5 3 1 1
Pro Set Champions! Auto PSC-05 Frank Mahovlich / Red Kelly 20 5 3 1 1
Pro Set Champions! Auto PSC-11 Gerry Cheevers / Johnny Bucyk 20 5 3 1 1
Pro Set Champions! Auto PSC-06 Gordie Howe / Ted Lindsay 9 2 1 1 1
Pro Set Champions! Auto PSC-12 Joe Sakic / Peter Forsberg 15 5 3 1 1
Pro Set Champions! Auto PSC-01 Lanny McDonald / Doug Gilmour 15 5 3 1 1
Pro Set Champions! Auto PSC-10 Larry Murphy / Igor Larionov 20 5 3 1 1
Pro Set Champions! Auto PSC-03 Mario Lemieux / Jaromír Jágr 12 5 3 1 1
Pro Set Champions! Auto PSC-02 Mark Messier / Grant Fuhr 15 5 3 1 1
Pro Set Champions! Auto PSC-09 Mark Messier / Mike Richter 15 5 3 1 1
Pro Set Champions! Auto PSC-04 Mike Bossy / Bryan Trottier 15 5 3 1 1
Pro Set Champions! Auto PSC-08 Mike Modano / Brett Hull 15 5 3 1 1

Tribute 1990-91 Auto TRA-GH1 Gordie Howe 4 1 1 1 1
Tribute 1990-91 Auto TRA-JJ1 Jaromír Jágr 12 5 2 1 1
Tribute 1990-91 Auto TRA-JS1 Joe Sakic 12 5 2 1 1
Tribute 1990-91 Auto TRA-ML1 Mario Lemieux 10 5 2 1 1
Tribute 1990-91 Auto TRA-MM1 Mark Messier 12 5 2 1 1
Tribute 1990-91 Auto TRA-RB1 Raymond Bourque 12 5 2 1 1
 
Do we know anything about the original Pro Set buybacks? Will all the cards from the original sets get the buyback treatment or just selected stars?
 
Does anyone know if there is a larger checklist posted anywhere? I've found cards on ebay that arent on the checklist.
 


Write your reply...

Latest posts

Forum statistics

Threads
389,488
Messages
2,233,006
Members
4,147
Latest member
Robbyhav
Back
Top