Zuback
Verified Trader,
Hi,
It has come to FIRE SALE all of this. I have been notified that not one but both daughters need BRACES. Need to raise as much funds as possible as soon as possible.
Any cards that you are interested in please make fair offers. Shipping under $10 is $2 in North America, over $10 is free.
PM or respond on which ones you are interested in.
Thanks
Tony
09-10 SPGU Fabrics Thornton
09-10 SPGU Fabrics Zetterberg
09-10 SPGU Fabrics Datsyuk
09-10 SPGU Fabrics Neely
09-10 SPGU Fabrics Bouweester
09-10 UD Game Jersey Bergeron
09-10 UD Game Jersey Eric Staal
09-10 BD Bobby Hull BD11 (Horizontal)
09-10 Honoray Swatches Johnny Bucyk - Creases
08-09 SPX Winning Combos - Eric Staal and Ryan Malone
08-09 SPX Winning Materials Cam Neely
08-09 WCKC - Cole/Kane
08-09 GU Marc Savard
08-09 FAHA - Hasek
08-09 AFNS - Gold - Naslund
08-09 AFHW - Hawerchuk
08-09 SPX - Ritoala Jersey RC
08-09 Be a Player - Frazen signiture
07-08 UD Game Jersey Eric Staal
07-08 UD Game Jersey - Aaron Asham
07-08 Upper Deck Rookie Materials Petr Kalus
07-08 Rookie Materials - Cogliano
06-07 Luango MMRL
05-06 Rookie Materials - Perry
2009-10 Champs Threads
Gonchar
Kessel
Bailey
2009-10 Champs Signitures
Adam Oates
MAx Pacioretty
Matt Stajan
Mark Streit
Artem Anisimov
2009-10 OPC Foil
12 - Fleury 2
19 - Thornton
2009-10 UD All World
7 - Koivu
13 - Backstom - Minnesota
23 - Hemsky
2009-10 National Card Day
Complete Set
2008-09 UD Artifacts
Base from 1 to 100 - Ask
161 - Malkin - Stars
08-09 UD National Hockey Card Day
Stamkos - HCD1
2008-09 YG's
202 - Wheeler
2008-09 UD Ovation
101 to 150
2008-09 UD Ovation
Oversized - Dany Heatley HL17
2008-09 Black Diamond
08-09 UD Black Diamond Eric Staal Premier Die Cut PDC 28
Base – Ask
Double Diamonds
117 – Doan (2x)
08-09 MVP Rookies
Turris
Conboy
Sutter
Purcell
Iggulden
LaVallee
Brine
Salmela
Pardy
Filewich
2007-08 UD Artifacts
Doubles – Ask
2005-06 Parkhurst Rookies
654 - Umberger
Hockey Scrapbook
1 – Kovalchuk
2 – Gretzky
3 – Thornton – 2
5 – Hasek
6 - Lemieux
9 - Modano
11 - Messier
12 – Iginla - 2
13 – Forsberg - 3
14 – Knabibulin - 2
15 – Heatley - 2
17 - Gaborik
19 – Yzerman
20 – Sakic - 2
22 – Naslund - 2
23 – Jagr - 2
24 – Raycroft
26 – St. Louis - 2
27 – Roenick
28 – Shanahan
2003-04 Young Guns
460 - Rourke
2002-03 Young Guns
207 - Rossiter
221 - Konstantinov
2001-02 Atomic
I have about 70 of the base cards from between 1 to 100.
Lemieux,Kariya,Yzerman, etc.
1998 – 99 Gold Reserve
Rookie Rewind
16 – Selanne
21 – Berard
23 – Federov
25 – Denis
30 – Modano
I also have 2008-09 and 2009-10 OPC Retro's, Gold and Rainbows, along with 2009-10 Champs Historical cards and President cards.
It has come to FIRE SALE all of this. I have been notified that not one but both daughters need BRACES. Need to raise as much funds as possible as soon as possible.
Any cards that you are interested in please make fair offers. Shipping under $10 is $2 in North America, over $10 is free.
PM or respond on which ones you are interested in.
Thanks
Tony
09-10 SPGU Fabrics Thornton
09-10 SPGU Fabrics Zetterberg
09-10 SPGU Fabrics Datsyuk
09-10 SPGU Fabrics Neely
09-10 SPGU Fabrics Bouweester
09-10 UD Game Jersey Bergeron
09-10 UD Game Jersey Eric Staal
09-10 BD Bobby Hull BD11 (Horizontal)
09-10 Honoray Swatches Johnny Bucyk - Creases
08-09 SPX Winning Combos - Eric Staal and Ryan Malone
08-09 SPX Winning Materials Cam Neely
08-09 WCKC - Cole/Kane
08-09 GU Marc Savard
08-09 FAHA - Hasek
08-09 AFNS - Gold - Naslund
08-09 AFHW - Hawerchuk
08-09 SPX - Ritoala Jersey RC
08-09 Be a Player - Frazen signiture
07-08 UD Game Jersey Eric Staal
07-08 UD Game Jersey - Aaron Asham
07-08 Upper Deck Rookie Materials Petr Kalus
07-08 Rookie Materials - Cogliano
06-07 Luango MMRL
05-06 Rookie Materials - Perry
2009-10 Champs Threads
Gonchar
Kessel
Bailey
2009-10 Champs Signitures
Adam Oates
MAx Pacioretty
Matt Stajan
Mark Streit
Artem Anisimov
2009-10 OPC Foil
12 - Fleury 2
19 - Thornton
2009-10 UD All World
7 - Koivu
13 - Backstom - Minnesota
23 - Hemsky
2009-10 National Card Day
Complete Set
2008-09 UD Artifacts
Base from 1 to 100 - Ask
161 - Malkin - Stars
08-09 UD National Hockey Card Day
Stamkos - HCD1
2008-09 YG's
202 - Wheeler
2008-09 UD Ovation
101 to 150
2008-09 UD Ovation
Oversized - Dany Heatley HL17
2008-09 Black Diamond
08-09 UD Black Diamond Eric Staal Premier Die Cut PDC 28
Base – Ask
Double Diamonds
117 – Doan (2x)
08-09 MVP Rookies
Turris
Conboy
Sutter
Purcell
Iggulden
LaVallee
Brine
Salmela
Pardy
Filewich
2007-08 UD Artifacts
Doubles – Ask
2005-06 Parkhurst Rookies
654 - Umberger
Hockey Scrapbook
1 – Kovalchuk
2 – Gretzky
3 – Thornton – 2
5 – Hasek
6 - Lemieux
9 - Modano
11 - Messier
12 – Iginla - 2
13 – Forsberg - 3
14 – Knabibulin - 2
15 – Heatley - 2
17 - Gaborik
19 – Yzerman
20 – Sakic - 2
22 – Naslund - 2
23 – Jagr - 2
24 – Raycroft
26 – St. Louis - 2
27 – Roenick
28 – Shanahan
2003-04 Young Guns
460 - Rourke
2002-03 Young Guns
207 - Rossiter
221 - Konstantinov
2001-02 Atomic
I have about 70 of the base cards from between 1 to 100.
Lemieux,Kariya,Yzerman, etc.
1998 – 99 Gold Reserve
Rookie Rewind
16 – Selanne
21 – Berard
23 – Federov
25 – Denis
30 – Modano
I also have 2008-09 and 2009-10 OPC Retro's, Gold and Rainbows, along with 2009-10 Champs Historical cards and President cards.
Code:
2009-10 Champs
111 Bryan Rodney RC $1.50 $4.00
121 Derek Peltier RC $1.25 $3.00
122 Dmitry Kulikov RC $2.00 $5.00
129 Matthew Corrente RC $1.50 $4.00
130 Jakub Petruzalek RC $2.00 $5.00
138 Jesse Joensuu RC $2.50 $6.00
142 John Negrin RC $1.50 $4.00
143 John Scott RC $2.00 $5.00
147 Devan Dubnyk RC $2.50 $6.00
151 Matt Beleskey RC $2.00 $5.00
152 Matt Climie RC $1.50 $4.00
159 Michael Vernace RC $1.50 $4.00
165 Per Ledin RC $2.00 $5.00
169 Riku Helenius RC $2.00 $5.00
170 Bobby Sanguinetti RC $1.50 $4.00
172 Ryan Vesce RC $1.50 $4.00
173 Scott Lehman RC $1.25 $3.00
177 Spencer Machacek RC $1.50 $4.00
180 Teemu Laakso RC $1.25 $3.00
181 Tim Stapleton RC $2.00 $5.00
187 Victor Hedman RC $4.00 $10.00
190 Wes O'Neill RC $2.00 $5.00
197 Ryan Getzlaf $1.00 $2.50
198 Bobby Ryan $0.75 $2.00
199 Scott Niedermayer $0.40 $1.00
200 Ilya Kovalchuk $0.75 $2.00
201 Bryan Little $0.60 $1.50
202 Milan Lucic $0.60 $1.50
203 Terry O'Reilly $0.50 $1.25
204 Blake Wheeler $0.75 $2.00
205 Ray Bourque $1.00 $2.50
206 Bobby Orr $2.50 $6.00
207 Gilbert Perreault $0.60 $1.50
208 Derek Roy $0.60 $1.50
209 Thomas Vanek $0.60 $1.50
210 Ryan Miller $0.60 $1.50
211 Miikka Kiprusoff $0.60 $1.50
212 Al MacInnis $0.60 $1.50
213 Dion Phaneuf $0.75 $2.00
214 Jarome Iginla $1.25 $3.00
215 Eric Staal $0.75 $2.00
216 Cam Ward $0.60 $1.50
217 Jonathan Toews $1.50 $4.00
219 Denis Savard $0.60 $1.50
220 Patrick Kane $1.25 $3.00
221 Bobby Hull $1.50 $4.00
222 Paul Stastny $0.60 $1.50
223 Craig Anderson $0.50 $1.25
224 Milan Hejduk $0.60 $1.50
225 Steve Mason $1.00 $2.50
226 Rick Nash $0.60 $1.50
227 Derick Brassard $0.60 $1.50
228 Mike Modano $0.60 $1.50
229 Brad Richards $0.50 $1.25
230 James Neal $0.60 $1.50
231 Marty Turco $0.50 $1.25
232 Henrik Zetterberg $1.25 $3.00
233 Nicklas Lidstrom $0.75 $2.00
235 Steve Yzerman $2.00 $5.00
236 Gordie Howe $2.50 $6.00
237 Alex Delvecchio $0.75 $2.00
238 Ted Lindsay $0.60 $1.50
239 Jari Kurri $0.60 $1.50
240 Sam Gagner $0.75 $2.00
242 Ales Hemsky $0.50 $1.25
243 Sheldon Souray $0.40 $1.00
244 Michael Frolik $0.50 $1.25
247 Ryan Smyth $0.60 $1.50
248 Mikko Koivu $0.60 $1.50
249 Martin Havlat $0.50 $1.25
250 Niklas Backstrom $0.60 $1.50
252 Scotty Bowman $0.60 $1.50
254 Brian Gionta $0.60 $1.50
255 Pekka Rinne $0.50 $1.25
257 Martin Brodeur $1.50 $4.00
258 Zach Parise $0.60 $1.50
260 Clark Gillies $0.60 $1.50
261 Kyle Okposo $0.60 $1.50
262 Mark Messier $1.25 $3.00
263 Marian Gaborik $1.00 $2.50
265 Henrik Lundqvist $1.25 $3.00
266 Wayne Gretzky $3.00 $8.00
269 Daniel Alfredsson $0.60 $1.50
271 Jeff Carter $1.00 $2.50
272 Bobby Clarke $1.25 $3.00
276 Mario Lemieux $1.50 $4.00
278 Evgeni Malkin $1.50 $4.00
279 Sydney Crosby $3.00 $8.00
281 Dany Heatley $0.75 $2.00
282 Patrik Berglund $1.25 $3.00
283 Vincent Lecavalier $0.75 $2.00
284 Martin St. Louis $0.60 $1.50
285 Steven Stamkos $2.00 $5.00
288 Doug Gilmour $0.60 $1.50
289 Roberto Luongo $1.50 $4.00
290 Markus Naslund $0.60 $1.50
291 Ryan Kesler $0.50 $1.25
292 Alexander Ovechkin $2.50 $6.00
293 Mike Green $1.50 $3.00
294 Semin $1.00 $2.50
297 Jay Bouwmeester $0.60 $1.50
298 Olli Jokinen $0.40 $1.00
299 Robyn Regehr $0.50 $1.25
300 Tuomo Ruutu $0.40 $1.00
301 Marian Hossa $1.00 $2.50
302 Dustin Byfuglien $0.50 $1.25
303 Marek Svatos $0.40 $1.00
304 Loui Eriksson $0.40 $1.00
305 Brenden Morrow $0.50 $1.25
306 Fabian Brunnstrom $0.60 $1.50
307 Zdeno Chara $0.40 $1.00
308 Mike Cammalleri $0.50 $1.25
309 Ryan Malone $0.40 $1.00
310 Mike Smith $0.50 $1.25
311 Mike Knuble $0.60 $1.50
312 Jussi Jokinen $0.60 $1.50
313 Brent Burns $0.40 $1.00
314 Don Cherry $0.60 $1.50
315 Dino Ciccarelli $0.40 $1.00
316 J.P. Dumont $0.40 $1.00
317 Ryan Suter $0.40 $1.00
318 Chris Pronger $0.50 $1.25
319 Scott Hartnell $0.40 $1.00
320 Daniel Briere $0.60 $1.50
321 Ray Emery $0.50 $1.25
322 Kris Versteeg $0.75 $2.00
323 Nik Antropov $0.50 $1.25
324 Ilya Bryzgalov $0.50 $1.25
325 Peter Mueller $0.75 $2.00
326 Devin Setoguchi $0.50 $1.25
327 Evgeni Nabokov $0.60 $1.50
328 Jordan Staal $0.75 $2.00
329 Bill Guerin $0.40 $1.00
330 Patrick Marleau $0.60 $1.50
331 Rob Blake $0.60 $1.50
332 Dan Boyle $0.40 $1.00
333 Alex Kovalev $0.60 $1.50
334 Frank Mahovlich $0.75 $2.00
335 Darryl Sittler $0.75 $2.00
336 Matt Stajan $0.50 $1.25
337 Tomas Kaberle $0.40 $1.00
338 Alexei Ponikarovsky $0.40 $1.00
339 Luke Schenn $1.00 $2.50
340 Paul Kariya $0.60 $1.50
341 T.J. Oshie $1.00 $2.50
342 Chris Mason $0.50 $1.25
343 Andy McDonald $0.40 $1.00
344 Shea Weber $0.50 $1.25
345 Nikita Filatov $1.25 $3.00
346 Fedor Tyutin $0.40 $1.00
347 Jack Johnson $0.50 $1.25
348 Bernie Federko $0.50 $1.25
349 Joe Mullen $0.50 $1.25
350 Jakub Voracek $0.60 $1.50
351 Marc Staal $0.75 $2.00
352 Patrik Elias $0.50 $1.25
353 David Clarkson $0.40 $1.00
354 Paul Martin $0.40 $1.00
355 Chris Drury $0.50 $1.25
356 Ales Kotalik $0.40 $1.00
357 Doug Weight $0.40 $1.00
358 Willie Mitchell $0.40 $1.00
359 Daniel Sedin $0.75 $2.00
360 Tomas Vokoun $0.60 $1.50
361 Nathan Horton $0.40 $1.00
362 David Booth $0.40 $1.00
363 Jonathan Quick $1.00 $2.50
364 Dustin Brown $0.50 $1.25
365 Rod Brind`Amour $0.50 $1.25
366 Henrik Sedin $1.00 $2.50
367 Ryan Kesler $0.50 $1.25
368 Alexandre Burrows $0.50 $1.25
369 Ryane Clowe $0.40 $1.00
370 Joe Pavelski $0.40 $1.00
371 Chris Neil $0.40 $1.00
372 Ed Jovanovski $0.40 $1.00
373 Jody Shelley $0.40 $1.00
374 Donald Brashear $0.40 $1.00
375 George Parros $0.40 $1.00
376 Georges Laraque $0.40 $1.00
377 Eric Godard $0.40 $1.00
378 Grant Fuhr $0.75 $2.00
379 Glenn Anderson $0.60 $1.50
380 Drew Stafford $0.60 $1.50
381 Jason Pominville $0.60 $1.50
382 Dennis Wideman $0.40 $1.00
383 Tim Thomas $0.60 $1.50
384 Zach Bogosian $0.75 $2.00
385 Kari Lehtonen $0.60 $1.50
386 Jonas Hiller $0.75 $2.00
387 Saku Koivu $0.60 $1.50
388 Teemu Selanne $0.60 $1.50
393 Mausoleum at Halicarnassus $1.25 $3.00
396 Chichen Itza $1.25 $3.00
399 Great Wall of China $1.25 $3.00
402 Taj Mahal $1.25 $3.00
405 Harbour of Rio de Janeiro $1.25 $3.00
411 Belize Barrier Reef $1.25 $3.00
414 Galpagos Islands $1.25 $3.00
415 Lake Baikal $1.25 $3.00
422 Dinosaur Provincial Park $1.25 $3.00
423 Richer- Perce $1.25 $3.00
424 Nichollsia borealis $1.25 $3.00
426 Sauronitholestes $1.25 $3.00
427 Troodon $1.25 $3.00
428 Dromaeosaurus $1.25 $3.00
431 Arrhinoceratops brachyops $1.25 $3.00
432 Anchiceratops ornatus $1.25 $3.00
434 Euoplocephalus tutus $1.25 $3.00
436 Saurolophus osborni $1.25 $3.00
441 Velocirapterinae $1.25 $3.00
443 Ornithomimus
446 Chirostenotes pergracilis $1.25 $3.00
448 Albertosaurus $1.25 $3.00
453 Richardoestesia $1.25 $3.00
455 Edmontosaurus saskatchewanensis $1.25 $3.00
456 Orodromeus $1.25 $3.00
458 Montanoceratops cerorhynchus $1.25 $3.00
459 Dawson's Caribou $1.25 $3.00
460 Sea Mink $1.25 $3.00
462 Labrador Duck $1.25 $3.00
464 Deepwater Cisco $1.25 $3.00
470 Swift Fox $1.25 $3.00
473 Pygmy Short-horned Lizard $1.25 $3.00
475 Paddlefish $1.25 $3.00
476 Eastern Cougar $1.25 $3.00
479 Right Whale $1.25 $3.00
482 Whooping Crane $1.25 $3.00
483 Eskimo Curlew $1.25 $3.00
484 Aurora Trout $1.25 $3.00
489 White Trillium $1.25 $3.00
491 Blue Flag Iris $1.25 $3.00
492 Snowy Owl $1.25 $3.00
499 Pacific Dogwood $1.25 $3.00
501 Pink Lady's Slipper $1.25 $3.00
505 Wild Rose $1.25 $3.00
506 Great Horned Owl $1.25 $3.00
507 Pitcher Plant $1.25 $3.00
508 Atlantic Puffin $1.25 $3.00
510 Gyrfalcon $1.25 $3.00
512 Common Raven $1.25 $3.00
513 Purple Saxifrage $1.25 $3.00
530 Joe Clark $1.50 $4.00
531 John Turner $1.50 $4.00
535 Paul Martin $1.50 $4.00
536 Stephen Harper $1.50 $4.00
541 James Monroe $1.50 $4.00
542 John Quincy Adams $1.50 $4.00
543 Andrew Jackson $1.50 $4.00
545 William Henry Harrison $1.50 $4.00
551 James Buchanon $1.50 $4.00
553 Andrew Johnson $1.50 $4.00
560 Grover Cleveland $1.50 $4.00
561 William McKinley $1.50 $4.00
562 Theodore Roosevelt $1.50 $4.00
564 Woodrow Wilson $1.50 $4.00
574 Gerald Ford $1.50 $4.00
575 Jimmy Carter $1.50 $4.00
578 Bill Clinton $2.00 $5.00
Last edited by a moderator: