How does your team rate up/all sports

hockeytown

Verified Trader
Joined
Oct 12, 2005
Messages
6,678
Reaction score
0
Location
United States
ESPN The Magazine polled more than 80,000 fans to find the ultimate franchise in sports. We'll give you a hint: It's definitely not the Lions.
Ultimate Standings: Fan Satisfaction Rankings


Categories
BNG (Bang for the Buck): Revenues directly from fans divided by wins in the past three years

FRL (Fan Relations): Ease of access to players, coaches & management

OWN (Ownership): Honesty; loyalty to players and city

AFF (Affordability): Price of tickets, parking and concessions

STD (Stadium Experience): Friendliness of environment; quality of game-day promotions

PLA (Players): Effort on the field; likability off it

CCH (Coach/Manager): Strong on-field leadership

TTR (Title Track): Titles already won or expected -- soon
We know what really matters to fans -- because you told us. We surveyed more than 80,000 fans in SportsNation, and you told us what you want from your favorite team. And then you told us how well your favorite franchise repays you for all the love and money you devote to it.
In the table to the right you will see the eight categories by which you, the fans of SportsNation, ranked your teams.

The results? The Buffalo Sabres rank No. 1 among 122 pro sports teams based on what they give back to fans who invest their time and money in the organization.

Below, you can check the full Ultimate Standings results to see:



Where your favorite team stands.

How each team ranks in its own sport.

How each major market compares with each other.

How each team does in each category.

Questions about how the rankings were decided? Check out the method to our madness.
Click on table headings to sort by category.
Click on team name for expanded analysis.
Sport: All | MLB | NFL | NBA | NHL
Year: 2003 | 2004 | 2005 | 2006 | 2007
Market: Select MarketAll MarketsAnaheimAtlantaBay AreaBostonBuffaloBaltimoreCalgaryCharlotteColumbusChicagoCincinnatiClevelandDallasDenverDetroitEdmontonGreen BayHoustonIndianapolisJacksonvilleKansas CityLos AngelesMemphisMiamiMilwaukeeMinnesotaMontrealNashvilleNew OrleansNew YorkOaklandOrlandoOttawaPhiladelphiaPhoenixPittsburghPortlandRaleigh-DurhamSan AntonioSacramentoSan FranciscoSan DiegoSan JoseSeattleSt. LouisTampa-St. PeteTorontoUtahVancouverWashington DC

TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
1. Buffalo Sabres 1 1 4 13 2 25 11 4 53
2. San Antonio Spurs 2 10 1 1 12 14 7 6 9
3. Dallas Mavericks 3 11 2 4 20 4 1 1 33
4. Indianapolis Colts 4 2 3 14 28 86 2 3 11
5. Detroit Pistons 5 3 26 6 13 11 13 73 5
6. Anaheim Ducks 6 5 6 12 30 29 12 18 43
7. Los Angeles Angels 7 4 23 60 8 21 33 13 26
8. Nashville Predators 8 20 7 48 7 22 14 22 55
9. Pittsburgh Steelers 9 16 16 3 33 31 10 60 6
10. Carolina Hurricanes 10 15 8 43 29 17 35 23 1
11. Phoenix Suns 11 9 13 18 52 51 8 17 49
12. Detroit Tigers 12 33 20 9 10 16 21 2 35
13. Seattle Seahawks 13 7 39 16 56 8 44 21 51
14. Minnesota Twins 14 6 22 77 5 120 4 27 32
15. Atlanta Braves 15 12 45 61 32 46 34 7 20
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
16. Milwaukee Brewers 16 13 34 52 4 12 53 56 91
17. Tampa Bay Lightning 17 58 10 33 22 18 18 26 10
18. Detroit Red Wings 18 28 5 2 72 77 15 43 3
19. St. Louis Cardinals 19 69 9 7 38 9 9 12 2
20. Dallas Stars 20 25 21 28 57 43 26 39 23
21. Miami Heat 21 32 15 8 49 23 48 25 13
22. San Jose Sharks 22 17 32 21 54 32 40 44 52
23. Green Bay Packers 23 81 18 5 19 2 25 70 14
24. Denver Broncos 24 31 37 10 60 28 31 15 12
25. Jacksonville Jaguars 25 8 61 54 16 69 61 42 56
26. Utah Jazz 26 29 42 15 21 56 38 10 64
27. Houston Rockets 27 67 17 20 42 36 20 37 34
28. Chicago White Sox 28 59 33 58 24 52 23 19 8
29. Minnesota Wild 29 88 11 17 43 1 27 14 58
30. Houston Astros 30 89 12 19 26 13 16 50 60
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
31. New England Patriots 31 49 19 46 107 34 3 5 7
32. Baltimore Ravens 32 40 72 11 61 19 28 41 18
33. Cleveland Indians 33 23 53 75 23 15 49 88 79
34. Ottawa Senators 34 30 31 36 53 59 62 68 59
35. Pittsburgh Penguins 35 36 14 90 31 117 6 46 29
36. Cleveland Cavaliers 36 18 41 40 64 58 72 89 62
37. Carolina Panthers 37 21 60 29 80 68 63 33 48
38. Calgary Flames 38 61 25 23 51 76 52 67 46
39. Chicago Bulls 39 73 50 34 67 49 24 31 24
40. Colorado Avalanche 40 60 24 49 76 41 51 64 21
41. Toronto Blue Jays 41 93 40 31 11 88 41 77 31
42. New Orleans Saints 42 52 36 100 25 79 30 8 63
43. Arizona Diamondbacks 43 46 54 76 37 55 55 87 19
44. New Orleans Hornets 44 34 47 103 14 73 32 48 98
45. Toronto Raptors 45 75 28 55 69 47 19 65 69
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
46. Edmonton Oilers 46 65 29 42 48 94 54 54 44
47. Washington Wizards 47 47 59 25 70 71 42 52 75
48. New York Yankees 48 76 35 26 105 48 46 16 16
49. Philadelphia Eagles 49 45 49 44 90 62 39 40 71
50. Chicago Bears 50 26 89 45 95 64 36 20 36
51. Denver Nuggets 51 35 96 39 36 37 58 38 68
52. Oakland Athletics 52 38 51 105 9 112 17 93 40
53. Texas Rangers 53 24 77 82 40 53 60 79 100
54. New Jersey Devils 54 70 27 32 108 107 5 59 4
55. Atlanta Thrashers 55 71 44 65 65 24 64 49 65
56. Buffalo Bills 56 39 73 83 6 93 76 71 83
57. Cincinnati Reds 57 54 78 56 18 63 85 95 50
58. Orlando Magic 58 41 38 73 46 105 56 78 66
59. San Diego Chargers 59 14 92 86 86 106 22 57 57
60. Los Angeles Dodgers 60 83 70 62 34 39 74 66 45
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
61. New York Mets 61 80 46 27 94 108 29 29 38
62. Tennessee Titans 62 79 94 70 39 66 47 11 47
63. St. Louis Blues 63 64 43 57 55 83 78 35 89
64. San Diego Padres 64 37 67 85 73 33 69 94 85
65. Washington Capitals 65 90 30 68 81 81 43 63 93
66. Kansas City Chiefs 66 55 76 35 91 40 73 62 84
67. Los Angeles Lakers 67 110 65 24 109 44 50 9 22
68. Kansas City Royals 68 53 83 104 1 27 99 104 73
69. Philadelphia Phillies 69 86 81 71 45 20 59 110 77
70. Montreal Canadiens 70 105 55 22 83 45 97 47 37
71. Phoenix Coyotes 71 22 74 93 41 54 109 82 118
72. Tampa Bay Buccaneers 72 102 63 72 96 30 71 80 15
73. Miami Dolphins 73 66 71 37 87 84 68 106 74
74. Vancouver Canucks 74 103 48 38 112 61 66 58 78
75. Pittsburgh Pirates 75 62 86 112 17 3 82 100 112
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
76. Columbus Blue Jackets 76 97 52 51 68 6 115 34 106
77. Los Angeles Clippers 77 82 68 96 66 72 70 75 95
78. Washington Nationals 78 99 69 80 15 110 75 85 88
79. New York Jets 79 87 58 66 106 115 45 24 81
80. Charlotte Bobcats 80 101 66 95 59 60 57 101 105
81. St. Louis Rams 81 77 85 79 88 98 83 74 27
82. Dallas Cowboys 82 63 104 59 84 91 84 91 25
83. New York Rangers 83 98 56 81 115 57 87 84 41
84. Florida Marlins 84 43 95 122 27 121 37 99 28
85. Colorado Rockies 85 48 91 114 47 35 79 109 120
86. Tampa Bay Devil Rays 86 27 108 107 3 114 77 97 115
87. New York Islanders 87 68 64 87 100 118 86 28 72
88. Boston Red Sox 88 122 62 41 119 26 65 61 17
89. Golden State Warriors 89 19 110 92 89 96 104 45 114
90. Seattle Mariners 90 107 82 88 74 10 93 113 92
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
91. San Francisco Giants 91 115 99 50 93 5 92 69 80
92. Portland Trail Blazers 92 106 107 97 50 80 81 30 67
93. Houston Texans 93 111 75 64 104 38 102 72 102
94. Milwaukee Bucks 94 92 79 84 58 104 89 120 99
95. Memphis Grizzlies 95 57 93 109 35 65 112 119 116
96. Philadelphia Flyers 96 117 57 53 114 75 90 107 76
97. Arizona Cardinals 97 96 97 108 63 70 94 86 109
98. Chicago Cubs 98 121 84 69 99 7 95 55 108
99. Toronto Maple Leafs 99 74 80 67 122 78 80 53 111
100. San Francisco 49ers 100 112 88 110 92 119 67 36 30
101. New York Giants 101 72 109 30 113 102 111 112 39
102. Cincinnati Bengals 102 44 121 74 75 74 100 51 61
103. Los Angeles Kings 103 109 87 94 110 67 91 92 103
104. New Jersey Nets 104 91 90 118 79 109 88 76 90
105. Baltimore Orioles 105 78 111 113 71 42 105 98 86
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
106. Atlanta Falcons 106 50 114 47 98 99 114 96 82
107. Florida Panthers 107 95 101 116 62 85 110 90 101
108. Washington Redskins 108 100 103 89 120 95 98 32 42
109. Minnesota T'wolves 109 56 112 91 85 101 106 117 117
110. Sacramento Kings 110 85 102 99 103 100 107 114 87
111. Seattle Sonics 111 42 98 120 82 113 103 122 97
112. Boston Celtics 112 118 106 78 101 97 96 121 70
113. Atlanta Hawks 113 114 105 111 77 90 101 115 119
114. Indiana Pacers 114 51 122 63 44 50 120 81 94
115. Philadelphia 76ers 115 104 113 98 102 92 113 105 104
116. Cleveland Browns 116 108 116 101 78 87 118 108 113
117. Boston Bruins 117 113 100 115 118 103 108 103 107
118. Chicago Blackhawks 118 94 115 121 116 111 116 83 121
119. Minnesota Vikings 119 84 119 106 111 122 117 116 110
120. New York Knicks 120 120 117 102 121 82 119 111 96
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
121. Oakland Raiders 121 119 118 119 97 116 121 118 54
122. Detroit Lions 122 116 120 117 117 89 122 102 122

And of course my very favorite Detroit team comes in last :D
 

Latest posts

Forum statistics

Threads
389,481
Messages
2,232,954
Members
4,146
Latest member
E_Thom_Tech
Back
Top