PARALLEL FT and buckett update

jocker944

Verified Trader
Joined
Nov 9, 2008
Messages
1,423
Reaction score
0
Location
Louiseville, QC
wantlist
i need ud 2009 young guns AND C.PRCE

look my buckett update
http://s269.photobucket.com/albums/jj61/jocker944/

3 PARALELL # NUMERED

2007-08 upperdeck exclusive #330 J.THORTON 041/100 096/100
2007-08 upperdeck exclusive #368M.ROSZIVAL 032/100
2007-08 upperdeck exclusive #376 M.COMRIE 046/100
2007-08 upperdeck exclusive #490 C.WELLR 016/100 YOUNG GUNS

2007-08 SP GAME USED #71 S,FEDOROV 009/100

200708- MVP GOLD SCRIPT #41 P.BERGERON 010/100

2006-07 Upper Deck Exclusives Parallel # 392 Jeff Carter $4.00 $10.00 040/100

2006-07 Upper Deck MVP Gold Script # 11 I.KOVALCHUCK 021/100
2006-07 Upper Deck MVP Gold Script # 236 John LeClair $3.00 $8.00 035/100

2006-07 Ultra Gold Medallion # 110 Steve Sullivan $0.50 $1.25
2006-07 Ultra Gold Medallion # 113 Jason Arnott $0.50 $1.25
2006-07 Ultra Gold Medallion # 136 Dany Heatley $1.25 $3.00
2006-07 Ultra Gold Medallion # 159 John LeClair $0.75 $2.00
2006-07 Ultra Gold Medallion # 167 Keith Tkachuk $1.00 $2.50
2006-07 Ultra Gold Medallion # 178 Marc Denis $0.75 $2.00
2006-07 Ultra Gold Medallion # 186 Tomas Kaberle $0.50 $1.25

2005-06 Black Diamond Emerald 75 Dustin Brown $8.00 $20.00 02/25
2005-06 Black Diamond Ruby 2 Steve Rucchin $4.00 $10.00 050/100
2005-06 Black Diamond Ruby 54 Alexander Mogilny $4.00 $10.00 024/100
2005-06 Black Diamond Ruby 72 Brad Stuart $4.00 $10.00 019/100
2005-06 Black Diamond Ruby 72 Brad Stuart $4.00 $10.00 049/100
2005-06 Black Diamond Ruby 188 Bryan Trottier $5.00 $12.00 022/100


2005-06 Ultra Gold # 23 Martin Biron $0.60 $1.50
2005-06 Ultra Gold # 53 Mark Bell $0.40 $1.00
2005-06 Ultra Gold # 64 Rostislav Klesla $0.40 $1.00
2005-06 Ultra Gold # 99 Marian Gaborik $1.50 $4.00
2005-06 Ultra Gold # 110 Tomas Vokoun $0.60 $1.50
2005-06 Ultra Gold # 146 Sami Kapanen $0.40 $1.00

2005-06 Upper Deck MVP Gold 287 Robert Esche $2.50 $6.00 056/100

2005-06 Upper Deck Victory Gold 263 Kyle Brodziak RC $2.50 $6.00 062/100

2005-06 SP Authentic 106 Ilya Kovalchuk/999 $3.00 $8.00 980/999




2003-04 Black Diamond Green 57 Olli Jokinen $2.50 $6.00 073/100


2003-04 Upper Deck UD Exclusives 294 Philippe Sauve $2.50 $6.00 31/50

2003-04 Pacific Blue 209 Shawn Bates $0.25 $0.60 204/250
2003-04 Pacific Blue 295 Miikka Kiprusoff $0.60 $1.50 173/250
2003-04 Pacific Blue 330 Ed Jovanovski $0.60 $1.50 115/250



2003-04 Pacific Invincible Red 20 David Aebischer $1.00 $2.50 199/850
2003-04 Pacific Invincible Red 79 Pavol Demitra $1.00 $2.50 441/850
2003-04 Pacific Invincible Red 91 Owen Nolan $1.00 $2.50 777/850
2003-04 Pacific Invincible Red 94 Dan Cloutier $1.00 $2.50 311/850



2003-04 Pacific Complete Red 558 Chuck Kobasew $3.00 $8.00 44/99
2003-04 Pacific Complete Red 538 Tuomas Pihlman $3.00 $8.00 70/99


2003-04 Pacific Supreme Red 111 Tuomo Ruutu $6.00 $15.00 079/475

2003-04 Private Stock Reserve Blue 86 Chris Pronger $0.50 $1.25 014/350
2003-04 Private Stock Reserve Red 86 Chris Pronger $0.75 $2.00 081/199

2003-04 Upper Deck MVP Silver Script 117 David Vyborny $0.60 $1.50 109/150
2003-04 Upper Deck MVP Gold Script 186 Jaroslav Bednar $5.00 $12.00 06/25

2002-03 Atomic Red 63 Chris Osgood $2.00 $5.00 055/125
2002-03 Atomic Blue 3 Adam Oates $1.50 $4.00 178/175

2002-03 BAP First Edition Montreal Collectors International 279 Scott Clemmensen N/A N/A 01/10 8.00
2002-03 BAP First Edition Vancouver The Big One 153 Mike Modano N/A N/A 03/10 10.00


2002-03 Bowman YoungStars Gold 27 Keith Tkachuk $2.00 $5.00 101/250
2002-03 Bowman YoungStars Gold 123 Pavel Datsyuk $2.00 $5.00 120/250


2002-03 Private Stock Reserve Blue 71 Radek Bonk $0.20 $0.50 322/499
2002-03 Private Stock Reserve Blue 82 Pavol Demitra $0.50 $1.25 069/499

2002-03 Private Stock Reserve Red 32 Ray Whitney $2.00 $5.00 24/50


2002-03 Parkhurst Silver 171 Theo Fleury $1.50 $4.00 29/50

2002-03 Upper Deck MVP Golden Classics 213 Neil Little $2.00 $5.00 21/50


2002-03 Upper Deck Exclusives 442 Eric Godard YG $15.00 $40.00 74/75

2002-03 Upper Deck MVP Golden Classics 148 Mario Lemieux $40.00 $100.00 48/50

2002-03 Upper Deck MVP Gold 147 Jan Hrdina $0.75 $2.00 077/100
2002-03 Upper Deck MVP Gold 214 Guillaume Lefebvre $0.75 $2.00 004/100

2002-03 Upper Deck Vintage Green Backs 162 Chris Osgood $2.00 $5.00 067/199

2001-02 Fleer Legacy Ultimate 14 Gilbert Perreault $1.25 $3.00 111/202

2001-02 Pacific Montreal International 1 Ray Bourque N/A N/A 319/499
2001-02 Pacific Montreal International 9 Vincent Lecavalier N/A N/A 319/499

2001-02 Crown Royale Blue 122 Doug Weight $4.00 $10.00 24/89

2001-02 Pacific Hobby LTD 136 Marty Turco $3.00 $8.00 68/99

2001-02 SP Authentic Limited 141 Jaroslav Obsut $4.00 $10.00 131/150


2001-02 Upper Deck Exclusives 381 Brent Johnson $5.00 $12.00 052/100

2000-01 BAP Memorabilia Montreal Olympic Stadium Show Blue 301 Patric Kjellberg N/A N/A 07/10
2000-01 BAP Memorabilia Sapphire 55 Paul Laus $1.50 $4.00 020/100


2000-01 Black Diamond 69 Jaroslav Svoboda RC $2.00 $5.00

2000-01 Pacific Premiere Date 193 Rob Blake $5.00 $12.00 36/40
2000-01 Pacific Premiere Date 261 Adam Graves $2.00 $5.00 10/40
2000-01 Pacific Ice Blue 261 Adam Graves $3.00 $8.00 24/45
2000-01 Pacific Ice Blue 431 Jorgen Jonsson SF $3.00 $8.00 42/45


2000-01 Paramount Ice Blue 3 Matt Cullen $3.00 $8.00 42/50
2000-01 Paramount Ice Blue 218 Brad Stuart $8.00 $20.00 45/50

2000-01 Paramount Holo-Gold 179 Eric Desjardins $4.00 $10.00 22/74
2000-01 Paramount Holo-Gold 219 Dan Cloutier $4.00 $10.00 31/74

2000-01 Titanium Red 31 Sergei Fedorov $4.00 $10.00 239/299

2000-01 Upper Deck MVP First Stars 72 Tom Poti $4.00 $10.00 10/25
2000-01 Upper Deck MVP Second Stars 207 Alfie Michaud $2.00 $5.00 089/100



2000-01 Upper Deck Exclusives Tier 1 41 Michael Nylander $1.25 $3.00 039/100
2000-01 Upper Deck Exclusives Tier 1 233 German Titov $1.25 $3.00 039/100
2000-01 Upper Deck Exclusives Tier 1 265 Rob DiMaio $1.25 $3.00 062/100
2000-01 Upper Deck Exclusives Tier 1 429 Shane Hnidy $5.00 $12.00 090/100
2000-01 Upper Deck Exclusives Tier 1 377 Marco Sturm $5.00 $12.00 085/100



1999-00 BAP Memorabilia Silver 39 Tommy Salo $1.00 $2.50 XXXX/1000
1999-00 BAP Memorabilia Silver 63 Rem Murray $0.40 $1.00
1999-00 BAP Memorabilia Silver 85 Stephane Richer $0.40 $1.00
1999-00 BAP Memorabilia Silver 88 Brian Rolston $0.40 $1.00
1999-00 BAP Memorabilia Silver 276 Rick Tocchet $1.00 $2.50
1999-00 BAP Memorabilia Silver 283 Steve Konowalchuk $0.40 $1.00
1999-00 BAP Memorabilia Silver 287 Daniel Alfredsson $1.00 $2.50 XXXX/1000

1999-00 BAP Memorabilia Gold 121 Yanic Perreault $4.00 $8.00 055/100

1999-00 Crown Royale Limited Series 58 Doug Weight $6.00 $15.00 32/99

1999-00 Pacific Copper 389 Chris Gratton $1.50 $4.00 064/99



1999-00 Pacific Omega Gold 142 Jorgen Jonsson $1.50 $4.00 207/299
1999-00 Pacific Omega Gold 204 Vincent Damphousse $1.00 $2.50 229/299
1999-00 Pacific Omega Gold 226 Tomas Kaberle $1.00 $2.50 012/299

1999-00 Pacific Omega Copper 34 Fred Brathwaite $2.50 $6.00 52/99
1999-00 Pacific Omega Copper 112 Bryan Smolinski $5.00 $12.00 09/99
1999-00 Pacific Omega Copper 115 B.Chartrand/F.Kaberle $4.00 $10.00 53/99
1999-00 Pacific Omega Copper 163 Ron Tugnutt $5.00 $12.00 95/99
1999-00 Pacific Omega Copper 199 Chris Pronger $5.00 $12.00 27/99
1999-00 Pacific Omega Copper 204 Vincent Damphousse $2.50 $6.00 27/99

1999-00 Pacific Omega Ice Blue 81 Sergei Fedorov $15.00 $30.00 72/75
1999-00 Pacific Omega Ice Blue 233 Steve Kariya $6.00 $15.00 59/75

1999-00 Pacific Omega Premiere Date 131 R.Lintner/K.Skrastins $6.00 $15.00 67/68
1999-00 Pacific Omega Premiere Date 146 T.Connolly/E.Korolev $6.00 $15.00 09/68
1999-00 Pacific Omega Premiere Date 224 Jonas Hoglund $8.00 $15.00 17/68
1999-00 Pacific Omega Premiere Date 248 North American All-Stars $8.00 $15.00 24/68

1999-00 Paramount Holographic Silver 215 Jassen Cullimore $3.00 $8.00 25/99
1999-00 Paramount Holographic Silver 232 Adrian Aucoin $3.00 $8.00 93/99


1999-00 Pacific Prism Holographic Gold 78 Rob Valicevic $0.25 $0.60 349/480


1999-00 Stadium Club First Day Issue 6 Tony Amonte $5.00 $12.00 044/150



1999-00 SPx Radiance 105 Magnus Arvedson $6.00 $15.00 024/100

1999-00 Upper Deck MVP SC Edition Gold Script 103 Patric Kjellberg $5.00 $12.00 097/100
1999-00 Upper Deck MVP SC Edition Gold Script 122 Radek Dvorak $5.00 $12.00 043/100
1999-00 Upper Deck MVP SC Edition Gold Script 143 Jyrki Lumme $5.00 $12.00 081/100
1999-00 Upper Deck MVP SC Edition Gold Script 198 Ryan Jardine $12.50 $30.00 067/00


1998-99 SPx Top Prospects Radiance 41 Petr Nedved $12.50 $30.00 091/100

1998-99 SPx Finite Spectrum 63 Chris Therien $5.00 $12.00 131/300

1998-99 Upper Deck Lord Stanley's Heroes Quantum 2 LS21 Keith Tkachuk $12.50 $30.00 024/100

1998 Bowman CHL Golden Anniversary 14 David Legwand $12.50 $30.00 08/50


1997-98 Pinnacle Inside Executive Collection 62 Jim Carey $4.00 $10.00

1995-96 Select Certified Mirror Gold 116 Chad Kilger $0.50 $1.00

1995-96 Upper Deck Electric Ice 530 Jose Theodore $8.00 $20.00

-------------------------------------------------------------------------
 

Latest posts

Forum statistics

Threads
390,199
Messages
2,239,281
Members
4,171
Latest member
Allison Roper
Back
Top