Pepsi 400 Daytona

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Racing Saturday night in Daytona.:) Will post the qualifing results tomorrow night. Excited about this race, I always enjoy watching Daytona at night.
 
under the lights ....makes it a whole new race...

can't wait...Jeff Gordon will win 2 in a row

drive for 5
 
Boris Said wins the pole.:eek:

Here is the starting lineup for tomorrow nights race.

1 160 Boris Said Ford SOBE - No Fear 186.143 48.350 Leader
2 20 Tony Stewart Chevrolet The Home Depot 185.651 48.478 -0.128
3 40 David Stremme* Dodge Coors Light 185.579 48.497 -0.147
4 24 Jeff Gordon Chevrolet DuPont/Pepsi/"Superman Returns" 185.506 48.516 -0.166
5 01 Joe Nemechek Chevrolet U.S. Army 185.464 48.527 -0.177
6 11 Denny Hamlin* Chevrolet FedEx Home Delivery 185.460 48.528 -0.178
7 88 Dale Jarrett Ford UPS 185.441 48.533 -0.183
8 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 185.086 48.626 -0.276
9 48 Jimmie Johnson Chevrolet Lowe's/Shamu's "Believe" 185.082 48.627 -0.277
10 17 Matt Kenseth Ford R+L Carriers 185.006 48.647 -0.297
11 18 J.J. Yeley* Chevrolet Interstate Batteries 184.854 48.687 -0.337
12 16 Greg Biffle Ford Subway/National Guard 184.782 48.706 -0.356
13 38 Elliott Sadler Ford M&M's 184.782 48.706 -0.356
14 5 Kyle Busch Chevrolet Kellogg's/Cheez-it 184.714 48.724 -0.374
15 32 Travis Kvapil Chevrolet Tide-Downy 184.650 48.741 -0.391
16 2 Kurt Busch Dodge Miller Lite 184.494 48.782 -0.432
17 25 Brian Vickers Chevrolet GMAC 184.328 48.826 -0.476
18 109 Mike Wallace Ford Miccosukee Gaming & Resorts 184.253 48.846 -0.496
19 55 Michael Waltrip Dodge NAPA Auto Parts 184.147 48.874 -0.524
20 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 184.136 48.877 -0.527
21 96 Tony Raines Chevrolet DLP HDTV 184.015 48.909 -0.559
22 00 Hermie Sadler Ford Aaron's 184.004 48.912 -0.562
23 12 Ryan Newman Dodge ALLTEL 183.981 48.918 -0.568
24 6 Mark Martin Ford AAA 183.974 48.920 -0.570
25 7 Robby Gordon Chevrolet Harrah's 183.963 48.923 -0.573
26 26 Jamie McMurray Ford Smirnoff Ice 183.951 48.926 -0.576
27 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 183.861 48.950 -0.600
28 10 Scott Riggs Dodge Stanley Tools/Valvoline 183.767 48.975 -0.625
29 99 Carl Edwards Ford Office Depot 183.580 49.025 -0.675
30 07 Clint Bowyer* Chevrolet Jack Daniel's 183.580 49.025 -0.675
31 21 Ken Schrader Ford U.S. Air Force Spl Operations Command 183.572 49.027 -0.677
32 29 Kevin Harvick Chevrolet Hershey's 183.456 49.058 -0.708
33 45 Kyle Petty Dodge Tire Kingdom 183.441 49.062 -0.712
34 43 Bobby Labonte Dodge Pillsbury/Cinnabon 183.359 49.084 -0.734
35 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.322 49.094 -0.744
36 66 Jeff Green Chevrolet Best Buy 182.741 49.250 -0.900
37 41 Reed Sorenson* Dodge Target 182.704 49.260 -0.910
38 9 Kasey Kahne+ Dodge Dodge Dealers/UAW/AskDrZ.com 182.622 49.282 -0.932
39 31 Jeff Burton+ Chevrolet Cingular Wireless 182.596 49.289 -0.939
40 42 Casey Mears+ Dodge Texaco/Havoline 182.009 49.448 -1.098
41 22 Dave Blaney+ Dodge Caterpillar 181.855 49.490 -1.140
42 19 Jeremy Mayfield+ Dodge Dodge Dealers/UAW/AskDrZ.com 181.594 49.561 -1.211
43 61 Chad Chaffin Chevrolet Taco Bell 183.554 49.032 -0.682
 
Dale Jr. wins his 21 Busch Series race tonight at the Winn-Dixie 250 at Daytona International Speedway. Hope this carries over to tomorrow night.
 
Jr. was so dominant last night. Good to see him running up front again. Loved the tranny breaking during the burn out, that was just classic :D
 
The guys I picked for the race are all over the place. Good race just waiting for the Big One to happen.
 
ZP9 said:
Jr. was so dominant last night. Good to see him running up front again. Loved the tranny breaking during the burn out, that was just classic :D


That was great.

Stewart is looking tough tonight.
 
Grumpydude said:
You guys should really watch a race with my wife...LOL, every time Stewarts car moves, bounces or gets near anything she jumps up and screams "oh No"..it is quite the seen...

That is awesome :) I am liking seeing Tony out front, but I would be much happier with the #8 up there with him,they work well together.
 
ZP9 said:
That is awesome :) I am liking seeing Tony out front, but I would be much happier with the #8 up there with him,they work well together.


Hell yeah....now where talking. Now that the caution came out hopefully Jr. can catch him. Feel bad for Labonte but enjoyed seeing Johnson crashing.:)
 
1 2 #20 Tony Stewart Chevrolet The Home Depot 190/10 160 Running
2 14 #5 Kyle Busch Chevrolet Kellogg's/Cheez-it 170/0 160 Running
3 16 #2 Kurt Busch Dodge Miller Lite 165/0 160 Running
4 1 #160 Boris Said Ford SOBE - No Fear 165/5 160 Running
5 13 #38 Elliott Sadler Ford M&M's 155/0 160 Running
6 10 #17 Matt Kenseth Ford R+L Carriers 155/5 160 Running
7 40 #42 Casey Mears Dodge Texaco/Havoline 146/0 160 Running
8 26 #26 Jamie McMurray Ford Smirnoff Ice 142/0 160 Running
9 32 #29 Kevin Harvick Chevrolet Hershey's 143/5 160 Running
10 30 #07 Clint Bowyer * Chevrolet Jack Daniel's 134/0 160 Running
11 23 #12 Ryan Newman Dodge ALLTEL 130/0 160 Running
12 31 #21 Ken Schrader Ford U.S. Air Force Spl Operations Command 127/0 160 Running
13 35 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129/5 160 Running
14 25 #7 Robby Gordon Chevrolet Harrah's 126/5 160 Running
15 39 #31 Jeff Burton Chevrolet Cingular Wireless 118/0 160 Running
16 3 #40 David Stremme * Dodge Coors Light 120/5 160 Running
17 6 #11 Denny Hamlin * Chevrolet FedEx Home Delivery 112/0 160 Running
18 17 #25 Brian Vickers Chevrolet GMAC 114/5 160 Running
19 5 #01 Joe Nemechek Chevrolet U.S. Army 106/0 160 Running
20 28 #10 Scott Riggs Dodge Stanley Tools/Valvoline 103/0 160 Running
21 21 #96 Tony Raines Chevrolet DLP HDTV 100/0 160 Running
22 7 #88 Dale Jarrett Ford UPS 102/5 160 Running
23 18 #109 Mike Wallace Ford Miccosukee Gaming & Resorts 94/0 160 Running
24 20 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 91/0 160 Running
25 38 #9 Kasey Kahne Dodge Dodge Dealers/UAW/AskDrZ.com 88/0 160 Running
26 36 #66 Jeff Green Chevrolet Best Buy 85/0 160 Running
27 41 #22 Dave Blaney Dodge Caterpillar 82/0 160 Running
28 33 #45 Kyle Petty Dodge Tire Kingdom 79/0 160 Running
29 8 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 81/5 160 Running
30 15 #32 Travis Kvapil Chevrolet Tide-Downy 73/0 160 Running
31 12 #16 Greg Biffle Ford Subway/National Guard 75/5 160 Running
32 9 #48 Jimmie Johnson Chevrolet Lowe's/Shamu's "Believe" 67/0 160 Running
33 24 #6 Mark Martin Ford AAA 64/0 160 Running
34 37 #41 Reed Sorenson * Dodge Target 66/5 159 Running
35 43 #61 Chad Chaffin Chevrolet Taco Bell 58/0 159 Running
36 42 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW/AskDrZ.com 55/0 159 Running
37 11 #18 J.J. Yeley * Chevrolet Interstate Batteries 57/5 158 Running
38 19 #55 Michael Waltrip Dodge NAPA Auto Parts 49/0 157 Running
39 29 #99 Carl Edwards Ford Office Depot 51/5 157 Running
40 4 #24 Jeff Gordon Chevrolet DuPont/Pepsi/"Superman Returns" 48/5 154 Out of Race
41 22 #00 Hermie Sadler Ford Aaron's 40/0 154 Running
42 34 #43 Bobby Labonte Dodge Pillsbury/Cinnabon 37/0 146 Out of Race
43 27 #27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 34/0 28 Out of Race
 
Here is the top 10

1 -- Jimmie Johnson 2501 Leader 17 1 3 7 13
2 -- Matt Kenseth 2488 -13 17 0 2 9 11
3 +2 Dale Earnhardt Jr. 2234 -267 17 0 1 5 7
4 -1 Kasey Kahne 2209 -292 17 4 4 6 10
5 +2 Tony Stewart 2202 -299 17 0 2 8 9
6 -2 Mark Martin 2177 -324 17 0 0 2 8
7 -1 Jeff Burton 2152 -349 17 1 0 3 10
8 +4 Kyle Busch 2095 -406 17 1 0 5 8
9 +1 Kevin Harvick 2088 -413 17 0 1 5 8
10 +1 Denny Hamlin* 2048 -453 17 1 1 3 6
 
Stewart moved up to 5th. Like to see if come down to Jr. and Stewart. Here is a list of the rest of the drivers that have a chance to make the chase.

11 -2 Greg Biffle 2042 -459 17 2 1 4 9
12 -4 Jeff Gordon 2034 -467 17 0 1 5 7
13 +1 Kurt Busch 1945 -556 17 2 1 4 6
14 -1 Carl Edwards 1923 -578 17 0 0 5 8
15 -- Casey Mears 1903 -598 17 0 0 1 5
16 -- Jamie McMurray 1875 -626 17 0 0 2 6
17 -- Ryan Newman 1860 -641 17 1 0 2 5
18 +1 Elliott Sadler 1799 -702 17 1 0 2 4
19 -1 Clint Bowyer* 1799 -702 17 0 0 1 4
20 -- Brian Vickers 1733 -768 17 0 0 2 4
21 +2 Dale Jarrett 1677 -824 17 0 0 0 2
22 -- Martin Truex Jr.* 1659 -842 17 0 0 0 1
23 +1 Scott Riggs 1653 -848 16 1 0 0 4
24 -3 Reed Sorenson* 1650 -851 17 0 0 1 3
25 +1 Jeff Green 1571 -930 17 0 0 0 0
26 -1 Bobby Labonte 1549 -952 17 0 0 1 3
27 +1 Joe Nemechek 1510 -991 17 0 0 0 0
28 +1 Robby Gordon 1497 -1004 17 0 0 0 1
29 -2 J.J. Yeley* 1475 -1026 17 0 0 0 1
30 -- Kyle Petty 1413 -1088 17 0 0 0 1
31 +2 Ken Schrader 1408 -1093 17 0 0 0 1
32 -1 Jeremy Mayfield 1388 -1113 17 0 0 0 0
33 -1 Dave Blaney 1385 -1116 17 0 0 0 0
34 -- Sterling Marlin 1356 -1145 17 0 0 0 1
35 -- Michael Waltrip 1238 -1263 17 0 0 0 0
36 -- David Stremme* 1190 -1311 16 0 0 0 0
37 -- Travis Kvapil 1142 -1359 14 0 0 0 0
38 +1 Tony Raines 983 -1518 11 0 0 0 0
39 -1 Scott Wimmer 965 -1536 13 0 0 0 0
40 -- Terry Labonte 857 -1644 10 0 0 1 1
41 -- Kevin Lepage 766 -1735 12 0 0 0 0
 
jchurlbert said:
31 12 #16 Greg Biffle Ford Subway/National Guard 75/5 160 Running
32 9 #48 Jimmie Johnson Chevrolet Lowe's/Shamu's "Believe" 67/0 160 Running
37 11 #18 J.J. Yeley * Chevrolet Interstate Batteries 57/5 158 Running
40 4 #24 Jeff Gordon Chevrolet DuPont/Pepsi/"Superman Returns" 48/5 154 Out of Race
42 34 #43 Bobby Labonte Dodge Pillsbury/Cinnabon 37/0 146 Out of Race



So.....ouch?

man, it was looking so good too, then WHAM.

284
what a piss poor finish to segment one.
 

Forum statistics

Threads
389,518
Messages
2,233,282
Members
4,147
Latest member
Robbyhav
Back
Top