Phoenix International Raceway

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Phoenix International Raceway
Set at the base of the Estrella Mountains, near the Salt and Gila Rivers, PIR is as much a fixture of the local landscape as its natural counterparts. PIR first opened its gates in 1964 and since that time has earned a reputation as one of the top facilities of its kind in the nation.


Nextel Cup Race Record
Tony Stewart 118.132 11|07|99

Nextel Cup Qualifying Record
Ryan Newman 135.854 2004

trk_diag_199x142.gif



All info is from Nascar.com
 
My prediction..... A firey crash for the #48 and another top 10 finish for Tony which opens up his lead...on the new 2nd place driver Edwards :p

Ok, so a guy can hope....no injury in the crash by the way, I don't like the guy, but would never wish injury on a person :)
 
Stewart and Johnson take eachother out on lap 10. Edwards spins out and takes out Biffle. They all four finish 40-41-42-43. Martin takes the lead and goes on to win at Homestead and win his first Championship.

Now that is a dream but it will happen. Miss Cleo told me so. It only cost me 95.32 to talk to her on the phone and that was my only question.
 
1 11 Denny Hamlin Chevrolet FedEx Express 134.173 26.831 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 133.506 26.965 -0.134
3 99 Carl Edwards Ford Office Depot 133.457 26.975 -0.144
4 16 Greg Biffle Ford Post-it/National Guard 133.432 26.980 -0.149
5 18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 133.235 27.020 -0.189
6 25 Brian Vickers Chevrolet GMAC/ditech.com 132.934 27.081 -0.250
7 32 Bobby Hamilton Jr. Chevrolet Tide 132.846 27.099 -0.268
8 29 Kevin Harvick Chevrolet GM Goodwrench 132.817 27.105 -0.274
9 20 Tony Stewart Chevrolet The Home Depot 132.768 27.115 -0.284
10 24 Jeff Gordon Chevrolet DuPont 132.763 27.116 -0.285
11 12 Ryan Newman Dodge ALLTEL 132.758 27.117 -0.286
12 7 Robby Gordon Chevrolet Harrah's 132.714 27.126 -0.295
13 07 Dave Blaney Chevrolet Jack Daniel's 132.665 27.136 -0.305
14 43 Jeff Green Dodge Cheerios/Betty Crocker 132.621 27.145 -0.314
15 5 Kyle Busch* Chevrolet Kellogg's 132.597 27.150 -0.319
16 17 Matt Kenseth Ford DeWalt Power Tools 132.548 27.160 -0.329
17 97 Kurt Busch Ford IRWIN Vise-Grip GrooveLocks 132.543 27.161 -0.330
18 01 Joe Nemechek Chevrolet CENTRIX Financial 132.460 27.178 -0.347
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 132.426 27.185 -0.354
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 132.100 27.252 -0.421
21 88 Dale Jarrett Ford UPS 132.042 27.264 -0.433
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 132.008 27.271 -0.440
23 50 Jimmy Spencer Dodge U.S. Micro Corporation 131.965 27.280 -0.449
24 38 Elliott Sadler Ford M&M's 131.883 27.297 -0.466
25 31 Jeff Burton Chevrolet Cingular Wireless 131.859 27.302 -0.471
26 2 Rusty Wallace Dodge Miller Lite 131.762 27.322 -0.491
27 37 Mike Skinner Dodge Patron Tequila/BoSPOKER.net 131.743 27.326 -0.495
28 42 Jamie McMurray Dodge Texaco/Havoline Techron 131.738 27.327 -0.496
29 6 Mark Martin Ford Viagra 131.690 27.337 -0.506
30 77 Travis Kvapil* Dodge Kodak/Jasper Engines 131.603 27.355 -0.524
31 10 Scott Riggs Chevrolet Valvoline 131.589 27.358 -0.527
32 0 Mike Bliss Chevrolet NetZero 131.262 27.426 -0.595
33 49 Ken Schrader Dodge Schwan's Home Service 131.157 27.448 -0.617
34 41 Casey Mears Dodge Target 131.148 27.450 -0.619
35 34 Chad Chaffin Chevrolet Fiesta Inn Resort 130.962 27.489 -0.658
36 195 Stanton Barrett* Chevrolet Langley Properties/Cheetah Spd Sys. 130.909 27.500 -0.669
37 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 130.900 27.502 -0.671
38 45 Kyle Petty Dodge Georgia-Pacific/Brawny 130.824 27.518 -0.687
39 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.667 27.551 -0.720
40 22 Scott Wimmer Dodge Caterpillar 130.567 27.572 -0.741
41 40 Sterling Marlin+ Dodge Coors Light 130.378 27.612 -0.781
42 15 Michael Waltrip+ Chevrolet NAPA Auto Parts 130.322 27.624 -0.793
43 178 Jerry Robertson Chevrolet Furniture Row Racing 130.795 27.524 -0.693
 
I decided to jump on the Denny Hamlin bandwagon this week. I needed to change things up, my other lineup was going in the wrong direction.
 
1 15 #5 Kyle Busch * Chevrolet Kellogg's 185/5 312 Running
2 4 #16 Greg Biffle Ford Post-it/National Guard 180/10 312 Running
3 10 #24 Jeff Gordon Chevrolet DuPont 170/5 312 Running
4 9 #20 Tony Stewart Chevrolet The Home Depot 160/0 312 Running
5 5 #18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 155/0 312 Running
6 3 #99 Carl Edwards Ford Office Depot 150/0 312 Running
7 2 #48 Jimmie Johnson Chevrolet Lowe's 146/0 312 Running
8 12 #7 Robby Gordon Chevrolet Harrah's 142/0 312 Running
9 21 #88 Dale Jarrett Ford UPS 138/0 312 Running
10 30 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 134/0 312 Running
11 24 #38 Elliott Sadler Ford M&M's 130/0 312 Running
12 11 #12 Ryan Newman Dodge ALLTEL 127/0 312 Running
13 1 #11 Denny Hamlin Chevrolet FedEx Express 129/5 312 Running
14 29 #6 Mark Martin Ford Viagra 121/0 312 Running
15 25 #31 Jeff Burton Chevrolet Cingular Wireless 118/0 312 Running
16 17 #97 Kenny Wallace Ford IRWIN Vise-Grip GrooveLocks 115/0 312 Running
17 18 #01 Joe Nemechek Chevrolet CENTRIX Financial 112/0 312 Running
18 28 #42 Jamie McMurray Dodge Texaco/Havoline Techron 109/0 312 Running
20 20 #21 Ricky Rudd Ford Motorcraft Genuine Parts 103/0 312 Running
21 40 #22 Scott Wimmer Dodge Caterpillar 105/5 312 Running
22 34 #41 Casey Mears Dodge Target 97/0 312 Running
23 8 #29 Kevin Harvick Chevrolet GM Goodwrench 94/0 312 Running
24 39 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91/0 311 Running
25 13 #07 Dave Blaney Chevrolet Jack Daniel's 88/0 311 Running
26 6 #25 Brian Vickers Chevrolet GMAC/ditech.com 85/0 311 Running
27 22 #9 Kasey Kahne Dodge Dodge Dealers/UAW 82/0 311 Running
28 14 #43 Jeff Green Dodge Cheerios/Betty Crocker 79/0 311 Running
29 26 #2 Rusty Wallace Dodge Miller Lite 76/0 310 Running
30 33 #49 Ken Schrader Dodge Schwan's Home Service 73/0 310 Running
31 32 #0 Mike Bliss Chevrolet NetZero 70/0 310 Running
32 16 #17 Matt Kenseth Ford DeWalt Power Tools 67/0 310 Running
33 42 #15 Michael Waltrip Chevrolet NAPA Auto Parts 64/0 310 Running
34 41 #40 Sterling Marlin Dodge Coors Light 61/0 310 Running
35 7 #32 Bobby Hamilton Jr. Chevrolet Tide 58/0 217 Out of Race
36 23 #50 Jimmy Spencer Dodge U.S. Micro Corporation 55/0 214 Out of Race
37 27 #37 Mike Skinner Dodge Patron Tequila/BoSPOKER.net 52/0 214 Out of Race
38 31 #10 Scott Riggs Chevrolet Valvoline 49/0 205 Out of Race
39 37 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 46/0 149 Out of Race
40 19 #8 Dale Earnhardt Jr. Chevrolet Budweiser 43/0 112 Out of Race
41 43 #178 Jerry Robertson Chevrolet Furniture Row Racing 40/0 51 Out of Race
42 36 #195 Stanton Barrett * Chevrolet Langley Properties/Cheetah Spd Sys. 37/0 24 Out of Race
43 35 #34 Chad Chaffin Chevrolet Fiesta Inn Resort 34/0 14 Out of Race
 

Latest posts

Forum statistics

Threads
389,473
Messages
2,232,883
Members
4,146
Latest member
E_Thom_Tech
Back
Top