Phoenix International Raceway

Tony is up by 52 on Johnson and I believe 67 or 87 over 3rd. If he finishes top 9, no way he can lose they said, and with his streak of top 10's....well, one can only hope it continues...unless you are not a fan of Tony of course :p Although, he did say today he is taking next week off, so you know :eek: :p
 
JR is terrible!!!
He could never be a porn star, he just cant finish..............a race that is

but I take him every week
 
jchurlbert said:
1 15 #5 Kyle Busch * Chevrolet Kellogg's 185/5 312 Running
4 9 #20 Tony Stewart Chevrolet The Home Depot 160/0 312 Running
7 2 #48 Jimmie Johnson Chevrolet Lowe's 146/0 312 Running
10 30 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 134/0 312 Running
12 11 #12 Ryan Newman Dodge ALLTEL 127/0 312 Running


NOICE
752
that's pretty good.
 
:eek:
How the heck am I in first?

How can I manage to hold this lead for one more race...hmmm....:D
 
Rank Driver Behind
1. -- Tony Stewart Leader
2. -- Jimmie Johnson -52
3. -- Carl Edwards -87
4. -- Greg Biffle -102
5. -- Mark Martin -162
6. +1 Ryan Newman -207
7. -1 Matt Kenseth -228
8. +1 Rusty Wallace -399
9. -1 Kurt Busch -441
10. -- Jeremy Mayfield -476
 
1 Merivale PhilM, P. Merivale 629 724 604 616 597 717 574 537 752 0 5750 96.3

2 amidon kj, k. amidon 676 696 784 584 551 730 521 615 549 0 5706 94.6

3 Clemens9 , D. Dessanti 690 672 654 519 530 615 644 581 724 0 5629 90.7

4 jam11163000, j. armstrong 724 610 490 678 556 627 482 613 657 0 5437 74.3

5 Hurlbert JC, J. Hurlbert 635 487 385 582 609 732 598 759 530 0 5317 60.9

6 dirty filthy hubers, D. Hermes 695 637 399 594 435 701 619 464 631 0 5175 46.3

7 brisco10 Wings, K. Greenwood 466 550 669 480 612 691 511 636 548 0 5163 45.1

8 ND ZP11, S. Turner 647 624 465 494 467 512 692 575 614 0 5090 38.9

9 MI Rudd Fan, C. Bultena 480 636 584 598 549 585 609 530 492 0 5063 36.9

10 Caskey Mark's Team, M. Caskey 706 504 626 536 520 560 525 394 652 0 5023 33.8

11 carlotz wrv01, m. carlotz 473 653 638 554 428 632 463 650 519 0 5010 33.0

12 Mesa race3fan8, S. Young 0 691 346 678 504 643 603 696 661 0 4822 23.2

13 California NHL23, M. Walker 0 0 337 579 480 596 629 633 383 0 3637 4.7

14 AZ TacoDuece, D. Young 0 0 0 626 562 561 616 587 553 0 3505 4.2
 

Latest posts

Forum statistics

Threads
389,473
Messages
2,232,882
Members
4,146
Latest member
E_Thom_Tech
Back
Top