Pocono 500

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
They are at Pocono this weekend. Carl Edwards won there last year. Six more races to decide who is in the Chase for the Cup and who is not. Also six more races in our fantasy segment 2. Good luck and enjoy the race.--jch
 
Jeff Gordon ****s, had him the entire seg and I refuse to take him out of my lineup now.

Didnt they used to show qualifying on TV
 
It's usually on Speed channel.

Isn't this weekend the penny 500?

This is the race I've been too, some moons ago.
Jeff Gordon won it, I was happy, and hooked.
Lots of fun, can't see jack on the backstretch, TV is a better view, but, doesn't have the same effect.
Good memories, Hope it's a good race.
 
Here is the starting lineup for tomorrows race.--jch

1 42 Jamie McMurray Dodge Texaco Havoline 168.760 53.330 Leader
2 97 Kurt Busch Ford IRWIN Industrial Tools 168.533 53.402 -0.072
3 6 Mark Martin Ford Viagra 168.382 53.450 -0.120
4 12 Ryan Newman Dodge Mobil 1/Speedpass 168.249 53.492 -0.162
5 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.857 53.617 -0.287
6 20 Tony Stewart Chevrolet The Home Depot 167.532 53.721 -0.391
7 16 Greg Biffle Ford Post-it/National Guard 167.230 53.818 -0.488
8 25 Brian Vickers Chevrolet GMAC/ditech.com 167.230 53.818 -0.488
9 48 Jimmie Johnson Chevrolet Lowe's 167.072 53.869 -0.539
10 29 Kevin Harvick Chevrolet GM Goodwrench 167.072 53.869 -0.539
11 22 Scott Wimmer Dodge Caterpillar 166.911 53.921 -0.591
12 49 Ken Schrader Dodge Schwan's Home Service 166.713 53.985 -0.655
13 2 Rusty Wallace Dodge Miller Lite 166.583 54.027 -0.697
14 01 Joe Nemechek Chevrolet U.S. Army 166.472 54.063 -0.733
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.217 54.146 -0.816
16 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 166.196 54.153 -0.823
17 31 Jeff Burton Chevrolet Cingular Wireless 165.978 54.224 -0.894
18 10 Scott Riggs Chevrolet Valvoline 165.951 54.233 -0.903
19 11 Jason Leffler Chevrolet FedEx Ground 165.853 54.265 -0.935
20 88 Dale Jarrett Ford UPS 165.801 54.282 -0.952
21 24 Jeff Gordon Chevrolet DuPont 165.752 54.298 -0.968
22 07 Dave Blaney Chevrolet Jack Daniel's 165.673 54.324 -0.994
23 18 Bobby Labonte Chevrolet Interstate Batteries 165.602 54.347 -1.017
24 15 Michael Waltrip Chevrolet NAPA Auto Parts 165.229 54.470 -1.140
25 40 Sterling Marlin Dodge Coors Light 165.074 54.521 -1.191
26 43 Jeff Green Dodge Cheerios/Betty Crocker 164.953 54.561 -1.231
27 32 Bobby Hamilton Jr. Chevrolet Tide 164.772 54.621 -1.291
28 5 Kyle Busch* Chevrolet Kellogg's 164.699 54.645 -1.315
29 7 Robby Gordon Chevrolet Jim Beam 164.699 54.645 -1.315
30 17 Matt Kenseth Ford DeWalt Power Tools 164.501 54.711 -1.381
31 4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 164.072 54.854 -1.524
32 66 Mike Garvey* Ford Peak Fitness 164.060 54.858 -1.528
33 45 Kyle Petty Dodge Chick-Fil-A Kyle Petty Charity Ride 163.773 54.954 -1.624
34 0 Mike Bliss Chevrolet NetZero Best Buy 163.464 55.058 -1.728
35 13 Greg Sacks Dodge Sacks Motorsports 163.449 55.063 -1.733
36 34 P.J. Jones Chevrolet Mach One Inc. 163.366 55.091 -1.761
37 37 Kevin Lepage Dodge BoSPOKER.net 163.245 55.132 -1.802
38 8 Dale Earnhardt Jr. Chevrolet Budweiser 162.528 55.375 -2.045
39 38 Elliott Sadler Ford M&M's 161.705 55.657 -2.327
40 77 Travis Kvapil* Dodge Kodak/Jasper Engines 160.809 55.967 -2.637
41 99 Bobby Gerhart Ford Office Depot 159.388 56.466 -3.136
42 41 Casey Mears Dodge Target 148.790 60.488 -7.158
43 27 Kirk Shelmerdine Ford LR Lyons & Son/Salem RV 163.180 55.154 -1.824
 
Here is who I have for today's race.

Jimmie Johnson, #48
Kurt Busch, #97
Jamie McMurray, #42
Dale Earnhardt, Jr. #8
Ricky Rudd, #21
 
I have two teams--this one who is at 36%
and a good one thats the opposite of this one, that has carried Gordon every week and is at 96%

I refuse to remove Gordon in either league.
 
Tony Stewart, #20
Greg Biffle , #16
Jamie McMurray, #42
Dale Earnhardt, Jr., #8
Bobby Labonte, #18

Here is my other team that I am doing with my family. For some reason I think this one will do better. lol--jch
 
1 2 #97 Kurt Busch Ford IRWIN Industrial Tools 190/10 203 Running
2 13 #2 Rusty Wallace Dodge Miller Lite 175/5 203 Running
3 3 #6 Mark Martin Ford Viagra 170/5 203 Running
4 41 #99 Carl Edwards Ford Office Depot 160/0 203 Running
5 4 #12 Ryan Newman Dodge Mobil 1/Speedpass 160/5 203 Running
6 10 #29 Kevin Harvick Chevrolet GM Goodwrench 150/0 203 Running
7 6 #20 Tony Stewart Chevrolet The Home Depot 146/0 203 Running
8 23 #18 Bobby Labonte Chevrolet Interstate Batteries 142/0 203 Running
9 34 #0 Mike Bliss Chevrolet NetZero Best Buy 138/0 203 Running
10 5 #21 Ricky Rudd Ford Motorcraft Genuine Parts 134/0 203 Running
11 1 #42 Jamie McMurray Dodge Texaco Havoline 130/0 203 Running
12 9 #48 Jimmie Johnson Chevrolet Lowe's 127/0 203 Running
13 21 #24 Jeff Gordon Chevrolet DuPont 124/0 203 Running
14 8 #25 Brian Vickers Chevrolet GMAC/ditech.com 121/0 203 Running
15 20 #88 Dale Jarrett Ford UPS 118/0 203 Running
16 39 #38 Elliott Sadler Ford M&M's 115/0 203 Running
17 7 #16 Greg Biffle Ford Post-it/National Guard 117/5 203 Running
18 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 109/0 203 Running
19 26 #43 Jeff Green Dodge Cheerios/Betty Crocker 106/0 203 Running
20 42 #41 Casey Mears Dodge Target 103/0 203 Running
21 22 #07 Dave Blaney Chevrolet Jack Daniel's 100/0 203 Running
22 14 #01 Joe Nemechek Chevrolet U.S. Army 102/5 203 Running
23 27 #32 Bobby Hamilton Jr. Chevrolet Tide 94/0 203 Running
24 19 #11 Jason Leffler Chevrolet FedEx Ground 91/0 203 Running
25 11 #22 Scott Wimmer Dodge Caterpillar 88/0 203 Running
26 24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 85/0 203 Running
27 15 #9 Kasey Kahne Dodge Dodge Dealers/UAW 82/0 202 Running
28 25 #40 Sterling Marlin Dodge Coors Light 79/0 202 Running
29 31 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 81/5 202 Running
30 33 #45 Kyle Petty Dodge Chick-Fil-A Kyle Petty Charity Ride 73/0 202 Running
31 12 #49 Ken Schrader Dodge Schwan's Home Service 70/0 202 Running
32 38 #8 Dale Earnhardt Jr. Chevrolet Budweiser 67/0 201 Running
33 18 #10 Scott Riggs Chevrolet Valvoline 64/0 201 Running
34 32 #66 Mike Garvey * Ford Peak Fitness 61/0 201 Running
35 37 #37 Kevin Lepage Dodge BoSPOKER.net 58/0 201 Running
36 30 #17 Matt Kenseth Ford DeWalt Power Tools 55/0 195 Running
37 17 #31 Jeff Burton Chevrolet Cingular Wireless 52/0 192 Running
38 40 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 49/0 179 Running
39 28 #5 Kyle Busch * Chevrolet Kellogg's 46/0 150 Out of Race
40 29 #7 Robby Gordon Chevrolet Jim Beam 43/0 143 Out of Race
41 36 #34 P.J. Jones Chevrolet Mach One Inc. 45/5 23 Out of Race
42 43 #27 Kirk Shelmerdine Ford LR Lyons & Son/Salem RV 37/0 11 Out of Race
43 35 #13 Greg Sacks Dodge Sacks Motorsports 34/0 5 Out of Race
 
jchurlbert said:
5 4 #12 Ryan Newman Dodge Mobil 1/Speedpass 160/5 203 Running g
7 6 #20 Tony Stewart Chevrolet The Home Depot 146/0 203 Running
9 34 #0 Mike Bliss Chevrolet NetZero Best Buy 138/0 203 Running
13 21 #24 Jeff Gordon Chevrolet DuPont 124/0 203 Running
17 7 #16 Greg Biffle Ford Post-it/National Guard 117/5 203 Running



685, not bad,
slow and steady loses the contest :D
 

Forum statistics

Threads
389,468
Messages
2,232,838
Members
4,146
Latest member
E_Thom_Tech
Back
Top