1 29 Kevin Harvick Chevrolet GM Goodwrench/Gretchen Wilson 128.425 21.024 Leader
2 16 Greg Biffle Ford National Guard 128.309 21.043 -0.019
3 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.163 21.067 -0.043
4 6 Mark Martin Ford Viagra 127.968 21.099 -0.075
5 97 Kurt Busch Ford Crown Royal 127.859 21.117 -0.093
6 24 Jeff Gordon Chevrolet DuPont 127.672 21.148 -0.124
7 5 Kyle Busch* Chevrolet Kellogg's/Delphi 127.605 21.159 -0.135
8 12 Ryan Newman Dodge ALLTEL 127.353 21.201 -0.177
9 88 Dale Jarrett Ford UPS 127.298 21.210 -0.186
10 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 127.292 21.211 -0.187
11 01 Joe Nemechek Chevrolet U.S. Army 127.262 21.216 -0.192
12 31 Jeff Burton Chevrolet Cingular/Big & Rich 127.250 21.218 -0.194
13 17 Matt Kenseth Ford DeWalt Power Tools 127.239 21.220 -0.196
14 9 Kasey Kahne Dodge Dodge Dealers/UAW 127.190 21.228 -0.204
15 2 Rusty Wallace Dodge Miller Lite 127.161 21.233 -0.209
16 21 Ricky Rudd Ford U.S. Air Force/Motorcraft 127.113 21.241 -0.217
17 41 Casey Mears Dodge Target/Lysol 127.089 21.245 -0.221
18 99 Carl Edwards Ford Scotts 127.041 21.253 -0.229
19 38 Elliott Sadler Ford M&M's 127.041 21.253 -0.229
20 43 Jeff Green Dodge Cheerios/Betty Crocker 127.041 21.253 -0.229
21 37 Tony Raines Dodge Patron Tequila/BoSPOKER.net 126.921 21.273 -0.249
22 25 Brian Vickers Chevrolet GMAC/ditech.com/Green Day 126.892 21.278 -0.254
23 18 Bobby Labonte Chevrolet Interstate Batteries 126.826 21.289 -0.265
24 48 Jimmie Johnson Chevrolet Lowe's 126.778 21.297 -0.273
25 20 Tony Stewart Chevrolet The Home Depot 126.743 21.303 -0.279
26 4 Mike Wallace Chevrolet Lucas Oil/Muzik Mafia 126.695 21.311 -0.287
27 07 Dave Blaney Chevrolet Jack Daniel's/Drive-By Truckers 126.458 21.351 -0.327
28 15 Michael Waltrip Chevrolet NAPA Auto Parts 126.428 21.356 -0.332
29 8 Dale Earnhardt Jr. Chevrolet Budweiser True Music/3 Doors Down 126.363 21.367 -0.343
30 22 Scott Wimmer Dodge Caterpillar 126.328 21.373 -0.349
31 0 Mike Bliss Chevrolet NetZero Best Buy 126.292 21.379 -0.355
32 42 Jamie McMurray Dodge Texaco Havoline 126.227 21.390 -0.366
33 32 Bobby Hamilton Jr. Chevrolet Tide 126.045 21.421 -0.397
34 39 David Stremme Dodge Navy "Accelerate Your Life" 125.956 21.436 -0.412
35 50 Jimmy Spencer Dodge Allied Steel Structures 125.892 21.447 -0.423
36 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 125.880 21.449 -0.425
37 10 Scott Riggs Chevrolet Valvoline/Nickelback 125.851 21.454 -0.430
38 7 Robby Gordon Chevrolet Jim Beam 125.698 21.480 -0.456
39 11 Terry Labonte Chevrolet FedEx/Kinko's 125.348 21.540 -0.516
40 45 Kyle Petty Dodge Georgia-Pacific/Brawny 125.000 21.600 -0.576
41 40 Sterling Marlin Dodge Coors Light 124.994 21.601 -0.577
42 49 Ken Schrader+ Dodge Schwan's Home Service 124.660 21.659 -0.635
43 66 Mike Garvey* Ford Peak Fitness 124.775 21.639 -0.615