kidkanada
Banned User
Serial #d & AUTO
99-00 Paramount Holographic Silver #182 Jeremy Roenick 71/99 (PHO) 30.00
99-00 Paramount Holographic Silver #200 Chris Pronger 69/99 (STL) 20.00
99-00 Paramount Holographic Emerald #31 M Satan 87/99 (BUF) 20.00
99-00 Paramount Holographic GOLD #76 J Nieuwendyk 52/199 (DAL) 6.00
99-00 Paramount Holographic GOLD #184 K Tkachuk 189/199 (PHO) 8.00
99-00 Paramount Holographic Emerald #75 M Modano31/99 (DAL) 40.00
99-00 Paramount Holographic Emerald #238 M Naslund 48/99 (VAN) 25.00
99-00 Paramount Holographic Emerald #76 J Nieuwendyk 95/99 (DAL) 20.00
99-00 Paramount Holographic Silver #238 M Naslund 91/99 (VAN) 25.00
99-00 Paramount Premiere Date #130 Jason Arnott 43/50 (NJ) 15.00
99-00 Paramount Premiere Date #210 Marco Sturm 40/50 (SJ) 40.00
99-00 BAP Millennium RUBY #73 A Tanguay 321/1000 (COL) 5.00
99-00 BAP Millennium RUBY #159 B Leetch 374/100 (NYR) 6.00
99-00 Crown Royale Prospects Parallel #101 S Gagne 102/450 (PHI) 12.00
99-00 Crown Royale Premier Date #34 J Thibault 62/73 (CHI) 20.00
1999-00 Crown Royale Premiere Date #94 Daniel Alfredsson 41/73 (OTT) 20.00
99-00 Crown Royale Limited Series #60 Trevor Kidd 79/99 (FLA) 15.00
99-00 Crown Royale Limited Series #125 Owen Nolan 64/99 (SJ) 15.00
1999-00 Crown Royale Limited Series #138 Markus Naslund 29/99 (VAN) 20.00
1999-00 Crown Royale Limited Series #133 Tie Domi 61/99 (TOR) 15.00
1999-00 Crown Royale Prospects Parallel #131 Nikolai Antropov 197/450 (TOR) 10.00
1999-00 Crown Royale Prospects Parallel #76 David Legwand 447/450 (NAS) 6.00
1999-00 Crown Royale Prospects Parallel #116 Jochen Hecht 333/450 (STL) 12.00
99-00 Aurora Complete Players #8 J LeClair 253/299 (PHI) 25.00
99-00 Aurora Premiere Date #115 Tom Barrasso 48/60 (PIT) 8.00
99-00 Pacific Omega GOLD #45 A Irbe 80/299 (CAR) 5.00
99-00 Pacific Omega Copper #167 Brian Boucher 47/99 (PHI) 15.00
99-00 Pacific Omega Ice Blue #102 Mike Vernon 63/75 (FLA) 15.00
99-00 Pacific Premiere Date #155 Bill Guerin 42/46 (EDM) 20.00
99-00 SPx Radiance #51 Jere Lehtinen 72/100 (DAL) 30.00
99-00 SPx Radiance #126 Vincent Damphousse 68/100 (SJ) 15.00
99-00 Stadium Club First Day Issue #197 Steve Kariya 97/150 (VAN) 30.00
99-00 Stadium Club One of a Kind #196 Brian Boucher 22/150 (PHI) 15.00
00-01 Bap Memorabilia Ruby #229 P Marleau 64/200 (SJ) 5.00
00-01 Bap Memorabilia Ruby #108 P Turgeon 161/200 (STL) 5.00
00-01 Bap Memorabilia Sapphire #74 P Bondra 46/100 (WAS) 12.00
00-01 Bap Memorabilia Sapphire #173 P Marleau 10/100 (SJ) 15.00
00-01 BAP Memorabilia Sapphire #263 David Legwand 57/100 (NAS) 10.00
00-01 Bap Signature Series Sapphire #183 M Biron 53/100 (BUF) 10.00
00-01 BAP Memorabilia Sapphire #143 Brian Boucher 39/100 (PHI) 12.00
00-01 Bap Signature Series Sapphire #225 S Kapanen 65/100 (CAR) 6.00
00-01 Bap Signature Series RUBY #179 A Oates 118/200 (WAS) 5.00
00-01 Bap Signature Series RUBY #75 M Lemieux 196/200 (PIT) 40.00
00-01 BAP Signature Series Ruby #167 Joe Sakic 156/200 (COL) 12.00
00-01 BAP Signature Series Ruby #276 Martin Havlat 176/200 (OTT) 10.00
00-01 BAP Memorabilia Emerald #302 Pat Verbeek 8/10 (DET) N/A 20.00
00-01 Pacific COPPER #188 M Vernon 40/40 (FLA) 20.00
00-01 Pacific COPPER #193 R Blake 31/40 (LA) 20.00
00-01 Pacific COPPER #362 E Nabokov 4/40 (SJ) 20.00
00-01 Pacific Copper #174 Ryan Smyth 22/40 (EDM) 8.00
2000-01 Pacific Copper #138 Brenden Morrow 15/40 (DAL) 20.00
00-01 Pacific Ice BLUE #103 J Thibault 6/45 (CHI) 20.00
00-01 Pacific GOLD #40 B Rolston 46/50 (BOS) 8.00
00-01 Pacific GOLD #61 F Brathwaite 11/50 (CAL) 20.00
00-01 Pacific Premiere Date #278 M Hossa 30/40 (OTT) 15.00
00-01 Revolution BLUE #126 P Turgeon 22/85 (STL) 20.00
00-01 Revolution BLUE #82 D Legwand 25/85 (NAS) 20.00
00-01 Revolution BLUE #82 D Legwand 50/85 (NAS) 20.00
00-01 Revolution BLUE #16 D Gilmour 59/85 (BUF) 20.00
00-01 Revolution BLUE #88 S Stevens 84/85 (NJ) 20.00
00-01 Revolution BLUE #87 S Gomez 72/85 (NJ) 8.00
00-01 Revolution BLUE #142 T Bertuzzi 9/85 (VAN) 25.00
00-01 Revolution BLUE #13 J Thornton 18/85 (BOS) 40.00
00-01 Revolution RED #13 J Thornton 64/99 (BOS) 25.00
00-01 Revolution RED #56 B Guerin 33/99 (EDM) 12.00
00-01 Revolution Red #109 John LeClair 20/99 (PHI) 15.00
00-01 Stadium Club Capture The Action Game View #14 V Lecavalier 58/100 25.00
00-01 Topps Gold Label Class 1 GOLD #79 S Yzerman 165/399 (DET) 15.00
00-01 Topps Stars BLUE #40 P Forsberg 30/299 (COL) 12.00
00-01 Topps Stars Blue #74 Jarome Iginla 210/299 (CAL) 6.00
00-01 Topps Stars Blue #25 Joe Sakic 204/299 (COL) 10.00
00-01 Crown Royale Limited Series #78 Brian Boucher 11/25 (PHI) 40.00
00-01 Crown Royale Limited Series #80 John LeClair 17/25 (PHI) 40.00
00-01 Crown Royale Limited Series #55 Saku Koivu 15/25 (MON) 40.00
2000-01 Crown Royale Limited Series #104 Markus Naslund 13/25 (VAN) 40.00
2000-01 Crown Royale Limited Series #27 Chris Drury 4/25 (COL) 30.00
2000-01 Crown Royale Premiere Date #93 Patrick Marleau 52/80 (SJ) 10.00
00-01 Private Stock GOLD #123 L Visnovsky 24/75 (LA) 15.00
00-01 Private Stock Silver #71 Brian Boucher 68/120 (PHI) 8.00
2000-01 Private Stock Silver #22 Ray Bourque 112/120 (COL) 12.00
00-01 Private Stock Retail #144 Evgeni Nabokov 117/230 (SJ) 8.00
00-01 Private Stock Gold #71 Brian Boucher 37/75 (PHI) 12.00
00-01 Private Stock Premiere Date #141 Ladislav Nagy 17/60 (STL) 8.00
00-01 UD Exclusives Tier 2 #70 T Salo 3/25 (EDM) 40.00
00-01 Upper Deck Exclusives Tier 2 #128 Brian Boucher 14/25 (PHI) 50.00
00-01 Upper Deck Exclusives Tier 1 #329 T Vokoun 1/100 (NAS) 12.00
2000-01 Upper Deck Exclusives Tier 1 #275 Alex Tanguay 63/100 (COL) 12.00
00-01 Paramount Holo-Silver #125 Jeff Hackett 63/74 (MON) 12.00
00-01 Paramount Holo-Silver #177 Brian Boucher 7/74 (PHI) 15.00
00-01 Paramount Holo-Gold #243 Peter Bondra 17/74 (WAS) 12.00
00-01 Paramount Holo-Gold #7 Teemu Selanne 7/74 (ANA) 12.00
00-01 Paramount Holo-Gold #101 Doug Weight 10/74 (EDM) 10.00
2000-01 Paramount Ice Blue #222 Vincent Lecavalier 32/50 (TB) 25.00
00-01 UD Legends Legendary Collection Bronze #99 Brian Boucher 13/25 (PHI) 50.00
00-01 UD Legends Legendary Collection Silver #66 J Plante 14/100 (MON) 10.00
00-01 UD Legends Legendary Collection Silver #35 M Hejduk 48/100 (COL) 8.00
00-01 UD Legends Legendary Collection Gold #46 Steve Yzerman 92/375 (DET) 25.00
00-01 UD Legends Legendary Collection Gold #32 Ray Bourque 333/375 (COL) 8.00
00-01 UD Legends Legendary Collection Gold #96 Bobby Clarke 82/375 (PHI) 6.00
00-01 Upper Deck Ice Legends #29 Brian Boucher 2/150 (PHI) 10.00
00-01 Upper Deck Ice Immortals #29 Brian Boucher 9/25 (PHI) 50.00
00-01 Vanguard Holographic Gold #54 David Legwand 34/60 (NAS) 10.00
00-01 Vanguard Holographic Gold #71 Brian Boucher 17/60 (PHI) 12.00
00-01 Vanguard Holographic Purple #54 David Legwand 57/105 (NAS) 8.00
2000-01 Vanguard Holographic Purple #80 Jaromir Jagr 84/105 (PIT) 15.00
2000-01 Vanguard Holographic Purple #20 Arturs Irbe 52/105 (CAR) 8.00
00-01 Titanium Red #23 Joe Sakic 173/299 (COL) 12.00
00-01 Titanium Premiere Date #23 Joe Sakic 19/185 (COL) 25.00(jersey# prem)
00-01 Upper Deck MVP Second Stars #122 Daniel Alfredsson 75/100 (OTT) 10.00
2000-01 Upper Deck MVP Second Stars #94 Saku Koivu 5/100 (MON) 15.00
01-02 Atomic RED #100 A Oates 65/290 (WAS) 8.00
01-02 Atomic RED #84 D Weight 239/290 (STL) 8.00
01-02 Atomic RED #55 D Legwand 165/290 (NAS) 8.00
01-02 Atomic GOLD #69 M Hossa 171/200 (OTT) 12.00
01-02 Atomic GOLD #23 C Drury 188/200 (COL) 10.00
01-02 Atomic GOLD #27 J Sakic 144/200 (COL) 25.00
01-02 Pacific COPPER #404 T Bertuzzi 2/40 (VAN) 25.00
2001-02 Pacific Premiere Date #145 Manny Legace 44/45 (DET) 15.00
01-02 Bap Signature Series Certified 50 #12 D Weight 1/50 12.00
01-02 Bap Signature Series Certified 50 #34 P Turgeon 1/50 (DAL) 12.00
01-02 Bap Signature Series Certified 100 #31 P Bondra 1/100 (WAS) 8.00
01-02 Pacific Adrenaline BLUE #161 C Pronger 11/62 (STL) 8.00
01-02 Pacific Adrenaline RED #174 V Lecavalier 45/54 (TB) 20.00
2001-02 Pacific Adrenaline Red #134 Marian Hossa 6/54 (OTT) 20.00
01-02 Pacific Heads-UP RED #24 M Hejduk 20/165 (COL) 10.00
01-02 Pacific Heads-UP RED #68 M Havlat 9/165 (OTT) 10.00
01-02 Pacific Heads Up RED #21 R Blake 154/165 (COL) 8.00
01-02 Pacific Heads Up RED #82 D Weight 140/165 (STL) 8.00
01-02 Pacific Heads Up RED #100 A Oates 84/165 (WAS) 8.00
2001-02 Pacific Heads Up Red #66 Mike Richter 19/165 (NYR) 6.00
2001-02 Pacific Heads Up Red #10 Joe Thornton 135/165 (BOS) 12.00
2001-02 Pacific Heads Up Red #87 Vincent Lecavalier 72/165 (TB) 6.00
2001-02 Pacific Heads Up Red #26 Joe Sakic 108/165 (COL) 15.00
2001-02 Pacific Heads Up Silver #73 Mark Recchi 20/27 (PHI) N/A 40.00
2001-02 Pacific Heads Up Silver #83 Patrick Marleau 15/27 (SJ) 40.00
01-02 Pacific Heads-UP Premiere Date #46 Z Palffy 76/105 (LA) 12.00
01-02 Pacific Heads Up Premiere Date #26 Joe Sakic 78/105 (COL) 30.00
01-02 Parkhurst Silver #4 P Roy 313/500 (COL) 15.00
01-02 Parkhurst Silver #26 Joe Sakic 204/500 (COL) 6.00
01-02 Parkhurst Gold #30 Peter Bondra 43/50 (WAS) 25.00
01-02 Bap Memorabilia Ruby #41 M Havlat 127/200 (OTT) 8.00
01-02 Bap Memorabilia Ruby #173 P Marleau 192/200 (SJ) 8.00
01-02 Bap Memorabilia RUBY #278 R Blake 157/200 (COL) 8.00
01-02 Bap Memorabilia Ruby #288 P Elias 71/200 (NJ) 8.00
01-02 Bap Memorabilia Ruby #91 P Forsberg 1/200 (COL) 25.00
01-02 Bap Memorabilia Sapphire #88 B Guerin 68/100 (BOS) 12.00
01-02 Bap Memorabilia Sapphire #266 J Leclair 20/100 (PHI) 15.00
01-02 Bap Memorabilia Sapphire #106 N Antropov 2/100 (TOR) 5.00
2001-02 BAP Memorabilia Sapphire #369 Trent Hunter 69/100 (NYI) 50.00
01-02 Titanium Retail Parallel #43 E Belfour 122/131 (DAL) 8.00
01-02 Titanium Hobby Parallel #114 M Lemieux 82/94 (PIT) 60.00
01-02 Crown Royale BLUE #117 M Lemieux 56/89 (PIT) 80.00
2001-02 Crown Royale Blue #48 Mike Modano 4/89 (DAL) 20.00
01-02 Crown Royale Blue #89 Rick DiPietro 36/89 (NYI) 10.00
01-02 Crown Royale Red #76 Jeff Hackett 5/35 (MON) 10.00
01-02 Atomic RED #32 M Modano 29/290 (DAL) 15.00
01-02 Atomic Premiere Date #118 C Neil 41/90 (OTT) 12.00
01-02 Vanguard Premiere Date #84 D Weight 26/83 (STL) 12.00
2001-02 Vanguard Premiere Date #3 Dany Heatley 26/83 (ATL) 20.00
01-02 Vanguard Premier Date #91 M St Louis 55/83 (TB) 12.00
2001-02 Vanguard Premiere Date #34 Sergei Fedorov 76/83 (DET) 25.00
01-02 Vanguard BLUE #90 B Richards 31/89 (TB) 10.00
01-02 Vanguard BLUE #82 C Pronger 71/89 (STL) 10.00
01-02 Vanguard BLUE #9 M Biron 2/89 (BUF) 10.00
01-02 Vanguard Blue #66 Mike Richter 55/89 (NYR) 12.00
01-02 Vanguard Blue #28 Alex Tanguay 73/89 (COL) 10.00
01-02 Vanguard RED #46 F Potvin 6/38 (LA) 20.00
2001-02 Vanguard Red #45 Zigmund Palffy 21/38 (LA) 15.00
01-02 Pacific Retail Ltd #230 S Gomez 142/149 (NJ) 10.00
01-02 Pacific Hobby LTD #50 D Hasek (BUF) 82/99 20.00
01-02 Pacific Hobby LTD #373 Mats Sundin 99/99 (TOR) 10.00
01-02 Pacific Hobby LTD #134 Joe Nieuwendyk 31/99 (DAL) 8.00
01-02 Bowman Youngstars GOLD #134 D Heatley 185/250 (ATL) 6.00
01-02 Topps Heritage Retro Factor #1 M Lemieux 437/558 (PIT) 40.00
01-02 Topps Heritage Refractors #74 Joe Sakic 268/558 (COL) 12.00
01-02 Stadium Club Master Photos #10 Mark Messier 28/100 (NYR) 10.00
01-02 Stadium Club Master Photos #36 P Demitra 25/100 (STL) 8.00
2001-02 Stadium Club Master Photos #5 Mike Modano 85/100 (DAL) 15.00
01-02 Private Stock Silver #24 Joe Sakic 87/108 (COL) 20.00
01-02 Private Stock Premiere Date #82 Keith Tkachuk 70/100 (STL) 10.00
02-03 Pacific Calder Collection NHL AS Block Party #9 J Spezza 170/1500 RC 8.00
02-03 Bap Memorabilia Sapphire #43 B Morrow (DAL) 51/100 6.00
02-03 BAP Memorabilia Sapphire #103 Doug Weight 76/100 (STL) 6.00
02-03 BAP Memorabilia Sapphire #3 J-S Giguere 24/100 (ANA) 6.00
02-03 BAP Memorabilia Sapphire #146 Rick DiPietro 91/100 (NYI) 6.00
2002-03 BAP Memorabilia Sapphire #63 Doug Gilmour 70/100 (MON) 6.00
02-03 Bap Memorabilia RUBY #65 I Kovalchuk 110/200 (ATL) 6.00
02-03 BAP Memorabilia Ruby #65 Ilya Kovalchuk 185/200 (ATL) 6.00
02-03 Bap Memorabilia RUBY #223 D Briere 42/200 (PHO) 6.00
02-03 Bap Memorabilia RUBY #69 M Satan 99/200 (BUF) 4.00
02-03 Bap Memorabilia RUBY #72 C Pronger 158/200 (STL) 4.00
02-03 Bap Memorabilia RUBY #194 N Lidstrom 198/200 (DET) 6.00
02-03 Bap Memorabilia RUBY #162 T Selanne 105/200 (SJ) 5.00
02-03 Bap Memorabilia RUBY #83 M Hossa 96/200 (OTT) 8.00
02-03 Bap Memorabilia RUBY #108 J Sakic 69/200 (COL) 10.00
02-03 BAP Memorabilia Ruby #80 Jeremy Roenick 195/200 (PHI) 6.00
02-03 BAP Memorabilia Emerald #18 Milan Kraft 6/10 (PIT) N/A 20.00
02-03 Parkhurst Bronze #73 Sergei Fedorov 85/100 (DET) 12.00
02-03 Parkhurst Silver #73 Sergei Fedorov 22/50 (DET) 20.00
02-03 Parkhurst Bronze #172 J-S Giguere 88/100 (ANA) 6.00
02-03 Parkhurst GOLD #3 B Richards 9/10 (TB) N/A 40.00
02-03 Parkhurst Silver #50 O Kolzig 50/50 (WAS) 10.00
02-03 Pacific Quest for the Cup Gold #24 J Sakic 99/325 (COL) 5.00
02-03 Pacific Quest for the Cup Gold #23 P Roy 167/325 (COL) 12.00
02-03 Vanguard LTD #13 J Hecht 184/450 (BUF) 4.00
02-03 Vanguard LTD #10 J Thornton (BOS) 219/450 20.00
02-03 Vanguard LTD #8 B Rolston 446/450 (BOS) 10.00
02-03 Vanguard LTD #59 D Legwand 125/450 (NAS) 10.00
02-03 Vanguard LTD #59 David Legwand 129/450 (NAS) 10.00
02-03 Vanguard LTD #26 M Hejduk 429/450 (COL) 12.00
02-03 Vanguard LTD #35 S Fedorov 411/450 (DET) 20.00
02-03 Vanguard LTD #38 N Lidstrom 94/450 (DET) 12.00
02-03 Vanguard LTD #45 O Jokinen 264/450 (FLA) 10.00
02-03 Vanguard LTD #81 M Lemieux 339/450 (PIT) 60.00
02-03 Vanguard LTD #1 JS Giguere 283/450 (ANA) 10.00
02-03 Vanguard LTD #99 J Jagr 91/450 (WAS) 20.00
2002-03 Vanguard LTD #99 Jaromir Jagr 168/450 (WAS) 20.00
02-03 Vanguard LTD #91 E Belfour 384/450 (TOR) 12.00
02-03 Vanguard LTD #93 Mats Sundin 105/450 (TOR) 12.00
02-03 Vanguard LTD #37 Curtis Joseph 169/450 (DET) 12.00
02-03 Vanguard LTD #28 Joe Sakic 44/450 (COL) 25.00
2002-03 Vanguard LTD #105 Ryan Miller 188/450 (BUF) 10.00
02-03 Titanium RED #40 S Yzerman 287/299 (DET) 10.00
02-03 Titanium RED #82 M Lemieux 41/299 (PIT) 12.00
02-03 OPC BLUE #320 P Roy 96/500 (COL) 12.00
02-03 Crown Royale BLUE #108 P Leclaire SP RC 255/350 (CBJ) 10.00
02-03 Crown Royale Purple #109 R Nash 13/799 (CBJ) 12.00
02-03 Atomic Parallel #4 D Heatley 631/775 (ATL) 4.00
02-03 Atomic GOLD #68 E Lindros 41/99 (NYR) 6.00
02-03 Atomic RED #1 JS Giguere 113/125 (ANA) 5.00
02-03 Pacific Heads Up RED #122 M Naslund 44/80 (VAN) 20.00
02-03 Pacific Heads Up RED #107 P Marleau 77/80 (SJ) 15.00
02-03 Pacific Heads Up Red #111 Nikolai Khabibulin 54/80 (TB) 20.00
02-03 Pacific Heads Up Red #105 Keith Tkachuk 33/80 (STL) 20.00
02-03 Pacific Heads Up Red #118 Mats Sundin 29/80 (TOR) 20.00
02-03 Pacific Heads Up Red #35 Rostislav Klesla 43/80 (CBJ) 12.00
02-03 Pacific Heads Up Red #89 Roman Cechmanek 77/80 (PHI) 15.00
02-03 Pacific Heads Up Red #51 Ryan Smyth 58/80 (EDM) 12.00
2002-03 Pacific Heads Up Red #16 Jarome Iginla 29/80 (CAL) 25.00
02-03 Pacific Heads Up BLUE #2 P Kariya 68/240 (ANA) 10.00
02-03 Pacific Exclusives BLUE #178 A Hemsky 174/699 (EDM) 8.00
02-03 UD Artistic Impressions Retrospectives SILVER #92 R Nash 3/99 (CBJ) 30.00
02-03 UD Artistic Impressions Retrospectives SILVER #99 A Frolov 20/99 (LA) 15.00
02-03 UD Artistic Impressions Retrospectives Gold #R40 R Luongo 7/25 (FLA) 15.00
02-03 Between the Pipes Silver #51 J-S Giguere 33/100 (ANA) 8.00
03-04 Pacific AHL Prospects GOLD #89 M Morrison 29/925 15.00
03-04 Pacific AHL Prospects GOLD #89 M Morrison 850/925 15.00
03-04 Pacific AHL Prospects Gold #5 Ray Emery 436/925 15.00
03-04 Pacific AHL Prospects Gold #9 Wade Dubielewicz 134/925 15.00
03-04 Pacific Supreme RED #128 P Martin 27/425 (NJ) 6.00
03-04 Pacific Supreme RED #129 S Bergenheim 104/425 (NYI) 6.00
03-04 Pacific Supreme RED #136 M Michalek 364/425 (SJ) 6.00
03-04 Pacific Supreme RED #109 E Staal 323/425 (CAR) 15.00(prem)
03-04 Pacific Supreme RED #109 E Staal 1/425 (CAR) 15.00(prem)
03-04 Pacific Supreme Red #117 Jiri Hudler 420/425 (DET) 10.00
03-04 Pacific Supreme BLUE #131 A Vermette 200/250 (OTT) 10.00
03-04 Bap Memorabilia Sapphire #50 M Naslund 55/100 (VAN) 6.00
03-04 Bap Memorabilia Sapphire #150 P LeClaire (CBJ) 93/100 5.00
03-04 Bap Memorabilia Sapphire #150 P LeClaire (CBJ) 32/100 5.00
03-04 Bap Memorabilia Sapphire #166 T Vokoun 68/100 (NAS) 5.00
03-04 Bap Memorabilia Sapphire #12 B Guerin 54/100 (DAL) 5.00
03-04 Bap Memorabilia Sapphire #48 M Lemieux 97/100 (PIT) 40.00
03-04 BAP Memorabilia Sapphire #69 Pavel Bure 16/100 (NYR) 6.00
03-04 Bap Memorabilia RUBY #61 N Lidstrom (DET) 70/200 4.00
03-04 Bap Memorabilia RUBY #24 D Weight (STL) 167/200 3.00
03-04 Bap Memorabilia RUBY #76 R Nash 145/200 (CBJ) 5.00
03-04 Titanium Retail Jersey # Parallels #10 F Potvin 213/250 (BOS) 6.00
03-04 Crown Royale BLUE #9 J Thornton 417/850 (BOS) 6.00
03-04 Crown Royale Blue #59 Martin Brodeur 133/850 (NJ) 10.00
03-04 Pacific Invincible RED #21 P Forsberg (COL) 75/850 8.00
03-04 Pacific Invincible RED #8 J Thornton 545/850 (BOS) 5.00
03-04 Pacific Invincible RED #104 M Lombardi (CAL) 172/850 4.00
03-04 Pacific Invincible BLUE #78 M Lemieux 235/350 (PIT) 30.00
03-04 Pacific Invincible Blue #124 Matt Stajan 89/350 (TOR) 12.00
2003-04 Pacific Invincible Blue #13 Jarome Iginla 293/350 (CAL) 6.00
2003-04 Pacific Invincible Blue #105 Eric Staal 65/350 (CAR) 15.00
03-04 Pacific Invincible Blue #25 Joe Sakic 245/350 (COL) 10.00
03-04 Pacific Heads UP Hobby Ltd #38 S Yzerman (DET) 212/299 25.00
2003-04 Pacific Heads Up Hobby LTD #130 Marc-Andre Fleury 58/250 (PIT) 20.00
2003-04 Pacific Heads Up Hobby LTD #102 Patrice Bergeron 104/250 (BOS)
15.00
99-00 Paramount Holographic Silver #182 Jeremy Roenick 71/99 (PHO) 30.00
99-00 Paramount Holographic Silver #200 Chris Pronger 69/99 (STL) 20.00
99-00 Paramount Holographic Emerald #31 M Satan 87/99 (BUF) 20.00
99-00 Paramount Holographic GOLD #76 J Nieuwendyk 52/199 (DAL) 6.00
99-00 Paramount Holographic GOLD #184 K Tkachuk 189/199 (PHO) 8.00
99-00 Paramount Holographic Emerald #75 M Modano31/99 (DAL) 40.00
99-00 Paramount Holographic Emerald #238 M Naslund 48/99 (VAN) 25.00
99-00 Paramount Holographic Emerald #76 J Nieuwendyk 95/99 (DAL) 20.00
99-00 Paramount Holographic Silver #238 M Naslund 91/99 (VAN) 25.00
99-00 Paramount Premiere Date #130 Jason Arnott 43/50 (NJ) 15.00
99-00 Paramount Premiere Date #210 Marco Sturm 40/50 (SJ) 40.00
99-00 BAP Millennium RUBY #73 A Tanguay 321/1000 (COL) 5.00
99-00 BAP Millennium RUBY #159 B Leetch 374/100 (NYR) 6.00
99-00 Crown Royale Prospects Parallel #101 S Gagne 102/450 (PHI) 12.00
99-00 Crown Royale Premier Date #34 J Thibault 62/73 (CHI) 20.00
1999-00 Crown Royale Premiere Date #94 Daniel Alfredsson 41/73 (OTT) 20.00
99-00 Crown Royale Limited Series #60 Trevor Kidd 79/99 (FLA) 15.00
99-00 Crown Royale Limited Series #125 Owen Nolan 64/99 (SJ) 15.00
1999-00 Crown Royale Limited Series #138 Markus Naslund 29/99 (VAN) 20.00
1999-00 Crown Royale Limited Series #133 Tie Domi 61/99 (TOR) 15.00
1999-00 Crown Royale Prospects Parallel #131 Nikolai Antropov 197/450 (TOR) 10.00
1999-00 Crown Royale Prospects Parallel #76 David Legwand 447/450 (NAS) 6.00
1999-00 Crown Royale Prospects Parallel #116 Jochen Hecht 333/450 (STL) 12.00
99-00 Aurora Complete Players #8 J LeClair 253/299 (PHI) 25.00
99-00 Aurora Premiere Date #115 Tom Barrasso 48/60 (PIT) 8.00
99-00 Pacific Omega GOLD #45 A Irbe 80/299 (CAR) 5.00
99-00 Pacific Omega Copper #167 Brian Boucher 47/99 (PHI) 15.00
99-00 Pacific Omega Ice Blue #102 Mike Vernon 63/75 (FLA) 15.00
99-00 Pacific Premiere Date #155 Bill Guerin 42/46 (EDM) 20.00
99-00 SPx Radiance #51 Jere Lehtinen 72/100 (DAL) 30.00
99-00 SPx Radiance #126 Vincent Damphousse 68/100 (SJ) 15.00
99-00 Stadium Club First Day Issue #197 Steve Kariya 97/150 (VAN) 30.00
99-00 Stadium Club One of a Kind #196 Brian Boucher 22/150 (PHI) 15.00
00-01 Bap Memorabilia Ruby #229 P Marleau 64/200 (SJ) 5.00
00-01 Bap Memorabilia Ruby #108 P Turgeon 161/200 (STL) 5.00
00-01 Bap Memorabilia Sapphire #74 P Bondra 46/100 (WAS) 12.00
00-01 Bap Memorabilia Sapphire #173 P Marleau 10/100 (SJ) 15.00
00-01 BAP Memorabilia Sapphire #263 David Legwand 57/100 (NAS) 10.00
00-01 Bap Signature Series Sapphire #183 M Biron 53/100 (BUF) 10.00
00-01 BAP Memorabilia Sapphire #143 Brian Boucher 39/100 (PHI) 12.00
00-01 Bap Signature Series Sapphire #225 S Kapanen 65/100 (CAR) 6.00
00-01 Bap Signature Series RUBY #179 A Oates 118/200 (WAS) 5.00
00-01 Bap Signature Series RUBY #75 M Lemieux 196/200 (PIT) 40.00
00-01 BAP Signature Series Ruby #167 Joe Sakic 156/200 (COL) 12.00
00-01 BAP Signature Series Ruby #276 Martin Havlat 176/200 (OTT) 10.00
00-01 BAP Memorabilia Emerald #302 Pat Verbeek 8/10 (DET) N/A 20.00
00-01 Pacific COPPER #188 M Vernon 40/40 (FLA) 20.00
00-01 Pacific COPPER #193 R Blake 31/40 (LA) 20.00
00-01 Pacific COPPER #362 E Nabokov 4/40 (SJ) 20.00
00-01 Pacific Copper #174 Ryan Smyth 22/40 (EDM) 8.00
2000-01 Pacific Copper #138 Brenden Morrow 15/40 (DAL) 20.00
00-01 Pacific Ice BLUE #103 J Thibault 6/45 (CHI) 20.00
00-01 Pacific GOLD #40 B Rolston 46/50 (BOS) 8.00
00-01 Pacific GOLD #61 F Brathwaite 11/50 (CAL) 20.00
00-01 Pacific Premiere Date #278 M Hossa 30/40 (OTT) 15.00
00-01 Revolution BLUE #126 P Turgeon 22/85 (STL) 20.00
00-01 Revolution BLUE #82 D Legwand 25/85 (NAS) 20.00
00-01 Revolution BLUE #82 D Legwand 50/85 (NAS) 20.00
00-01 Revolution BLUE #16 D Gilmour 59/85 (BUF) 20.00
00-01 Revolution BLUE #88 S Stevens 84/85 (NJ) 20.00
00-01 Revolution BLUE #87 S Gomez 72/85 (NJ) 8.00
00-01 Revolution BLUE #142 T Bertuzzi 9/85 (VAN) 25.00
00-01 Revolution BLUE #13 J Thornton 18/85 (BOS) 40.00
00-01 Revolution RED #13 J Thornton 64/99 (BOS) 25.00
00-01 Revolution RED #56 B Guerin 33/99 (EDM) 12.00
00-01 Revolution Red #109 John LeClair 20/99 (PHI) 15.00
00-01 Stadium Club Capture The Action Game View #14 V Lecavalier 58/100 25.00
00-01 Topps Gold Label Class 1 GOLD #79 S Yzerman 165/399 (DET) 15.00
00-01 Topps Stars BLUE #40 P Forsberg 30/299 (COL) 12.00
00-01 Topps Stars Blue #74 Jarome Iginla 210/299 (CAL) 6.00
00-01 Topps Stars Blue #25 Joe Sakic 204/299 (COL) 10.00
00-01 Crown Royale Limited Series #78 Brian Boucher 11/25 (PHI) 40.00
00-01 Crown Royale Limited Series #80 John LeClair 17/25 (PHI) 40.00
00-01 Crown Royale Limited Series #55 Saku Koivu 15/25 (MON) 40.00
