Sony HD 500 California Speedway

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Day night race this week at California Speedway. Will post qualifing results when they are finished.

Track facts thanks to Nascar.com

California Speedway has a history that you might expect a track just 50 miles from Hollywood to have.

The speedway sits on a 568-acre site that once hosted the first steel mill located west of the Rocky Mountains, Kaiser Steel Mill. The mill produced the steel that helped build the Liberty ships used by the Allies to win World War II.

Kaiser Steel went out of business in 1983. Following that, the site fell into such disrepair that it was used in the movie The Terminator to portray a post-Apocalyptic world where men and machines battled each other for supremacy and survival.

Penske Motorsports Inc. purchased the land and completed the track in 1997. The first race held on the track was a Winston West Series race won by Ken Schrader on June 21, 1997. Later that day, Mark Martin won an International Race of Champions event at the new facility. Jeff Gordon won the track's first Cup race the following day.

California Speedway has also played host to races in the NASCAR Busch and Craftsman Truck Series, as well as events in the IndyCar Series and what is now the ChampCar World Series on its oval and road racing and motorcycle events on its road courses.

In 1999, Penske Motorsports Inc. merged with International Speedway Corporation, bringing California Speedway into the ISC family of tracks. Beginning in 2004, California Speedway's two-mile oval became the host of two NASCAR Cup Series races each year, adding a Labor Day weekend event to is roster of activities.
 
The way he has been running he might win another. Just need Jr. to have a top 10 finish. Two races to go until the Chase.
 
G.I. Joby said:
i hope Said makes it, he finished 44th for me the past two weeks--kj


LOL.... I think that is where he will finish for the rest of the year. Not sure if he is running in anymore races this year.
 
Here is the starting line-up for Sundays race.

Kurt Busch's 5 pole of the year.

1 2 Kurt Busch Dodge Miller Lite 184.540 39.016 Leader
2 25 Brian Vickers Chevrolet Garnier Fructis 184.049 39.120 -0.104
3 07 Clint Bowyer* Chevrolet Jack Daniel's 183.505 39.236 -0.220
4 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.197 39.302 -0.286
5 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 182.950 39.355 -0.339
6 8 Dale Earnhardt Jr. Chevrolet Budweiser 182.792 39.389 -0.373
7 31 Jeff Burton Chevrolet Cingular Wireless 182.672 39.415 -0.399
8 11 Denny Hamlin* Chevrolet FedEx Express 182.454 39.462 -0.446
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.292 39.497 -0.481
10 5 Kyle Busch Chevrolet Kellogg's 182.223 39.512 -0.496
11 17 Matt Kenseth Ford DEWALT 182.209 39.515 -0.499
12 12 Ryan Newman Dodge Sony HDTV 181.951 39.571 -0.555
13 01 Joe Nemechek Chevrolet U.S. Army 181.722 39.621 -0.605
14 24 Jeff Gordon Chevrolet DuPont 181.438 39.683 -0.667
15 29 Kevin Harvick Chevrolet GM Goodwrench 181.087 39.760 -0.744
16 48 Jimmie Johnson Chevrolet Lowe's 180.941 39.792 -0.776
17 4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 180.736 39.837 -0.821
18 19 Elliott Sadler Dodge Dodge Dealers/UAW 180.727 39.839 -0.823
19 18 J.J. Yeley* Chevrolet Imitrex/GSK 180.709 39.843 -0.827
20 38 David Gilliland Ford Pedigree 180.560 39.876 -0.860
21 16 Greg Biffle Ford National Guard/Charter Communications 180.519 39.885 -0.869
22 20 Tony Stewart Chevrolet The Home Depot 180.180 39.960 -0.944
23 100 Bill Elliott Chevrolet Burger King 180.099 39.978 -0.962
24 99 Carl Edwards Ford Office Depot 180.027 39.994 -0.978
25 7 Robby Gordon Chevrolet World Series of Poker 179.964 40.008 -0.992
26 44 Terry Labonte Chevrolet GMAC 179.964 40.008 -0.992
27 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 179.721 40.062 -1.046
28 43 Bobby Labonte Dodge Cheerios/Betty Crocker 179.677 40.072 -1.056
29 21 Ken Schrader Ford U.S. Air Force 179.641 40.080 -1.064
30 66 Jeff Green Chevrolet "According to Jim"/Best Buy 179.636 40.081 -1.065
31 26 Jamie McMurray Ford Smirnoff Ice 179.462 40.120 -1.104
32 40 David Stremme* Dodge Coors Light 179.426 40.128 -1.112
33 42 Casey Mears Dodge Texaco/Havoline 178.931 40.239 -1.223
34 41 Reed Sorenson* Dodge Diet Pepsi/Target 178.869 40.253 -1.237
35 45 Kyle Petty Dodge Schwan's Home Service 178.740 40.282 -1.266
36 88 Dale Jarrett Ford UPS 178.545 40.326 -1.310
37 55 Michael Waltrip Dodge NAPA Auto Parts 178.505 40.335 -1.319
38 6 Mark Martin Ford AAA 178.086 40.430 -1.414
39 49 Kevin Lepage Dodge LoansDepot.com 177.765 40.503 -1.487
40 178 Kenny Wallace Chevrolet Furniture Row Racing 177.738 40.509 -1.493
41 22 Dave Blaney Dodge Caterpillar 176.978 40.683 -1.667
42 96 Tony Raines+ Chevrolet DLP HDTV 175.310 41.070 -2.054
43 32 Travis Kvapil Chevrolet Tide-Downy 177.274 40.615 -1.599
 
Here are the results of the Busch race.

1 4 #9 Kasey Kahne Dodge Snuggle 185/5 150 Running
2 3 #21 Kevin Harvick Chevrolet U.S. Coast Guard 175/5 150 Running
3 11 #6 Mark Martin Ford Ameriquest Mortgage 175/10 150 Running
4 19 #11 Paul Menard Chevrolet Menards/Sylvania 165/5 150 Running
5 26 #25 Ashton Lewis Ford U.S. Marines 155/0 150 Running
6 6 #33 Tony Stewart Chevrolet Old Spice 155/5 150 Running
7 18 #17 Matt Kenseth Ford Ameriquest Mortgage 146/0 150 Running
8 28 #47 Jon Wood Ford Clorox Ultimate Care/American Red Cross 142/0 150 Running
9 21 #88 Robby Gordon Chevrolet U.S. Navy 138/0 150 Running
10 33 #01 Jay Sauter Chevrolet Western Union 134/0 150 Running
11 2 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 135/5 150 Running
12 7 #60 Carl Edwards Ford Ameriquest Mortgage 127/0 150 Running
13 1 #2 Clint Bowyer Chevrolet ACDelco 129/5 150 Running
14 15 #77 Burney Lamar* Chevrolet Dollar General 121/0 150 Running
15 8 #20 Denny Hamlin Chevrolet Rockwell Automation 118/0 150 Running
16 12 #42 Casey Mears Dodge Texaco/Havoline 115/0 150 Running
17 10 #64 Jamie McMurray Dodge Pechanga Resort & Casino 112/0 150 Running
18 41 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 109/0 150 Running
19 17 #41 Reed Sorenson Dodge America's Tire 106/0 150 Running
20 23 #99 David Reutimann Dodge Aaron's 103/0 150 Running
21 16 #148 Jimmie Johnson Chevrolet Lowe's/Jimmie Johnson Foundation 100/0 150 Running
22 39 #43 P.J. Jones Dodge Washington Mutual 97/0 150 Running
23 5 #16 Greg Biffle Ford Ameriquest Mortgage 99/5 149 Running
24 22 #138 Jason Leffler Chevrolet Great Clips 91/0 149 Running
25 25 #66 Scott Wimmer Ford Duraflame 88/0 149 Running
26 40 #27 David Green Ford Kleenex/Cottonelle/Rite-Aid 85/0 149 Running
27 20 #06 Todd Kluever* Ford 3M Post-it 82/0 149 Running
28 31 #35 Regan Smith Ford McDonald's McGriddles 79/0 149 Running
29 24 #10 John Andretti* Ford Freedom Roads/Camping World/RVs.com 76/0 149 Running
30 34 #130 Mike Bliss Chevrolet Smith & Wesson/Law Enforcement Heroes 73/0 149 Running
31 27 #00 Johnny Sauter Chevrolet Yellow Transportation 70/0 149 Running
32 38 #36 Stanton Barrett Chevrolet McGill Motorsports 67/0 149 Running
33 35 #90 Stephen Leicht Ford CitiFinancial 64/0 149 Running
34 30 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 61/0 148 Running
35 29 #0 Kertus Davis Chevrolet RaceGirl International 58/0 148 Running
36 42 #22 Kenny Wallace Ford AutoZone 55/0 148 Running
37 32 #23 Brad Keselowski Chevrolet lovefifi.com 52/0 147 Running
38 43 #112 Carlos Contreras Dodge Supercuts/Corriendo por la Salud 49/0 146 Running
39 36 #178 Jerry Robertson Chevrolet Furniture Row Racing 46/0 145 Running
40 13 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 43/0 93 Out of Race
41 9 #50 David Ragan Ford FreeCreditReport.com 40/0 92 Out of Race
42 37 #34 Paul Tracy Chevrolet Sport Clips/American Crew 37/0 92 Out of Race
43 14 #4 Auggie Vidovich Dodge GEICO/DenBeste Transportation 34/0 6 Out of Race
 
1 9 #9 Kasey Kahne Dodge Dodge Dealers/UAW 190/10 250 Running
2 6 #8 Dale Earnhardt Jr. Chevrolet Budweiser 175/5 250 Running
3 3 #07 Clint Bowyer * Chevrolet Jack Daniel's 165/0 250 Running
4 24 #99 Carl Edwards Ford Office Depot 165/5 250 Running
5 14 #24 Jeff Gordon Chevrolet DuPont 160/5 250 Running
6 8 #11 Denny Hamlin * Chevrolet FedEx Express 155/5 250 Running
7 11 #17 Matt Kenseth Ford DEWALT 146/0 250 Running
8 10 #5 Kyle Busch Chevrolet Kellogg's 147/5 250 Running
9 22 #20 Tony Stewart Chevrolet The Home Depot 138/0 250 Running
10 36 #88 Dale Jarrett Ford UPS 134/0 250 Running
11 16 #48 Jimmie Johnson Chevrolet Lowe's 130/0 250 Running
12 38 #6 Mark Martin Ford AAA 132/5 250 Running
13 18 #19 Elliott Sadler Dodge Dodge Dealers/UAW 129/5 250 Running
14 33 #42 Casey Mears Dodge Texaco/Havoline 121/0 250 Running
15 15 #29 Kevin Harvick Chevrolet GM Goodwrench 118/0 250 Running
16 7 #31 Jeff Burton Chevrolet Cingular Wireless 115/0 250 Running
17 4 #10 Scott Riggs Dodge Valvoline/Stanley Tools 112/0 250 Running
18 5 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 109/0 250 Running
19 34 #41 Reed Sorenson * Dodge Diet Pepsi/Target 111/5 249 Running
20 19 #18 J.J. Yeley * Chevrolet Imitrex/GSK 103/0 249 Running
21 31 #26 Jamie McMurray Ford Smirnoff Ice 100/0 249 Running
22 30 #66 Jeff Green Chevrolet "According to Jim"/Best Buy 97/0 249 Running
23 29 #21 Ken Schrader Ford U.S. Air Force 94/0 249 Running
24 21 #16 Greg Biffle Ford National Guard/Charter Communications 91/0 249 Running
25 13 #01 Joe Nemechek Chevrolet U.S. Army 88/0 249 Running
26 28 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 85/0 249 Running
27 1 #2 Kurt Busch Dodge Miller Lite 87/5 249 Running
28 17 #4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 79/0 248 Running
29 27 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 76/0 248 Running
30 41 #22 Dave Blaney Dodge Caterpillar 73/0 248 Running
31 37 #55 Michael Waltrip Dodge NAPA Auto Parts 70/0 248 Running
32 20 #38 David Gilliland Ford Pedigree 67/0 248 Running
33 12 #12 Ryan Newman Dodge Sony HDTV 64/0 248 Running
34 43 #32 Travis Kvapil Chevrolet Tide-Downy 61/0 248 Running
35 35 #45 Kyle Petty Dodge Schwan's Home Service 58/0 247 Running
36 32 #40 David Stremme * Dodge Coors Light 55/0 247 Running
37 42 #96 Tony Raines Chevrolet DLP HDTV 52/0 247 Running
38 39 #49 Kevin Lepage Dodge LoansDepot.com 49/0 246 Running
39 40 #178 Kenny Wallace Chevrolet Furniture Row Racing 46/0 246 Running
40 26 #44 Terry Labonte Chevrolet GMAC 43/0 245 Out of Race
41 2 #25 Brian Vickers Chevrolet Garnier Fructis 40/0 237 Running
42 23 #100 Bill Elliott Chevrolet Burger King 37/0 224 Running
43 25 #7 Robby Gordon Chevrolet World Series of Poker 34/0 193 Out of Race
 
Here is how the top 10 in points look after tonights race. Kahne is 30 points out of tenth spot.

1. +1 Matt Kenseth Leader
2. -1 Jimmie Johnson -9
3. -- Kevin Harvick -342
4. +1 Jeff Gordon -387
5. -1 Kyle Busch -394
6. +3 Dale Earnhardt Jr. -412
7. -1 Denny Hamlin -413
8. -- Tony Stewart -444
9. +1 Mark Martin -457
10. -3 Jeff Burton -459
 

Forum statistics

Threads
389,478
Messages
2,232,930
Members
4,146
Latest member
E_Thom_Tech
Back
Top