The Lady in Black

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
Darlington Raceway. The track "Too Tough To Tame". Busch race is on Friday night and the Nextel race is on Saturday night under the lights. Should be alot of beating and banging sparks flying. Good stuff.--jch
 
Hmm
hope I get to see it,
goin away for the weekend.

Time will tell, if not, replay on speed later in the week ;)
 
what has gotten into Harvick???????

Look for Jimmie Johnson to have a good showing and one other thing


has anyone see Carl Edwards lately, jeez hes finished like 38 three races in a row
 
Harvick is doing well indeed. He actually has team members he gets along with and they share their set ups with each other. Harvick and Gordon did not get along to well.

Edwards seems like he is better at tracks like Atlanta, Charlotte and maybe even Michigan. He is in a rut and been in a few crashes. Bad luck is all it is. He will turn things around.

I have nothing to say about Johnson. He runs so good it ****s. More than likely he will win this week and again at Dover.--jch
 
Practiced was cancelled today due to heavy rain. They will practice tomorrow before qualifing. Then in the evening will be the Busch race.--jch
 
Great Im Gonna Start A Contest For The Next Race Who Wants In On A Pick The Winner For Richmond International??? Not This Weekend Its Too Late For One Now..but For Richmond I Will Start One...i Will Post It In The Contests Forum This Weekend...have A Great Day Folks And Look Forward To You Signing Up For The Next Pick The Winner Contest I Have A Prize For The Winner...
 
Wow that is awesome Ron. Good call. Richmond is a fun race to watch, one of the best.--jch
 
Here is the practice speeds. Qualifying is going on as we speak.--jch

1 #5 Kyle Busch* Chevrolet Kellogg's 168.798 29.133 Leader
2 #12 Ryan Newman ALLTEL 168.654 29.158 -0.025
3 #19 Jeremy Mayfield Dodge Dealers/UAW 167.152 29.420 -0.287
4 #9 Kasey Kahne Dodge Dealers/UAW 166.811 29.480 -0.347
5 #77 Travis Kvapil* Kodak/Jasper Engines 166.794 29.483 -0.350
6 #99 Carl Edwards Office Depot/Scotts 166.057 29.614 -0.481
7 #38 Elliott Sadler M&M's 165.687 29.680 -0.547
8 #97 Kurt Busch IRWIN Industrial Tools/Sharpie 165.565 29.702 -0.569
9 #20 Tony Stewart Chevrolet The Home Depot 165.520 29.710 -0.577
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165.381 29.735 -0.602
11 #2 Rusty Wallace Miller Lite 165.209 29.766 -0.633
12 #0 Mike Bliss Chevrolet NetZero Best Buy 165.131 29.780 -0.647
13 #7 Robby Gordon Chevrolet Harrah's 165.114 29.783 -0.650
14 #40 Sterling Marlin Coors Light 165.020 29.800 -0.667
15 #24 Jeff Gordon Chevrolet DuPont 164.998 29.804 -0.671
16 #6 Mark Martin Viagra 164.987 29.806 -0.673
17 #37 Kevin Lepage R&J Racing 164.898 29.822 -0.689
18 #49 Ken Schrader Schwan's Home Service 164.876 29.826 -0.693
19 #01 Joe Nemechek Chevrolet U.S. Army 164.871 29.827 -0.694
20 #48 Jimmie Johnson Chevrolet Lowe's 164.860 29.829 -0.696
21 #32 Bobby Hamilton Jr. Chevrolet Tide 164.821 29.836 -0.703
22 #16 Greg Biffle National Guard/Travelodge 164.633 29.870 -0.737
23 #25 Brian Vickers Chevrolet GMAC/ditech.com 164.496 29.895 -0.762
24 #88 Dale Jarrett UPS 164.490 29.896 -0.763
25 #10 Scott Riggs Chevrolet Valvoline 164.485 29.897 -0.764
26 #22 Scott Wimmer Caterpillar 164.260 29.938 -0.805
27 #21 Ricky Rudd Motorcraft Genuine Parts 164.046 29.977 -0.844
28 #11 Jason Leffler Chevrolet FedEx Express "Birdies for St. Jude" 164.018 29.982 -0.849
29 #100 Kenny Wallace Chevrolet Bryan Foods 163.969 29.991 -0.858
30 #17 Matt Kenseth Carhartt 163.674 30.045 -0.912
31 #45 Kyle Petty Georgia-Pacific/Brawny/Mother's Day 163.631 30.053 -0.920
32 #43 Jeff Green Cheerios/Betty Crocker 163.571 30.064 -0.931
33 #31 Jeff Burton Chevrolet Cingular Wireless 163.299 30.114 -0.981
34 #29 Kevin Harvick Chevrolet GM Goodwrench 162.975 30.174 -1.041
35 #200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.942 30.180 -1.047
36 #66 Hermie Sadler East Tennessee Trailers 162.732 30.219 -1.086
37 #15 Michael Waltrip Chevrolet NAPA Auto Parts 162.630 30.238 -1.105
38 #42 Jamie McMurray Texaco/Havoline 162.538 30.255 -1.122
39 #41 Casey Mears Target 162.458 30.270 -1.137
40 #34 Jeff Fuller Chevrolet Mach One Inc. 162.404 30.280 -1.147
41 #18 Bobby Labonte Chevrolet Interstate Batteries 162.356 30.289 -1.156
42 #07 Dave Blaney Chevrolet Jack Daniel's 162.024 30.351 -1.218
43 #161 Tony Raines Buddy Sisco Racing 161.912 30.372 -1.239
44 #192 Stanton Barrett* Chevrolet Front Row Motorsports 161.540 30.442 -1.309
45 #4 Mike Wallace Chevrolet Lucas Oil Products 161.519 30.446 -1.313
46 #09 Johnny Sauter Miccosukee Gaming & Resorts 161.317 30.484 -1.351
47 #89 Morgan Shepherd Victory in Jesus/Red Line Oil 157.889 31.146 -2.013
 
Kahne wins the Bud Pole Award. And here is the starting lineup for tomorrows race.--jch

1 9 Kasey Kahne Dodge Dodge Dealers/UAW 170.024 28.923 Leader
2 12 Ryan Newman Dodge ALLTEL 169.555 29.003 -0.080
3 16 Greg Biffle Ford National Guard/Travelodge 169.222 29.060 -0.137
4 38 Elliott Sadler Ford M&M's 168.665 29.156 -0.233
5 25 Brian Vickers Chevrolet GMAC/ditech.com 168.607 29.166 -0.243
6 5 Kyle Busch* Chevrolet Kellogg's 168.089 29.256 -0.333
7 40 Sterling Marlin Dodge Coors Light 167.773 29.311 -0.388
8 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.693 29.325 -0.402
9 48 Jimmie Johnson Chevrolet Lowe's 167.676 29.328 -0.405
10 99 Carl Edwards Ford Office Depot/Scotts 167.642 29.334 -0.411
11 97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 167.550 29.350 -0.427
12 2 Rusty Wallace Dodge Miller Lite 167.436 29.370 -0.447
13 42 Jamie McMurray Dodge Texaco/Havoline 167.351 29.385 -0.462
14 24 Jeff Gordon Chevrolet DuPont 167.322 29.390 -0.467
15 20 Tony Stewart Chevrolet The Home Depot 167.322 29.390 -0.467
16 41 Casey Mears Dodge Target 167.123 29.425 -0.502
17 77 Travis Kvapil* Dodge Kodak/Jasper Engines 167.095 29.430 -0.507
18 10 Scott Riggs Chevrolet Valvoline 167.083 29.432 -0.509
19 15 Michael Waltrip Chevrolet NAPA Auto Parts 167.021 29.443 -0.520
20 6 Mark Martin Ford Viagra 166.953 29.455 -0.532
21 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 166.760 29.489 -0.566
22 88 Dale Jarrett Ford UPS 166.388 29.555 -0.632
23 43 Jeff Green Dodge Cheerios/Betty Crocker 166.146 29.598 -0.675
24 29 Kevin Harvick Chevrolet GM Goodwrench 165.995 29.625 -0.702
25 11 Jason Leffler Chevrolet FedEx Express "Birdies for St. Jude" 165.950 29.633 -0.710
26 32 Bobby Hamilton Jr. Chevrolet Tide 165.855 29.650 -0.727
27 01 Joe Nemechek Chevrolet U.S. Army 165.749 29.669 -0.746
28 49 Ken Schrader Dodge Schwan's Home Service 165.531 29.708 -0.785
29 0 Mike Bliss Chevrolet NetZero Best Buy 165.381 29.735 -0.812
30 07 Dave Blaney Chevrolet Jack Daniel's 165.342 29.742 -0.819
31 17 Matt Kenseth Ford Carhartt 165.331 29.744 -0.821
32 100 Kenny Wallace Chevrolet Bryan Foods 165.076 29.790 -0.867
33 22 Scott Wimmer Dodge Caterpillar 165.031 29.798 -0.875
34 31 Jeff Burton Chevrolet Cingular Wireless 165.026 29.799 -0.876
35 21 Ricky Rudd Ford Motorcraft Genuine Parts 164.976 29.808 -0.885
36 18 Bobby Labonte Chevrolet Interstate Batteries 164.970 29.809 -0.886
37 45 Kyle Petty Dodge Georgia-Pacific/Brawny/Mother's Day 164.854 29.830 -0.907
38 37 Kevin Lepage Dodge R&J Racing 164.722 29.854 -0.931
39 8 Dale Earnhardt Jr. Chevrolet Budweiser 164.628 29.871 -0.948
40 34 Jeff Fuller Chevrolet Mach One Inc. 164.177 29.953 -1.030
41 66 Hermie Sadler Ford East Tennessee Trailers 164.040 29.978 -1.055
42 4 Mike Wallace+ Chevrolet Lucas Oil Products 163.202 30.132 -1.209
43 192 Stanton Barrett* Chevrolet Front Row Motorsports 163.408 30.094 -1.171
 
I hope to gain some more. I will post my drivers when the race starts. Getting down to the nitty gritty. lol--jch
 
Matt Kenseth wins the Busch race to claim his second Darlington win. He might be a good pick for tomorrows race.--jch
 
I hate Biffle

if the jerk would pit since he is the only one that didnt pit yet
I would have the
1,2,3,4,5--then I need a storm
 

Forum statistics

Threads
389,467
Messages
2,232,816
Members
4,146
Latest member
E_Thom_Tech
Back
Top