For sale

  • Thread starter Thread starter pullotullo
  • Start date Start date
P

pullotullo

Guest
Sets:

98/99 Skybox thunder 127 cartes
98/99 UD choice
99/00 Fleer focus 100 cartes
99/00 Hoops decade 100 cartes
00/01 UD MVP 190 cartes
00/01 UD 185 cartes
2001 Fleer greats of the game 84 cartes
01/02 Fleer focus 99 cartes
01/02 Fleer platinium 200 cartes
01/02 UD honor roll 90 cartes
01/02 UD SP authentic 90 cartes
02/03 UD glass 90 cartes
02/03 UD honor roll 90 cartes
02/03 Fleer hot shots 100 cartes
02/03 Fleer platinium 160 cartes
03/04 UD SP authentic 90 cartes
03/04 Topps m3 110 cartes
03/04 UD hardcourt 90 cartes
03/04 UD victory 100 cartes
03/04 UD glass 60 cartes
04/05 Skybox Autographics 60 cartes
04/05 Upper deck Rclass 90 cartes
04/05 UD diamond collection 90 cartes
04/05 UD prosigns 90 cartes
90-91 Fleer
94/95 Fleer ultra.
94/95 Skybox 1 et 2.
94/95 UD choice serie 1 et 2 (incomplètes).
95/96 UD SP
96/97 UD choice series 1 et 2.
96/97 Skybox premium serie 2.
97/98 Skybox premium series 1 et 2.
98/99 Skybox premium serie 1.
98-99 Skybox metal universe
00/01 Fleer ultra.
01/02 Fleer force.
01/02 Fleer exclusive.
01/02 Fleer maximum.
02/03 Flair.
02/03 UD inspirations.
03/04 Fleer mystique.
03/04 Fleer hot prospect.
03/04 UD spx
04/05 Fleer EXL.
04/05 Fleer throwback.
04/05 Fleer showcase.
04/05 Fleer tradition.
04/05 Toops.
04/05 Fleer ultra.
05/06 Toops.
05/06 upper deck
06/07 Topps luxury
07/08 SP authentic

Jerseys:

2002-03 Hoops Hot Prospects Hot Materials 28 Kenyon Martin 10$
2002-03 Fleer Tradition School Ties Game-Used Singles ST6A Jeffersn Jckt/Terry/Bibby 12$
2002-03 Upper Deck Hardcourt UD Game Floor SF-F Steve Francis 12$
2002-03 Topps Xpectations Future Features Relics FF-SF Steve Francis 15$
2002-03 Fleer Box Score Press Clippings Memorabilia PCM4 Steve Francis Jsy 10$
2002-03 Ultimate Collection Jerseys SF Steve Francis 25$
2003-04 SP Game Used Authentic Fabrics KMJ Kenyon Martin 8$
2003-04 Fleer Showcase Basketball's Best Memorabilia 2 Steve Francis 15$
2003-04 Upper Deck Triple Dimensions 3-D Jerseys J20 Steve Francis N/A
2003-04 Topps Jersey Edition richard Jefferson 8$
2003-04 Flair Final Edition Hot Numbers Jerseys KEM Kenyon Martin 10$
2004-05 Topps Pristine Verticality richard Jefferson 8$
2004-05 Sweet Shot Jerseys KM Kenyon Martin 8$
2004-05 SP Game Used 78 Kenyon Martin JSY 8$
2004-05 Upper Deck R-Class R-Tifacts WS Wally Szczerbiak 8$
2004-05 SkyBox Premium Hometown Shout Outs Jerseys richard Jefferson 10$
2004-05 Sweet Shot Swatches richard Jefferson 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Upper Deck UD Materials SF Steve Francis 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Topps Style Hardwood Classics TM Troy Murphy 6$
2004-05 Jambalaya Vince Carter 80$
2006-07 Topps triple threads Sapphire Ben Wallace 1/3 NA/NA
2006-07 Topps triple threads Sapphire Amare Stoudemire 1/3 NA/NA

Rookie:

2000-01 Upper Deck MVP 191 Kenyon Martin
2000-01 Upper Deck MVP 192 Marcus Fizer
2000-01 Upper Deck MVP 193 Chris Mihm
2000-01 Upper Deck MVP 194 Stromile Swift
2000-01 Upper Deck MVP 195 Morris Peterson
2000-01 Upper Deck MVP 196 Quentin Richardson
2000-01 Upper Deck MVP 197 Courtney Alexander
2000-01 Upper Deck MVP 198 Scoonie Penn
2000-01 Upper Deck MVP 199 Mateen Cleaves
2000-01 Upper Deck MVP 200 Erick Barkley
2000-01 Upper Deck MVP 201 A.J. Guyton
2000-01 Upper Deck MVP 202 Darius Miles
2000-01 Upper Deck MVP 203 DerMarr Johnson
2000-01 Upper Deck MVP 204 Jerome Moiso
2000-01 Upper Deck MVP 205 Jamaal Magloire
2000-01 Upper Deck MVP 206 Hanno Mottola
2000-01 Upper Deck MVP 207 Mike Miller
2000-01 Upper Deck MVP 208 Desmond Mason
2000-01 Upper Deck MVP 209 Chris Carrawell
2000-01 Upper Deck MVP 210 Eduardo Najera
2000-01 Upper Deck MVP 211 Speedy Claxton
2000-01 Upper Deck MVP 212 Joel Przybilla
2000-01 Upper Deck MVP 213 Mark Madsen
2000-01 Upper Deck MVP 214 Khalid El-Amin
2000-01 Upper Deck MVP 215 Etan Thomas
2000-01 Upper Deck MVP 216 Jason Collier
2000-01 Upper Deck MVP 217 Jason Hart
2000-01 Upper Deck MVP 218 Michael Redd
2000-01 Upper Deck MVP 219 Keyon Dooling
2000-01 Upper Deck MVP 220 Mamadou N'diaye

2003-04 Topps 222 Darko Milicic EXCH $1.25 $3.00
2003-04 Topps 224 Chris Bosh RC $2.50 $6.00
2003-04 Topps 226 Chris Kaman RC $0.60 $1.50
2003-04 Topps 227 Kirk Hinrich RC $1.25 $3.00
2003-04 Topps 228 T.J. Ford RC $1.25 $3.00
2003-04 Topps 229 Mike Sweetney RC $0.60 $1.50
2003-04 Topps 230 Jarvis Hayes RC $0.60 $1.50
2003-04 Topps 231 Mickael Pietrus RC $0.60 $1.50
2003-04 Topps 232 Nick Collison RC $0.60 $1.50
2003-04 Topps 233 Marcus Banks RC $0.60 $1.50
2003-04 Topps 234 Luke Ridnour RC $1.00 $2.50
2003-04 Topps 235 Reece Gaines RC $0.60 $1.50
2003-04 Topps 236 Troy Bell RC $0.75 $2.00
2003-04 Topps 237 Zarko Cabarkapa RC $0.75 $2.00
2003-04 Topps 238 David West RC $0.75 $2.00
2003-04 Topps 239 Aleksandar Pavlovic RC $0.75 $2.00
2003-04 Topps 240 Dahntay Jones RC $0.60 $1.50
2003-04 Topps 241 Boris Diaw RC $0.75 $2.00
2003-04 Topps 242 Zoran Planinic RC $0.60 $1.50
2003-04 Topps 243 Travis Outlaw RC $0.60 $1.50
2003-04 Topps 244 Brian Cook RC $0.60 $1.50
2003-04 Topps 245 Carlos Delfino RC $0.60 $1.50
2003-04 Topps 246 Ndudi Ebi RC $0.60 $1.50
2003-04 Topps 247 Kendrick Perkins RC $0.60 $1.50
2003-04 Topps 248 Leandro Barbosa RC $0.60 $1.50
2003-04 Topps 249 Josh Howard RC $1.00 $2.50

2004-05 Topps 221 Dwight Howard RC $2.50 $6.00
2004-05 Topps 222 Emeka Okafor RC $3.00 $8.00
2004-05 Topps 223 Ben Gordon RC $4.00 $10.00
2004-05 Topps 224 Shaun Livingston RC $1.50 $4.00
2004-05 Topps 225 Devin Harris RC $1.25 $3.00
2004-05 Topps 226 Josh Childress RC $1.00 $2.50
2004-05 Topps 227 Luol Deng RC $1.50 $4.00
2004-05 Topps 228 Rafael Araujo RC $0.60 $1.50
2004-05 Topps 230 Luke Jackson RC $0.60 $1.50
2004-05 Topps 231 Andris Biedrins RC $1.00 $2.50
2004-05 Topps 232 Robert Swift RC $0.60 $1.50
2004-05 Topps 233 Sebastian Telfair RC $1.00 $2.50
2004-05 Topps 234 Kris Humphries RC $0.60 $1.50
2004-05 Topps 235 Al Jefferson RC $0.75 $2.00
2004-05 Topps 236 Kirk Snyder RC $0.60 $1.50
2004-05 Topps 237 Josh Smith RC $1.50 $4.00
2004-05 Topps 238 J.R. Smith RC $1.50 $4.00
2004-05 Topps 239 Dorell Wright RC $0.75 $2.00
2004-05 Topps 240 Jameer Nelson RC $1.25 $3.00
2004-05 Topps 241 Pavel Podkolzine RC $0.60 $1.50
2004-05 Topps 242 Viktor Khryapa RC $0.60 $1.50
2004-05 Topps 243 Sergei Monia RC $0.60 $1.50
2004-05 Topps 244 Delonte West RC $1.25 $3.00
2004-05 Topps 245 Tony Allen RC $1.00 $2.50
2004-05 Topps 246 Kevin Martin RC $1.00 $2.50
2004-05 Topps 247 Sasha Vujacic RC $0.60 $1.50
2004-05 Topps 248 Beno Udrih RC $1.00 $2.50
2004-05 Topps 249 David Harrison RC $0.60 $1.50

2005-06 Topps 221 Andrew Bogut RC $2.00 $5.00
2005-06 Topps 222 Marvin Williams RC $2.00 $5.00
2005-06 Topps 223 Deron Williams RC $2.00 $5.00
2005-06 Topps 225 Raymond Felton RC $1.50 $4.00
2005-06 Topps 226 Martell Webster RC $0.75 $2.00
2005-06 Topps 227 Charlie Villanueva RC $1.50 $4.00
2005-06 Topps 228 Channing Frye RC $1.50 $4.00
2005-06 Topps 229 Ike Diogu RC $1.25 $3.00
2005-06 Topps 230 Andrew Bynum RC $1.50 $4.00
2005-06 Topps 231 Fran Vazquez RC $0.75 $2.00
2005-06 Topps 232 Daniel Ewing RC $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Topps 234 Rashad McCants RC $1.50 $4.00
2005-06 Topps 235 Antoine Wright RC $0.75 $2.00
2005-06 Topps 236 Joey Graham RC $0.75 $2.00
2005-06 Topps 237 Danny Granger RC $0.60 $1.50
2005-06 Topps 238 Gerald Green RC $2.50 $6.00
2005-06 Topps 239 Hakim Warrick RC $1.50 $4.00
2005-06 Topps 240 Julius Hodge RC $1.25 $3.00
2005-06 Topps 241 Nate Robinson RC $0.75 $2.00
2005-06 Topps 242 Jarrett Jack RC $0.75 $2.00
2005-06 Topps 243 Francisco Garcia RC $0.75 $2.00
2005-06 Topps 244 Luther Head RC $1.25 $3.00
2005-06 Topps 246 Jason Maxiell RC $0.75 $2.00
2005-06 Topps 247 Linas Kleiza RC $0.75 $2.00
2005-06 Topps 248 Ryan Gomes RC $0.75 $2.00
2005-06 Topps 249 Wayne Simien RC $1.25 $3.00
2005-06 Topps 250 David Lee RC $0.75 $2.00

2004-05 Upper Deck R-Class 91 Dwight Howard RC $2.00 $5.00
2004-05 Upper Deck R-Class 92 Emeka Okafor RC $2.50 $6.00
2004-05 Upper Deck R-Class 93 Ben Gordon RC $3.00 $8.00
2004-05 Upper Deck R-Class 94 Shaun Livingston RC $1.25 $3.00
2004-05 Upper Deck R-Class 95 Devin Harris RC $1.00 $2.50
2004-05 Upper Deck R-Class 96 Josh Childress RC $0.75 $2.00
2004-05 Upper Deck R-Class 97 Luol Deng RC $0.60 $1.50
2004-05 Upper Deck R-Class 98 Andre Iguodala RC $1.50 $4.00
2004-05 Upper Deck R-Class 99 Luke Jackson RC $0.60 $1.50
2004-05 Upper Deck R-Class 100 Andris Biedrins RC $0.60 $1.50
2004-05 Upper Deck R-Class 101 Sebastian Telfair RC $0.75 $2.00
2004-05 Upper Deck R-Class 102 Josh Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 103 Rafael Araujo RC $0.60 $1.50
2004-05 Upper Deck R-Class 104 Robert Swift RC $0.60 $1.50
2004-05 Upper Deck R-Class 105 Kris Humphries RC $0.60 $1.50
2004-05 Upper Deck R-Class 106 Al Jefferson RC $1.25 $3.00
2004-05 Upper Deck R-Class 107 Kirk Snyder RC $0.60 $1.50
2004-05 Upper Deck R-Class 108 J.R. Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 109 Dorell Wright RC $0.75 $2.00
2004-05 Upper Deck R-Class 110 Jameer Nelson RC $1.00 $2.50
2004-05 Upper Deck R-Class 111 Pavel Podkolzine RC $0.60 $1.50
2004-05 Upper Deck R-Class 112 Bernard Robinson RC $0.60 $1.50
2004-05 Upper Deck R-Class 113 Yuta Tabuse RC $1.25 $3.00
2004-05 Upper Deck R-Class 114 Delonte West RC $1.25 $3.00
2004-05 Upper Deck R-Class 115 Tony Allen RC $0.75 $2.00
2004-05 Upper Deck R-Class 116 Kevin Martin RC $0.75 $2.00
2004-05 Upper Deck R-Class 117 Sasha Vujacic RC $0.60 $1.50
2004-05 Upper Deck R-Class 118 Beno Udrih RC $1.00 $2.50
2004-05 Upper Deck R-Class 119 David Harrison RC $0.60 $1.50
2004-05 Upper Deck R-Class 120 Anderson Varejao RC $0.75 $2.00
2004-05 Upper Deck R-Class 121 Jackson Vroman RC $0.60 $1.50
2004-05 Upper Deck R-Class 122 Peter John Ramos RC $0.60 $1.50
2004-05 Upper Deck R-Class 123 Lionel Chalmers RC $0.60 $1.50
2004-05 Upper Deck R-Class 124 Donta Smith RC $0.60 $1.50
2004-05 Upper Deck R-Class 125 Andre Emmett RC $0.60 $1.50
2004-05 Upper Deck R-Class 126 Antonio Burks RC $0.60 $1.50
2004-05 Upper Deck R-Class 127 Royal Ivey RC $0.60 $1.50
2004-05 Upper Deck R-Class 128 Chris Duhon RC $1.00 $2.50
2004-05 Upper Deck R-Class 129 Trevor Ariza RC $0.75 $2.00
2004-05 Upper Deck R-Class 130 Tim Pickett RC $0.60 $1.50
2004-05 Upper Deck R-Class 131 Romain Sato RC $0.60 $1.50
2004-05 Upper Deck R-Class 132 Nenad Krstic RC $0.75 $2.00

Autres cartes:

1992 Upper Deck Larry Bird Heroes 19 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 20 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 21 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 22 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 23 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 24 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 25 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 26 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 27 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes NNO Larry Bird $2,00
 
1996-97 SkyBox Premium 200 Shareef Abdur-Rahim ROO $0.40 $1.00
1996-97 SkyBox Premium 201 Ray Allen ROO $0.40 $1.00
1996-97 SkyBox Premium 202 Shandon Anderson ROO RC $0.15 $0.40
1996-97 SkyBox Premium 203 Kobe Bryant ROO $1.25 $3.00
1996-97 SkyBox Premium 204 Marcus Camby ROO $0.15 $0.40
1996-97 SkyBox Premium 205 Erick Dampier ROO $0.07 $0.20
1996-97 SkyBox Premium 206 Emanual Davis ROO RC $0.07 $0.20
1996-97 SkyBox Premium 207 Tony Delk ROO $0.15 $0.40
1996-97 SkyBox Premium 208 Brian Evans ROO RC $0.07 $0.20
1996-97 SkyBox Premium 209 Derek Fisher ROO RC $0.40 $1.00
1996-97 SkyBox Premium 210 Todd Fuller ROO $0.07 $0.20
1996-97 SkyBox Premium 211 Dean Garrett ROO RC $0.07 $0.20
1996-97 SkyBox Premium 212 Reggie Geary ROO RC $0.07 $0.20
1996-97 SkyBox Premium 213 Darvin Ham ROO RC $0.07 $0.20
1996-97 SkyBox Premium 214 Othella Harrington ROO RC $0.15 $0.40
1996-97 SkyBox Premium 215 Shane Heal ROO RC $0.07 $0.20
1996-97 SkyBox Premium 216 Allen Iverson ROO $0.60 $1.50
1996-97 SkyBox Premium 217 Dontae' Jones ROO RC $0.07 $0.20
1996-97 SkyBox Premium 218 Kerry Kittles ROO $0.25 $0.60
1996-97 SkyBox Premium 219 Priest Lauderdale ROO RC $0.07 $0.20
1996-97 SkyBox Premium 220 Randy Livingston ROO RC $0.07 $0.20
1996-97 SkyBox Premium 221 Matt Maloney ROO RC $0.07 $0.20
1996-97 SkyBox Premium 222 Stephon Marbury ROO $0.50 $1.25
1996-97 SkyBox Premium 223 Walter McCarty ROO RC $0.07 $0.20
1996-97 SkyBox Premium 224 Amal McCaskill ROO RC $0.07 $0.20
1996-97 SkyBox Premium 225 Jeff McInnis ROO RC $0.07 $0.20
1996-97 SkyBox Premium 226 Martin Muursepp ROO RC $0.07 $0.20
1996-97 SkyBox Premium 227 Steve Nash ROO $0.30 $0.75
1996-97 SkyBox Premium 228 Ruben Nembhard ROO RC $0.07 $0.20
1996-97 SkyBox Premium 229 Jermaine O'Neal ROO $0.30 $0.75
1996-97 SkyBox Premium 230 Vitaly Potapenko ROO $0.07 $0.20
1996-97 SkyBox Premium 231 Virginius Praskevicius ROO RC $0.07 $0.20
1996-97 SkyBox Premium 232 Roy Rogers ROO $0.07 $0.20
1996-97 SkyBox Premium 233 Malik Rose ROO RC $0.15 $0.40
1996-97 SkyBox Premium 234 Antoine Walker ROO $0.60 $1.50
1996-97 SkyBox Premium 235 Samaki Walker ROO $0.07 $0.20
1996-97 SkyBox Premium 236 Ben Wallace ROO RC $1.50 $4.00
1996-97 SkyBox Premium 237 John Wallace ROO $0.15 $0.40
1996-97 SkyBox Premium 238 Jerome Williams ROO RC $0.25 $0.60
1996-97 SkyBox Premium 239 Lorenzen Wright ROO $0.07 $0.20
1996-97 SkyBox Premium 240 Sam Cassell PM $0.07 $0.20
1996-97 SkyBox Premium 241 Anfernee Hardaway PM $0.15 $0.40
1996-97 SkyBox Premium 242 Tim Hardaway PM $0.07 $0.20
1996-97 SkyBox Premium 243 Grant Hill PM $0.15 $0.40
1996-97 SkyBox Premium 244 Allan Houston PM $0.07 $0.20
1996-97 SkyBox Premium 245 Juwan Howard PM $0.07 $0.20
1996-97 SkyBox Premium 246 Kevin Johnson PM $0.15 $0.40
1996-97 SkyBox Premium 247 Michael Jordan PM $0.75 $2.00
1996-97 SkyBox Premium 248 Jason Kidd PM $0.20 $0.50
1996-97 SkyBox Premium 249 Karl Malone PM $0.25 $0.60
1996-97 SkyBox Premium 250 Reggie Miller PM $0.15 $0.40
1996-97 SkyBox Premium 251 Gary Payton PM $0.15 $0.40
1996-97 SkyBox Premium 252 Wesley Person PM $0.07 $0.20
1996-97 SkyBox Premium 253 Glen Rice PM $0.07 $0.20
1996-97 SkyBox Premium 254 David Robinson PM $0.15 $0.40
1996-97 SkyBox Premium 255 Steve Smith PM $0.07 $0.20
1996-97 SkyBox Premium 256 Latrell Sprewell PM $0.25 $0.60
1996-97 SkyBox Premium 257 Jerry Stackhouse PM $0.25 $0.60
1996-97 SkyBox Premium 258 Rod Strickland PM $0.07 $0.20
1996-97 SkyBox Premium 259 Nick Van Exel PM $0.07 $0.20
1996-97 SkyBox Premium 260 Charles Barkley DT $0.25 $0.60
1996-97 SkyBox Premium 261 Dale Davis DT $0.07 $0.20
1996-97 SkyBox Premium 262 Patrick Ewing DT $0.15 $0.40
1996-97 SkyBox Premium 263 Michael Finley DT $0.25 $0.60
1996-97 SkyBox Premium 264 Chris Gatling DT $0.07 $0.20
1996-97 SkyBox Premium 265 Armon Gilliam DT $0.07 $0.20
1996-97 SkyBox Premium 266 Tyrone Hill DT $0.07 $0.20
1996-97 SkyBox Premium 267 Robert Horry DT $0.07 $0.20
1996-97 SkyBox Premium 268 Mark Jackson DT $0.07 $0.20
1996-97 SkyBox Premium 269 Shawn Kemp DT $0.07 $0.20
1996-97 SkyBox Premium 270 Jamal Mashburn DT $0.07 $0.20
1996-97 SkyBox Premium 271 Anthony Mason DT $0.07 $0.20
1996-97 SkyBox Premium 272 Alonzo Mourning DT $0.07 $0.20
1996-97 SkyBox Premium 273 Dikembe Mutombo DT $0.07 $0.20
1996-97 SkyBox Premium 274 Shaquille O'Neal DT $0.25 $0.60
1996-97 SkyBox Premium 275 Isaiah Rider DT $0.07 $0.20
1996-97 SkyBox Premium 276 Dennis Rodman DT $0.07 $0.20
1996-97 SkyBox Premium 277 Damon Stoudamire DT $0.15 $0.40
1996-97 SkyBox Premium 278 Chris Webber DT $0.15 $0.40
1996-97 SkyBox Premium 279 Jayson Williams DT $0.07 $0.20

1994-95 Hoops Kenny Anderson AS 224
1994-95 Hoops B.J. Armstrong AS 225
1994-95 Hoops Mookie Blaylock AS 226
1994-95 Hoops Derrick Coleman AS 227
1994-95 Hoops Patrick Ewing AS 228
1994-95 Hoops Horace Grant AS 229
1994-95 Hoops Alonzo Mourning AS 230
1994-95 Hoops Shaquille O'Neal AS 231
1994-95 Hoops Charles Oakley AS 232
1994-95 Hoops Scottie Pippen AS 233
1994-95 Hoops Mark Price AS 234
1994-95 Hoops John Starks AS 235
1994-95 Hoops Dominique Wilkins AS 236
1994-95 Hoops East Team 237
1994-95 Hoops Charles Barkley AS 238
1994-95 Hoops Clyde Drexler AS 239
1994-95 Hoops Kevin Johnson AS 240
1994-95 Hoops Shawn Kemp AS 241
1994-95 Hoops Karl Malone AS 242
1994-95 Hoops Danny Manning AS 243
1994-95 Hoops Hakeem Olajuwon AS 244
1994-95 Hoops Gary Payton AS 245
1994-95 Hoops Mitch Richmond AS 246
1994-95 Hoops Clifford Robinson AS 247
1994-95 Hoops David Robinson AS 248
1994-95 Hoops Latrell Sprewell AS 249
1994-95 Hoops John Stockton AS 250
1994-95 Hoops West Team 251
1994-95 Hoops Tracy Murray LL 252
1994-95 Hoops John Stockton LL 253
1994-95 Hoops Mutombo/Olaj/D.Rob LL 254
1994-95 Hoops Mahmoud Abdul-Rauf LL 255
1994-95 Hoops Rodman/O'Neal/Willis LL 256
1994-95 Hoops D.Rob/O'Neal/Olaj LL 257
1994-95 Hoops Nate McMillan LL 258
1994-95 Hoops Chris Webber AW 259
1994-95 Hoops Hakeem Olajuwon AW 260
1994-95 Hoops Hakeem Olajuwon AW 261
1994-95 Hoops Dell Curry AW 262
1994-95 Hoops Scottie Pippen AW 263
1994-95 Hoops Anfernee Hardaway AW 264
1994-95 Hoops Don MacLean AW 265
1994-95 Hoops Hakeem Olajuwon FIN 266
1994-95 Hoops Derek Harper FINALS 267
1994-95 Hoops Sam Cassell TRIB 268
1994-95 Hoops Hakeem Olajuwon TRIB 269
1994-95 Hoops Patrick Ewing TRIB 270
1994-95 Hoops Carl Herrera FINALS 271
1994-95 Hoops Vernon Maxwell FINALS 272
1994-95 Hoops Hakeem Olajuwon FIN 273
1994-95 Hoops Denzel Washington SPEC 297
1994-95 Hoops Checklist 298
1994-95 Hoops Checklist 299
1994-95 Hoops Checklist 300
1994-95 Hoops G.Rob/C.Webber TOP 421
1994-95 Hoops J.Kidd/S.Bradley TOP 422
1994-95 Hoops G.Hill/A.Hardaway TOP 423
1994-95 Hoops D.Marshall/J.Mashburn TO 424
1994-95 Hoops J.Howard/I.Rider TOP 425
1994-95 Hoops S.Wright/C.Cheaney TOP 426
1994-95 Hoops L.Murray/B.Hurley TOP 427
1994-95 Hoops B.Grant/V.Baker TOP 428
1994-95 Hoops E.Montross/R.Rogers TOP 429
1994-95 Hoops E.Jones/L.Hunter TOP 430
1994-95 Hoops Craig Ehlo GM 431
1994-95 Hoops Dino Radja GM 432
1994-95 Hoops Toni Kukoc GM 433
1994-95 Hoops Mark Price GM 434
1994-95 Hoops Latrell Sprewell GM 435
1994-95 Hoops Sam Cassell GM 436
1994-95 Hoops Vernon Maxwell GM 437
1994-95 Hoops Haywoode Workman GM 438
1994-95 Hoops Harold Ellis GM 439
1994-95 Hoops Cedric Ceballos GM 440
1994-95 Hoops Vlade Divac GM 441
1994-95 Hoops Nick Van Exel GM 442
1994-95 Hoops John Starks GM 443
1994-95 Hoops Scott Williams GM 444
1994-95 Hoops Clifford Robinson GM 445
1994-95 Hoops Spud Webb GM 446
1994-95 Hoops Avery Johnson GM 447
1994-95 Hoops Dennis Rodman GM 448
1994-95 Hoops Sarunas Marciulionis GM 449
1994-95 Hoops Nate McMillan GM 450

1995-96 SP Alan Henderson 148
1995-96 SP Eric Williams 149
1995-96 SP George Zidek 150
1995-96 SP Bob Sura 151
1995-96 SP Antonio McDyess 152
1995-96 SP Theo Ratliff 153
1995-96 SP Joe Smith 154
1995-96 SP Brent Barry 155
1995-96 SP Sasha Danilovic 156
1995-96 SP Kurt Thomas 157
1995-96 SP Shawn Respert 158
1995-96 SP Kevin Garnett 159
1995-96 SP Ed O'Bannon 160
1995-96 SP Jerry Stackhouse 161
1995-96 SP Michael Finley 162
1995-96 SP Arvydas Sabonis 163
1995-96 SP Cory Alexander 164
1995-96 SP Damon Stoudamire 165
1995-96 SP Bryant Reeves 166
1995-96 SP Rasheed Wallace 167

1996-97 Collector's Choice M.Jordan/V.Divac Bulls VT 25
1996-97 Collector's Choice M.Jordan Bulls VT 26
1996-97 Collector's Choice L.Longley Bulls VT 27
1996-97 Collector's Choice S.Pippen Bulls VT 28
1996-97 Collector's Choice T.Kukoc/J.Howard Bulls VT
1996-97 Collector's Choice Anfernee Hardaway PEN 113
1996-97 Collector's Choice Anfernee Hardaway PEN 114
1996-97 Collector's Choice Anfernee Hardaway PEN 115
1996-97 Collector's Choice Anfernee Hardaway PEN 116
1996-97 Collector's Choice Anfernee Hardaway PEN 117
1996-97 Collector's Choice Stacey Augmon FUND 166
1996-97 Collector's Choice Dee Brown FUND 167
1996-97 Collector's Choice Glen Rice FUND 168
1996-97 Collector's Choice Scottie Pippen FUND 169
1996-97 Collector's Choice Danny Ferry FUND 170
1996-97 Collector's Choice Jason Kidd FUND 171
1996-97 Collector's Choice LaPhonso Ellis FUND 172
1996-97 Collector's Choice Grant Hill FUND 173
1996-97 Collector's Choice Chris Mullin FUND 174
1996-97 Collector's Choice Clyde Drexler FUND 175
1996-97 Collector's Choice Rik Smits FUND 176
1996-97 Collector's Choice Loy Vaught FUND 177
1996-97 Collector's Choice Nick Van Exel FUND 178
1996-97 Collector's Choice Alonzo Mourning FUND 179
1996-97 Collector's Choice Glenn Robinson FUND 180
1996-97 Collector's Choice Isaiah Rider FUND 181
1996-97 Collector's Choice Ed O'Bannon FUND 182
1996-97 Collector's Choice Patrick Ewing FUND 183
1996-97 Collector's Choice Shaquille O'Neal FUND 184
1996-97 Collector's Choice Derrick Coleman FUND 185
1996-97 Collector's Choice Danny Manning FUND 186
1996-97 Collector's Choice Clifford Robinson FUND 187
1996-97 Collector's Choice Mitch Richmond FUND 188
1996-97 Collector's Choice David Robinson FUND 189
1996-97 Collector's Choice Shawn Kemp FUND 190
1996-97 Collector's Choice Oliver Miller FUND 191
1996-97 Collector's Choice John Stockton FUND 192
1996-97 Collector's Choice Greg Anthony FUND 193
1996-97 Collector's Choice Rasheed Wallace FUND 194
1996-97 Collector's Choice Michael Jordan FUND 195
1996-97 Collector's Choice M.Jordan/M.Geiger CL 196
1996-97 Collector's Choice E.Jones/A.McDyess CL 197
1996-97 Collector's Choice A.Hardaway/K.Garnett CL 198
1996-97 Collector's Choice D.Stoudamire/A.Johnson CL 199
1996-97 Collector's Choice D.Robinson/C.Mullin CL
1996-97 Collector's Choice A.Hardaway/M.Jordan ONE 356
1996-97 Collector's Choice H.Olajuwon/S.O'Neal ONE 357
1996-97 Collector's Choice J.Smith/S.Kemp ONE 358
1996-97 Collector's Choice D.Schrempf/T.Kukoc ONE 359
1996-97 Collector's Choice J.Jackson/Stackhouse ONE 360
1996-97 Collector's Choice Bryant/Abdur-Rahim ONE 361
1996-97 Collector's Choice N.Anderson/M.Jordan AJ 362
1996-97 Collector's Choice J.Dumars/M.Jordan AJ 363
1996-97 Collector's Choice J.Starks/M.Jordan AJ 364
1996-97 Collector's Choice R.Miller/M.Jordan AJ 365
1996-97 Collector's Choice G.Payton/M.Jordan AJ 366
1996-97 Collector's Choice Mookie Blaylock PLAY 367
1996-97 Collector's Choice D.Radja/Fox/Wesley PLAY 368
1996-97 Collector's Choice Glen Rice PLAY 369
1996-97 Collector's Choice M.Jordan/S.Pippen PLAY 370
1996-97 Collector's Choice Terrell Brandon PLAY 371
1996-97 Collector's Choice Jason Kidd PLAY 372
1996-97 Collector's Choice Antonio McDyess PLAY 373
1996-97 Collector's Choice Grant Hill PLAY 374
1996-97 Collector's Choice Joe Smith PLAY 375
1996-97 Collector's Choice Barkley/Olaj/Drexler PLAY 376
1996-97 Collector's Choice Reggie Miller PLAY 377
1996-97 Collector's Choice L.A. Clippers PLAY 378
1996-97 Collector's Choice Nick Van Exel PLAY 379
