P
pullotullo
Guest
Sets:
98/99 Skybox thunder 127 cartes
98/99 UD choice
99/00 Fleer focus 100 cartes
99/00 Hoops decade 100 cartes
00/01 UD MVP 190 cartes
00/01 UD 185 cartes
2001 Fleer greats of the game 84 cartes
01/02 Fleer focus 99 cartes
01/02 Fleer platinium 200 cartes
01/02 UD honor roll 90 cartes
01/02 UD SP authentic 90 cartes
02/03 UD glass 90 cartes
02/03 UD honor roll 90 cartes
02/03 Fleer hot shots 100 cartes
02/03 Fleer platinium 160 cartes
03/04 UD SP authentic 90 cartes
03/04 Topps m3 110 cartes
03/04 UD hardcourt 90 cartes
03/04 UD victory 100 cartes
03/04 UD glass 60 cartes
04/05 Skybox Autographics 60 cartes
04/05 Upper deck Rclass 90 cartes
04/05 UD diamond collection 90 cartes
04/05 UD prosigns 90 cartes
90-91 Fleer
94/95 Fleer ultra.
94/95 Skybox 1 et 2.
94/95 UD choice serie 1 et 2 (incomplètes).
95/96 UD SP
96/97 UD choice series 1 et 2.
96/97 Skybox premium serie 2.
97/98 Skybox premium series 1 et 2.
98/99 Skybox premium serie 1.
98-99 Skybox metal universe
00/01 Fleer ultra.
01/02 Fleer force.
01/02 Fleer exclusive.
01/02 Fleer maximum.
02/03 Flair.
02/03 UD inspirations.
03/04 Fleer mystique.
03/04 Fleer hot prospect.
03/04 UD spx
04/05 Fleer EXL.
04/05 Fleer throwback.
04/05 Fleer showcase.
04/05 Fleer tradition.
04/05 Toops.
04/05 Fleer ultra.
05/06 Toops.
05/06 upper deck
06/07 Topps luxury
07/08 SP authentic
Jerseys:
2002-03 Hoops Hot Prospects Hot Materials 28 Kenyon Martin 10$
2002-03 Fleer Tradition School Ties Game-Used Singles ST6A Jeffersn Jckt/Terry/Bibby 12$
2002-03 Upper Deck Hardcourt UD Game Floor SF-F Steve Francis 12$
2002-03 Topps Xpectations Future Features Relics FF-SF Steve Francis 15$
2002-03 Fleer Box Score Press Clippings Memorabilia PCM4 Steve Francis Jsy 10$
2002-03 Ultimate Collection Jerseys SF Steve Francis 25$
2003-04 SP Game Used Authentic Fabrics KMJ Kenyon Martin 8$
2003-04 Fleer Showcase Basketball's Best Memorabilia 2 Steve Francis 15$
2003-04 Upper Deck Triple Dimensions 3-D Jerseys J20 Steve Francis N/A
2003-04 Topps Jersey Edition richard Jefferson 8$
2003-04 Flair Final Edition Hot Numbers Jerseys KEM Kenyon Martin 10$
2004-05 Topps Pristine Verticality richard Jefferson 8$
2004-05 Sweet Shot Jerseys KM Kenyon Martin 8$
2004-05 SP Game Used 78 Kenyon Martin JSY 8$
2004-05 Upper Deck R-Class R-Tifacts WS Wally Szczerbiak 8$
2004-05 SkyBox Premium Hometown Shout Outs Jerseys richard Jefferson 10$
2004-05 Sweet Shot Swatches richard Jefferson 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Upper Deck UD Materials SF Steve Francis 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Topps Style Hardwood Classics TM Troy Murphy 6$
2004-05 Jambalaya Vince Carter 80$
2006-07 Topps triple threads Sapphire Ben Wallace 1/3 NA/NA
2006-07 Topps triple threads Sapphire Amare Stoudemire 1/3 NA/NA
Rookie:
2000-01 Upper Deck MVP 191 Kenyon Martin
2000-01 Upper Deck MVP 192 Marcus Fizer
2000-01 Upper Deck MVP 193 Chris Mihm
2000-01 Upper Deck MVP 194 Stromile Swift
2000-01 Upper Deck MVP 195 Morris Peterson
2000-01 Upper Deck MVP 196 Quentin Richardson
2000-01 Upper Deck MVP 197 Courtney Alexander
2000-01 Upper Deck MVP 198 Scoonie Penn
2000-01 Upper Deck MVP 199 Mateen Cleaves
2000-01 Upper Deck MVP 200 Erick Barkley
2000-01 Upper Deck MVP 201 A.J. Guyton
2000-01 Upper Deck MVP 202 Darius Miles
2000-01 Upper Deck MVP 203 DerMarr Johnson
2000-01 Upper Deck MVP 204 Jerome Moiso
2000-01 Upper Deck MVP 205 Jamaal Magloire
2000-01 Upper Deck MVP 206 Hanno Mottola
2000-01 Upper Deck MVP 207 Mike Miller
2000-01 Upper Deck MVP 208 Desmond Mason
2000-01 Upper Deck MVP 209 Chris Carrawell
2000-01 Upper Deck MVP 210 Eduardo Najera
2000-01 Upper Deck MVP 211 Speedy Claxton
2000-01 Upper Deck MVP 212 Joel Przybilla
2000-01 Upper Deck MVP 213 Mark Madsen
2000-01 Upper Deck MVP 214 Khalid El-Amin
2000-01 Upper Deck MVP 215 Etan Thomas
2000-01 Upper Deck MVP 216 Jason Collier
2000-01 Upper Deck MVP 217 Jason Hart
2000-01 Upper Deck MVP 218 Michael Redd
2000-01 Upper Deck MVP 219 Keyon Dooling
2000-01 Upper Deck MVP 220 Mamadou N'diaye
2003-04 Topps 222 Darko Milicic EXCH $1.25 $3.00
2003-04 Topps 224 Chris Bosh RC $2.50 $6.00
2003-04 Topps 226 Chris Kaman RC $0.60 $1.50
2003-04 Topps 227 Kirk Hinrich RC $1.25 $3.00
2003-04 Topps 228 T.J. Ford RC $1.25 $3.00
2003-04 Topps 229 Mike Sweetney RC $0.60 $1.50
2003-04 Topps 230 Jarvis Hayes RC $0.60 $1.50
2003-04 Topps 231 Mickael Pietrus RC $0.60 $1.50
2003-04 Topps 232 Nick Collison RC $0.60 $1.50
2003-04 Topps 233 Marcus Banks RC $0.60 $1.50
2003-04 Topps 234 Luke Ridnour RC $1.00 $2.50
2003-04 Topps 235 Reece Gaines RC $0.60 $1.50
2003-04 Topps 236 Troy Bell RC $0.75 $2.00
2003-04 Topps 237 Zarko Cabarkapa RC $0.75 $2.00
2003-04 Topps 238 David West RC $0.75 $2.00
2003-04 Topps 239 Aleksandar Pavlovic RC $0.75 $2.00
2003-04 Topps 240 Dahntay Jones RC $0.60 $1.50
2003-04 Topps 241 Boris Diaw RC $0.75 $2.00
2003-04 Topps 242 Zoran Planinic RC $0.60 $1.50
2003-04 Topps 243 Travis Outlaw RC $0.60 $1.50
2003-04 Topps 244 Brian Cook RC $0.60 $1.50
2003-04 Topps 245 Carlos Delfino RC $0.60 $1.50
2003-04 Topps 246 Ndudi Ebi RC $0.60 $1.50
2003-04 Topps 247 Kendrick Perkins RC $0.60 $1.50
2003-04 Topps 248 Leandro Barbosa RC $0.60 $1.50
2003-04 Topps 249 Josh Howard RC $1.00 $2.50
2004-05 Topps 221 Dwight Howard RC $2.50 $6.00
2004-05 Topps 222 Emeka Okafor RC $3.00 $8.00
2004-05 Topps 223 Ben Gordon RC $4.00 $10.00
2004-05 Topps 224 Shaun Livingston RC $1.50 $4.00
2004-05 Topps 225 Devin Harris RC $1.25 $3.00
2004-05 Topps 226 Josh Childress RC $1.00 $2.50
2004-05 Topps 227 Luol Deng RC $1.50 $4.00
2004-05 Topps 228 Rafael Araujo RC $0.60 $1.50
2004-05 Topps 230 Luke Jackson RC $0.60 $1.50
2004-05 Topps 231 Andris Biedrins RC $1.00 $2.50
2004-05 Topps 232 Robert Swift RC $0.60 $1.50
2004-05 Topps 233 Sebastian Telfair RC $1.00 $2.50
2004-05 Topps 234 Kris Humphries RC $0.60 $1.50
2004-05 Topps 235 Al Jefferson RC $0.75 $2.00
2004-05 Topps 236 Kirk Snyder RC $0.60 $1.50
2004-05 Topps 237 Josh Smith RC $1.50 $4.00
2004-05 Topps 238 J.R. Smith RC $1.50 $4.00
2004-05 Topps 239 Dorell Wright RC $0.75 $2.00
2004-05 Topps 240 Jameer Nelson RC $1.25 $3.00
2004-05 Topps 241 Pavel Podkolzine RC $0.60 $1.50
2004-05 Topps 242 Viktor Khryapa RC $0.60 $1.50
2004-05 Topps 243 Sergei Monia RC $0.60 $1.50
2004-05 Topps 244 Delonte West RC $1.25 $3.00
2004-05 Topps 245 Tony Allen RC $1.00 $2.50
2004-05 Topps 246 Kevin Martin RC $1.00 $2.50
2004-05 Topps 247 Sasha Vujacic RC $0.60 $1.50
2004-05 Topps 248 Beno Udrih RC $1.00 $2.50
2004-05 Topps 249 David Harrison RC $0.60 $1.50
2005-06 Topps 221 Andrew Bogut RC $2.00 $5.00
2005-06 Topps 222 Marvin Williams RC $2.00 $5.00
2005-06 Topps 223 Deron Williams RC $2.00 $5.00
2005-06 Topps 225 Raymond Felton RC $1.50 $4.00
2005-06 Topps 226 Martell Webster RC $0.75 $2.00
2005-06 Topps 227 Charlie Villanueva RC $1.50 $4.00
2005-06 Topps 228 Channing Frye RC $1.50 $4.00
2005-06 Topps 229 Ike Diogu RC $1.25 $3.00
2005-06 Topps 230 Andrew Bynum RC $1.50 $4.00
2005-06 Topps 231 Fran Vazquez RC $0.75 $2.00
2005-06 Topps 232 Daniel Ewing RC $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Topps 234 Rashad McCants RC $1.50 $4.00
2005-06 Topps 235 Antoine Wright RC $0.75 $2.00
2005-06 Topps 236 Joey Graham RC $0.75 $2.00
2005-06 Topps 237 Danny Granger RC $0.60 $1.50
2005-06 Topps 238 Gerald Green RC $2.50 $6.00
2005-06 Topps 239 Hakim Warrick RC $1.50 $4.00
2005-06 Topps 240 Julius Hodge RC $1.25 $3.00
2005-06 Topps 241 Nate Robinson RC $0.75 $2.00
2005-06 Topps 242 Jarrett Jack RC $0.75 $2.00
2005-06 Topps 243 Francisco Garcia RC $0.75 $2.00
2005-06 Topps 244 Luther Head RC $1.25 $3.00
2005-06 Topps 246 Jason Maxiell RC $0.75 $2.00
2005-06 Topps 247 Linas Kleiza RC $0.75 $2.00
2005-06 Topps 248 Ryan Gomes RC $0.75 $2.00
2005-06 Topps 249 Wayne Simien RC $1.25 $3.00
2005-06 Topps 250 David Lee RC $0.75 $2.00
2004-05 Upper Deck R-Class 91 Dwight Howard RC $2.00 $5.00
2004-05 Upper Deck R-Class 92 Emeka Okafor RC $2.50 $6.00
2004-05 Upper Deck R-Class 93 Ben Gordon RC $3.00 $8.00
2004-05 Upper Deck R-Class 94 Shaun Livingston RC $1.25 $3.00
2004-05 Upper Deck R-Class 95 Devin Harris RC $1.00 $2.50
2004-05 Upper Deck R-Class 96 Josh Childress RC $0.75 $2.00
2004-05 Upper Deck R-Class 97 Luol Deng RC $0.60 $1.50
2004-05 Upper Deck R-Class 98 Andre Iguodala RC $1.50 $4.00
2004-05 Upper Deck R-Class 99 Luke Jackson RC $0.60 $1.50
2004-05 Upper Deck R-Class 100 Andris Biedrins RC $0.60 $1.50
2004-05 Upper Deck R-Class 101 Sebastian Telfair RC $0.75 $2.00
2004-05 Upper Deck R-Class 102 Josh Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 103 Rafael Araujo RC $0.60 $1.50
2004-05 Upper Deck R-Class 104 Robert Swift RC $0.60 $1.50
2004-05 Upper Deck R-Class 105 Kris Humphries RC $0.60 $1.50
2004-05 Upper Deck R-Class 106 Al Jefferson RC $1.25 $3.00
2004-05 Upper Deck R-Class 107 Kirk Snyder RC $0.60 $1.50
2004-05 Upper Deck R-Class 108 J.R. Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 109 Dorell Wright RC $0.75 $2.00
2004-05 Upper Deck R-Class 110 Jameer Nelson RC $1.00 $2.50
2004-05 Upper Deck R-Class 111 Pavel Podkolzine RC $0.60 $1.50
2004-05 Upper Deck R-Class 112 Bernard Robinson RC $0.60 $1.50
2004-05 Upper Deck R-Class 113 Yuta Tabuse RC $1.25 $3.00
2004-05 Upper Deck R-Class 114 Delonte West RC $1.25 $3.00
2004-05 Upper Deck R-Class 115 Tony Allen RC $0.75 $2.00
2004-05 Upper Deck R-Class 116 Kevin Martin RC $0.75 $2.00
2004-05 Upper Deck R-Class 117 Sasha Vujacic RC $0.60 $1.50
2004-05 Upper Deck R-Class 118 Beno Udrih RC $1.00 $2.50
2004-05 Upper Deck R-Class 119 David Harrison RC $0.60 $1.50
2004-05 Upper Deck R-Class 120 Anderson Varejao RC $0.75 $2.00
2004-05 Upper Deck R-Class 121 Jackson Vroman RC $0.60 $1.50
2004-05 Upper Deck R-Class 122 Peter John Ramos RC $0.60 $1.50
2004-05 Upper Deck R-Class 123 Lionel Chalmers RC $0.60 $1.50
2004-05 Upper Deck R-Class 124 Donta Smith RC $0.60 $1.50
2004-05 Upper Deck R-Class 125 Andre Emmett RC $0.60 $1.50
2004-05 Upper Deck R-Class 126 Antonio Burks RC $0.60 $1.50
2004-05 Upper Deck R-Class 127 Royal Ivey RC $0.60 $1.50
2004-05 Upper Deck R-Class 128 Chris Duhon RC $1.00 $2.50
2004-05 Upper Deck R-Class 129 Trevor Ariza RC $0.75 $2.00
2004-05 Upper Deck R-Class 130 Tim Pickett RC $0.60 $1.50
2004-05 Upper Deck R-Class 131 Romain Sato RC $0.60 $1.50
2004-05 Upper Deck R-Class 132 Nenad Krstic RC $0.75 $2.00
Autres cartes:
1992 Upper Deck Larry Bird Heroes 19 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 20 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 21 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 22 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 23 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 24 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 25 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 26 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 27 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes NNO Larry Bird $2,00
98/99 Skybox thunder 127 cartes
98/99 UD choice
99/00 Fleer focus 100 cartes
99/00 Hoops decade 100 cartes
00/01 UD MVP 190 cartes
00/01 UD 185 cartes
2001 Fleer greats of the game 84 cartes
01/02 Fleer focus 99 cartes
01/02 Fleer platinium 200 cartes
01/02 UD honor roll 90 cartes
01/02 UD SP authentic 90 cartes
02/03 UD glass 90 cartes
02/03 UD honor roll 90 cartes
02/03 Fleer hot shots 100 cartes
02/03 Fleer platinium 160 cartes
03/04 UD SP authentic 90 cartes
03/04 Topps m3 110 cartes
03/04 UD hardcourt 90 cartes
03/04 UD victory 100 cartes
03/04 UD glass 60 cartes
04/05 Skybox Autographics 60 cartes
04/05 Upper deck Rclass 90 cartes
04/05 UD diamond collection 90 cartes
04/05 UD prosigns 90 cartes
90-91 Fleer
94/95 Fleer ultra.
94/95 Skybox 1 et 2.
94/95 UD choice serie 1 et 2 (incomplètes).
95/96 UD SP
96/97 UD choice series 1 et 2.
96/97 Skybox premium serie 2.
97/98 Skybox premium series 1 et 2.
98/99 Skybox premium serie 1.
98-99 Skybox metal universe
00/01 Fleer ultra.
01/02 Fleer force.
01/02 Fleer exclusive.
01/02 Fleer maximum.
02/03 Flair.
02/03 UD inspirations.
03/04 Fleer mystique.
03/04 Fleer hot prospect.
03/04 UD spx
04/05 Fleer EXL.
04/05 Fleer throwback.
04/05 Fleer showcase.
04/05 Fleer tradition.
04/05 Toops.
04/05 Fleer ultra.
05/06 Toops.
05/06 upper deck
06/07 Topps luxury
07/08 SP authentic
Jerseys:
2002-03 Hoops Hot Prospects Hot Materials 28 Kenyon Martin 10$
2002-03 Fleer Tradition School Ties Game-Used Singles ST6A Jeffersn Jckt/Terry/Bibby 12$
2002-03 Upper Deck Hardcourt UD Game Floor SF-F Steve Francis 12$
2002-03 Topps Xpectations Future Features Relics FF-SF Steve Francis 15$
2002-03 Fleer Box Score Press Clippings Memorabilia PCM4 Steve Francis Jsy 10$
2002-03 Ultimate Collection Jerseys SF Steve Francis 25$
2003-04 SP Game Used Authentic Fabrics KMJ Kenyon Martin 8$
2003-04 Fleer Showcase Basketball's Best Memorabilia 2 Steve Francis 15$
2003-04 Upper Deck Triple Dimensions 3-D Jerseys J20 Steve Francis N/A
2003-04 Topps Jersey Edition richard Jefferson 8$
2003-04 Flair Final Edition Hot Numbers Jerseys KEM Kenyon Martin 10$
2004-05 Topps Pristine Verticality richard Jefferson 8$
2004-05 Sweet Shot Jerseys KM Kenyon Martin 8$
2004-05 SP Game Used 78 Kenyon Martin JSY 8$
2004-05 Upper Deck R-Class R-Tifacts WS Wally Szczerbiak 8$
2004-05 SkyBox Premium Hometown Shout Outs Jerseys richard Jefferson 10$
2004-05 Sweet Shot Swatches richard Jefferson 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Upper Deck UD Materials SF Steve Francis 8$
2005-06 Upper Deck ESPN Sports Center Swatches DM Desmond Mason 8$
2005-06 Topps Style Hardwood Classics TM Troy Murphy 6$
2004-05 Jambalaya Vince Carter 80$
2006-07 Topps triple threads Sapphire Ben Wallace 1/3 NA/NA
2006-07 Topps triple threads Sapphire Amare Stoudemire 1/3 NA/NA
Rookie:
2000-01 Upper Deck MVP 191 Kenyon Martin
2000-01 Upper Deck MVP 192 Marcus Fizer
2000-01 Upper Deck MVP 193 Chris Mihm
2000-01 Upper Deck MVP 194 Stromile Swift
2000-01 Upper Deck MVP 195 Morris Peterson
2000-01 Upper Deck MVP 196 Quentin Richardson
2000-01 Upper Deck MVP 197 Courtney Alexander
2000-01 Upper Deck MVP 198 Scoonie Penn
2000-01 Upper Deck MVP 199 Mateen Cleaves
2000-01 Upper Deck MVP 200 Erick Barkley
2000-01 Upper Deck MVP 201 A.J. Guyton
2000-01 Upper Deck MVP 202 Darius Miles
2000-01 Upper Deck MVP 203 DerMarr Johnson
2000-01 Upper Deck MVP 204 Jerome Moiso
2000-01 Upper Deck MVP 205 Jamaal Magloire
2000-01 Upper Deck MVP 206 Hanno Mottola
2000-01 Upper Deck MVP 207 Mike Miller
2000-01 Upper Deck MVP 208 Desmond Mason
2000-01 Upper Deck MVP 209 Chris Carrawell
2000-01 Upper Deck MVP 210 Eduardo Najera
2000-01 Upper Deck MVP 211 Speedy Claxton
2000-01 Upper Deck MVP 212 Joel Przybilla
2000-01 Upper Deck MVP 213 Mark Madsen
2000-01 Upper Deck MVP 214 Khalid El-Amin
2000-01 Upper Deck MVP 215 Etan Thomas
2000-01 Upper Deck MVP 216 Jason Collier
2000-01 Upper Deck MVP 217 Jason Hart
2000-01 Upper Deck MVP 218 Michael Redd
2000-01 Upper Deck MVP 219 Keyon Dooling
2000-01 Upper Deck MVP 220 Mamadou N'diaye
2003-04 Topps 222 Darko Milicic EXCH $1.25 $3.00
2003-04 Topps 224 Chris Bosh RC $2.50 $6.00
2003-04 Topps 226 Chris Kaman RC $0.60 $1.50
2003-04 Topps 227 Kirk Hinrich RC $1.25 $3.00
2003-04 Topps 228 T.J. Ford RC $1.25 $3.00
2003-04 Topps 229 Mike Sweetney RC $0.60 $1.50
2003-04 Topps 230 Jarvis Hayes RC $0.60 $1.50
2003-04 Topps 231 Mickael Pietrus RC $0.60 $1.50
2003-04 Topps 232 Nick Collison RC $0.60 $1.50
2003-04 Topps 233 Marcus Banks RC $0.60 $1.50
2003-04 Topps 234 Luke Ridnour RC $1.00 $2.50
2003-04 Topps 235 Reece Gaines RC $0.60 $1.50
2003-04 Topps 236 Troy Bell RC $0.75 $2.00
2003-04 Topps 237 Zarko Cabarkapa RC $0.75 $2.00
2003-04 Topps 238 David West RC $0.75 $2.00
2003-04 Topps 239 Aleksandar Pavlovic RC $0.75 $2.00
2003-04 Topps 240 Dahntay Jones RC $0.60 $1.50
2003-04 Topps 241 Boris Diaw RC $0.75 $2.00
2003-04 Topps 242 Zoran Planinic RC $0.60 $1.50
2003-04 Topps 243 Travis Outlaw RC $0.60 $1.50
2003-04 Topps 244 Brian Cook RC $0.60 $1.50
2003-04 Topps 245 Carlos Delfino RC $0.60 $1.50
2003-04 Topps 246 Ndudi Ebi RC $0.60 $1.50
2003-04 Topps 247 Kendrick Perkins RC $0.60 $1.50
2003-04 Topps 248 Leandro Barbosa RC $0.60 $1.50
2003-04 Topps 249 Josh Howard RC $1.00 $2.50
2004-05 Topps 221 Dwight Howard RC $2.50 $6.00
2004-05 Topps 222 Emeka Okafor RC $3.00 $8.00
2004-05 Topps 223 Ben Gordon RC $4.00 $10.00
2004-05 Topps 224 Shaun Livingston RC $1.50 $4.00
2004-05 Topps 225 Devin Harris RC $1.25 $3.00
2004-05 Topps 226 Josh Childress RC $1.00 $2.50
2004-05 Topps 227 Luol Deng RC $1.50 $4.00
2004-05 Topps 228 Rafael Araujo RC $0.60 $1.50
2004-05 Topps 230 Luke Jackson RC $0.60 $1.50
2004-05 Topps 231 Andris Biedrins RC $1.00 $2.50
2004-05 Topps 232 Robert Swift RC $0.60 $1.50
2004-05 Topps 233 Sebastian Telfair RC $1.00 $2.50
2004-05 Topps 234 Kris Humphries RC $0.60 $1.50
2004-05 Topps 235 Al Jefferson RC $0.75 $2.00
2004-05 Topps 236 Kirk Snyder RC $0.60 $1.50
2004-05 Topps 237 Josh Smith RC $1.50 $4.00
2004-05 Topps 238 J.R. Smith RC $1.50 $4.00
2004-05 Topps 239 Dorell Wright RC $0.75 $2.00
2004-05 Topps 240 Jameer Nelson RC $1.25 $3.00
2004-05 Topps 241 Pavel Podkolzine RC $0.60 $1.50
2004-05 Topps 242 Viktor Khryapa RC $0.60 $1.50
2004-05 Topps 243 Sergei Monia RC $0.60 $1.50
2004-05 Topps 244 Delonte West RC $1.25 $3.00
2004-05 Topps 245 Tony Allen RC $1.00 $2.50
2004-05 Topps 246 Kevin Martin RC $1.00 $2.50
2004-05 Topps 247 Sasha Vujacic RC $0.60 $1.50
2004-05 Topps 248 Beno Udrih RC $1.00 $2.50
2004-05 Topps 249 David Harrison RC $0.60 $1.50
2005-06 Topps 221 Andrew Bogut RC $2.00 $5.00
2005-06 Topps 222 Marvin Williams RC $2.00 $5.00
2005-06 Topps 223 Deron Williams RC $2.00 $5.00
2005-06 Topps 225 Raymond Felton RC $1.50 $4.00
2005-06 Topps 226 Martell Webster RC $0.75 $2.00
2005-06 Topps 227 Charlie Villanueva RC $1.50 $4.00
2005-06 Topps 228 Channing Frye RC $1.50 $4.00
2005-06 Topps 229 Ike Diogu RC $1.25 $3.00
2005-06 Topps 230 Andrew Bynum RC $1.50 $4.00
2005-06 Topps 231 Fran Vazquez RC $0.75 $2.00
2005-06 Topps 232 Daniel Ewing RC $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Topps 234 Rashad McCants RC $1.50 $4.00
2005-06 Topps 235 Antoine Wright RC $0.75 $2.00
2005-06 Topps 236 Joey Graham RC $0.75 $2.00
2005-06 Topps 237 Danny Granger RC $0.60 $1.50
2005-06 Topps 238 Gerald Green RC $2.50 $6.00
2005-06 Topps 239 Hakim Warrick RC $1.50 $4.00
2005-06 Topps 240 Julius Hodge RC $1.25 $3.00
2005-06 Topps 241 Nate Robinson RC $0.75 $2.00
2005-06 Topps 242 Jarrett Jack RC $0.75 $2.00
2005-06 Topps 243 Francisco Garcia RC $0.75 $2.00
2005-06 Topps 244 Luther Head RC $1.25 $3.00
2005-06 Topps 246 Jason Maxiell RC $0.75 $2.00
2005-06 Topps 247 Linas Kleiza RC $0.75 $2.00
2005-06 Topps 248 Ryan Gomes RC $0.75 $2.00
2005-06 Topps 249 Wayne Simien RC $1.25 $3.00
2005-06 Topps 250 David Lee RC $0.75 $2.00
2004-05 Upper Deck R-Class 91 Dwight Howard RC $2.00 $5.00
2004-05 Upper Deck R-Class 92 Emeka Okafor RC $2.50 $6.00
2004-05 Upper Deck R-Class 93 Ben Gordon RC $3.00 $8.00
2004-05 Upper Deck R-Class 94 Shaun Livingston RC $1.25 $3.00
2004-05 Upper Deck R-Class 95 Devin Harris RC $1.00 $2.50
2004-05 Upper Deck R-Class 96 Josh Childress RC $0.75 $2.00
2004-05 Upper Deck R-Class 97 Luol Deng RC $0.60 $1.50
2004-05 Upper Deck R-Class 98 Andre Iguodala RC $1.50 $4.00
2004-05 Upper Deck R-Class 99 Luke Jackson RC $0.60 $1.50
2004-05 Upper Deck R-Class 100 Andris Biedrins RC $0.60 $1.50
2004-05 Upper Deck R-Class 101 Sebastian Telfair RC $0.75 $2.00
2004-05 Upper Deck R-Class 102 Josh Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 103 Rafael Araujo RC $0.60 $1.50
2004-05 Upper Deck R-Class 104 Robert Swift RC $0.60 $1.50
2004-05 Upper Deck R-Class 105 Kris Humphries RC $0.60 $1.50
2004-05 Upper Deck R-Class 106 Al Jefferson RC $1.25 $3.00
2004-05 Upper Deck R-Class 107 Kirk Snyder RC $0.60 $1.50
2004-05 Upper Deck R-Class 108 J.R. Smith RC $1.25 $3.00
2004-05 Upper Deck R-Class 109 Dorell Wright RC $0.75 $2.00
2004-05 Upper Deck R-Class 110 Jameer Nelson RC $1.00 $2.50
2004-05 Upper Deck R-Class 111 Pavel Podkolzine RC $0.60 $1.50
2004-05 Upper Deck R-Class 112 Bernard Robinson RC $0.60 $1.50
2004-05 Upper Deck R-Class 113 Yuta Tabuse RC $1.25 $3.00
2004-05 Upper Deck R-Class 114 Delonte West RC $1.25 $3.00
2004-05 Upper Deck R-Class 115 Tony Allen RC $0.75 $2.00
2004-05 Upper Deck R-Class 116 Kevin Martin RC $0.75 $2.00
2004-05 Upper Deck R-Class 117 Sasha Vujacic RC $0.60 $1.50
2004-05 Upper Deck R-Class 118 Beno Udrih RC $1.00 $2.50
2004-05 Upper Deck R-Class 119 David Harrison RC $0.60 $1.50
2004-05 Upper Deck R-Class 120 Anderson Varejao RC $0.75 $2.00
2004-05 Upper Deck R-Class 121 Jackson Vroman RC $0.60 $1.50
2004-05 Upper Deck R-Class 122 Peter John Ramos RC $0.60 $1.50
2004-05 Upper Deck R-Class 123 Lionel Chalmers RC $0.60 $1.50
2004-05 Upper Deck R-Class 124 Donta Smith RC $0.60 $1.50
2004-05 Upper Deck R-Class 125 Andre Emmett RC $0.60 $1.50
2004-05 Upper Deck R-Class 126 Antonio Burks RC $0.60 $1.50
2004-05 Upper Deck R-Class 127 Royal Ivey RC $0.60 $1.50
2004-05 Upper Deck R-Class 128 Chris Duhon RC $1.00 $2.50
2004-05 Upper Deck R-Class 129 Trevor Ariza RC $0.75 $2.00
2004-05 Upper Deck R-Class 130 Tim Pickett RC $0.60 $1.50
2004-05 Upper Deck R-Class 131 Romain Sato RC $0.60 $1.50
2004-05 Upper Deck R-Class 132 Nenad Krstic RC $0.75 $2.00
Autres cartes:
1992 Upper Deck Larry Bird Heroes 19 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 20 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 21 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 22 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 23 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 24 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 25 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 26 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes 27 Larry Bird $1,00
1992 Upper Deck Larry Bird Heroes NNO Larry Bird $2,00